Difference between revisions of "Aljunied Single Member Constituency"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
==History== | ==History== | ||
*1988 - Dissolved into [[Aljunied Group Representative Constituency|Aljunied GRC]] | |||
*1959 - Carved out from [[Paya Lebar Single Member Constituency|Paya Lebar SMC]] | *1959 - Carved out from [[Paya Lebar Single Member Constituency|Paya Lebar SMC]] | ||
==Candidates and results== | ==Candidates and results== | ||
===6th Parliament=== | |||
{{GE Result Table | |||
|header=1984 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1984.html "1984 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Chin Harn Tong | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=19,045 | |||
|walkover=display:none | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===5th Parliament=== | |||
{{GE Result Table | |||
|header=1980 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1980.html "1980 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Chin Harn Tong | |||
|vote1=13,313 | |||
|ratio1=84.59 | |||
|swing1=▲ 9.71 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#FF9900 | |||
|party2=United Front | |||
|candidate2=Sim Peng Kim | |||
|vote2=2,425 | |||
|ratio2=15.41 | |||
|electorate=17,017 | |||
|turnout=16,191 | |||
|turnoutratio=95.15 | |||
|valid=15,738 | |||
|validratio=97.20 | |||
|type=hold | |||
|swing=▲ 9.71 | |||
|fcswing=#0A0 | |||
}} | |||
===4th Parliament=== | ===4th Parliament=== | ||
{{GE Result Table | {{GE Result Table |
Revision as of 15:28, 2 July 2020
History
- 1988 - Dissolved into Aljunied GRC
- 1959 - Carved out from Paya Lebar SMC
Candidates and results
6th Parliament
1984 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chin Harn Tong | Walkover | |||
Electorate | 19,045 | ||||
People's Action Party hold | Swing | N/A |
5th Parliament
1980 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chin Harn Tong | 13,313 | 84.59 | ▲ 9.71 | |
United Front | Sim Peng Kim | 2,425 | 15.41 | ||
Electorate | 17,017 | ||||
Turnout | 16,191 | 95.15 | |||
Valid Vote | 15,738 | 97.20 | |||
People's Action Party hold | Swing | ▲ 9.71 |
4th Parliament
1976 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chin Harn Tong | 12,230 | 74.88 | ▲ 3.37 | |
Workers' Party | Lim Kang Chew | 4,103 | 25.12 | ▲ 0.87 | |
Electorate | 17,461 | ||||
Turnout | 16,645 | 95.33 | |||
Valid Vote | 16,333 | 98.13 | |||
People's Action Party hold | Swing | ▲ 3.37 |
3rd Parliament
1972 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chee Han Tong | 12,861 | 71.51 | ||
Workers' Party | Lim Kang Chew | 4,360 | 24.25 | ||
United National Front | Amir Ali b.Mohamed | 762 | 4.24 | ||
Electorate | 19,278 | ||||
Turnout | 18,251 | 94.67 | |||
Valid Vote | 17,983 | 98.53 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Mohd. Ghazali Bin Ismail | Walkover | |||
Electorate | 14,472 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1963 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | S. V. Lingam | 7,745 | 50.90 | ▲1.50 | |
Barisan Sosialis | Thio Kheng Lock | 4,624 | 30.39 | ||
Singapore Alliance | Lim Koon Teck | 1,681 | 11.05 | ||
United People's Party | Woo Kong Seng | 1,165 | 7.66 | ||
Electorate | 16,152 | ||||
Turnout | 15,347 | 95.02 | |||
Valid Vote | 15,215 | 99.14 | |||
People's Action Party hold | Swing | ▲1.50 |
2nd Legislative Assembly
1959 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | S. V. Lingam | 5,701 | 49.40 | ||
Liberal Socialist Party | E. H. Holloway | 5,004 | 43.36 | ||
Partai Rakyat | Tang Yoong Chiaw | 835 | 7.24 | ||
Electorate | 13,255 | ||||
Turnout | 11,713 | 88.37 | |||
Valid Vote | 11,540 | 98.52 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.