Bukit Ho Swee Single Member Constituency
Revision as of 06:56, 4 July 2020 by Supernutorcrazy (talk | contribs)
History
- 1984 - Dissolved into Henderson SMC and Tiong Bahru SMC
- 1968 - Carved out from Delta SMC
Candidates and results
5th Parliament
1980 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Seah Mui Kok | Walkover | |||
Electorate | 12,435 | ||||
People's Action Party hold | Swing | N/A |
4th Parliament
1976 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Seah Mui Kok | 9,451 | 73.50 | ▲ 4.73 | |
United Front | Hwang Ban Cheong | 3,407 | 26.50 | ||
Electorate | 13,686 | ||||
Turnout | 13,165 | 96.19 | |||
Valid Vote | 12,858 | 97.67 | |||
People's Action Party hold | Swing | ▲ 4.73 |
3rd Parliament
1972 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Seah Mui Kok | 7,862 | 68.77 | ||
Barisan Sosialis | Chin Tian Choo | 2,209 | 19.32 | ||
Workers' Party | Wee Kia Eng | 1,361 | 11.91 | ||
Electorate | 12,212 | ||||
Turnout | 11,626 | 95.20 | |||
Valid Vote | 11,432 | 98.33 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Seah Mui Kok | Walkover | |||
Electorate | 17,735 | ||||
People's Action Party win | Swing | N/A |
References
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.