Difference between revisions of "1981 By Election"

From SgWiki
Jump to navigation Jump to search
m
Line 25: Line 25:
!Won
!Won
{{GE Party Table|bg=#EE0000|party={{Code|1|PAST|WP}} Workers' Party|display=display:none|contest=1|won=1|vote=7,012|ratio=51.93|fc=#0A0|swing=▲ 45.71}}
{{GE Party Table|bg=#EE0000|party={{Code|1|PAST|WP}} Workers' Party|display=display:none|contest=1|won=1|vote=7,012|ratio=51.93|fc=#0A0|swing=▲ 45.71}}
{{GE Party Table|bg=#FFFFFF|party={{Code|1|PAST|PAP}} People's Action Party|display=display:none|contest=1|won=0|vote=6,359|ratio=47.1|fc=#f00|swing=▼ 30.56}}
{{GE Party Table|bg=#FFFFFF|party={{Code|1|PAST|PAP}} People's Action Party|display=display:none|contest=1|won=0|vote=6,359|ratio=47.10|fc=#f00|swing=▼ 30.56}}
{{GE Party Table|bg=#5688AB|party={{Code|1|PAST|UPF}} United People's Front|display=display:none|contest=1|won=0|vote=131|ratio=0.97|fc=#f00|swing=▼ 3.52}}
{{GE Party Table|bg=#5688AB|party={{Code|1|PAST|UPF}} United People's Front|display=display:none|contest=1|won=0|vote=131|ratio=0.97|fc=#f00|swing=▼ 3.52}}
|-style='text-align:right;'
|-style='text-align:right;'

Revision as of 16:46, 5 July 2020

Main Event

Event Date
Nomination day 21 October 1981
Polling day 31 October 1981

Electoral Boundaries

Results

Parties and alliances Seats Popular vote % +/-
Contested Won
1
Workers' Party
sgWiki 1 1 7,012 51.93 ▲ 45.71
1
People's Action Party
sgWiki 1 0 6,359 47.10 ▼ 30.56
1
United People's Front
sgWiki 1 0 131 0.97 ▼ 3.52
Electorate 14,512
Total Votes cast 13,746 94.72
Valid Votes 13,502 98.22