Alternative Travel Method/Mattar
Notes
- The suggested route assumed that there is no train disruption on the rest of the MRT network.
- The list of bus service plying between the bus stops are listed accordingly by their similar travelling time and not by the origin-destination pair.
Downtown Line[edit]
Bukit Panjang to Stevens[edit]
Going To | Route(s) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DT1BP6Bukit Panjang |
| ||||||||||
DT2Cashew | Opp Mattar Stn Exit B 70231 Mattar Rd 154 [ 0 ~ 120 mins ] King Albert Pk Stn 42051 Bt Timah Rd 67 170 961 961M [ 0 ~ 120 mins ] Bef Cashew Stn 43091 Upp Bt Timah Rd | ||||||||||
DT3Hillview |
| ||||||||||
DT5Beauty World |
| ||||||||||
DT6King Albert Park | Opp Mattar Stn Exit B 70231 Mattar Rd 154 [ 0 ~ 120 mins ] King Albert Pk Stn 42051 Bt Timah Rd | ||||||||||
DT7Sixth Avenue | Opp Mattar Stn Exit B 70231 Mattar Rd 154 [ 0 ~ 120 mins ] Sixth Ave Stn 41081 Bt Timah Rd | ||||||||||
DT8Tan Kah Kee | Opp Mattar Stn Exit B 70231 Mattar Rd 154 [ 0 ~ 120 mins ] Tan Kah Kee Stn 41051 Bt Timah Rd | ||||||||||
DT9CC19Botanic Gardens | Opp Mattar Stn Exit B 70231 Mattar Rd 154 [ 0 ~ 120 mins ] Botanic Gdns Stn 41021 Bt Timah Rd | ||||||||||
DT10TE11Stevens | Opp Mattar Stn Exit B 70231 Mattar Rd 154 [ 0 ~ 120 mins ] Bef Stevens Stn Exit 4 40239 Whitley Rd |
Newton to Chinatown[edit]
Going To | Route(s) | ||||
---|---|---|---|---|---|
DT11NS21Newton | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall North–South Line [ 0 ~ 120 mins ] NS21DT11Newton | ||||
DT12NE7Little India | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis Walk[ 0 ~ 120 mins ] Fu Lu Shou Cplx 07551 Rochor Rd 48 57 170 851 960 980 [ 0 ~ 120 mins ] Little India Stn Exit A 40011 Bt Timah Rd | ||||
DT13Rochor | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis Walk[ 0 ~ 120 mins ] Fu Lu Shou Cplx 07551 Rochor Rd 48 57 170 851 960 980 [ 0 ~ 120 mins ] Rochor Stn 07531 Rochor Canal Rd | ||||
DT14EW12Bugis | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW12DT14Bugis | ||||
DT15CC4Promenade | Opp Mattar Stn Exit A 70161 Merpati Rd 61 63 65 135 154 158 [ 0 ~ 120 mins ] MacPherson Stn Exit A 70371 Circuit Lk Walk[ 0 ~ 120 mins ] CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade | ||||
DT16CE1Bayfront | Opp Mattar Stn Exit A 70161 Merpati Rd 61 63 65 135 154 158 [ 0 ~ 120 mins ] MacPherson Stn Exit A 70371 Circuit Lk Walk[ 0 ~ 120 mins ] CC10DT26MacPherson Circle Line [ 0 ~ 120 mins ] CC4DT15Promenade Circle Line [ 0 ~ 120 mins ] CE1DT16Bayfront | ||||
DT17Downtown | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place North–South Line [ 0 ~ 120 mins ] NS27CE2TE20Marina Bay Walk[ 0 ~ 120 mins ] DT17Downtown | ||||
DT18Telok Ayer | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW14NS26Raffles Place Walk[ 0 ~ 120 mins ] DT18Telok Ayer | ||||
DT19NE4Chinatown |
|
Fort Canning to Bedok Reservoir[edit]
Going To | Route(s) |
---|---|
DT20Fort Canning | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW13NS25City Hall Walk[ 0 ~ 120 mins ] Aft City Hall Stn Exit B 04168 Nth Bridge Rd 32 195 [ 0 ~ 120 mins ] Bef Fort Canning Stn 04331 River Valley Rd |
DT21Bencoolen | Opp Mattar Stn Exit B 70231 Mattar Rd 65 [ 0 ~ 120 mins ] Bef Bencoolen Stn Exit A 04029 Bencoolen St |
DT22Jalan Besar | Opp Mattar Stn Exit B 70231 Mattar Rd 65 [ 0 ~ 120 mins ] Jln Besar Stn Exit A 07529 Jln Besar |
DT23Bendemeer | Opp Mattar Stn Exit B 70231 Mattar Rd 61 [ 0 ~ 120 mins ] Bendemeer Stn Exit B 60019 Kallang Bahru |
DT24Geylang Bahru | Opp Mattar Stn Exit B 70231 Mattar Rd 61 [ 0 ~ 120 mins ] Blk 73/Geylang Bahru Stn 60221 Geylang Bahru |
DT26CC10MacPherson | Opp Mattar Stn Exit A 70161 Merpati Rd 61 63 65 135 154 158 [ 0 ~ 120 mins ] MacPherson Stn Exit A 70371 Circuit Lk |
DT27Ubi | Opp Mattar Stn Exit A 70161 Merpati Rd 61 65 [ 0 ~ 120 mins ] Ubi Stn Exit B 71121 Ubi Ave 2 |
DT28Kaki Bukit | Opp Mattar Stn Exit A 70161 Merpati Rd 61 63 65 [ 0 ~ 120 mins ] Blk 637 71091 Eunos Lk Walk[ 0 ~ 120 mins ] Blk 311 71099 Eunos Lk 5 15 59 [ 0 ~ 120 mins ] Kaki Bt Stn Exit A 72039 Kaki Bt Ave 1 |
DT29Bedok North | Opp Mattar Stn Exit A 70161 Merpati Rd 65 [ 0 ~ 120 mins ] Opp Bedok Ind Pk C 84489 Bedok Resvr Rd 60 87 [ 0 ~ 120 mins ] Bedok Nth Stn Exit B 84539 Bedok Nth Rd |
DT30Bedok Reservoir | Opp Mattar Stn Exit A 70161 Merpati Rd 65 [ 0 ~ 120 mins ] Opp The Clearwater Condo 75341 Bedok Resvr Rd Walk[ 0 ~ 120 mins ] DT30Bedok Reservoir |
Tampines West to Expo[edit]
Going To | Route(s) |
---|---|
DT31Tampines West | Opp Mattar Stn Exit A 70161 Merpati Rd 65 [ 0 ~ 120 mins ] Blk 801 76289 Tampines Ave 4 |
DT32EW2Tampines | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW2DT32Tampines |
DT33Tampines East | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW2DT32Tampines Walk[ 0 ~ 120 mins ] Tampines Int 75009 Tampines Ctrl 1 4 8 19 38 81 [ 0 ~ 120 mins ] Tampines East Stn Exit A 76221 Tampines Ave 7 |
DT34Upper Changi | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah Walk[ 0 ~ 120 mins ] Tanah Merah Stn Exit B 85091 New Upp Changi Rd 2 24 [ 0 ~ 120 mins ] Upp Changi Stn/Opp SUTD 96041 Upp Changi Rd East |
DT35CG1Expo | Opp Mattar Stn Exit B 70231 Mattar Rd 40 63 158 [ 0 ~ 120 mins ] Aljunied Stn 81089 Aljunied Rd Walk[ 0 ~ 120 mins ] EW9Aljunied East–West Line [ 0 ~ 120 mins ] EW4CGTanah Merah East–West Line [ 0 ~ 120 mins ] CG1DT35Expo |
See Also[edit]
Downtown Line | [ V • T • E ] | |
---|---|---|
Stations | Bukit Panjang • Cashew • Hillview • Hume • Beauty World • King Albert Park • Sixth Avenue • Tan Kah Kee • Botanic Gardens • Stevens • Newton • Little India • Rochor • Bugis • Promenade • Bayfront • Downtown • Telok Ayer • Chinatown • Fort Canning • Bencoolen • Jalan Besar • Bendemeer • Geylang Bahru • Mattar • MacPherson • Ubi • Kaki Bukit • Bedok North • Bedok Reservoir • Tampines West • Tampines • Tampines East • Upper Changi • Expo | |
DTL3eXilin • Sungei Bedok | ||
Rolling Stock | 951 | |
Depots | Gali Batu • Kim Chuan • East Coast | |
Others | Bridging Service |