Bus Service 172
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]() ![]() ![]() ![]()
|
Service 172 |
|
Route Information | |
---|---|
Route | Choa Chu Kang Interchange ↔ Boon Lay Interchange |
Route Length | 14.5 km (towards Boon Lay) 14.2 km (towards Choa Chu Kang) |
Travelling Time | 50 mins |
Operator | ![]() (Choa Chu Kang – Bukit Panjang Bus Package) |
SMRT Buses Bus Service 172 is an inter-town route linking the residential estates of Choa Chu Kang and Jurong West via Old Choa Chu Kang Rd.
Though serving the same purpose as bus service 975 in serving both Old Choa Chu Kang Rd and Choa Chu Kang town centre, this service plies a different sector via Keat Hong neighbourhood and its surrounding amenities, making it easier for residents to access nearby areas from their doorsteps.
Given the scarce public transport connections along Old Choa Chu Kang Rd, Service 172 is the only full day service that provides a direct connection to the town centre of Jurong West. As a result, it handles a unique yet significantly high demand on a daily basis. The main bulk of this huge demand comes from civil servants from base camps on weekdays and foreign workers from dormitories on weekends.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Kranji Depot (KJDEP) | 21 | 12 Single Deckers | 9 Double Deckers |
SMB315C SMB1323Y SMB1594G SMB1615E SMB1632E MAN NL323F
SMB2E SMB5Y SMB6U SMB17M SMB19H SMB105S Mercedes-Benz OC500LE
|
SMB3602D SMB3610E Alexander Dennis Enviro500
SG5800M SG5801K SG5803E SG5806Y SG5833T SG6014J SG6110P MAN ND323F
SG5531P SG5534G Volvo B9TL
|
Notes |
---|
|
Route Information
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Boon Lay | 05 - 09 minutes | 07 - 13 minutes | 06 - 09 minutes | 08 - 14 minutes |
towards Choa Chu Kang | 05 - 09 minutes | 05 - 13 minutes | 07 - 10 minutes | 10 - 13 miuntes |
Special Departures
- →44091Choa Chu Kang Mkt
Choa Chu Kang Ave 144009Choa Chu Kang Int
Choa Chu Kang Loop- Weekdays: Morning Peak Hours
Direction 1 (Choa Chu Kang → Boon Lay)
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 44009 Choa Chu Kang Int(Berth B1) Choa Chu Kang Loop | NS4 BP1 Lot One |
05:30 | 23:30 | 05:30 | 23:30 | 06:00 | 23:30 |
![]() 44539 Lot 1/Choa Chu Kang Stn Choa Chu Kang Ave 4 | NS4 BP1 Lot One |
05:31 | 23:31 | 05:31 | 23:31 | 06:01 | 23:31 |
![]() 44399 Opp Blk 210 Choa Chu Kang Dr | 05:34 | 23:33 | 05:33 | 23:33 | 06:03 | 23:33 | |
![]() 44111 Opp Blk 203 Choa Chu Kang Ave 1 | 05:36 | 23:34 | 05:34 | 23:34 | 06:05 | 23:34 | |
![]() 44109 Opp Hong San Terr Choa Chu Kang Ave 1 | 05:39 | 23:37 | 05:37 | 23:37 | 06:07 | 23:37 | |
![]() 44099 Opp Choa Chu Kang Mkt Choa Chu Kang Ave 1 | 05:41 | 23:38 | 05:38 | 23:38 | 06:09 | 23:38 | |
![]() 44089 Opp Blk 296A Choa Chu Kang Ave 1 | 05:43 | 23:39 | 05:39 | 23:39 | 06:09 | 23:39 | |
![]() 44689 Sunshine Pl Choa Chu Kang Ave 3 | Sunshine Place | 05:44 | 23:41 | 05:41 | 23:41 | 06:11 | 23:41 |
![]() 44079 Opp Blk 464 Choa Chu Kang Ave 3 | 05:46 | 23:42 | 05:42 | 23:42 | 06:13 | 23:42 | |
![]() 30089 Aft Hai Inn See Tp Brickland Rd | 05:47 | 23:43 | 05:43 | 23:43 | 06:14 | 23:43 | |
![]() 30099 Opp Chengtai Nursery Sg Tengah Rd | 05:51 | 23:46 | 05:46 | 23:46 | 06:17 | 23:46 | |
![]() 30059 Opp Track 14 Old Choa Chu Kang Rd | 05:52 | 23:47 | 05:47 | 23:47 | 06:18 | 23:47 | |
![]() 30049 Home Team Acad Old Choa Chu Kang Rd | Home Team Academy | 05:52 | 23:47 | 05:47 | 23:47 | 06:18 | 23:47 |
![]() 30039 Army Logistics Base Old Choa Chu Kang Rd | 05:53 | 23:48 | 05:48 | 23:48 | 06:19 | 23:48 | |
![]() 30029 Keat Hong Camp Old Choa Chu Kang Rd | 05:54 | 23:48 | 05:48 | 23:48 | 06:19 | 23:48 | |
![]() 30019 Opp Tengah Air Base Old Choa Chu Kang Rd | 05:54 | 23:49 | 05:49 | 23:49 | 06:20 | 23:49 | |
![]() 31199 B25 Old Choa Chu Kang Rd Old Choa Chu Kang Rd | 05:54 | 23:49 | 05:49 | 23:49 | 06:20 | 23:49 | |
![]() 31179 Aft Jln Berseri Old Choa Chu Kang Rd | 05:56 | 23:50 | 05:50 | 23:50 | 06:21 | 23:50 | |
![]() 31169 Teen Challenge Old Choa Chu Kang Rd | 05:57 | 23:51 | 05:51 | 23:51 | 06:22 | 23:51 | |
![]() 31159 Bef Lim Chu Kang Rd Old Choa Chu Kang Rd | 05:58 | 23:52 | 05:52 | 23:52 | 06:23 | 23:52 | |
![]() 31059 Aft Cemy Chapel Jln Bahar | 05:58 | 23:52 | 05:52 | 23:52 | 06:23 | 23:52 | |
![]() 31049 Aft Chr Cemy Path 9 Jln Bahar | 05:59 | 23:53 | 05:53 | 23:52 | 06:24 | 23:52 | |
![]() 31039 Opp Civil Defence Acad Jln Bahar | Civil Service Academy National Service Training Institute |
06:00 | 23:54 | 05:54 | 23:53 | 06:25 | 23:53 |
![]() 31029 Opp Jln Bahar Power Stn Jln Bahar | 06:01 | 23:55 | 05:54 | 23:54 | 06:25 | 23:54 | |
![]() 31019 Bef Nanyang Ave Jln Bahar | 06:02 | 23:56 | 05:55 | 23:54 | 06:26 | 23:54 | |
![]() 27129 Opp Nanyang Ave Jln Bahar | 06:03 | 23:57 | 05:56 | 23:55 | 06:27 | 23:55 | |
![]() 27109 Westwood Sec Sch Jln Bahar | 06:06 | 00:00 | 05:59 | 23:57 | 06:30 | 23:57 | |
![]() 27099 Blk 271 CP Jln Bahar | 06:06 | 00:02 | 06:00 | 23:59 | 06:32 | 23:59 | |
![]() 21379 Blk 263 Jln Boon Lay | 06:11 | 00:04 | 06:03 | 00:01 | 06:34 | 00:01 | |
![]() 21369 Opp Blk 695 Jln Boon Lay | 06:13 | 00:06 | 06:04 | 00:02 | 06:36 | 00:02 | |
![]() 22491 Blk 662D Jurong West St 64 | EW27 Jurong Point |
06:18 | 00:10 | 06:08 | 00:07 | 06:40 | 00:07 |
![]() 22009 | EW27 Jurong Point |
06:21 | 00:13 | 06:11 | 00:09 | 06:43 | 00:09 |
Direction 2 (Boon Lay → Choa Chu Kang)
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 22009 | EW27 Jurong Point |
05:30 | 23:30 | 05:30 | 23:30 | 06:00 | 23:30 |
![]() 22499 Opp Blk 662C Jurong West St 64 | EW27 Jurong Point |
05:32 | 23:33 | 05:32 | 23:32 | 06:02 | 23:32 |
![]() 21361 Blk 695 Jln Boon Lay | 05:36 | 23:37 | 05:36 | 23:36 | 06:06 | 23:35 | |
![]() 21371 Blk 680C Jln Boon Lay | 05:37 | 23:39 | 05:37 | 23:37 | 06:07 | 23:36 | |
![]() 27091 Opp Blk 271 CP Jln Bahar | 05:39 | 23:41 | 05:38 | 23:38 | 06:08 | 23:38 | |
![]() 27101 Opp Westwood Sec Sch Jln Bahar | 05:41 | 23:43 | 05:41 | 23:40 | 06:10 | 23:39 | |
![]() 27121 Bef Nanyang Ave Jln Bahar | 05:44 | 23:47 | 05:44 | 23:43 | 06:12 | 23:42 | |
![]() 31011 Aft Nanyang Ave Jln Bahar | 05:44 | 23:47 | 05:44 | 23:43 | 06:12 | 23:42 | |
![]() 31021 Jln Bahar Power Stn Jln Bahar | 05:45 | 23:48 | 05:44 | 23:44 | 06:14 | 23:43 | |
![]() 31031 Civil Defence Acad Jln Bahar | Civil Service Academy National Service Training Institute |
05:46 | 23:49 | 05:46 | 23:45 | 06:15 | 23:44 |
![]() 31041 Bef Muslim Cemy Path 7 Jln Bahar | 05:47 | 23:50 | 05:47 | 23:45 | 06:16 | 23:44 | |
![]() 31051 Pusara Aman Mque Jln Bahar | 05:48 | 23:51 | 05:48 | 23:46 | 06:17 | 23:45 | |
![]() 31151 Aft Lim Chu Kang Rd Old Choa Chu Kang Rd | 05:49 | 23:52 | 05:49 | 23:47 | 06:18 | 23:46 | |
![]() 31161 Opp Teen Challenge Old Choa Chu Kang Rd | 05:50 | 23:54 | 05:49 | 23:48 | 06:19 | 23:47 | |
![]() 31171 Opp Jln Berseri Old Choa Chu Kang Rd | 05:50 | 23:54 | 05:49 | 23:48 | 06:19 | 23:47 | |
![]() 31191 B26 Old Choa Chu Kang Rd Old Choa Chu Kang Rd | 05:51 | 23:55 | 05:51 | 23:49 | 06:20 | 23:48 | |
![]() 30011 Tengah Air Base Old Choa Chu Kang Rd | 05:52 | 23:55 | 05:52 | 23:49 | 06:21 | 23:48 | |
![]() 30021 Opp Keat Hong Camp Old Choa Chu Kang Rd | 05:53 | 23:56 | 05:53 | 23:50 | 06:22 | 23:49 | |
![]() 30031 Opp Army Logistics Base Old Choa Chu Kang Rd | 05:53 | 23:57 | 05:53 | 23:50 | 06:22 | 23:49 | |
![]() 30041 Opp Home Team Acad Old Choa Chu Kang Rd | Home Team Academy | 05:54 | 23:57 | 05:54 | 23:51 | 06:23 | 23:50 |
![]() 30051 Aft Track 14 Old Choa Chu Kang Rd | 05:54 | 23:58 | 05:54 | 23:51 | 06:23 | 23:50 | |
![]() 30091 Chengtai Nursery Sg Tengah Rd | 05:56 | 00:00 | 05:56 | 23:53 | 06:24 | 23:52 | |
![]() 30081 Opp Hai Inn See Tp Brickland Rd | 05:58 | 00:02 | 05:58 | 23:55 | 06:27 | 23:54 | |
![]() 44071 Blk 464 Choa Chu Kang Ave 3 | 05:59 | 00:03 | 05:59 | 23:56 | 06:28 | 23:55 | |
![]() 45451 Blk 293 Choa Chu Kang Ave 1 | Sunshine Place | 06:01 | 00:05 | 06:01 | 23:58 | 06:30 | 23:56 |
![]() 44081 Blk 296A Choa Chu Kang Ave 1 | 06:02 | 00:06 | 06:02 | 23:58 | 06:30 | 23:57 | |
![]() 44091 Choa Chu Kang Mkt Choa Chu Kang Ave 1 | 06:03 | 00:07 | 06:03 | 00:00 | 06:32 | 23:58 | |
![]() 44101 Aft Hong San Terr Choa Chu Kang Ave 1 | 06:04 | 00:08 | 06:04 | 00:01 | 06:33 | 23:59 | |
![]() 44119 Blk 204 Choa Chu Kang Ave 1 | 06:06 | 00:10 | 06:06 | 00:03 | 06:35 | 00:01 | |
![]() 44391 Aft Blk 202 Choa Chu Kang Dr | 06:08 | 00:12 | 06:08 | 00:04 | 06:36 | 00:02 | |
![]() 44009 Choa Chu Kang Int(Alighting) Choa Chu Kang Loop | NS4 BP1 Lot One |
06:12 | 00:16 | 06:12 | 00:08 | 06:40 | 00:06 |
Historical Information
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | 61 • 67 • 75 • 172 • 176 • 180 • 184 • 188 • 188e • 190 • 868E • 927 • 970 • 972 • 972M • 973 • 975 • 976 • 979 • 979X • 982E • 983 • 983M • 985 • 991 | ![]() Operated under Negotiated Contract | ||
Choa Chu Kang Feeders | 300 • 301 • 302 • 307 | |||
Bukit Panjang Feeders | 920 • 922 | |||
Defunct | 188R • 308 • 700 • 700A • 971 • 971E • 979M • BPS1 • NR3 • NR8 | |||
Bus Fleet | Kranji Depot (KJDEP) | |||
Single Decker | Linkker LM312 • MAN NL323F (Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI • Retrofitted Electric) • Mercedes-Benz OC500LE (Batch 1 • Batch 2) • Volvo B5LH | |||
Double Decker | Alexander Dennis Enviro500 (3-Door • Batch 1 • Batch 2) • MAN ND323F (3-Door • Euro V, Batch 1 • Euro V, Batch 2 • Euro V, Batch 3 • Euro VI, Batch 1 • Euro VI, Batch 2) • Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) | |||
Articulated Buses | MAN NG363F |