Bus Service 272
Revision as of 00:04, 9 January 2025 by Alphabetlorefan1 (talk | contribs)
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]()
![]()
![]()
|
Service 272 | |
Route Information | |
---|---|
Route | Bukit Merah Bus Interchange ↺ Telok Blangah Rise (Loop) |
Route Length | 4.0 km |
Travelling Time | 25 mins |
Operator | ![]() (Bukit Merah Bus Package) |
Feeder Service 272 serves residential neighbourhoods and schools along Telok Blangah Cres and Telok Blangah Way to Bukit Merah Town Centre. The route supplements limited connectivity within the Telok Blangah estates by providing bus connections to Henderson Road and Bukit Merah Interchange where more bus services are available.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet |
---|---|---|
Ulu Pandan Bus Depot (UPDEP) | 4 | 4 Single Deckers |
SBS6228Y SBS6661D SBS6675P SBS8527X SBS8530K |
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
Loop Service | 06 - 08 minutes | 07 - 14 minutes | 08 - 12 minutes | 08 - 15 minutes |
Loop Service
[Show/Hide Full Route Details]
Bus Stops | Nearby Attraction | Weekdays | Saturdays | Suns / PHs | ||||
---|---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | |||
![]() Bt Merah Int(Berth B5) Bt Merah Ctrl | 05:30 | 00:00 | 05:30 | 00:00 | 06:00 | 00:00 | ||
![]() Aft Bt Merah Ctrl Henderson Rd | 05:32 | 00:02 | 05:32 | 00:02 | 06:02 | 00:02 | ||
![]() Blk 1 Henderson Rd | SAFRA Mount Faber | 05:33 | 00:03 | 05:33 | 00:03 | 06:03 | 00:03 | |
![]() Blk 25 Telok Blangah Way | 05:36 | 00:06 | 05:35 | 00:05 | 06:05 | 00:05 | ||
![]() Blk 28 Telok Blangah Rise | 05:38 | 00:08 | 05:37 | 00:06 | 06:07 | 00:06 | ||
![]() Blk 36 Mkt/FC Telok Blangah Rise | 05:39 | 00:09 | 05:38 | 00:07 | 06:08 | 00:07 | ||
![]() Blk 41 Telok Blangah Rise | 05:40 | 00:10 | 05:39 | 00:08 | 06:09 | 00:08 | ||
![]() Blk 40 Lower Delta Rd | 05:41 | 00:11 | 05:40 | 00:09 | 06:10 | 00:09 | ||
![]() Blk 27 Telok Blangah Way | 05:43 | 00:13 | 05:42 | 00:11 | 06:12 | 00:10 | ||
![]() Blk 10 Telok Blangah Cres | 05:45 | 00:15 | 05:43 | 00:13 | 06:13 | 00:12 | ||
![]() Blk 11 Telok Blangah Cres | 05:46 | 00:16 | 05:44 | 00:14 | 06:14 | 00:13 | ||
![]() Opp Blk 1 Henderson Rd | 05:48 | 00:17 | 05:46 | 00:15 | 06:16 | 00:14 | ||
![]() Bef Bt Merah Ctrl Henderson Rd | 05:49 | 00:19 | 05:47 | 00:17 | 06:17 | 00:15 | ||
![]() Bt Merah Int(Alighting) Bt Merah Ctrl | 05:51 | 00:20 | 05:48 | 00:18 | 06:18 | 00:16 |
Historical Information
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | Trunk | 5 • 16 • 16M • 57 • 93 • 120 • 121 • 122 • 123 • 123M • 131 • 145 • 160 • 170 • 170X • 195 • 198 • 400 • 993 | ![]() Tender Awarded | |
Feeder | Bukit Merah | 272 • 273 | ||
Defunct | 131M • 160M • 402 | |||
Bus Fleet | Ulu Pandan Depot (UPDEP) | |||
Single Deckers | MAN NL323F | Euro V (Batch 2 • Batch 3) • Euro VI | ||
Mercedes-Benz O530 Citaro | Batch 1 • Batch 2 • Batch 3 | |||
Scania K230UB | Euro IV (Batch 1 • Batch 2) • Euro V (Batch 1 • Batch 2) | |||
Double Deckers | MAN ND323F | 3-Door • Euro V (Batch 3) • Euro VI (Batch 1 • Batch 2) | ||
Volvo B9TL | Wright Eclipse Gemini 2 (Batch 1 • Batch 2 • Batch 3 • Batch 4) |