Difference between revisions of "Template:Planning Area"

From SgWiki
Jump to navigation Jump to search
m
m
Line 4: Line 4:
|-
|-
!style="text-align:right" width=125|Central
!style="text-align:right" width=125|Central
|colspan="2"|'''[[Bishan]] • [[Bukit Merah]]''' • [[Bukit Timah]] • [[Downtown Core]] • [[Geylang]] • [[Kallang]] • [[Marina East]] • '''[[Marina South]]''' • [[Marine Parade]] • [[Museum]] • [[Newton]] • [[Novena]] • [[Orchard]] • [[Outram]] • [[Queenstown]] • [[River Valley]] • [[Rochor]] • [[Singapore River]] • [[Southern Islands]] • ''[[Straits View]]'' • [[Tanglin]] • ''[[Toa Payoh]]''
|colspan="2"|'''[[Bishan]] • [[Bukit Merah]]''' • [[Bukit Timah]] • [[Downtown Core]] • [[Geylang]] • [[Kallang]] • [[Marina East]] • '''[[Marina South]]''' • [[Marine Parade]] • [[Museum]] • [[Newton]] • [[Novena]] • [[Orchard]] • [[Outram]] • [[Queenstown]] • [[River Valley]] • [[Rochor]] • [[Singapore River]] • [[Southern Islands]] • '''[[Straits View]]''' • [[Tanglin]] • '''[[Toa Payoh]]'''
|-
|-
!style="text-align:right" width=125|East
!style="text-align:right" width=125|East
|colspan="2"|[[Bedok]] • [[Changi]] • [[Changi Bay]] • [[Pasir Ris]] • [[Paya Lebar]] • [[Tampines]]
|colspan="2"|'''[[Bedok]]''' • [[Changi]] • [[Changi Bay]] • [[Pasir Ris]] • [[Paya Lebar]] • [[Tampines]]
|-
|-
!style="text-align:right" width=125|North
!style="text-align:right" width=125|North

Revision as of 16:03, 28 September 2018