Bus Service 124
Jump to navigation
Jump to search
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
![]()
![]()
![]() ![]()
![]()
|
Service 124![]() |
|
Route Information | |
---|---|
Route | Saint Michael's Terminal ↔ HarbourFront Interchange |
Route Length | 18.5 km (towards HarbourFront) 17.7 km (towards Saint Michael's) |
Travelling Time | 82 – 85 mins (1 h 22 mins – 1 h 25 mins) |
Operator | ![]() (Bishan – Toa Payoh Bus Package) |
SBS Transit Bus Service 124 is an inter-town route linking the residential estates of Novena, Bukit Merah to central areas of Newton, Orchard, Museum and Outram.
This service calls at the same bus stop(s) along Jalan Bahagia in both directions (towards HarbourFront Interchange and Saint Michael's Terminal). Commuters should check the Electronic Display Signage (EDS) or Destination Plate displayed before boarding.
- 124(towards HarbourFront Interchange)
- 124(towards Saint Michael's Terminal)
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet |
---|---|---|
Hougang Depot (HGDEP) | 25 | 25 Single Deckers |
SBS6013A SBS6191T Mercedes-Benz O530 Citaro
SBS5032B SBS5083D SBS5179L SBS5185T SBS5200H SBS5201E SBS5202C SBS5203A SBS5206S SBS8297J SBS8710H SBS8711E SBS8712C SBS8713A SBS8715U SBS8797H SBS8845C SBS8851J SBS8865U SBS8908E SBS8910Y SBS8915J SBS8916G Scania K230UB
|
Notes |
---|
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards HarbourFront | 06 - 11 minutes | 08 - 13 minutes | 07 - 13 minutes | 10 - 13 minutes |
towards Saint Michael's | 06 - 12 minutes | 08 - 13 minutes | 07 - 12 minutes | 08 - 17 minutes |
Special Departures
![]() 14349 Blk 59 Telok Blangah Hts ![]() 14009 HarbourFront Int Seah Im Rd Departure Time | |||||
---|---|---|---|---|---|
Weekdays & Saturdays | 05:45 05:55 06:05 | ||||
Sundays / Public Holidays | 06:00 06:08 |
![]() 14351 Aft Blk 48 Telok Blangah Dr ![]() 52499 St. Michael's Ter Whampoa Rd Departure Time | |||||
---|---|---|---|---|---|
Daily | 05:25 |
Direction 1 (St. Michael's → HarbourFront)
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 52499 | 05:30 | 00:00 | 05:30 | 00:00 | 05:30 | 00:00 | |
![]() 52451 Blk 114 Whampoa Rd | 05:31 | 00:01 | 05:31 | 00:01 | 05:31 | 00:01 | |
![]() 52129 Blk 29 Jln Bahagia 124(towards HarbourFront) | 05:32 | 00:02 | 05:32 | 00:02 | 05:32 | 00:02 | |
![]() 52109 Bet Blks 33/34 Jln Bahagia 124(towards HarbourFront) | 05:33 | 00:03 | 05:33 | 00:03 | 05:33 | 00:03 | |
![]() 52099 Opp NKF Kim Keat Rd | 05:35 | 00:05 | 05:35 | 00:05 | 05:35 | 00:05 | |
![]() 50159 Bef Kim Keat Lane Kim Keat Rd | 05:35 | 00:05 | 05:35 | 00:06 | 05:35 | 00:05 | |
![]() 50211 Opp Balestier Pt Balestier Rd | 05:36 | 00:06 | 05:36 | 00:07 | 05:36 | 00:06 | |
![]() 50221 Bef Blk 104 Balestier Rd | 05:37 | 00:07 | 05:37 | 00:08 | 05:37 | 00:07 | |
![]() 50129 Opp Natl Skin Ctr Moulmein Rd | Tan Tock Seng Hospial | 05:39 | 00:09 | 05:39 | 00:10 | 05:39 | 00:09 |
![]() 50119 St. Joseph Instn Jnr Moulmein Rd | 05:40 | 00:10 | 05:40 | 00:11 | 05:40 | 00:10 | |
![]() 50069 Hotel Royal Newton Rd | 05:42 | 00:11 | 05:42 | 00:13 | 05:41 | 00:12 | |
![]() 40129 Newton Life Ch Newton Rd | 05:43 | 00:12 | 05:43 | 00:14 | 05:42 | 00:13 | |
![]() 40189 Newton Stn Exit B Scotts Rd | NS21 DT11 | 05:44 | 00:13 | 05:44 | 00:15 | 05:43 | 00:14 |
![]() 40179 Env Bldg Scotts Rd | 05:44 | 00:14 | 05:44 | 00:16 | 05:43 | 00:14 | |
![]() 09219 Far East Plaza Scotts Rd | Far East Plaza Shaw Centre Tang Plaza | 05:47 | 00:16 | 05:47 | 00:19 | 05:46 | 00:17 |
![]() 09047 Orchard Stn/Tang Plaza Orchard Rd | NS22 TE14 ION Orchard Lucky Plaza Shaw Centre Tang Plaza Wheelock Place Wisma Atria | 05:48 | 00:17 | 05:48 | 00:20 | 05:47 | 00:18 |
![]() 09037 Bef Cairnhill Rd Orchard Rd | NS23 Cineleisure Design Orchard Knightsbridge Mandarin Gallery Ngee Ann City Paragon The Heeren | 05:49 | 00:19 | 05:49 | 00:22 | 05:48 | 00:19 |
![]() 08138 Concorde Hotel S'pore Orchard Rd | Concorde Shopping Mall Orchard Point | 05:51 | 00:21 | 05:51 | 00:24 | 05:50 | 00:21 |
![]() 08057 Dhoby Ghaut Stn Orchard Rd | NS24 NE6 CC1 Plaza Singapura | 05:52 | 00:23 | 05:53 | 00:26 | 05:51 | 00:23 |
![]() 08069 Bencoolen Stn Exit B Bras Basah Rd | DT21 SMU School of the Arts The Cathay | 05:54 | 00:25 | 05:54 | 00:28 | 05:53 | 00:25 |
![]() 04167 City Hall Stn Exit B Nth Bridge Rd | NS25 EW13 Capitol Theatre Raffles City | 05:56 | 00:28 | 05:57 | 00:31 | 05:55 | 00:28 |
![]() 04249 Opp The Treasury Nth Bridge Rd | Asian Civilisations Museum Funan National Gallery Singapore Supreme Court Victoria Concert Hall | 05:57 | 00:29 | 05:58 | 00:32 | 05:56 | 00:29 |
![]() 05029 Boat Quay Sth Bridge Rd | 05:58 | 00:30 | 05:59 | 00:34 | 05:57 | 00:30 | |
![]() 05131 Opp Hong Lim Cplx Upp Cross St | NE4 DT19 Chinatown Point Yue Hwa Building | 06:00 | 00:33 | 06:02 | 00:36 | 06:00 | 00:33 |
![]() 05039 New Bridge Ctr New Bridge Rd | 06:01 | 00:34 | 06:03 | 00:38 | 06:01 | 00:34 | |
![]() 05019 Aft Duxton Plain Pk New Bridge Rd | 06:02 | 00:35 | 06:04 | 00:39 | 06:02 | 00:35 | |
![]() 05069 Outram Pk Stn Exit 4 New Bridge Rd | EW16 NE3 TE17 | 06:02 | 00:35 | 06:04 | 00:39 | 06:02 | 00:35 |
![]() 10011 Bef Neil Rd New Bridge Rd | Singapore General Hospital Outram Community Hospital | 06:04 | 00:36 | 06:05 | 00:40 | 06:03 | 00:36 |
![]() 10041 Bef Kampong Bahru Ter Kg Bahru Rd | 06:05 | 00:37 | 06:06 | 00:41 | 06:04 | 00:37 | |
![]() 10399 Melati Blk 2 Kg Bahru Rd | 06:07 | 00:39 | 06:07 | 00:43 | 06:05 | 00:39 | |
![]() 14221 Opp Ch of St. Teresa Kg Bahru Rd | Church of St. Teresa | 06:08 | 00:40 | 06:08 | 00:44 | 06:06 | 00:40 |
![]() 14231 Keppel DP Blk 519 Kg Bahru Rd | 06:10 | 00:42 | 06:10 | 00:46 | 06:08 | 00:42 | |
![]() 14021 The Pearl @ Mt Faber Lower Delta Rd | 06:11 | 00:43 | 06:10 | 00:47 | 06:08 | 00:43 | |
![]() 14379 Blk 40 Lower Delta Rd | 06:11 | 00:43 | 06:11 | 00:47 | 06:09 | 00:43 | |
![]() 14291 Blk 27 Telok Blangah Way | 06:13 | 00:45 | 06:12 | 00:49 | 06:10 | 00:45 | |
![]() 14271 Al-Amin Mque Telok Blangah Way | 06:14 | 00:46 | 06:13 | 00:50 | 06:11 | 00:46 | |
![]() 14281 SAFRA Mt Faber Telok Blangah Way | SAFRA Mount Faber | 06:14 | 00:46 | 06:13 | 00:51 | 06:11 | 00:46 |
![]() 14059 Bef Telok Blangah Hts Henderson Rd | 06:16 | 00:48 | 06:15 | 00:53 | 06:13 | 00:48 | |
![]() 14349 Blk 59 Telok Blangah Hts | 05:45 | 00:49 | 05:45 | 00:54 | 06:00 | 00:49 | |
![]() 14339 Blk 70A Telok Blangah Hts | 05:46 | 00:50 | 05:46 | 00:55 | 06:01 | 00:50 | |
![]() 14399 Blk 85 Telok Blangah Hts | 05:47 | 00:51 | 05:47 | 00:56 | 06:02 | 00:51 | |
![]() 14509 Blk 92B Telok Blangah St 31 | 05:49 | 00:53 | 05:49 | 00:58 | 06:04 | 00:53 | |
![]() 14499 Telok Blangah Mkt/FC Telok Blangah Dr | 05:50 | 00:54 | 05:50 | 00:59 | 06:05 | 00:54 | |
![]() 14359 Blk 50 Telok Blangah Dr | 05:51 | 00:55 | 05:51 | 01:00 | 06:06 | 00:55 | |
![]() 14159 Hotel Faber Pk Telok Blangah Rd | 05:53 | 00:57 | 05:53 | 01:02 | 06:08 | 00:57 | |
![]() 14139 Bef Seah Im Rd Telok Blangah Rd | 05:54 | 00:58 | 05:54 | 01:03 | 06:09 | 00:59 | |
![]() 14009 | NE1 CC29 S1 | 05:55 | 00:59 | 05:55 | 01:04 | 06:10 | 01:00 |
Notes:
- 1: This service calls at this stop twice (towards HarbourFront Int and towards Saint Michael's Ter). Commuters should check the bus destination signage before boarding.
- 06:00: Underlined times indicate that the first bus is a down-route rather than one starting from the first stop.
Direction 2 (HarbourFront → Saint Michael's)
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() 14009 | NE1 CC29 S1 | 05:30 | 00:00 | 05:30 | 00:00 | 05:30 | 00:00 |
![]() 14131 Caribbean at Keppel Bay Telok Blangah Rd | 05:31 | 00:01 | 05:31 | 00:01 | 05:31 | 00:01 | |
![]() 14151 Opp Hotel Faber Pk Telok Blangah Rd | Community Chapel Church | 05:33 | 00:04 | 05:34 | 00:04 | 05:33 | 00:02 |
![]() 14351 Aft Blk 48 Telok Blangah Dr | 05:25 | 00:06 | 05:25 | 00:06 | 05:25 | 00:04 | |
![]() 14491 Opp Telok Blangah Mkt/FC Telok Blangah Dr | 05:26 | 00:07 | 05:26 | 00:07 | 05:26 | 00:05 | |
![]() 14501 Opp Blk 91A Telok Blangah St 31 | 05:28 | 00:09 | 05:27 | 00:08 | 05:27 | 00:07 | |
![]() 14391 Opp Blk 85 Telok Blangah Hts | 05:29 | 00:10 | 05:28 | 00:10 | 05:29 | 00:09 | |
![]() 14331 Opp Blk 70B Telok Blangah Hts | 05:30 | 00:11 | 05:29 | 00:10 | 05:29 | 00:10 | |
![]() 14341 Opp Blk 59 Telok Blangah Hts | 05:31 | 00:12 | 05:30 | 00:11 | 05:30 | 00:11 | |
![]() 14051 Aft Telok Blangah Hts Henderson Rd | 05:32 | 00:13 | 05:30 | 00:12 | 05:31 | 00:12 | |
![]() 14279 Blk 25 Telok Blangah Way | Radin Mas CC | 05:34 | 00:16 | 05:32 | 00:14 | 05:33 | 00:15 |
![]() 14299 Opp Blk 27 Telok Blangah Way | 05:37 | 00:17 | 05:33 | 00:15 | 05:34 | 00:16 | |
![]() 14029 Blk 105 Lower Delta Rd | 05:38 | 00:19 | 05:34 | 00:16 | 05:35 | 00:17 | |
![]() 14239 Opp Keppel DP Blk 519 Kg Bahru Rd | 05:39 | 00:20 | 05:36 | 00:17 | 05:36 | 00:19 | |
![]() 14229 Ch of St. Teresa Kg Bahru Rd | Church of St. Teresa | 05:40 | 00:21 | 05:37 | 00:18 | 05:37 | 00:20 |
![]() 10391 Opp Melati Blk 2 Kg Bahru Rd | 05:41 | 00:23 | 05:39 | 00:19 | 05:39 | 00:21 | |
![]() 10049 Opp Kampong Bahru Ter Kg Bahru Rd | 05:43 | 00:25 | 05:41 | 00:21 | 05:40 | 00:23 | |
![]() 10017 Aft Hosp Dr Eu Tong Sen St | EW16 NE3 TE17 Singapore General Hospital | 05:44 | 00:26 | 05:42 | 00:22 | 05:42 | 00:24 |
![]() 10018 Outram Pk Stn Exit 6/SGH Eu Tong Sen St | EW16 NE3 TE17 Singapore General Hospital | 05:45 | 00:27 | 05:43 | 00:23 | 05:42 | 00:25 |
![]() 05012 Bef Pearl's Hill Terr Eu Tong Sen St | EW16 NE3 TE17 | 05:46 | 00:28 | 05:44 | 00:24 | 05:43 | 00:26 |
![]() 05022 Aft Chinatown Stn Exit D Eu Tong Sen St | NE4 DT19 Chinatown Point People's Park Centre State Courts Yue Hwa Building | 05:48 | 00:30 | 05:46 | 00:26 | 05:45 | 00:28 |
![]() 04222 Clarke Quay Stn Exit E Eu Tong Sen St | NE5 Clarke Quay Central | 05:50 | 00:32 | 05:48 | 00:28 | 05:48 | 00:30 |
![]() 04223 Old Hill St Police Stn Hill St | Central Fire Station Funan Registry of Marriages | 05:51 | 00:33 | 05:49 | 00:29 | 05:49 | 00:31 |
![]() 04143 Stamford Ct Hill St | Capitol Theatre Peranakan Museum SMU | 05:53 | 00:35 | 05:51 | 00:31 | 05:50 | 00:33 |
![]() 04121 SMU Stamford Rd | CC2 SMU National Museum of Singapore | 05:54 | 00:36 | 05:52 | 00:32 | 05:51 | 00:34 |
![]() 08041 YMCA Orchard Rd | National Museum School of the Arts | 05:56 | 00:37 | 05:53 | 00:33 | 05:52 | 00:35 |
![]() 08031 Dhoby Ghaut Stn Exit B Penang Rd | NS24 NE6 CC1 Plaza Singapura | 05:56 | 00:38 | 05:54 | 00:34 | 05:54 | 00:36 |
![]() 08111 Winsland Hse Penang Rd | Orchard Central Orchard Point The Centrepoint | 05:58 | 00:40 | 05:56 | 00:36 | 05:56 | 00:38 |
![]() 08121 Somerset Stn Somerset Rd | NS23 111 Somerset 313@Somerset Orchardgateway | 05:59 | 00:42 | 05:57 | 00:38 | 05:57 | 00:39 |
![]() 09011 Opp Ngee Ann City Orchard Turn | Ngee Ann City Paragon Wisma Atria | 06:01 | 00:45 | 05:59 | 00:41 | 05:59 | 00:41 |
![]() 09023 Opp Orchard Stn/ION Orchard Turn | NS22 TE14 ION Orchard Wheelock Place | 06:02 | 00:46 | 05:59 | 00:42 | 05:59 | 00:42 |
![]() 09212 Royal Plaza On Scotts Scotts Rd | Far East Shopping Centre Far East Plaza Shaw Centre Tang Plaza Wheelock Place | 06:04 | 00:48 | 06:01 | 00:44 | 06:01 | 00:44 |
![]() 40171 Opp Env Bldg Scotts Rd | 06:05 | 00:50 | 06:02 | 00:45 | 06:02 | 00:45 | |
![]() 40181 Newton Stn Exit A Scotts Rd | NS21 DT11 | 06:07 | 00:51 | 06:04 | 00:46 | 06:04 | 00:46 |
![]() 40121 Opp Newton Life Ch Newton Rd | 06:08 | 00:52 | 06:05 | 00:47 | 06:05 | 00:47 | |
![]() 50061 Opp Hotel Royal Newton Rd | 06:09 | 00:54 | 06:07 | 00:49 | 06:06 | 00:49 | |
![]() 50111 Revival Ctr Ch Moulmein Rd | 06:11 | 00:56 | 06:09 | 00:51 | 06:08 | 00:51 | |
![]() 50121 Natl Skin Ctr Moulmein Rd | Tan Tock Seng Hospial | 06:12 | 00:57 | 06:10 | 00:52 | 06:09 | 00:52 |
![]() 50229 Opp Blk 104 Balestier Rd | 06:14 | 00:59 | 06:11 | 00:54 | 06:11 | 00:54 | |
![]() 50991 Blk 82 Whampoa Dr | 06:17 | 01:01 | 06:13 | 00:56 | 06:13 | 00:56 | |
![]() 52129 Blk 29 Jln Bahagia 124(towards Saint Michael's) | 06:19 | 01:03 | 06:15 | 00:57 | 06:14 | 00:58 | |
![]() 52109 Bet Blks 33/34 Jln Bahagia 124(towards Saint Michael's) | 06:20 | 01:04 | 06:16 | 00:58 | 06:15 | 00:59 | |
![]() 52499 | 06:21 | 01:06 | 06:18 | 01:00 | 06:17 | 01:01 |
Notes:
- 1: This service calls at this stop twice (towards Saint Michael's Ter and towards HarbourFront Int). Commuters should check the bus destination signage before boarding.
- 06:00: Underlined times indicate that the first bus is a down-route rather than one starting from the first stop.
Historical Information
External Links
![]() |
[ V • T • E] | |||
---|---|---|---|---|
Services | Trunk | 8 • 21 • 21X • 26 • 50 • 52 • 54 • 56 • 73 • 88 • 124 • 125 • 139 • 142 • 155 • 157 • 186 | ![]() Operated under Negotiated Contract | |
Feeder | Toa Payoh | 230 • 230M • 231 • 232 • 235 • 238 | ||
Bishan | 410G • 410W | |||
Defunct | 128 • 139M • CT8 • 1N | |||
Bus Fleet | Hougang Depot (HGDEP) and Braddell Bus Park (BRBP) | |||
Single Deckers | MAN NL323F | Euro VI | ||
Mercedes-Benz O530 Citaro | Batch 1 • Batch 2 • Batch 3 | |||
Scania K230UB | Euro IV (Batch 1 • Batch 2) • Euro V (Batch 1 • Batch 2) | |||
Double Deckers | MAN ND323F | Euro V (Batch 3) • Euro VI (Batch 1 • Batch 2) | ||
Volvo B9TL | Wright Eclipse Gemini 2 (Batch 1 • Batch 2 • Batch 3 • Batch 4) |