Difference between revisions of "Woodlands Feeder Services 900 - 913"
Erwinlee95 (talk | contribs) |
|||
Line 67: | Line 67: | ||
{{BD/1F|class=SMRT|Woodlands Interchange|Woodlands Avenue 9 (Republic Poly)|Woodlands Depot (WLDEP)|8|{{SMRT Buses}}|Woodlands| | {{BD/1F|class=SMRT|Woodlands Interchange|Woodlands Avenue 9 (Republic Poly)|Woodlands Depot (WLDEP)|8|{{SMRT Buses}}|Woodlands| | ||
Fleet= | Fleet= | ||
'''SMB1399D SMB1405U SMB1469K SMB1550H SMB1553A | '''SMB1399D SMB1405U SMB1469K SMB1550H SMB1553A'''<br> | ||
5 MAN NL323F ''(2 Euro V Batch 2 / 3 Euro V Batch 3)'' | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 74: | Line 74: | ||
|- | |- | ||
| | | | ||
* | * 3 missing SDs. | ||
* '''1 Feeder 903 SD''' will perform crossover trips on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | |||
* '''1 Service 950 SD''' will perform crossover trips on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | * '''1 Service 950 SD''' will perform crossover trips on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | ||
* '''1 Short Trip 912A SD''' will perform crossover trips on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | * '''1 Short Trip 912A SD''' will perform crossover trips on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | ||
* '''SMB1399D (Service 960)''' will perform crossover trips on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | * '''SMB1399D (Service 960)''' will perform crossover trips on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | ||
* '''SMB1405U (Service 925)''' will perform one (1) crossover trip on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | * '''SMB1405U (Service 925)''' will perform one (1) crossover trip on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | ||
* This service '''only''' operates between 0730 hours - 1000 hours on Weekdays (except Republic Polytechnic (RP) vacations). | * This service '''only''' operates between 0730 hours - 1000 hours on Weekdays (except Republic Polytechnic (RP) vacations). | ||
|} | |} | ||
Line 86: | Line 86: | ||
{{BD/1A|class=SMRT|Woodlands Interchange|Woodlands Centre Road|Woodlands Depot (WLDEP)|13|{{SMRT Buses}}|Woodlands| | {{BD/1A|class=SMRT|Woodlands Interchange|Woodlands Centre Road|Woodlands Depot (WLDEP)|13|{{SMRT Buses}}|Woodlands| | ||
Fleet= | Fleet= | ||
'''SG6035Z SG6115B SG6141A SG6143U'''<br> | '''SG6035Z SG6115B SG6141A SG6143U'''<br> | ||
4 MAN ND323F ''(4 Euro VI Batch 1)'' | 4 MAN ND323F ''(4 Euro VI Batch 1)'' | ||
Line 95: | Line 92: | ||
5 Volvo B9TL ''(5 WEG2 Batch 4)'' | 5 Volvo B9TL ''(5 WEG2 Batch 4)'' | ||
'''Any High-capacity buses''' | '''Any Single-decker & High-capacity buses''' | ||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
Line 101: | Line 98: | ||
|- | |- | ||
| | | | ||
* '''1 Feeder 903 SD''' will perform crossover trips on Feeder 902 during Weekdays AM Peak & AM Off-Peak (except Republic Polytechnic (RP) vacations). | |||
* '''2 Feeder 903 DDs''' will perform one (1) down-route trip as Feeder 903 from Marsiling Drive (Bus Stop 46141 - Blk 32) towards Woodlands Interchange before Weekdays AM Peak, departing at 0520 hours & 0529 hours. | * '''2 Feeder 903 DDs''' will perform one (1) down-route trip as Feeder 903 from Marsiling Drive (Bus Stop 46141 - Blk 32) towards Woodlands Interchange before Weekdays AM Peak, departing at 0520 hours & 0529 hours. | ||
* '''Random Feeder 903 DDs''' will operate on Service 960 on Weekends & Public Holidays. | * '''Random Feeder 903 DDs''' will operate on Service 960 on Weekends & Public Holidays. | ||
* All Feeder 903 Articulated buses are only deployed on Weekdays. | * All Feeder 903 Articulated buses are only deployed on Weekdays. | ||
* All Feeder 903 buses practise overnight parking at '''Woodlands Interchange'''. | * All Feeder 903 buses practise overnight parking at '''Woodlands Interchange'''. | ||
Line 224: | Line 218: | ||
* '''1 WLDEP Service 187 SD''' will perform crossover trips on Short Trip 912A during Saturdays PM Peak. | * '''1 WLDEP Service 187 SD''' will perform crossover trips on Short Trip 912A during Saturdays PM Peak. | ||
* '''SG6123C & SG6124A (Short Trip 912A)''' will operate on Short Trip 912B during Weekends & Public Holidays. | * '''SG6123C & SG6124A (Short Trip 912A)''' will operate on Short Trip 912B during Weekends & Public Holidays. | ||
* '''SMB1609Z & SMB1610T (Short Trip 912B | * '''SMB1609Z & SMB1610T (Short Trip 912B)''' will operate on Short Trip 912A during Weekends & Public Holidays. | ||
* Full SD fleet on Weekends & Public Holidays. | * Full SD fleet on Weekends & Public Holidays. | ||
|} | |} | ||
Line 290: | Line 284: | ||
{{BD/4A|class=SMRT|Woodlands Interchange|Woodlands Circle|Woodlands Depot (WLDEP)|20|{{SMRT Buses}}|Woodlands|Woodlands Avenue 3| | {{BD/4A|class=SMRT|Woodlands Interchange|Woodlands Circle|Woodlands Depot (WLDEP)|20|{{SMRT Buses}}|Woodlands|Woodlands Avenue 3| | ||
Fleet= | Fleet= | ||
'''SMB1317R SMB1318M SMB1343P SMB1350T SMB1404Y | '''SMB1317R SMB1318M SMB1343P SMB1350T SMB1404Y'''<br> | ||
5 MAN NL323F ''(5 Euro V Batch 2)'' | |||
'''SMB170C SMB173U'''<br> | '''SMB170C SMB173U'''<br> | ||
Line 309: | Line 303: | ||
|- | |- | ||
| | | | ||
* 1 missing SD. | |||
* '''1 WLDEP Service 187 SD''' will perform one (1) down-route trip on Feeder 913 as Terminating Trip 913T from Woodlands Interchange via Woodlands Circle (East loop) before Weekdays AM Peak. | * '''1 WLDEP Service 187 SD''' will perform one (1) down-route trip on Feeder 913 as Terminating Trip 913T from Woodlands Interchange via Woodlands Circle (East loop) before Weekdays AM Peak. | ||
* '''2 Feeder 913 High-capacity buses''' will perform one (1) down-route trip as Feeder 913 from Marsiling Road (Bus Stop 46019 - Aft W'lands Ctr Rd) towards Woodlands Interchange before Weekdays AM Peak, departing at 0535 hours & 0543 hours. | * '''2 Feeder 913 High-capacity buses''' will perform one (1) down-route trip as Feeder 913 from Marsiling Road (Bus Stop 46019 - Aft W'lands Ctr Rd) towards Woodlands Interchange before Weekdays AM Peak, departing at 0535 hours & 0543 hours. | ||
Line 319: | Line 314: | ||
*** Saturdays: Departing between 0530 hours & 0555 hours. | *** Saturdays: Departing between 0530 hours & 0555 hours. | ||
*** Sundays & Public Holidays: Departing between 0530 hours & 0553 hours. | *** Sundays & Public Holidays: Departing between 0530 hours & 0553 hours. | ||
* '''Random Feeder 913 DDs''' will operate on Service 960 on Weekends & Public Holidays. | * '''Random Feeder 913 DDs''' will operate on Service 960 on Weekends & Public Holidays. | ||
* All Feeder 913 Articulated buses are only deployed on Weekdays & selected Saturdays. | * All Feeder 913 Articulated buses are only deployed on Weekdays & selected Saturdays. |
Revision as of 00:31, 16 December 2022
!
|
TRAVEL ADVISORY | !
| ||||
---|---|---|---|---|---|---|
|
Feeder 900 / 900A
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package | |
---|---|---|---|---|---|---|
900 | Woodlands Interchange | Woodlands Drive 14 | Woodlands Depot (WLDEP) | 10 | Template:SMRT Buses | Woodlands |
900A | Woodlands Drive 17 |
Fleet |
---|
SMB266K SMB287A SMB1451K SMB146Z SG6287M SG6301E SG6313X SG5421Z SG5582S |
Notes |
---|
|
Feeder 901
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Avenue 6 | Woodlands Depot (WLDEP) | 6 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SMB1547T SMB155Y SMB168K SMB169H SMB178G SG6033D |
Notes |
---|
|
Feeder 901M
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Avenue 7 | Woodlands Depot (WLDEP) | 9 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SG5782G SG5815X SG5829G SG6038R SG6111L SG6112J SG6114D SG6118T SG6126U |
Notes |
---|
|
Feeder 902
Direction 1 | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|
Woodlands Interchange → Woodlands Avenue 9 (Republic Poly) | Woodlands Depot (WLDEP) | 8 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SMB1399D SMB1405U SMB1469K SMB1550H SMB1553A |
Notes |
---|
|
Feeder 903
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Centre Road | Woodlands Depot (WLDEP) | 13 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SG6035Z SG6115B SG6141A SG6143U SG5435J SG5504T SG5505R SG5517G SG5539T Any Single-decker & High-capacity buses |
Notes |
---|
|
Feeder 903M
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Marsiling Lane | Woodlands Depot (WLDEP) | 8 | Template:SMRT Buses | Woodlands |
Fleet |
---|
Any Single-decker & Double-decker buses |
Notes |
---|
|
Feeder 904
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Crescent | Woodlands Depot (WLDEP) | 7 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SMB294D SMB317Y SMB1601U SMB1630K SMB160G SMB161D SMB163Z |
Notes |
---|
|
Feeder 911
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Avenue 2 | Woodlands Depot (WLDEP) | 18 | Template:SMRT Buses | Woodlands |
Woodlands Centre Road |
Fleet |
---|
SMB1323Y SMB1433M SMB1438A SMB1439Y SMB1497D SMB1499Z SMB1546X SG5808S SG5810J SG5811G SG6026A SG6039M SG6125Y SG5168E SG5433P SMB8039Y |
Notes |
---|
|
Feeder 912
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Avenue 7 | Woodlands Depot (WLDEP) | 4 | Template:SMRT Buses | Woodlands |
Woodlands Centre Road |
Fleet |
---|
SMB8013X SMB8014T SMB8017K SMB8018H |
Notes |
---|
|
Short Trip 912A
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Avenue 7 | Woodlands Depot (WLDEP) | 9 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SMB1351R SMB1382B SMB1445D SMB1617A SMB1618Y SG6123C SG6124A |
Departing from Woodlands Interchange | |
---|---|
Daily | 05:35 to 01:05 |
Notes |
---|
|
Short Trip 912B
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Centre Road | Woodlands Depot (WLDEP) | 10 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SMB1609Z SMB1610T SG5781J SG5826P SG5978J SG6040H SG5155S SG5431U SG5489D SG5492T |
Departing from Woodlands Interchange | |
---|---|
Weekdays | 05:30 to 01:22 |
Saturdays | 05:30 to 01:15 |
Sundays & Public Holidays | 05:30 to 01:11 |
Notes |
---|
|
Feeder 912M
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Street 41 | Woodlands Depot (WLDEP) | 8 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SG1753S Any Single-decker & High-capacity buses |
Notes |
---|
|
Feeder 913
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Circle | Woodlands Depot (WLDEP) | 20 | Template:SMRT Buses | Woodlands |
Woodlands Avenue 3 |
Fleet |
---|
SMB1317R SMB1318M SMB1343P SMB1350T SMB1404Y SMB170C SMB173U SG5827L SG5828J SG5976P SG5983T SG5985M SG6036X SG6127S SG6129L SG6130G SG5519B SMB8026J SMB8027G |
Notes |
---|
|
Feeder 913M
Direction 1 | Looping at | Depot | Number of buses | Operator | Bus Package |
---|---|---|---|---|---|
Woodlands Interchange | Woodlands Street 13 | Woodlands Depot (WLDEP) | 3 | Template:SMRT Buses | Woodlands |
Fleet |
---|
SMB333A SMB344T SMB1311G |
Notes |
---|
|