Difference between revisions of "Singapore Exchange"
Jump to navigation
Jump to search
(Spam removed) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Singapore Exchange''' Limited (SGX, SGX: S68) is an investment holding company located in Singapore and provides different services related to securities and derivatives trading and others. SGX is a member of the World Federation of Exchanges and the Asian and Oceanian Stock Exchanges Federation.<br> | |||
==Trading Hours== | |||
{| style="width:100%;" | |||
| style="vertical-align:top;width:50%;"| | |||
===Full Day Trading=== | |||
{|class="wikitable" | |||
|- | |||
!colspan=2| | |||
!Start | |||
!End | |||
|- | |||
|rowspan=2|Opening Routine | |||
|Pre-Open | |||
|0830 | |||
|0858-59 | |||
|- | |||
|Non-Cancel | |||
|0858-59 | |||
|0900 | |||
|- | |||
|Trading | |||
|Open | |||
|0900 | |||
|1200 | |||
|- | |||
|rowspan=2|Mid-Day Break^ | |||
|Pre-Open | |||
|1200 | |||
|1258-59 | |||
|- | |||
|Non-Cancel | |||
|1258-59 | |||
|1300 | |||
|- | |||
|Trading | |||
|Open | |||
|1300 | |||
|1700 | |||
|- | |||
|rowspan=2|Closing Routine | |||
|Pre-Close | |||
|1700 | |||
|1704-05 | |||
|- | |||
|Non-Cancel | |||
|1704-05 | |||
|1706 | |||
|- | |||
| | |||
|Close | |||
|1706 | |||
| | |||
|} | |||
| style="vertical-align:top;width:50%;" | | |||
===Half Day Trading=== | |||
{|class="wikitable" | |||
|- | |||
!colspan=2| | |||
!Start | |||
!End | |||
|- | |||
|rowspan=2|Opening Routine | |||
|Pre-Open | |||
|0830 | |||
|0858-59 | |||
|- | |||
|Non-Cancel | |||
|0858-59 | |||
|0900 | |||
|- | |||
|Trading | |||
|Open | |||
|0900 | |||
|1200 | |||
|- | |||
|rowspan=2|Closing Routine | |||
|Pre-Close | |||
|1200 | |||
|1204-05 | |||
|- | |||
|Non-Cancel | |||
|1204-05 | |||
|1206 | |||
|- | |||
| | |||
|Close | |||
|1206 | |||
| | |||
|} | |||
|} | |||
^ Effective from 13 November 2017 | |||
===Notes=== | |||
* If a Public Holiday falls on a Saturday, the preceding Friday is a half-day trading day | |||
* If a Public Holiday falls on a Sunday, there will be no trading on the following Monday. | |||
==Listed Singaporean Companies== | |||
{|class="wikitable sortable" | |||
|- | |||
!Company | |||
!Traded as | |||
|- | |||
|BreadTalk Group Ltd | |||
|5DA | |||
|- | |||
|Bukit Sembawang Estate Ltd | |||
|B61 | |||
|- | |||
|CapitaLand Ltd | |||
|C31 | |||
|- | |||
|Challenger Technologies Ltd | |||
|573 | |||
|- | |||
|ComfortDelGro Corp Ltd | |||
|C52 | |||
|- | |||
|DBS Group Holdings Ltd | |||
|D05 | |||
|- | |||
|Far East Group Ltd | |||
|5TJ | |||
|- | |||
|Far East Orchard Ltd | |||
|O10 | |||
|- | |||
|Genting Singapore Limited | |||
|G13 | |||
|- | |||
|Great Eastern Holdings Ltd | |||
|G07 | |||
|- | |||
|Haw Par Corp Ltd | |||
|H02 | |||
|- | |||
|Hong Leong Finance Ltd | |||
|S41 | |||
|- | |||
|Hyflux Ltd | |||
|600 | |||
|- | |||
|Keppel Corp | |||
|BN4 | |||
|- | |||
|Kimly Ltd | |||
|1D0 | |||
|- | |||
|M1 Ltd | |||
|B2F | |||
|- | |||
|Mary Chia Holdings Ltd | |||
|5OX | |||
|- | |||
|MaxiCash Financial Svcs Corp Ltd | |||
|5UF | |||
|- | |||
|Metro Holdings Ltd | |||
|M01 | |||
|- | |||
|MoneyMax Financial Svcs Ltd | |||
|5WJ | |||
|- | |||
|Neo Group Ltd | |||
|5UJ | |||
|- | |||
|OCBC Limited | |||
|O39 | |||
|- | |||
|Old Chang Kee Ltd | |||
|5ML | |||
|- | |||
|OUE Ltd | |||
|LJ3 | |||
|- | |||
|Oxley Holdings | |||
|5UX | |||
|- | |||
|Popular Holdings | |||
|P29 | |||
|- | |||
|Prudential Assurance Pte Ltd | |||
|K6S | |||
|- | |||
|Q & M Dental Group Ltd | |||
|QC7 | |||
|- | |||
|Qian Hu Corporation Ltd | |||
|BCV | |||
|- | |||
|Raffles Medical Group Ltd | |||
|BSL | |||
|- | |||
|Sakae Holdings Ltd | |||
|5D0 | |||
|- | |||
|SATS Ltd | |||
|S58 | |||
|- | |||
|SBS Transit Ltd | |||
|S61 | |||
|- | |||
|Sembcorp Industries Ltd | |||
|U96 | |||
|- | |||
|Sembcorp Marine Ltd | |||
|S51 | |||
|- | |||
|Sheng Siong Group Ltd | |||
|OV8 | |||
|- | |||
|SIA Engineering Company | |||
|S59 | |||
|- | |||
|Singapore Airlines | |||
|C6L | |||
|- | |||
|Singapore Exchange | |||
|S68 | |||
|- | |||
|Singapore Press Holdings | |||
|T39 | |||
|- | |||
|Singapore Post Ltd | |||
|S08 | |||
|- | |||
|Singapore Power Corp Ltd | |||
|AWE | |||
|- | |||
|Singtel Ltd | |||
|Z74 | |||
|- | |||
|Soup Restaurant Group Ltd | |||
|5KI | |||
|- | |||
|Starhub Ltd | |||
|CC3 | |||
|- | |||
|ST Engineering Ltd | |||
|S63 | |||
|- | |||
|UOB Ltd | |||
|U11 | |||
|- | |||
|UOI Ltd | |||
|U13 | |||
|- | |||
|ValueMax Group Ltd | |||
|T6I | |||
|- | |||
|VICOM Ltd | |||
|V01 | |||
|- | |||
|Wilmar Intl | |||
|F34 | |||
|- | |||
|Yeo Hiap Seng Ltd | |||
|Y03 | |||
|} | |||
==Former Listed Singaporean Companies== | |||
{|class="wikitable" | |||
|- | |||
!Company | |||
!Traded as | |||
|- | |||
|SMRT Corp | |||
|S53 | |||
|} | |||
==External Links== | |||
* [http://en.wikipedia.org/wiki/Singapore_Exchange Wikipedia article] | |||
[[Category:Economy In Singapore]] |
Latest revision as of 19:08, 17 June 2024
Singapore Exchange Limited (SGX, SGX: S68) is an investment holding company located in Singapore and provides different services related to securities and derivatives trading and others. SGX is a member of the World Federation of Exchanges and the Asian and Oceanian Stock Exchanges Federation.
Trading Hours[edit]
Full Day Trading[edit]
|
Half Day Trading[edit]
|
^ Effective from 13 November 2017
Notes[edit]
- If a Public Holiday falls on a Saturday, the preceding Friday is a half-day trading day
- If a Public Holiday falls on a Sunday, there will be no trading on the following Monday.
Listed Singaporean Companies[edit]
Company | Traded as |
---|---|
BreadTalk Group Ltd | 5DA |
Bukit Sembawang Estate Ltd | B61 |
CapitaLand Ltd | C31 |
Challenger Technologies Ltd | 573 |
ComfortDelGro Corp Ltd | C52 |
DBS Group Holdings Ltd | D05 |
Far East Group Ltd | 5TJ |
Far East Orchard Ltd | O10 |
Genting Singapore Limited | G13 |
Great Eastern Holdings Ltd | G07 |
Haw Par Corp Ltd | H02 |
Hong Leong Finance Ltd | S41 |
Hyflux Ltd | 600 |
Keppel Corp | BN4 |
Kimly Ltd | 1D0 |
M1 Ltd | B2F |
Mary Chia Holdings Ltd | 5OX |
MaxiCash Financial Svcs Corp Ltd | 5UF |
Metro Holdings Ltd | M01 |
MoneyMax Financial Svcs Ltd | 5WJ |
Neo Group Ltd | 5UJ |
OCBC Limited | O39 |
Old Chang Kee Ltd | 5ML |
OUE Ltd | LJ3 |
Oxley Holdings | 5UX |
Popular Holdings | P29 |
Prudential Assurance Pte Ltd | K6S |
Q & M Dental Group Ltd | QC7 |
Qian Hu Corporation Ltd | BCV |
Raffles Medical Group Ltd | BSL |
Sakae Holdings Ltd | 5D0 |
SATS Ltd | S58 |
SBS Transit Ltd | S61 |
Sembcorp Industries Ltd | U96 |
Sembcorp Marine Ltd | S51 |
Sheng Siong Group Ltd | OV8 |
SIA Engineering Company | S59 |
Singapore Airlines | C6L |
Singapore Exchange | S68 |
Singapore Press Holdings | T39 |
Singapore Post Ltd | S08 |
Singapore Power Corp Ltd | AWE |
Singtel Ltd | Z74 |
Soup Restaurant Group Ltd | 5KI |
Starhub Ltd | CC3 |
ST Engineering Ltd | S63 |
UOB Ltd | U11 |
UOI Ltd | U13 |
ValueMax Group Ltd | T6I |
VICOM Ltd | V01 |
Wilmar Intl | F34 |
Yeo Hiap Seng Ltd | Y03 |
Former Listed Singaporean Companies[edit]
Company | Traded as |
---|---|
SMRT Corp | S53 |