Difference between revisions of "NUS High School of Mathematics and Science"
m (→CCAs) |
|||
Line 13: | Line 13: | ||
}} | }} | ||
''' | '''NUS High School of Mathematics and Science (NUSH)''' is a specialized independent high school in Singapore offering a six-year Integrated Programme (IP) leading to the NUS High School Diploma. | ||
The school offers a highly accelerated mathematics and science curriculum integrated with language, arts, humanities, sports, in a modular system. 90% of its graduates have pursued Science, Technology, Engineering and Medicine-related courses in University. The school is located at Clementi Avenue 1 in a quiet residential neighborhood within a 15 minute walk of [[National University of Singapore|NUS]]. The school campus sits on a 4.67 ha plot of land which can accommodate a student population of 1300. | The school offers a highly accelerated mathematics and science curriculum integrated with language, arts, humanities, sports, in a modular system. 90% of its graduates have pursued Science, Technology, Engineering and Medicine-related courses in University. The school is located at Clementi Avenue 1 in a quiet residential neighborhood within a 15 minute walk of [[National University of Singapore|NUS]]. The school campus sits on a 4.67 ha plot of land which can accommodate a student population of 1300. |
Latest revision as of 19:47, 26 September 2024
NUS High School of Mathematics and Science (NUSH) is a specialized independent high school in Singapore offering a six-year Integrated Programme (IP) leading to the NUS High School Diploma.
The school offers a highly accelerated mathematics and science curriculum integrated with language, arts, humanities, sports, in a modular system. 90% of its graduates have pursued Science, Technology, Engineering and Medicine-related courses in University. The school is located at Clementi Avenue 1 in a quiet residential neighborhood within a 15 minute walk of NUS. The school campus sits on a 4.67 ha plot of land which can accommodate a student population of 1300.
Principal[edit]
Principal | Years Served |
---|---|
Lai Yee Hing | 2005 – 2007 |
Hang Kim Hoo | 2007 – 2015 |
Lee Bee Yann | 2016 – present |
CCAs[edit]
There are a total of 27 CCAs offered in the school, in four categories, performing arts, Clubs and Societies, Sports & Games, and Uniformed Groups.
Clubs and Societies | Sports & Games | Performing Arts | Uniformed Groups |
---|---|---|---|
|
|
|
|