Singapore Exchange: Difference between revisions
Jump to navigation
Jump to search
m →Notes |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Singapore Exchange''' Limited (SGX, SGX: S68) is an investment holding company located in Singapore and provides different services related to securities and derivatives trading and others. SGX is a member of the World Federation of Exchanges and the Asian and Oceanian Stock Exchanges Federation.<br> | '''Singapore Exchange''' Limited (SGX, SGX: S68) is an investment holding company located in Singapore and provides different services related to securities and derivatives trading and others. SGX is a member of the World Federation of Exchanges and the Asian and Oceanian Stock Exchanges Federation.<br> | ||
==Trading Hours== | ==Trading Hours== | ||
| Line 28: | Line 26: | ||
|1200 | |1200 | ||
|- | |- | ||
|rowspan=2|Mid-Day Break | |rowspan=2|Mid-Day Break^ | ||
|Pre-Open | |Pre-Open | ||
|1200 | |1200 | ||
| Line 95: | Line 93: | ||
|} | |} | ||
|} | |} | ||
^ Effective from 13 November 2017 | |||
===Notes=== | ===Notes=== | ||
* If a Public Holiday falls on a Saturday, the preceding Friday is a half-day trading day | * If a Public Holiday falls on a Saturday, the preceding Friday is a half-day trading day | ||
| Line 129: | Line 128: | ||
|O10 | |O10 | ||
|- | |- | ||
|Genting Singapore | |Genting Singapore Limited | ||
|G13 | |G13 | ||
|- | |- | ||
| Line 274: | Line 273: | ||
==External Links== | ==External Links== | ||
* [http://en.wikipedia.org/wiki/Singapore_Exchange Wikipedia article] | * [http://en.wikipedia.org/wiki/Singapore_Exchange Wikipedia article] | ||
[[Category:Economy In Singapore]] | |||
Latest revision as of 19:08, 17 June 2024
Singapore Exchange Limited (SGX, SGX: S68) is an investment holding company located in Singapore and provides different services related to securities and derivatives trading and others. SGX is a member of the World Federation of Exchanges and the Asian and Oceanian Stock Exchanges Federation.
Trading Hours
Full Day Trading
|
Half Day Trading
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Effective from 13 November 2017
Notes
- If a Public Holiday falls on a Saturday, the preceding Friday is a half-day trading day
- If a Public Holiday falls on a Sunday, there will be no trading on the following Monday.
Listed Singaporean Companies
| Company | Traded as |
|---|---|
| BreadTalk Group Ltd | 5DA |
| Bukit Sembawang Estate Ltd | B61 |
| CapitaLand Ltd | C31 |
| Challenger Technologies Ltd | 573 |
| ComfortDelGro Corp Ltd | C52 |
| DBS Group Holdings Ltd | D05 |
| Far East Group Ltd | 5TJ |
| Far East Orchard Ltd | O10 |
| Genting Singapore Limited | G13 |
| Great Eastern Holdings Ltd | G07 |
| Haw Par Corp Ltd | H02 |
| Hong Leong Finance Ltd | S41 |
| Hyflux Ltd | 600 |
| Keppel Corp | BN4 |
| Kimly Ltd | 1D0 |
| M1 Ltd | B2F |
| Mary Chia Holdings Ltd | 5OX |
| MaxiCash Financial Svcs Corp Ltd | 5UF |
| Metro Holdings Ltd | M01 |
| MoneyMax Financial Svcs Ltd | 5WJ |
| Neo Group Ltd | 5UJ |
| OCBC Limited | O39 |
| Old Chang Kee Ltd | 5ML |
| OUE Ltd | LJ3 |
| Oxley Holdings | 5UX |
| Popular Holdings | P29 |
| Prudential Assurance Pte Ltd | K6S |
| Q & M Dental Group Ltd | QC7 |
| Qian Hu Corporation Ltd | BCV |
| Raffles Medical Group Ltd | BSL |
| Sakae Holdings Ltd | 5D0 |
| SATS Ltd | S58 |
| SBS Transit Ltd | S61 |
| Sembcorp Industries Ltd | U96 |
| Sembcorp Marine Ltd | S51 |
| Sheng Siong Group Ltd | OV8 |
| SIA Engineering Company | S59 |
| Singapore Airlines | C6L |
| Singapore Exchange | S68 |
| Singapore Press Holdings | T39 |
| Singapore Post Ltd | S08 |
| Singapore Power Corp Ltd | AWE |
| Singtel Ltd | Z74 |
| Soup Restaurant Group Ltd | 5KI |
| Starhub Ltd | CC3 |
| ST Engineering Ltd | S63 |
| UOB Ltd | U11 |
| UOI Ltd | U13 |
| ValueMax Group Ltd | T6I |
| VICOM Ltd | V01 |
| Wilmar Intl | F34 |
| Yeo Hiap Seng Ltd | Y03 |
Former Listed Singaporean Companies
| Company | Traded as |
|---|---|
| SMRT Corp | S53 |