Difference between revisions of "User:TownLink 291"
Jump to navigation
Jump to search
TownLink 291 (talk | contribs) |
TownLink 291 (talk | contribs) |
||
Line 1: | Line 1: | ||
'''SBS Transit Townlink 291''' | '''SBS Transit Townlink 291''' | ||
'''Perm Buses:''' | '''Perm Buses:''' | ||
Revision as of 21:27, 22 March 2009
SBS Transit Townlink 291
Perm Buses:
Bus Rego | Bus Model | Former Deployment |
---|---|---|
SBS 987 D | Volvo B10M Mark 4 (DM) | BNDEP 8 |
SBS 610 R | Volvo B10M Mark 3 | BNDEP 36 |
SBS 663 M | Volvo B10M Mark 3 | BNDEP 359 |
SBS 778 R | Volvo B10M Mark 3 | BNDEP 31 |
SBS 8189 M | Scania K230UB (Euro 4) | BRBP 238 |
SBS 8206 Y | Scania K230UB (Euro 4) | BRBP 238 |
SBS 8215 X | Scania K230UB (Euro 4) | - |
SBS 8216 T | Scania K230UB (Euro 4) | - |
SBS 8217 R | Scania K230UB (Euro 4) | - |
SBS 8218 M | Scania K230UB (Euro 4) | - |
SBS 8547 M | Scania K230UB (Euro 4) | BNDEP SP |
SBS 8548 K | Scania K230UB (Euro 4) | BNDEP SP |
Former Perms:
Bus Rego | Bus Model | Current Deployment |
---|---|---|
SBS 583 K | Volvo B10M Mark 3 | BNDEP 2 |
SBS 591 L | Volvo B10M Mark 3 | BNDEP 2 |
[Former Perms Under Construction]