Difference between revisions of "User:Wekelwrady"
Jump to navigation
Jump to search
Wekelwrady (talk | contribs) |
Wekelwrady (talk | contribs) (Part 2 BP) |
||
Line 248: | Line 248: | ||
|{{Bus|979|SMRT}} | |{{Bus|979|SMRT}} | ||
|↺ Choa Chu Kang Crescent | |↺ Choa Chu Kang Crescent | ||
|} | |||
===Bukit Panjang Bus Park=== | |||
{|class="wikitable" style="text-align:center;" | |||
|- | |||
!Service | |||
!Destination | |||
!Notes | |||
|- | |||
|{{Bus|75|SMRT}} | |||
|Marina Centre | |||
|rowspan="4" {{N/A}} | |||
|- | |||
|{{Bus|184|SMRT}} | |||
|↺ Clementi MRT | |||
|- | |||
|{{Bus|700|SMRT}} | |||
|Shenton Way | |||
|- | |||
|{{Bus|700A|SMRT}} | |||
|↺ Suntec City | |||
|- | |||
|{{Bus|971E|SMRT}} | |||
|Cecil Street | |||
|Weekdays AM Peak | |||
|- | |||
|{{Bus|974|TTS}} | |||
|Joo Koon | |||
| {{N/A}} | |||
|- | |- |
Revision as of 21:00, 3 October 2018
Hi, this is Wekelwrady!
If there are mistakes in my edits, please alert me as soon as possible. Thank you!
Woodlands Interchange
Service | Destination | Notes |
---|---|---|
Hougang | N/A | |
Bedok | ||
Ang Mo Kio | ||
Boon Lay | ||
Boon Lay | ||
Yishun | ||
↺ Changi Airport | ||
↺ Woodlands Drive 14 | Alternate operating hours on school term weekdays except public holidays | |
↺ Woodlands Drive 17 | ||
↺ Woodlands Avenue 6 | N/A | |
Republic Polytechnic | Weekdays mornings (except RP holidays) | |
↺ Woodlands Centre Road | N/A | |
↺ Marsiling Lane | Weekdays Peak | |
↺ Woodlands Crescent | N/A | |
↺ Woodlands Avenue 2 | East Loop | |
↺ Woodlands Centre Road | West Loop | |
↺ Woodlands Avenue 7 | East Loop | |
↺ Woodlands Centre Road | West Loop | |
↺ Woodlands Street 41 | Weekdays Peak | |
↺ Woodlands Circle | East Loop | |
↺ Woodlands Centre Road | West Loop | |
Choa Chu Kang | Weekdays, Saturdays, Eve of Public Holidays | |
↺ Neo Tiew Crescent | Sundays and Public Holidays | |
↺ Singapore Zoo | Sundays and Public Holidays | |
↺ JB Sentral, Malaysia | N/A | |
Marina Centre | ||
Lorong 1 Geylang | ||
Lorong 1 Geylang | via Marina Centre | |
↺ Admiralty Street | N/A | |
HarbourFront | ||
Weekdays AM Peak Express Service | ||
Resorts World Sentosa | Weekends and Public Holidays | |
↺ Woodlands Link | Weekdays, Saturdays, Eve of Public Holidays | |
↺ Sengkang | N/A | |
↺ Marine Parade Road | ||
Tampines |
Choa Chu Kang Interchange
Service | Destination | Notes |
---|---|---|
Tampines | N/A | |
Boon Lay | ||
HarbourFront | ||
Weekdays AM Peak Express Service | ||
Resorts World Sentosa | Weekends and Public Holidays | |
Kampong Bahru | N/A | |
↺ Choa Chu Kang Avenue 3 | ||
↺ Keat Hong Close | ||
↺ Choa Chu Kang Crescent | ||
↺ Choa Chu Kang Street 62 | North Loop | |
↺ Teck Whye Lane | South Loop | |
Woodlands | Not available on Sundays, Public Holidays | |
↺ Singapore Zoo | N/A | |
↺ Jelebu Road | ||
Lorong 1 Geylang | ||
Bukit Batok | ||
Alighting only | Weekdays AM Peak | |
Fridays, Saturdays & Eves of Public Holidays |
Bukit Panjang Interchange
Service | Destination | Notes |
---|---|---|
Bukit Merah | N/A | |
Boon Lay | Looping point | |
↺ Bangkit Road | N/A | |
↺ Segar Road | ||
Shenton Way | ||
↺ Orchard Road | ||
↺ Hume Avenue | ||
↺ Lim Chu Kang Road End | ||
↺ Choa Chu Kang Crescent |
Bukit Panjang Bus Park
Service | Destination | Notes |
---|---|---|
Marina Centre | N/A | |
↺ Clementi MRT | ||
Shenton Way | ||
↺ Suntec City | ||
Cecil Street | Weekdays AM Peak | |
Joo Koon | N/A |