Difference between revisions of "Volvo B10TL (Volgren)"
Jump to navigation
Jump to search
(Farewell Volvo B10TL Volgrens) |
(there are buses still reflected on one motoring) |
||
Line 5: | Line 5: | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! | !Operator(s) | ||
| | |colspan="2"|{{SBS Transit}} | ||
|{{SBS Transit}} | |||
|- | |- | ||
! | ! | ||
Line 14: | Line 13: | ||
|- | |- | ||
!Registration no. | !Registration no. | ||
|SBS9888Y | |<font color="#999999">SBS9888Y</font> | ||
|SBS9800A – SBS9849K | |SBS9800A – SBS9849K | ||
|- | |- | ||
Line 33: | Line 32: | ||
|- | |- | ||
!Quantity | !Quantity | ||
|1 | |<font color="#999999">1</font> | ||
|50 | |50 | ||
|- | |- | ||
!Year | !Year | ||
|1999 | |<font color="#999999">1999</font> | ||
|2001 & 2002 | |2001 & 2002 | ||
|- | |- | ||
!Period of registration | !Period of registration | ||
|1 Nov 1999 | |<font color="#999999">1 Nov 1999</font> | ||
|4 Apr 2002 (SBS9800A)<br>17 Feb 2003 – 11 Apr 2003 (SBS9801Y – SBS9849K) | |<font color="#999999">4 Apr 2002 (SBS9800A)</font><br>17 Feb 2003 – 11 Apr 2003 (SBS9801Y – SBS9849K) | ||
|- | |- | ||
!Passenger capacity | !Passenger capacity | ||
Line 66: | Line 65: | ||
|- | |- | ||
!Transmission model | !Transmission model | ||
|ZF Ecomat I 5HP 590 | |<font color="#999999">ZF Ecomat I 5HP 590</font> | ||
|Voith DIWA 863.3 (original)<br>ZF Ecomat I 4HP 590 (SBS9805L, SBS9806J, SBS9812R, SBS9817C, SBS9825D, SBS9827Z & SBS9834C) | |Voith DIWA 863.3 (original)<br>ZF Ecomat I 4HP 590 (<font color="#999999">SBS9805L,</font> SBS9806J, <font color="#999999">SBS9812R,</font> SBS9817C, SBS9825D, SBS9827Z & SBS9834C) | ||
|- | |- | ||
!Air-con model | !Air-con model | ||
Line 73: | Line 72: | ||
|- | |- | ||
!EDS model | !EDS model | ||
|Mobitec MobiDOT | |<font color="#999999">Mobitec MobiDOT</font> | ||
|Transit Media (SBS9810X)<br>LECIP | |<font color="#999999">Transit Media (SBS9810X)</font><br>LECIP | ||
|- | |- | ||
!EDS controller model | !EDS controller model | ||
|Mobitec Zebra 300TD | |<font color="#999999">Mobitec Zebra 300TD</font> | ||
|Transit Media (SBS9810X)<br>LECIP Driver Control Console | |<font color="#999999">Transit Media (SBS9810X)</font><br>LECIP Driver Control Console | ||
|- | |- | ||
!Seat model | !Seat model | ||
|Vogelsitze System 400</font> | |<font color="#999999">Vogelsitze System 400</font> | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
Line 88: | Line 87: | ||
|- | |- | ||
!Additional features | !Additional features | ||
|Announcer and speaker system<br />TVMobile television units | |<font color="#999999">Announcer and speaker system<br />TVMobile television units</font> | ||
|2 camera colour CCTV system (SBS9843B)<br />11 camera colour CCTV system (SBS9800A, SBS9802U, SBS9807G, SBS9808D, SBS9815H, SBS9817C, SBS9821P, SBS9825D, SBS9829T, SBS9844Z)<br />12 camera colour CCTV system<br />Entrance doors opening chime (SBS9803S, SBS9804P, SBS9809B, SBS9813M, SBS9814K, SBS9816E, SBS9822L, SBS9832H, SBS9833E, SBS9843B)<br />JBL speakers (SBS9802U)<br />TVMobile Xoceco television units (SBS9802U)<br />Route graphics display system (SBS9812R, SBS9830M & SBS9832H)<br />Nokia's onboard Wi-Fi access (SBS9812R, SBS9830M & SBS9832H)<br />Starhub's onboard Wi-Fi access (SBS9828X, SBS9838S)<br />Stroller restraint system (SBS9801Y, SBS9803S, SBS9806J, SBS9808D, SBS9810X – SBS9812R, SBS9818A, SBS9820S, SBS9824G – SBS9827Z, SBS9829T, SBS9830M, SBS9832H, SBS9833E, SBS9838S, SBS9839P, SBS9841G, SBS9843B & SBS9848M) | |<font color="#999999">2 camera colour CCTV system (SBS9843B)<br />11 camera colour CCTV system (SBS9800A, SBS9802U, SBS9807G, SBS9808D, SBS9815H, SBS9817C, SBS9821P, SBS9825D, SBS9829T, SBS9844Z)</font><br />12 camera colour CCTV system<br />Entrance doors opening chime (SBS9803S, SBS9804P, SBS9809B, SBS9813M, SBS9814K, SBS9816E, SBS9822L, SBS9832H, SBS9833E, SBS9843B)<br />JBL speakers (SBS9802U)<br /><font color="#999999>TVMobile Xoceco television units (SBS9802U)<br />Route graphics display system (SBS9812R, SBS9830M & SBS9832H)<br />Nokia's onboard Wi-Fi access (SBS9812R, SBS9830M & SBS9832H)</font><br />Starhub's onboard Wi-Fi access (<font color="#999999">SBS9828X,</font> SBS9838S)<br />Stroller restraint system (SBS9801Y, SBS9803S, SBS9806J, SBS9808D, SBS9810X – SBS9812R, SBS9818A, SBS9820S, SBS9824G – SBS9827Z, SBS9829T, SBS9830M, SBS9832H, SBS9833E, SBS9838S, SBS9839P, SBS9841G, SBS9843B & SBS9848M) | ||
|} | |} | ||
== | ==Deployments== | ||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |-class="SBST" | ||
!Registration no. | !Registration no. | ||
!Service | !Service | ||
! | !Advertisement | ||
|- | |- | ||
|SBS9801Y | |SBS9801Y | ||
| | |BNDEP SP | ||
|rowspan=" | |rowspan="27" {{N/A}} | ||
|- | |- | ||
|SBS9802U | |SBS9802U | ||
| | |BRBP 88 | ||
|- | |- | ||
|SBS9803S | |SBS9803S | ||
| | |BNDEP SP | ||
|- | |- | ||
|SBS9804P | |SBS9804P | ||
| | |BRBP 88 | ||
|- | |- | ||
|SBS9806J | |SBS9806J | ||
| | |AMDEP 59 | ||
|- | |- | ||
|SBS9807G | |SBS9807G | ||
| | |BRBP 8 | ||
|- | |- | ||
|SBS9808D | |SBS9808D | ||
| | |AMDEP 72 | ||
|- | |- | ||
|SBS9809B | |SBS9809B | ||
| | |BNDEP 10e/23* | ||
|- | |- | ||
|SBS9810X | |SBS9810X | ||
| | |BRBP 90 | ||
|- | |- | ||
|SBS9811T | |SBS9811T | ||
| | |BNDEP 31 | ||
|- | |- | ||
|SBS9812R | |SBS9812R | ||
| | |BNDEP 46 | ||
|- | |- | ||
|SBS9813M | |SBS9813M | ||
| | |BNDEP 19 | ||
|- | |- | ||
|SBS9814K | |SBS9814K | ||
| | |BNDEP 65 | ||
|- | |- | ||
|SBS9815H | |SBS9815H | ||
| | |BRBP SP | ||
|- | |- | ||
|SBS9816E | |SBS9816E | ||
| | |BNDEP 31 | ||
|- | |- | ||
|SBS9817C | |SBS9817C | ||
| | |BRBP 31 | ||
|- | |- | ||
|SBS9818A | |SBS9818A | ||
| | |BNDEP 31 | ||
|- | |- | ||
|SBS9819Y | |SBS9819Y | ||
| | |BNDEP 69 | ||
|- | |- | ||
|SBS9820S | |SBS9820S | ||
| | |BNDEP 45/45A* | ||
|- | |- | ||
|SBS9821P | |SBS9821P | ||
| | |AMDEP 25 | ||
|- | |- | ||
|SBS9822L | |SBS9822L | ||
| | |BRBP 8 | ||
|- | |- | ||
|SBS9823J | |SBS9823J | ||
| | |BNDEP 31 | ||
|- | |- | ||
|SBS9824G | |SBS9824G | ||
| | |BNDEP 28 | ||
|- | |- | ||
|SBS9825D | |SBS9825D | ||
| | |BRBP 8 | ||
|- | |- | ||
|SBS9826B | |SBS9826B | ||
| | |BNDEP 196 | ||
|- | |- | ||
|SBS9827Z | |SBS9827Z | ||
| | |BRBP 186 | ||
|- | |- | ||
|SBS9828X | |SBS9828X | ||
| | |BNDEP 293 | ||
|- | |- | ||
|SBS9829T | |SBS9829T | ||
|BRBP | |BRBP 125 | ||
|Ministry Of Manpower (MOM), Workforce Singapore (WSG) & Central Provident Fund (CPF) - Workfare • With You For A Better Tomorrow: Supporting Lower-Income Singaporeans With Cash & CPF Top-Ups. Find Out More At www.workfare.sg Or Call 1800-227-1188. ('''L:''' From Steady Effort To A Better Tomorrow. '''R:''' From Diligent Worker To Proud Homeowner.) (6th Gen: Dark Green & White) | |||
|- | |- | ||
|SBS9830M | |SBS9830M | ||
| | |BNDEP 19 | ||
|rowspan="19" {{N/A}} | |||
|- | |- | ||
|SBS9831K | |SBS9831K | ||
| | |BRBP 88/88A*/88B* | ||
|- | |- | ||
|SBS9832H | |SBS9832H | ||
| | |BNDEP 23 | ||
|- | |- | ||
|SBS9833E | |SBS9833E | ||
| | |BNDEP 9 | ||
|- | |- | ||
|SBS9834C | |SBS9834C | ||
| | |BRBP 88/88A*/88B* | ||
|- | |- | ||
|SBS9835A | |SBS9835A | ||
| | |BNDEP 23 | ||
|- | |- | ||
|SBS9836Y | |SBS9836Y | ||
| | |AMDEP 25 | ||
|- | |- | ||
|SBS9838S | |SBS9838S | ||
| | |BNDEP 5 | ||
|- | |- | ||
|SBS9839P | |SBS9839P | ||
| | |AMDEP 59 | ||
|- | |- | ||
|SBS9840J | |SBS9840J | ||
| | |AMDEP 54 | ||
|- | |- | ||
|SBS9841G | |SBS9841G | ||
| | |AMDEP 59 | ||
|- | |- | ||
|SBS9842D | |SBS9842D | ||
| | |BRBP 8 | ||
|- | |- | ||
|SBS9843B | |SBS9843B | ||
| | |BNDEP SP | ||
|- | |- | ||
|SBS9844Z | |SBS9844Z | ||
| | |AMDEP 25 | ||
|- | |- | ||
|SBS9845X | |SBS9845X | ||
| | |BRBP 139 | ||
|- | |- | ||
|SBS9846T | |SBS9846T | ||
| | |BNDEP 37 | ||
|- | |- | ||
|SBS9847R | |SBS9847R | ||
| | |BRBP 139 | ||
|- | |- | ||
|SBS9848M | |SBS9848M | ||
| | |BNDEP SP | ||
|- | |- | ||
|SBS9849K | |SBS9849K | ||
| | |BNDEP 69 | ||
|} | |} | ||
Line 269: | Line 247: | ||
* [[Former Deployments of Volvo B10TL (Volgren)#Production Batch|Production Batch]] | * [[Former Deployments of Volvo B10TL (Volgren)#Production Batch|Production Batch]] | ||
==De-registered | ==De-registered buses== | ||
* [[SBS Transit Non-Revenue Buses#Volvo B10TL (Volgren)|Non-Revenue Buses]] | * [[SBS Transit Non-Revenue Buses#Volvo B10TL (Volgren)|Non-Revenue Buses]] | ||
== | ==De-registration schedule== | ||
* [[De-registration of Buses#Volvo B10TL (Volgren)|De-registration of Buses]] | * [[De-registration of Buses#Volvo B10TL (Volgren)|De-registration of Buses]] | ||
Line 287: | Line 264: | ||
|- | |- | ||
|BRBP || Braddell Bus Park | |BRBP || Braddell Bus Park | ||
|- | |- | ||
|SP || Spare bus | |SP || Spare bus | ||
|- | |- | ||
|* || Crossover | |* || Crossover | ||
|- | |||
!colspan=2|Advertisement | |||
|- | |||
|{{N/A}} || Not available | |||
|- | |||
|(empty) || Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). | |||
|- | |||
|'''B:''' || Ad covering entire rear. | |||
|- | |||
|'''L:''' || Ad on nearside / left side. (Shared ad) | |||
|- | |||
|'''R:''' || Ad on offside / right side. (Shared ad) | |||
|} | |||
===Buses in depots=== | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
|- | |||
!colspan=3|Click to expand/collapse | |||
|- | |||
|AMDEP || 8 buses || SBS9806J SBS9808D SBS9821P SBS9836Y SBS9839P SBS9840J SBS9841G SBS9844Z | |||
|- | |||
|BNDEP || 24 buses || SBS9801Y SBS9803S SBS9809B SBS9811T SBS9812R SBS9813M SBS9814K SBS9816E SBS9818A SBS9819Y SBS9820S SBS9823J SBS9824G SBS9826B SBS9828X SBS9830M SBS9832H SBS9833E SBS9835A SBS9838S SBS9843B SBS9846T SBS9848M SBS9849K | |||
|- | |||
|BRBP || 15 buses || SBS9802U SBS9804P SBS9807G SBS9810X SBS9815H SBS9817C SBS9822L SBS9825D SBS9827Z SBS9829T SBS9831K SBS9834C SBS9842D SBS9845X SBS9847R | |||
|} | |} | ||
Line 320: | Line 319: | ||
===Notes=== | ===Notes=== | ||
* '''SBS9801Y, SBS9803S, SBS9809B, SBS9811T – SBS9814K, SBS9816E, SBS9818A – SBS9820S, SBS9822L – SBS9824G, SBS9826B, SBS9828X, SBS9830M, SBS9832H, SBS9833E, SBS9835A | * '''SBS9801Y, SBS9803S, SBS9809B, SBS9811T – SBS9814K, SBS9816E, SBS9818A – SBS9820S, SBS9822L – SBS9824G, SBS9826B, SBS9828X, SBS9830M, SBS9832H, SBS9833E, SBS9835A, SBS9838S, SBS9843B, SBS9846T, SBS9848M & SBS9849K''' are equipped with older generation steering wheel. | ||
* '''SBS9818A''' | * '''SBS9818A''' retains the original tinted lower deck windscreen. | ||
* '''SBS9888Y''' was the demonstrator. | * '''SBS9888Y''' was the demonstrator. | ||
* AMDEP and BRBP buses are interchangeable. | |||
===See also=== | ===See also=== | ||
* [[ | * [[Bus Deployments]] | ||
{{SBS Transit Navbox}} |
Revision as of 11:01, 1 January 2020
Specifications
Operator(s) | Template:SBS Transit | |
---|---|---|
Demonstrator | Production Batch | |
Registration no. | SBS9888Y | SBS9800A – SBS9849K |
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle model | B10TL (Super Olympian) | |
Vehicle bodywork | Volgren CR222LD | |
Length | 12m | |
Quantity | 1 | 50 |
Year | 1999 | 2001 & 2002 |
Period of registration | 1 Nov 1999 | 4 Apr 2002 (SBS9800A) 17 Feb 2003 – 11 Apr 2003 (SBS9801Y – SBS9849K) |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 28 Standing: 42 Total: 125 | |
Engine model | Volvo D10A-285 | |
Emission standard | Euro II | |
Power/torque | 285 hp (210 kW) @ 2000 rpm / 1200 Nm @ 1450 rpm | |
Suspension system | Electronically Controlled Air Suspension (ECS2) | |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) | |
Engine capacity | 9603 cc | |
Transmission model | ZF Ecomat I 5HP 590 | Voith DIWA 863.3 (original) ZF Ecomat I 4HP 590 (SBS9805L, SBS9806J, SBS9812R, SBS9817C, SBS9825D, SBS9827Z & SBS9834C) |
Air-con model | Denso | |
EDS model | Mobitec MobiDOT | Transit Media (SBS9810X) LECIP |
EDS controller model | Mobitec Zebra 300TD | Transit Media (SBS9810X) LECIP Driver Control Console |
Seat model | Vogelsitze System 400 | N/A |
Door model | SMC Transit | |
Additional features | Announcer and speaker system TVMobile television units |
2 camera colour CCTV system (SBS9843B) 11 camera colour CCTV system (SBS9800A, SBS9802U, SBS9807G, SBS9808D, SBS9815H, SBS9817C, SBS9821P, SBS9825D, SBS9829T, SBS9844Z) 12 camera colour CCTV system Entrance doors opening chime (SBS9803S, SBS9804P, SBS9809B, SBS9813M, SBS9814K, SBS9816E, SBS9822L, SBS9832H, SBS9833E, SBS9843B) JBL speakers (SBS9802U) TVMobile Xoceco television units (SBS9802U) Route graphics display system (SBS9812R, SBS9830M & SBS9832H) Nokia's onboard Wi-Fi access (SBS9812R, SBS9830M & SBS9832H) Starhub's onboard Wi-Fi access (SBS9828X, SBS9838S) Stroller restraint system (SBS9801Y, SBS9803S, SBS9806J, SBS9808D, SBS9810X – SBS9812R, SBS9818A, SBS9820S, SBS9824G – SBS9827Z, SBS9829T, SBS9830M, SBS9832H, SBS9833E, SBS9838S, SBS9839P, SBS9841G, SBS9843B & SBS9848M) |
Deployments
Registration no. | Service | Advertisement |
---|---|---|
SBS9801Y | BNDEP SP | N/A |
SBS9802U | BRBP 88 | |
SBS9803S | BNDEP SP | |
SBS9804P | BRBP 88 | |
SBS9806J | AMDEP 59 | |
SBS9807G | BRBP 8 | |
SBS9808D | AMDEP 72 | |
SBS9809B | BNDEP 10e/23* | |
SBS9810X | BRBP 90 | |
SBS9811T | BNDEP 31 | |
SBS9812R | BNDEP 46 | |
SBS9813M | BNDEP 19 | |
SBS9814K | BNDEP 65 | |
SBS9815H | BRBP SP | |
SBS9816E | BNDEP 31 | |
SBS9817C | BRBP 31 | |
SBS9818A | BNDEP 31 | |
SBS9819Y | BNDEP 69 | |
SBS9820S | BNDEP 45/45A* | |
SBS9821P | AMDEP 25 | |
SBS9822L | BRBP 8 | |
SBS9823J | BNDEP 31 | |
SBS9824G | BNDEP 28 | |
SBS9825D | BRBP 8 | |
SBS9826B | BNDEP 196 | |
SBS9827Z | BRBP 186 | |
SBS9828X | BNDEP 293 | |
SBS9829T | BRBP 125 | Ministry Of Manpower (MOM), Workforce Singapore (WSG) & Central Provident Fund (CPF) - Workfare • With You For A Better Tomorrow: Supporting Lower-Income Singaporeans With Cash & CPF Top-Ups. Find Out More At www.workfare.sg Or Call 1800-227-1188. (L: From Steady Effort To A Better Tomorrow. R: From Diligent Worker To Proud Homeowner.) (6th Gen: Dark Green & White) |
SBS9830M | BNDEP 19 | N/A |
SBS9831K | BRBP 88/88A*/88B* | |
SBS9832H | BNDEP 23 | |
SBS9833E | BNDEP 9 | |
SBS9834C | BRBP 88/88A*/88B* | |
SBS9835A | BNDEP 23 | |
SBS9836Y | AMDEP 25 | |
SBS9838S | BNDEP 5 | |
SBS9839P | AMDEP 59 | |
SBS9840J | AMDEP 54 | |
SBS9841G | AMDEP 59 | |
SBS9842D | BRBP 8 | |
SBS9843B | BNDEP SP | |
SBS9844Z | AMDEP 25 | |
SBS9845X | BRBP 139 | |
SBS9846T | BNDEP 37 | |
SBS9847R | BRBP 139 | |
SBS9848M | BNDEP SP | |
SBS9849K | BNDEP 69 |
Former deployments
De-registered buses
De-registration schedule
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
SP | Spare bus |
* | Crossover |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
Buses in depots
Click to expand/collapse | ||
---|---|---|
AMDEP | 8 buses | SBS9806J SBS9808D SBS9821P SBS9836Y SBS9839P SBS9840J SBS9841G SBS9844Z |
BNDEP | 24 buses | SBS9801Y SBS9803S SBS9809B SBS9811T SBS9812R SBS9813M SBS9814K SBS9816E SBS9818A SBS9819Y SBS9820S SBS9823J SBS9824G SBS9826B SBS9828X SBS9830M SBS9832H SBS9833E SBS9835A SBS9838S SBS9843B SBS9846T SBS9848M SBS9849K |
BRBP | 15 buses | SBS9802U SBS9804P SBS9807G SBS9810X SBS9815H SBS9817C SBS9822L SBS9825D SBS9827Z SBS9829T SBS9831K SBS9834C SBS9842D SBS9845X SBS9847R |
Buses without rear EDS
Click to expand/collapse | |
---|---|
Without rear EDS | SBS9808D, SBS9827Z, SBS9829T & SBS9845X |
Buses with exterior "Volvo" / "Volgren" badge
Click to expand/collapse | |
---|---|
With original front "Volvo" badge | SBS9804P, SBS9806J, SBS9810X, SBS9811T, SBS9813M, SBS9815H, SBS9823J, SBS9825D, SBS9826B, SBS9829T, SBS9831K, SBS9834C, SBS9842D & SBS9844Z |
With older style front "Volvo" badge | SBS9843B & SBS9845X |
With nearside "Volgren" badge | SBS9807G, SBS9809B, SBS9816E, SBS9818A, SBS9821P, SBS9824G, SBS9833E, SBS9840J |
Notes
- SBS9801Y, SBS9803S, SBS9809B, SBS9811T – SBS9814K, SBS9816E, SBS9818A – SBS9820S, SBS9822L – SBS9824G, SBS9826B, SBS9828X, SBS9830M, SBS9832H, SBS9833E, SBS9835A, SBS9838S, SBS9843B, SBS9846T, SBS9848M & SBS9849K are equipped with older generation steering wheel.
- SBS9818A retains the original tinted lower deck windscreen.
- SBS9888Y was the demonstrator.
- AMDEP and BRBP buses are interchangeable.