Difference between revisions of "MAN NL323F (Euro VI)"
Jump to navigation
Jump to search
(→Legend) |
|||
Line 41: | Line 41: | ||
|17 | |17 | ||
|8 | |8 | ||
| | |55 | ||
|- | |- | ||
|colspan="4"|129 (Total) | |colspan="4"|129 (Total) |
Revision as of 14:21, 26 April 2020
Specifications
Operator(s) | Template:SBS Transit | Template:SMRT Buses | Template:Go-Ahead Singapore | Storage |
---|---|---|---|---|
Registration no. | SG1749E – SG1751Y SG1756J – SG1760X SG1763M – SG1776B SG1778X – SG1780M SG1782H – SG1793B SG1812E – SG1816U SG1848C SG1853L – SG1858Z |
SG1752U – SG1755L SG1799K – SG1808T SG1850U – SG1852P |
SG1797R SG1798M SG1840Z – SG1844M SG1849A |
SG1761T SG1762R SG1777Z SG1781K SG1794Z – SG1796T SG1809R – SG1811H SG1817S – SG1839D SG1845K – SG1847E SG1859X – SG1877T |
Vehicle make | MAN | |||
Vehicle manufacturer | MAN Truck & Bus | |||
Vehicle model | NL323F (A22) | |||
Vehicle bodywork | MAN Lion's City | |||
Vehicle bodywork assembler | Gemilang Coachwork | |||
Length | 11.98m | |||
Width | 2.5m | |||
Quantity | 49 | 17 | 8 | 55 |
129 (Total) | ||||
Year | 2018 | |||
Period of registration | 25 May 2018 – present (Registration & deliveries are ongoing) | |||
Passenger capacity | Seating: 33 Standing: 53 Wheelchair bay: 2 Total: 86 | |||
Engine model | MAN D 2066 LUH-58 | |||
Engine capacity | 10518 cc | |||
Emission standard | Euro VI | |||
Transmission model | ZF EcoLife 6 AP 2000 B Voith DIWA 864.6 (SG1848C onwards) | |||
Power/torque | 320 hp (235 kW) @ 1900 rpm / 1600 Nm @ 1000 - 1400 rpm | |||
Suspension system | Electronically Controlled Air Suspension (ECS) | |||
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) | |||
Exhaust system | MAN SCRT MAN PURE DIESEL Technology (Exhaust Gas Recirculation (EGR) Technology) MAN CRTec (Continuously Regenerating Trap (CRT)) MAN AdBlue (Selective Catalytic Reduction (SCR)) | |||
Air-con model | Denso LD8u | |||
EDS model | Gorba imotion LED.e TOPSMART | |||
EDS controller model | Luminator Basic | |||
Seat model | Vogel Industrie System 750/3 | |||
Door model | Masats | |||
Additional features | USB charging ports with covers LAWO INFOtainment 29″ Passenger Information Display System (PIDS) Seeing Machines Guardian Anti-Fatigue Driving System iris IRMA MATRIX Automatic passenger counters (Entrance and exit) Mobileye 630 Advanced Driver Assistance System (SG1749E – SG1751Y, SG1763M, SG1765H, SG1774G, SG1782H & SG1785A) TNT Surveillance T-FA Front Alert Camera Singapore Technologies (ST) Kinetics Integrated Smart Advanced Warning Unit (I-SAW-U) Larger EDS (SG1804D onwards) Stroller restraint system (SG1749E, SG1752U – SG1755L, SG1761T, SG1762R, SG1767C – SG1769Y, SG1771P, SG1772L, SG1776B, SG1785A, SG1786Y, SG1788S, SG1792D, SG1795X, SG1797R – SG1799K, SG1804D, SG1807X, SG1808T, SG1812E – SG1816U, SG1838G – SG1853L, SG1857B – SG1860R & SG1862K – SG1877T) | |||
TNT Surveillance SAGE R-BASIC telematics system | NEC telematics system | GreenRoad telematics system | N/A |
Deployments
SBS Transit
Registration no. | Service | Advertisement |
---|---|---|
SG1749E | SEDEP 851e | N/A |
SG1750A | SEDEP SP | |
SG1751Y | SEDEP 806 | |
SG1756J | BBDEP 92 | |
SG1757G | SLBP 243G | |
SG1758D | HGDEP 151 | |
SG1759B | HGDEP 151 | |
SG1760X | HGDEP 151/EB8 | |
SG1763M | SLBP 192 | |
SG1764K | BBDEP 200/EB33 | B: Tong Seng Produce Pte Ltd (TSP) - 鹤 Tsuru Sunflower Blended Cooking Oil: Being Healthier Is A Choice, Not Fate. So Choose Wisely! 吃得安心不是偶然, 而是你的选择! (Gold) |
SG1765H | SLBP 192 | N/A |
SG1766E | HGDEP 151 | |
SG1767C | HGDEP 102 | |
SG1768A | AMDEP 53//72 | |
SG1769Y | AMDEP 53//72 | |
SG1770S | BNDEP 137//401 | |
SG1771P | SLBP 242 | B: Tong Seng Produce Pte Ltd (TSP) - SongHe 30th Anniversary Grand Draw 超级大抽奖: Win Luxury Car / Gold Bars / Precious Watches. Promotion Period: 15/11/2019 - 08/02/2020. Grand Draw Date: 18/02/2020. 1st Prize - Mercedes Benz A-Class Saloon. 2nd Prize - 1kg Pure Gold Bar. 3rd Prize - A Pair Of Rolex Watches (Datejust 31 & Datejust 36). 30 Consolation Prizes - 10g 9999 TSP Gold Bar. |
SG1772L | SLBP 242 | |
SG1773J | SLBP 242 | N/A |
SG1774G | SLBP 242 | |
SG1775D | SLBP 242 | |
SG1776B | SLBP 242 | |
SG1778X | SLBP SP | |
SG1779T | BBDEP 92 | |
SG1780M | BRBP 142 | |
SG1782H | SEDEP 803 | |
SG1783E | AMDEP SP | |
SG1784C | BBDEP 92/92B*/200A*/EB50 | |
SG1785A | SEDEP 70/162M* | |
SG1786Y | BRBP 26 | |
SG1787U | BRBP 26/EB25 | |
SG1788S | BRBP 124 | |
SG1789P | BRBP 124 | |
SG1790J | BRBP 124 | |
SG1791G | BRBP 124 | |
SG1792D | BRBP 124 | |
SG1793B | BRBP 124 | |
SG1812E | SEDEP 803 | |
SG1813C | SEDEP 803 | |
SG1814A | SEDEP 803 | |
SG1815Y | SEDEP 803 | |
SG1816U | SEDEP 803 | |
SG1848C | BBDEP 92 | |
SG1853L | HGDEP 654//163 | |
SG1854J | HGDEP 654//372 | |
SG1855G | HGDEP 654//372 | |
SG1856D | HGDEP 654/159* | |
SG1857B | HGDEP 654/80* | |
SG1858Z | HGDEP 654/372* |
SMRT Buses
Registration no. | Service |
---|---|
SG1752U | KJDEP 991/975A* |
SG1753S | KJDEP 67//188R |
SG1754P | KJDEP 976 |
SG1755L | KJDEP 976 |
SG1799K | AMDEP 167e |
SG1800P | AMDEP 167e/WT 2 |
SG1801L | AMDEP 167e |
SG1802J | AMDEP 167e/Ferry Svc//883M/WT 4 |
SG1803G | AMDEP 167e |
SG1804D | AMDEP 167e |
SG1805B | AMDEP 167e//883M/WT 15 |
SG1806Z | AMDEP 167e/WT 18 |
SG1807X | KJDEP 976 |
SG1808T | KJDEP 976 |
SG1850U | WLDEP 913M |
SG1851S | KJDEP 976 |
SG1852P | KJDEP 976 |
Go-Ahead
Registration no. | Service |
---|---|
SG1797R | LYDEP |
SG1798M | LYDEP |
SG1840Z | LYDEP |
SG1841X | LYDEP |
SG1842T | LYDEP |
SG1843R | LYDEP |
SG1844M | LYDEP |
SG1849A | LYDEP |
LTA Storage Buses
Registration no. | Storage location |
---|---|
SG1761T | SEDEP |
SG1762R | SEDEP |
SG1777Z | SEDEP |
SG1781K | SEDEP |
SG1794Z | SEDEP |
SG1795X | SEDEP |
SG1796T | SEDEP |
SG1809R | SEDEP |
SG1810K | SEDEP |
SG1811H | SEDEP |
SG1817S | SEDEP |
SG1818P | SEDEP |
SG1819L | SEDEP |
SG1820G | SEDEP |
SG1821D | SEDEP |
SG1822B | SEDEP |
SG1823Z | SEDEP |
SG1824X | SEDEP |
SG1825T | SEDEP |
SG1826R | SEDEP |
SG1827M | SEDEP |
SG1828K | SEDEP |
SG1829H | SEDEP |
SG1830C | SEDEP |
SG1831A | SEDEP |
SG1832Y | SEDEP |
SG1833U | SEDEP |
SG1834S | SEDEP |
SG1835P | SEDEP |
SG1836L | SEDEP |
SG1837J | SEDEP |
SG1838G | SEDEP |
SG1839D | UPDEP |
SG1845K | SEDEP |
SG1846H | SEDEP |
SG1847E | UPDEP |
SG1859X | UPDEP |
SG1860R | UPDEP |
SG1861M | SEDEP |
SG1862K | UPDEP |
SG1863H | UPDEP |
SG1864E | UPDEP |
SG1865C | UPDEP |
SG1866A | UPDEP |
SG1867Y | UPDEP |
SG1868U | UPDEP |
SG1869S | UPDEP |
SG1870L | UPDEP |
SG1871J | UPDEP |
SG1872G | UPDEP |
SG1873D | UPDEP |
SG1874B | UPDEP |
SG1875Z | UPDEP |
SG1876X | UPDEP |
SG1877T | UPDEP |
Former deployments
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
HGDEP | Hougang Depot |
KJDEP | Kranji Depot |
LYDEP | Loyang Depot |
SEDEP | Seletar Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
* | Crossover |
// | Weekend deployment |
Advertisement | |
N/A | Not available |
(empty) | Two-third (⅔) body ad with front one-third (⅓) of left & right sides left unwrapped (in previous body colour). |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
Buses in depots
SBS Transit
Click to expand/collapse | ||
---|---|---|
AMDEP | 3 buses | SG1768A SG1769Y SG1783E |
BBDEP | 5 buses | SG1756J SG1764K SG1779T SG1784C SG1848C |
BNDEP | 1 bus | SG1770S |
BRBP | 9 buses | SG1780M SG1786Y SG1787U SG1788S SG1789P SG1790J SG1791G SG1792D SG1793B |
HGDEP | 11 buses | SG1758D SG1759B SG1760X SG1766E SG1767C SG1853L SG1854J SG1855G SG1856D SG1857B SG1858Z |
SEDEP | 10 buses | SG1749E SG1750A SG1751Y SG1782H SG1785A SG1812E SG1813C SG1814A SG1815Y SG1816U |
SLBP | 10 buses | SG1757G SG1763M SG1765H SG1771P SG1772L SG1773J SG1774G SG1775D SG1776B SG1778X |
SMRT Buses
Click to expand/collapse | ||
---|---|---|
AMDEP | 8 buses | SG1799K SG1800P SG1801L SG1802J SG1803G SG1804D SG1805B SG1806Z |
KJDEP | 8 buses | SG1752U SG1753S SG1754P SG1755L SG1807X SG1808T SG1851S SG1852P |
WLDEP | 1 bus | SG1850U |
Go-Ahead
Click to expand/collapse | ||
---|---|---|
LYDEP | 8 buses | SG1797R SG1798M SG1840Z SG1841X SG1842T SG1843R SG1844M SG1849A |
LTA Storage Buses
Click to expand/collapse | ||
---|---|---|
SEDEP | 35 buses | SG1761T SG1762R SG1777Z SG1781K SG1794Z SG1795X SG1796T SG1809R SG1810K SG1811H SG1817S SG1818P SG1819L SG1820G SG1821D SG1822B SG1823Z SG1824X SG1825T SG1826R SG1827M SG1828K SG1829H SG1830C SG1831A SG1832Y SG1833U SG1834S SG1835P SG1836L SG1837J SG1838G SG1845K SG1846H SG1861M |
UPDEP | 20 buses | SG1839D SG1847E SG1859X SG1860R SG1862K SG1863H SG1864E SG1865C SG1866A SG1867Y SG1868U SG1869S SG1870L SG1871J SG1872G SG1873D SG1874B SG1875Z SG1876X SG1877T |
Buses without dress rim covers
Click to expand/collapse | ||
---|---|---|
Without dress rim covers | Template:SBS Transit | All buses except SG1756J, SG1779T, SG1780M & SG1784C do not have dress rim covers. |
Template:Go-Ahead Singapore | All buses do not have dress rim covers. |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).
Notes
SBS Transit
- AMDEP and BRBP buses are interchangeable.
See also
Template:SBS Transit Navbox Template:SMRT Buses Navbox Template:Go-Ahead Singapore Navbox