|
|
| Line 1: |
Line 1: |
| [[File:SBS6613T 56.jpg|thumb|right|300px|{{SBST}} SBS6613T (Service 56)]]
| | SgWiki is shit and retarded |
| | |
| ==Tender information==
| |
| ===Current term (1 Sep 2016 onwards) (PT208)===
| |
| {|class="wikitable" style="text-align:center;"
| |
| !Operator
| |
| |colspan=2|{{SBST}}
| |
| |-
| |
| !Depot
| |
| |colspan=2|Braddell Bus Park<br>Hougang Depot
| |
| |-
| |
| !Interchanges & Terminals
| |
| |colspan=2|[[Bishan Bus Interchange|Bishan Interchange]]<br>[[Saint Michael's Bus Terminal|Saint Michael's Terminal]]<br>[[Toa Payoh Bus Interchange|Toa Payoh Interchange]]
| |
| |-
| |
| !No. of Services
| |
| |colspan=2|22
| |
| |-
| |
| !rowspan=2|Bus Models
| |
| !Single-deckers
| |
| !Double-deckers
| |
| |-
| |
| |align=left|MAN NL323F<br>Mercedes-Benz O530 Citaro<br>Scania K230UB
| |
| |align=left|MAN ND323F<br>Volvo B9TL
| |
| |}
| |
| | |
| ==History==
| |
| {|class="wikitable"
| |
| !style='{{CSS/BUS|xfc=|xbc=}}'|Year!!style='{{CSS/BUS|xfc=|xbc=}}'|Date!!style='{{CSS/BUS|xfc=|xbc=}}'|Changes
| |
| |-
| |
| !2016!!1 September
| |
| |'''Start of Negotiated Contract Term PT208 (under <span style='{{CSS/SBST|xbg=|xbc=}}'>SBS Transit</span>):''' Services 8, 21, 26, 50, 52, 54, 56, 73, 88, 124, 125, 128, 139/139M, 142, 155, 157, 186, 231, 232, 235, 238, 410G/410W, CT8, 1N
| |
| |-
| |
| !2020!!2 June
| |
| |Service 128 withdrawn
| |
| |-
| |
| !rowspan=2|2022!!30 June
| |
| |Services CT8, 1N withdrawn
| |
| |-
| |
| !11 December
| |
| |Service 139M withdrawn
| |
| |-
| |
| !2023!!24 September
| |
| |Service 230 added
| |
| |}
| |
| | |
| ==Services==
| |
| {|class="wikitable"
| |
| !style='{{CSS/BUS|xfc=|xbc=}}'|S/N!!style='{{CSS/BUS|xfc=|xbc=}}'|Service!!style='{{CSS/BUS|xfc=|xbc=}}'|Route Information!!style='{{CSS/BUS|xfc=|xbc=}}'|Route Type
| |
| |-
| |
| !1!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/8}}
| |
| |Tampines Interchange ↔ Toa Payoh Interchange||Trunk
| |
| |-
| |
| !2!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/21}}
| |
| |Pasir Ris Interchange ↔ Saint Michael's Terminal<br>{{Bus/21|a=A|l=21}} Geylang Road → Kitchener Road||Trunk
| |
| |-
| |
| !3!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/26}}
| |
| |Bedok Interchange ↔ Toa Payoh Interchange||Trunk
| |
| |-
| |
| !4!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/50}}
| |
| |Bishan Interchange ↔ Punggol Temporary Interchange<br>{{Bus/50|a=A|l=50}} Punggol East → Ang Mo Kio Avenue 8||Trunk
| |
| |-
| |
| !5!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/52}}
| |
| |Bishan Interchange ↔ Jurong East Interchange||Trunk
| |
| |-
| |
| !6!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/54}}
| |
| |Bishan Interchange ↔ Kampong Bahru Terminal||Trunk
| |
| |-
| |
| !7!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/56}}
| |
| |Bishan Interchange ↔ Marina Centre Terminal||Trunk
| |
| |-
| |
| !8!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/73}}
| |
| |Ang Mo Kio Interchange ↺ Toa Payoh Interchange<br>{{Bus/73|a=T|l=73}} Ang Mo Kio Interchange → Toa Payoh Interchange||Trunk
| |
| |-
| |
| !9!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/88}}
| |
| |Pasir Ris Interchange ↔ Toa Payoh Interchange<br>{{Bus/88|a=A|l=88}} Punggol Road → Ang Mo Kio Avenue 3<br>{{Bus/88|a=B|l=88}} Ang Mo Kio Avenue 3 → Ang Mo Kio Avenue 5||Trunk
| |
| |-
| |
| !10!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/124}}
| |
| |Saint Michael's Terminal ↔ HarbourFront Interchange||Trunk
| |
| |-
| |
| !11!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/125}}
| |
| |Saint Michael's Terminal ↺ Sims Drive<br>{{Bus/125|a=A|l=125}} Aljunied Road → MacPherson Road||Trunk
| |
| |-
| |
| !12!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/139}}
| |
| |Toa Payoh Interchange ↔ Bukit Merah Interchange<br>{{Bus/139|a=A|l=139}} Toa Payoh Interchange → Jalan Bahagia||Trunk
| |
| |-
| |
| !13!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/142}}
| |
| |Toa Payoh Interchange ↺ Potong Pasir Avenue 1<br>{{Bus/142|a=A|l=142}} Toa Payoh Interchange → Upper Serangoon Road||Trunk
| |
| |-
| |
| !14!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/155}}
| |
| |Toa Payoh Interchange ↔ Bedok Interchange||Trunk
| |
| |-
| |
| !15!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/157}}
| |
| |Toa Payoh Interchange ↔ Boon Lay Interchange||Trunk
| |
| |-
| |
| !16!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/186}}
| |
| |Shenton Way Terminal ↔ Saint Michael's Terminal||Trunk
| |
| |-
| |
| !17!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/230}}
| |
| |Toa Payoh Link ↺ Lorong 8 Toa Payoh||Feeder
| |
| |-
| |
| !18!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/231}}
| |
| |Toa Payoh Interchange ↺ Lorong 5 Toa Payoh||Feeder
| |
| |-
| |
| !19!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/232}}
| |
| |Toa Payoh Interchange ↺ Toa Payoh East||Feeder
| |
| |-
| |
| !20!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/235}}
| |
| |Toa Payoh Interchange ↺ Toa Payoh Link||Feeder
| |
| |-
| |
| !21!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/238}}
| |
| |Toa Payoh Interchange ↺ Lorong 8 Toa Payoh||Feeder
| |
| |-
| |
| !rowspan=2|22!!style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/410|a=G}}
| |
| |Bishan Interchange ↺ Shunfu Road||Feeder
| |
| |-
| |
| !style='{{CSS/SBST|xfc=|xbc=}}'|{{Bus/410|a=W}}
| |
| |Bishan Interchange ↺ Shunfu Road||Feeder
| |
| |}
| |
| | |
| {{Bishan – Toa Payoh Bus Package}}
| |
| [[Category:Bus Packages]]
| |
SgWiki is shit and retarded