Bus Service LCS1: Difference between revisions
| Line 268: | Line 268: | ||
|- | |- | ||
|rowspan=2|'''27 March''' | |rowspan=2|'''27 March''' | ||
|style='text-align:left'|Revision of morning peak trip timings to 0700 & 0730 hrs on weekdays.<ref name="27Mar23">[//www.sbstransit.com.sg/Uploads/Whats%20New/Press%20Release%20Attachments/2023/Poster%20-%20New%20Shuttle%20Bus%20Services%20LCS1%20and%20LCS2_Revised%20Timings.pdf "Shuttle Bus Services LCS1 & LCS2 Revised Timings From Monday, 27 March 2023"] SBS Transit, 17 March 2023</ref> | |style='text-align:left'|Revision of morning peak trip timings to start 30 minutes earlier at 0700 & 0730 hrs on weekdays.<ref name="27Mar23">[//www.sbstransit.com.sg/Uploads/Whats%20New/Press%20Release%20Attachments/2023/Poster%20-%20New%20Shuttle%20Bus%20Services%20LCS1%20and%20LCS2_Revised%20Timings.pdf "Shuttle Bus Services LCS1 & LCS2 Revised Timings From Monday, 27 March 2023"] SBS Transit, 17 March 2023</ref> | ||
|- | |- | ||
|style='text-align:left'|Revision of evening peak trip timings to 1745 & 1815 hrs on weekdays.<ref name="27Mar23"/> | |style='text-align:left'|Revision of evening peak trip timings to start 15 minutes earlier at 1745 & 1815 hrs on weekdays.<ref name="27Mar23"/> | ||
|- | |- | ||
|{{TTS}} | |{{TTS}} | ||
Revision as of 21:20, 20 April 2025
Template:Travel Advisory Template:Infobox
SBS Transit Bus Service LCS1 is an interim peak period shuttle bus service linking residents in Tampines West to the Loyang Industrial Estate, Airport Logistics Park of Singapore, and Changi Airfreight Centre. It incorporates non-stop sectors along Pan Island Expressway (PIE), Tampines Expressway (TPE), Nicoll Drive, and Changi Coast Road. This service is introduced in line with the temporary road closure of Loyang Avenue between Pasir Ris Drive 3 and Loyang Way, facilitating the construction of Loyang station and Loyang viaduct.
This service charges flat fare of $3.20, where only SimplyGo Ez-Link cards and Bank cards are accepted. No cash payment is allowed.
Evening peak-hour departures will be brought forward to the afternoon on the eves of Christmas, New Year, and Lunar New Year. Revised timing will be announced closer to the respective dates by the operator.
Service Information
Bus Duty & Fleet
| Depot | Fleet Size | Fleet |
|---|---|---|
| Bedok North Depot (BNDEP) | 2 | 2 Single Deckers |
|
SBS8566H SBS8907H Scania K230UB
|
| Notes |
|---|
|
Route Information
Departure Timings
| From Template:BS75279 Departure Time | |||||
|---|---|---|---|---|---|
| Weekdays | 07:00 07:30 | ||||
| From Template:BS95141 Departure Time | |||||
|---|---|---|---|---|---|
| Weekdays | 17:45 18:15 | ||||
Direction 1 (Tampines Avenue 9 → Airline Road)
[Show/Hide Full Route Details]
| Bus Stops | Point of Interest | Weekdays | |||||||
|---|---|---|---|---|---|---|---|---|---|
| First bus | Last bus | ||||||||
| Template:BS75279 | 07:00 | 07:30 | |||||||
| Template:BS75269 | 07:02 | 07:32 | |||||||
| Template:BS75139 | 07:05 | 07:35 | |||||||
| Template:BS75149 | 07:07 | 07:37 | |||||||
| Template:BS75159 | 07:09 | 07:39 | |||||||
| Template:BS75101 | 07:12 | 07:42 | |||||||
| Template:BS75081 | 07:14 | 07:44 | |||||||
| Template:BS75071 | 07:15 | 07:45 | |||||||
| Template:BS76281 | 07:17 | 07:47 | |||||||
| Template:BS75051 | 07:20 | 07:50 | |||||||
| Express PIE, TPE | Non-stop | ||||||||
| Non-Stop Loyang Ave, Pasir Ris Dr 1 | Non-stop | ||||||||
| Template:BS98121 | 07:37 | 08:07 | |||||||
| Template:BS98131 | 07:38 | 08:08 | |||||||
| Template:BS98061 | 07:39 | 08:09 | |||||||
| Template:BS98071 | 07:40 | 08:10 | |||||||
| Template:BS99181 | 07:47 | 08:17 | |||||||
| Non-Stop Nicoll Dr, Changi Coast Rd | Non-stop | ||||||||
| Template:BS95171 | 08:00 | 08:30 | |||||||
| Template:BS95181 | 08:01 | 08:31 | |||||||
| Template:BS95191 | 08:03 | 08:33 | |||||||
| RESTRICTED AREA – Only for valid staff pass holders | |||||||||
| Template:BS95141 | 08:04 | 08:34 | |||||||
| Template:BS95061 | 08:06 | 08:36 | |||||||
| Template:BS95051 | 08:08 | 08:38 | |||||||
| Template:BS95041 | 08:09 | 08:39 | |||||||
| Template:BS95039 | 08:10 | 08:40 | |||||||
| Template:BS95049 | 08:11 | 08:41 | |||||||
| Template:BS95069 | 08:13 | 08:43 | |||||||
| Template:BS95149 | 08:14 | 08:44 | |||||||
| END OF RESTRICTED AREA | |||||||||
Direction 2 (Airline Road → Tampines Avenue 9)
[Show/Hide Full Route Details]
| Bus Stops | Point of Interest | Weekdays | |||||||
|---|---|---|---|---|---|---|---|---|---|
| First bus | Last bus | ||||||||
| RESTRICTED AREA – Only for valid staff pass holders | |||||||||
| Template:BS95141 | 17:45 | 18:15 | |||||||
| Template:BS95061 | 17:46 | 18:16 | |||||||
| Template:BS95051 | 17:48 | 18:18 | |||||||
| Template:BS95041 | 17:49 | 18:19 | |||||||
| Template:BS95039 | 17:50 | 18:20 | |||||||
| Template:BS95049 | 17:51 | 18:21 | |||||||
| Template:BS95069 | 17:53 | 18:23 | |||||||
| Template:BS95149 | 17:54 | 18:24 | |||||||
| END OF RESTRICTED AREA | |||||||||
| Template:BS95189 | 17:56 | 18:26 | |||||||
| Template:BS95179 | 17:57 | 18:27 | |||||||
| Non-Stop Changi Coast Rd, Nicoll Dr | Non-stop | ||||||||
| Template:BS99189 | 18:06 | 18:36 | |||||||
| Template:BS98079 | 18:11 | 18:41 | |||||||
| Template:BS98069 | 18:12 | 18:42 | |||||||
| Template:BS98139 | 18:13 | 18:43 | |||||||
| Template:BS98129 | 18:14 | 18:44 | |||||||
| Non-Stop Pasir Ris Dr 1, Loyang Ave | Non-stop | ||||||||
| Express TPE, PIE | Non-stop | ||||||||
| Template:BS76289 | 18:33 | 19:03 | |||||||
| Template:BS75079 | 18:35 | 19:05 | |||||||
| Template:BS75089 | 18:37 | 19:07 | |||||||
| Template:BS75109 | 18:38 | 19:08 | |||||||
| Template:BS75151 | 18:41 | 19:11 | |||||||
| Template:BS75141 | 18:42 | 19:12 | |||||||
| Template:BS75131 | 18:43 | 19:13 | |||||||
| Template:BS75261 | 18:44 | 19:14 | |||||||
| Template:BS75271 | 18:46 | 19:16 | |||||||
Historical Information
| Operator | Route | Year | Date | Service changes |
|---|---|---|---|---|
(Current) |
AMTampines Ave 9 → Airline Rd PMAirline Rd → Tampines Ave 9
|
2023 | 23 February | Introduced between Tampines Ave 9 (Opp Blk 721) and Airline Rd (Bef Cargo Bldg D) during morning peak hours and between Airline Rd (Aft Cargo Bldg D) and Tampines Ave 9 (Blk 721) during evening peak hours, operating 2 trips in each direction as a peak hour one-directional service on weekdays.[1] |
| 27 March | Revision of morning peak trip timings to start 30 minutes earlier at 0700 & 0730 hrs on weekdays.[2] | |||
| Revision of evening peak trip timings to start 15 minutes earlier at 1745 & 1815 hrs on weekdays.[2] | ||||
| 2025 | 23 April | Operations to be transferred to Tower Transit Singapore.[3] |
References
- ↑ "New Shuttle Bus Services LCS1 & LCS2 From Thursday, 23 February 2023" SBS Transit, 13 February 2023
- ↑ 2.0 2.1 "Shuttle Bus Services LCS1 & LCS2 Revised Timings From Monday, 27 March 2023" SBS Transit, 17 March 2023
- ↑ "Change in Operator: LCS1 and LCS2" Tower Transit Singapore, 9 April 2025