User:CinnamonRolls7634: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==SBS Transit== | |||
===Bukit Batok Bus Depot (BBDEP) (29 buses)=== | |||
{| class='wikitable' style='text-align:center;width:100%' | |||
!colspan=2 style='{{CSS/SBST|xfc=|xbc=}}'|Fleet | |||
|- | |||
!20 Single Deckers | |||
!9 Double Deckers | |||
|- | |||
| | |||
{{Fleet | |||
|fleet={{Col|SBS6084U}} {{Col|SBS6116L}} {{Col|SBS6389R}} {{Col|SBS6427P}} {{Col|SBS6604U}} {{Col|SBS6689A}} |model=6 Mercedes-Benz O530 Citaro ''(2 Batch 1 / 4 Batch 2)'' | |||
}} | |||
{{Fleet | |||
|fleet={{Col|SBS5031D}} {{Col|SBS8386K}} {{Col|SBS8396G}} {{Col|SBS8585C}} {{Col|SBS8586A}} {{Col|SBS8598R}} {{Col|SBS8600S}} {{Col|SBS8603J}} {{Col|SBS8607Z}} {{Col|SBS8610M}} {{Col|SBS8612H}} {{Col|SBS8648E}} {{Col|SBS8832P}} {{Col|SBS8860H}} | |||
|model=14 Scania K230UB ''(2 Euro IV Batch 2 / 11 Euro V Batch 1 / 1 Euro V Batch 2)'' | |||
}} | |||
| | |||
{{Fleet | |||
|fleet={{Col|SBS3909K}} {{Col|SBS7522R}} {{Col|SBS7525H}} {{Col|SBS7526E}} {{Col|SBS7551G}} {{Col|SBS7562A}} {{Col|SBS7609A}} {{Col|SBS7671T}} {Col|SG5521T}} | |||
|model=9 Volvo B9TL ''(7 WEG2 Batch 1 / 1 WEG2 Batch 3 / 1 WEG2 Batch 4)'' | |||
}} | |||
|} | |||
===Bedok North Bus Depot (BNDEP) (106 buses)=== | |||
{| class='wikitable' style='text-align:center;width:100%' | |||
!colspan=2 style='{{CSS/SBST|xfc=|xbc=}}'|Fleet | |||
|- | |||
!86 Single Deckers | |||
!20 Double Deckers | |||
|- | |||
| | |||
{{Fleet | |||
|fleet={{Col|SG3070R}} {{Col|SG3078U}} {{Col|SG3080L}} {{Col|SG3082G}} {{Col|SG3088R}} |model=5 Linkker LM312 | |||
}} | |||
{{Fleet | |||
|fleet={{Col|SG1700U}} {{Col|SG1729M}} {{Col|SMB3080J}} {{Col|SMB3081G}} {{Col|SMB3093Y}} {{Col|SMB3094U}} {{Col|SMB3095S}} {{Col|SMB3097L}} {{Col|SMB3098J}} |model=9 MAN NL323F ''(7 Euro V Batch 2 / 2 Euro V Batch 3)'' | |||
}} | |||
{{Fleet | |||
|fleet={{Col|SG1139R}} {{Col|SG1202R}} {{Col|SG1205H}} {{Col|SG1125E}} {{Col|SBS6011E}} {{Col|SBS6021B}} {{Col|SBS6051P}} {{Col|SBS6075X}} | |||
Revision as of 16:57, 26 July 2026
SBS Transit
Bukit Batok Bus Depot (BBDEP) (29 buses)
| Fleet | ||
|---|---|---|
| 20 Single Deckers | 9 Double Deckers | |
|
SBS6084U SBS6116L SBS6389R SBS6427P SBS6604U SBS6689A 6 Mercedes-Benz O530 Citaro (2 Batch 1 / 4 Batch 2)
SBS5031D SBS8386K SBS8396G SBS8585C SBS8586A SBS8598R SBS8600S SBS8603J SBS8607Z SBS8610M SBS8612H SBS8648E SBS8832P SBS8860H 14 Scania K230UB (2 Euro IV Batch 2 / 11 Euro V Batch 1 / 1 Euro V Batch 2)
|
SBS3909K SBS7522R SBS7525H SBS7526E SBS7551G SBS7562A SBS7609A SBS7671T {ColSG Buses
|
model=9 Volvo B9TL (7 WEG2 Batch 1 / 1 WEG2 Batch 3 / 1 WEG2 Batch 4)
}} |
Bedok North Bus Depot (BNDEP) (106 buses)
| Fleet | |
|---|---|
| 86 Single Deckers | 20 Double Deckers |
|
SG3070R SG3078U SG3080L SG3082G SG3088R 5 Linkker LM312
SG1700U SG1729M SMB3080J SMB3081G SMB3093Y SMB3094U SMB3095S SMB3097L SMB3098J 9 MAN NL323F (7 Euro V Batch 2 / 2 Euro V Batch 3)
{{Fleet |
fleet= SG1139R SG1202R SG1205H SG1125E SBS6011E SBS6021B SBS6051P SBS6075X
|