Difference between revisions of "Singapore Bus Fleet"
Jump to navigation
Jump to search
(UPD) |
(UPD) |
||
Line 34: | Line 34: | ||
|- | |- | ||
|Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) | |Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) | ||
|SG5040P – SG5052E<br />SG5061D – SG5068K<br />SG5085K – SG5089A<br />SG5120S – | |SG5040P – SG5052E<br />SG5061D – SG5068K<br />SG5085K – SG5089A<br />SG5120S – SG5142D | ||
|} | |} | ||
Line 255: | Line 255: | ||
| | | | ||
|- | |- | ||
|5040P – 5052E<br />5061D – 5068K<br />5085K – 5089A<br />5120S – | |5040P – 5052E<br />5061D – 5068K<br />5085K – 5089A<br />5120S – 5142D | ||
|Volvo B9TL | |Volvo B9TL | ||
|Wright Eclipse Gemini 2 (Batch 4) | |Wright Eclipse Gemini 2 (Batch 4) | ||
Line 1,543: | Line 1,543: | ||
|Mercedes-Benz OF1417 | |Mercedes-Benz OF1417 | ||
|NZMB (Version 2) | |NZMB (Version 2) | ||
Revision as of 13:15, 20 September 2016
Revenue fleet (in order of introduction – newest first)
Bus Contracting Model (BCM)
SBS Transit
SMRT Buses
Tower Transit
Bus model | Registration no. | Notes |
---|---|---|
Mercedes-Benz O530 Citaro (Batch 3) | SG1001D – SG1010C SG1020Z – SG1029A |
|
Volvo B9TL (Wright Eclipse Gemini 2) (Batch 4) | SG5000E – SG5039U |