Difference between revisions of "1955 General Election"

From SgWiki
Jump to navigation Jump to search
m
Line 55: Line 55:
{{GE Party Table|bg=#DC6578|party={{Code|1|PAST|DP}} Democratic Party|leader=Tan Ek Khoo|contest=20|won=2|vote=32,115|ratio=20.54|swing=New}}
{{GE Party Table|bg=#DC6578|party={{Code|1|PAST|DP}} Democratic Party|leader=Tan Ek Khoo|contest=20|won=2|vote=32,115|ratio=20.54|swing=New}}
{{GE Party Table|bg=#EDCD00|party={{Code|1|PAST|MCA}} Malayan Chinese Association|leader=Wong Foo Nam|contest=3|won=1|vote=6,203|ratio=3.97|swing=New}}
{{GE Party Table|bg=#EDCD00|party={{Code|1|PAST|MCA}} Malayan Chinese Association|leader=Wong Foo Nam|contest=3|won=1|vote=6,203|ratio=3.97|swing=New}}
{{GE Party Table|bg=#01CB03|party={{Code|1|PAST|UMNO}} United Malays National Organisation|leader=Abdul Hamid bin Jumat|contest=1|won=1|vote=5,721|ratio=3.66|swing=New}}
{{GE Party Table|bg=#01CC00|party={{Code|1|PAST|UMNO}} United Malays National Organisation|leader=Abdul Hamid bin Jumat|contest=1|won=1|vote=5,721|ratio=3.66|swing=New}}
{{GE Party Table|bg=#88BA00|party={{Code|1|PAST|KM}} Kesatuan Melayu|leader=Mohamed Sidik bin H. A. Hamid|contest=1|won=1|vote=1,233|ratio=0.79|swing=New}}
{{GE Party Table|bg=#88BA00|party={{Code|1|PAST|KM}} Kesatuan Melayu|leader=Mohamed Sidik bin H. A. Hamid|contest=1|won=1|vote=1,233|ratio=0.79|swing=New}}
{{GE Party Table|bg=#CC8955|party={{Code|1|PAST|LP}} Labour Party|leader=Lee Yong Min|contest=1|won=0|vote=1,325|ratio=0.85|swing=New}}
{{GE Party Table|bg=#CC8955|party={{Code|1|PAST|LP}} Labour Party|leader=Lee Yong Min|contest=1|won=0|vote=1,325|ratio=0.85|swing=New}}

Revision as of 22:24, 3 July 2020

Main Event

Event Date
Nomination day 28 February 1955
Polling day 2 April 1955

Electoral Boundaries

Results

Parties and alliances Leader Seats Popular vote % +/-
Contested Won
1
Labour Front
David Marshall 17 10 42,300 27.06 New
1
Progressive Party
Tan Chye Cheng 22 4 38,695 24.75 New
Independent(s) N/A 10 3 15,098 9.66 N/A
1
People's Action Party
Lee Kuan Yew 4 3 13,634 8.72 New
1
Democratic Party
Tan Ek Khoo 20 2 32,115 20.54 New
1
Malayan Chinese Association
Wong Foo Nam 3 1 6,203 3.97 New
1
United Malays National Organisation
Abdul Hamid bin Jumat 1 1 5,721 3.66 New
1
Kesatuan Melayu
Mohamed Sidik bin H. A. Hamid 1 1 1,233 0.79 New
1
Labour Party
Lee Yong Min 1 0 1,325 0.85 New
Electorate 300,299
Total Votes cast 158,075 52.64
Valid Votes 156,324 98.89