Difference between revisions of "Bus Service 12"
Jump to navigation
Jump to search
(→Historical Information: Updating.) |
|||
Line 510: | Line 510: | ||
==Historical Information== | ==Historical Information== | ||
{|class='wikitable' style='text-align:center;' | <onlyinclude>{|class='wikitable' style='text-align:center;' | ||
!style='{{CSS/BUS|xfc=|xbc=}}'|Operator | !style='{{CSS/BUS|xfc=|xbc=}}'|Operator | ||
!style='{{CSS/BUS|xfc=|xbc=}}'|Route | !style='{{CSS/BUS|xfc=|xbc=}}'|Route | ||
Line 672: | Line 672: | ||
|'''9 March''' | |'''9 March''' | ||
|style='text-align:left'|To serves additional bus stop outside Outram Pk Stn Exit 4 along New Bridge Rd. | |style='text-align:left'|To serves additional bus stop outside Outram Pk Stn Exit 4 along New Bridge Rd. | ||
|} | |}</onlyinclude> | ||
==External Links== | ==External Links== |
Revision as of 18:14, 7 March 2025
Service 12 | |
Route Information | |
---|---|
Route | Pasir Ris Interchange ↔ Kampong Bahru Terminal |
Route Length | 25.8 km (towards Kampong Bahru) 25.7 km (towards Pasir Ris) |
Travelling Time | 105 mins (1 h 45 mins) |
Operator | ![]() (Loyang Bus Package) |
Go-Ahead Bus Service 12 is an inter-town bus service that connects the residential estates of Pasir Ris, Tampines, Bedok and Marine Parade to the city area such as Downtown Core and Chinatown.
Service Information
Bus Duty & Fleet
Depot | Fleet Size | Fleet | |
---|---|---|---|
Loyang Depot (LYDEP) | TBC | Single Deckers | Double Deckers |
MAN NL323F
Mercedes-Benz O530 Citaro
|
MAN ND323F
Volvo B9TL
|
Route Information
Frequency
Period | AM Peak (First Bus - 08:30) |
AM Off Peak (08:31 - 16:59) |
PM Peak (17:00 - 19:00) |
PM Off Peak (19:01 - Last Bus) |
---|---|---|---|---|
towards Kampong Bahru | 09 minutes | 09 - 14 minutes | 09 - 10 minutes | 11 - 13 minutes |
towards Pasir Ris | 10 minutes | 08 - 15 minutes | 08 - 14 minutes | 10 - 14 minutes |
Special Departures
Collapse![]() Kallang Stn Sims Ave ![]() Pasir Ris Int Pasir Ris Dr 3 Departure Time | |||||
---|---|---|---|---|---|
Weekdays | 05:45 05:55 06:05 | ||||
Saturdays | 06:15 | ||||
Sundays / Public Holidays | 06:30 06:40 |
Direction 1 (Pasir Ris → Kampong Bahru)
Collapse
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() | EW1Pasir Ris Pasir Ris Mall Pasir Ris Town Park Whitesands Mall | 05:30 | 23:30 | 05:30 | 23:30 | 05:30 | 23:30 |
![]() Tampines East Stn Exit C Tampines Ave 2 | DT33Tampines East | 05:53 | 23:48 | 05:50 | 23:50 | 05:50 | 23:48 |
![]() Expo Halls 4/5/6 Upp Changi Rd East | CG1DT35Expo Singapore Expo | 06:02 | 23:59 | 05:58 | 00:00 | 05:58 | 23:57 |
![]() Tanah Merah Stn Exit A New Upp Changi Rd | EW4CGTanah Merah | 06:07 | 00:03 | 06:02 | 00:04 | 06:03 | 00:01 |
![]() Opp Mountbatten Stn Mountbatten Rd | CC7Mountbatten | 06:37 | 00:27 | 06:28 | 00:30 | 06:29 | 00:25 |
![]() Opp Lor 1 Geylang Ter Geylang Rd | EW10Kallang | 06:42 | 00:32 | 06:33 | 00:34 | 06:34 | 00:30 |
![]() Lavender Stn Exit A/ICA Kallang Rd | EW11Lavender ICA Building | 06:46 | 00:35 | 06:36 | 00:36 | 06:37 | 00:33 |
![]() Bugis Stn Exit B Victoria St | EW12DT14Bugis Bugis Junction | 06:50 | 00:38 | 06:40 | 00:40 | 06:40 | 00:36 |
![]() Aft Bugis Stn Exit C Victoria St | EW12DT14Bugis Bugis Junction Bugis+ Bugis Street | 06:51 | 00:39 | 06:41 | 00:40 | 06:41 | 00:37 |
![]() Opp Clarke Quay Stn New Bridge Rd | NE5Clarke Quay Clarke Quay Central | 06:59 | 00:46 | 06:50 | 00:47 | 06:47 | 00:44 |
![]() Hong Lim Pk New Bridge Rd | NE5Clarke Quay | 07:01 | 00:48 | 06:52 | 00:49 | 06:48 | 00:46 |
![]() Chinatown Stn Exit E New Bridge Rd | NE4DT19Chinatown Chinatown Point People's Park Centre State Courts Yue Hwa Building | 07:02 | 00:49 | 06:53 | 00:50 | 06:49 | 00:47 |
![]() Aft Duxton Plain Pk New Bridge Rd | 07:06 | 00:52 | 06:57 | 00:53 | 06:52 | 00:49 | |
![]() Bef Neil Rd New Bridge Rd | Singapore General Hospital Outram Community Hospital | 07:09 | 00:55 | 07:00 | 00:56 | 06:55 | 00:52 |
![]() | 07:14 | 00:59 | 07:06 | 01:00 | 06:59 | 00:55 |
Direction 2 (Kampong Bahru → Pasir Ris)
Collapse
[Show/Hide Full Route Details]
Bus Stops | Point of Interest | Weekdays | Saturdays | Suns / PHs | |||
---|---|---|---|---|---|---|---|
First bus | Last bus | First bus | Last bus | First bus | Last bus | ||
![]() | 05:55 | 00:00 | 05:55 | 00:00 | 06:25 | 00:00 | |
![]() Aft Hosp Dr(Rear Berth) Eu Tong Sen St | EW16NE3TE17Outram Park Singapore General Hospital | 05:58 | 00:04 | 06:00 | 00:05 | 06:29 | 00:04 |
![]() Chinatown Stn Exit C Eu Tong Sen St | NE4DT19Chinatown New Bridge Centre People's Park Complex Yue Hwa Building | 06:01 | 00:07 | 06:03 | 00:08 | 06:32 | 00:07 |
![]() Clarke Quay Stn Exit E Eu Tong Sen St | NE5Clarke Quay Clarke Quay Central | 06:04 | 00:11 | 06:06 | 00:12 | 06:36 | 00:11 |
![]() Hotel Grand Pacific Victoria St | CC2Bras Basah Bras Basah Complex CHIJMES SMU | 06:08 | 00:16 | 06:11 | 00:17 | 06:41 | 00:16 |
![]() Opp Bugis Stn Exit C Victoria St | EW12DT14Bugis Bugis Junction Bugis+ Bugis Street | 06:10 | 00:19 | 06:13 | 00:19 | 06:43 | 00:18 |
![]() Lavender Stn Exit B Kallang Rd | EW11Lavender ICA Building | 06:14 | 00:23 | 06:17 | 00:23 | 06:46 | 00:22 |
![]() Kallang Stn Sims Ave | EW10Kallang | 05:45 | 00:26 | 06:15 | 00:27 | 06:30 | 00:26 |
![]() Mountbatten Stn Exit B Mountbatten Rd | CC7Mountbatten | 05:52 | 00:32 | 06:22 | 00:34 | 06:38 | 00:32 |
![]() Tanah Merah Stn Exit B New Upp Changi Rd | EW4CGTanah Merah | 06:23 | 01:01 | 06:49 | 00:59 | 07:04 | 00:58 |
![]() Opp Expo Halls 4/5/6 Upp Changi Rd East | CG1DT35Expo Singapore Expo | 06:28 | 01:05 | 06:54 | 01:03 | 07:08 | 01:02 |
![]() Tampines East Stn Exit B Tampines Ave 2 | DT33Tampines East | 06:38 | 01:12 | 07:03 | 01:10 | 07:17 | 01:09 |
![]() | EW1Pasir Ris Pasir Ris Mall Pasir Ris Town Park Whitesands Mall | 07:05 | 01:29 | 07:24 | 01:27 | 07:37 | 01:26 |
Notes:
- 06:00: Underlined times indicate that the first bus is a downroute bus rather than one starting from the first stop.
Historical Information
Operator | Route | Year | Date | Service changes |
---|---|---|---|---|
Associated Bus Services | Bedok Rd ↔ Commonwealth Ave | 1971 | 11 April | Introduced between Bedok Rd Ter and Commonwealth Ave Ter under 1971 Bus Reorganisation. |
![]() (Current) Known as ![]() |
1973 | 1 July | Operations transferred to Singapore Bus Services. | |
Upp Changi Rd 8¼ ms ↔ Commonwealth Ave | 1974 | 3 February | Amended to Upp Changi Rd 8¼ ms (13.3km) Ter under 1974 Bus Rationalisation. | |
1975 | 2 March | Amended to ply Sims Ave and Lor 1 Geylang towards Upp Changi Rd 13.3 km Ter with the conversion of Geylang Rd to one-way traffic. | ||
2 November | Amended to temporary bus terminal along Holland Dr with the partial closure of Commonwealth Ave Ter to facilitate the extension of Commonwealth Ave. | |||
11 December | Amended to ply New Upp Changi Rd, Bedok Wk, Bedok Plain and Bedok Highway. | |||
1977 | 17 January | Amended to ply Bedok View, skipping Bedok Wk. | ||
29 August | Amended back to Commonwealth Ave Ter via Nth Buona Vista Rd. | |||
1979 | TBC | Relocated to Upp Changi Rd 15.5km Ter. | ||
12Upp Changi Rd 8¼ ms ↔ Commonwealth Ave 12ABedok Sth Ave 3 ↺ North Bridge Rd
|
31 December | 12AIntroduced between Bedok Sth Ave 3 and North Bridge Rd (Loop) as a peak hour variant, operating daily.
| ||
12Somapah Depot ↔ Commonwealth Ave 12ABedok Sth Ave 3 ↺ North Bridge Rd
|
1980 | 16 June | Amended to Somapah Depot. | |
13 July | Amended to ply Commonwealth Ave with the conversion of Queens Circus to a signalised junction, skipping Queensway and Holland Rd. | |||
28 December | Amended to ply Upp Changi Rd East, skipping Bedok Rd and Upp Changi Rd. | |||
12Somapah ↔ Commonwealth Ave 12ABedok Sth Ave 3 ↺ North Bridge Rd
|
1981 | 28 June | Amended to Somapah Int. | |
TBC | 12ARevised to operate on weekdays only.
| |||
12Somapah ↔ Buona Vista 12ABedok Sth Ave 3 ↺ North Bridge Rd
|
1982 | 27 May | Amended to Buona Vista Ter. | |
1984 | 2 September | 12ADiscontinued.
| ||
Somapah ↔ Buona Vista | 1987 | 27 September | Amended to ply Nth Canal Rd and Eu Tong Sen St, skipping Upp Circular Rd. | |
13 December | Serves new staggered bus stop opposite Peninsula Plaza along Nth Bridge Rd, skipping the bus stop outside St Andrew's Cath. | |||
Pasir Ris ↔ New Bridge Rd | 1988 | 23 October | Extended to Pasir Ris Ter and shortened to New Bridge Rd Ter. | |
1989 | 10 December | Amended to Pasir Ris Int. | ||
1990 | 22 July | Serves additional bus stop outside Ellenborough Mkt along Eu Tong Sen St. | ||
1993 | 11 April | Amended to ply Jln Sultan, Victoria St, Hill St and New Bridge Rd, skipping Sth Bridge Rd and Upp Cross St. | ||
1994 | 3 July | Amended to ply Kallang Rd and Victoria St, skipping Crawford St, Nth Bridge Rd and Jln Sultan. | ||
1997 | 7 December | Amended to ply Upp Pickering St, Sth Bridge Rd and Kreta Ayer Rd with the partial closure of New Bridge Rd to facilitate the construction of NE4DT19Chinatown station on the North East Line. | ||
2001 | TBC | Serves new pair of bus stops outside and opposite Lion Home for Elders along Bedok Sth Rd. | ||
2002 | 20 April | Amended to ply the reinstated New Bridge Rd, skipping Upp Pickering St, Sth Bridge Rd and Kreta Ayer Rd. | ||
2005 | 5 June | Amended to ply Sims Ave and Sims Way with the partial closure of southbound Mountbatten Rd. | ||
26 June | Amended to ply Sims Way and Geylang Rd with the partial closure of northbound Mountbatten Rd. | |||
2006 | 3 December | Designated wheelchair-accessible bus service (WAB). ![]() | ||
2007 | TBC | First bus from New Bridge Rd Ter brought forward to 0600 hrs on weekdays and Saturdays. | ||
2014 | 10 August | Serves new bus stop opposite Blk 2 along Mountbatten Rd. | ||
![]() (Current) |
2016 | 18 September | Operations transferred to Go-Ahead Singapore. | |
2017 | 21 October | Serves new pair of bus stops outside Tampines East Stn along Tampines Ave 2. | ||
Pasir Ris ↔ Kampong Bahru | 2018 | 10 March | Extended to Kg Bahru Ter with the closure of New Bridge Rd Ter. | |
First bus from Kg Bahru Ter brought forward to 0555 hrs on weekdays and Saturdays, and 0625 hrs on Sundays and Public Holidays. | ||||
8 April | Serves new pair of bus stops after Somapah Rd and before Simei Rd along Upp Changi Rd East. | |||
2022 | 30 October | Temporarily amended to ply Pasir Ris St 11 and Pasir Ris St 12 with the partial closure of Pasir Ris Dr 1 to facilitate the construction of CR4Pasir Ris East station on the Cross Island Line. | ||
2025 | 9 March | To serves additional bus stop outside Outram Pk Stn Exit 4 along New Bridge Rd. |
External Links
![]() |
[ V • T • E ] | |||
---|---|---|---|---|
Services | 2 • 3 • 6 • 12 • 12e • 15 • 17 • 34 • 36 • 43 • 43e • 43M • 62 • 68 • 82 • 83 • 84G • 84W • 85 • 118 • 119 • 136 • 403 • 518 • 518A | ![]() Tender Awarded | ||
City Direct Services | 661 • 666 • 673 • 678 | |||
Pasir Ris Feeders | 354 • 358 • 359 | |||
Punggol Feeders | 381 • 382G • 382W • 384 • 386 | |||
Defunct | 84 | |||
Bus Fleet | Loyang Depot (LYDEP) | |||
Single Decker | MAN NL323F (Euro V, Batch 2 • Euro V, Batch 3 • Euro VI) • Mercedes-Benz O530 Citaro (Batch 2 • Batch 3) • Yutong ZK6128BEVG | |||
Double Decker | MAN ND323F (3 Door • Euro V, Batch 3 • Euro VI, Batch 1) • Volvo B9TL (WEG2, Batch 2 • WEG2, Batch 3 • WEG2, Batch 4) • Yutong ZK6125BEVGS |