User:Johnlyh77
Revision as of 18:39, 21 April 2016 by Johnlyh77 (talk | contribs) (→Crew Schedule (Kranji): reduce 1 regular)
More information about Bus Model and History, please kindly visit: https://publictransportsg.wordpress.com/bus-models
For Service 67 Deployment, please kindly visit: http://sgwiki.com/wiki/Services_61_-_106
Log in for any Comment: Johnlyh77talk
Notes |
---|
|
Service 67 (38 buses)
Crew Schedule (Kranji)
Weekdays 12 Am-Pm / 7 S1 | ||||||
---|---|---|---|---|---|---|
Am 01 | Am 02 | Am 03 | Am 04 | Am 05 | Am 06 | Am 07 |
05:11 - 15:56 | 05:20 - 15:41 | 05:20 - 14:31 | 05:09 - 14:38 | 05:16 - 14:52 | 05:30 - 14:59 | 05:36 - 15:13 |
Am 51 | Am 52 | Am 90 | Am 91 | Am 92 | — | |
06:32 - 16:20 | 07:00 - 16:44 | 05:52 - 15:34 | 06:20 - 16:12 | 05:47 - 15:20 | ||
Pm 01 | Pm 02 | Pm 03 | Pm 04 | Pm 05 | Pm 06 | Pm 07 |
15:56 - 01:01 | 15:41 - 00:50 | 14:31 - 23:50 | 14:38 - 23:58 | 14:52 - 00:07 | 14:59 - 00:17 | 15:13 - 00:24 |
Pm 51 | Pm 52 | Pm 90 | Pm 91 | Pm 92 | — | |
16:20 - 23:10 | 16:44 - 23:17 | 15:34 - 00:39 | 16:12 - 01:13 | 15:20 - 00:32 | ||
S1 01 | S1 02 | S1 03 | S1 04 | S1 05 | S1 06 | S1 07 |
05:11 - 09:39 14:21 - 19:42 |
05:23 - 10:15 14:00 - 19:16 |
05:42 - 10:40 14:42 - 20:01 |
05:57 - 11:02 15:03 - 20:18 |
06:08 - 11:15 15:24 - 20:39 |
06:39 - 11:49 15:40 - 20:53 |
05:01 - 09:01 13:38 - 18:53 |
Saturday 14 Am-Pm / 4 TQ | ||||||
Am 19 | Am 20 | Am 21 | Am 22 | Am 23 | Am 24 | Am 25 |
05:07 - 13:52 | 05:07 - 16:19 | 05:11 - 16:03 | 05:11 - 14:00 | 05:20 - 14:16 | 05:09 - 14:32 | 05:17 - 14:41 |
Am 26 | Am 27 | Am 28 | Am 29 | Am 30 | Am 91 | Am 92 |
05:25 - 14:59 | 05:33 - 15:08 | 05:41 - 15:17 | 05:49 - 15:34 | 05:57 - 15:48 | 06:04 - 15:55 | 06:28 - 16:27 |
Pm 19 | Pm 20 | Pm 21 | Pm 22 | Pm 23 | Pm 24 | Pm 25 |
13:52 - 23:34 | 16:19 - 01:12 | 16:03 - 23:45 | 14:00 - 23:39 | 14:16 - 23:52 | 14:32 - 00:04 | 14:41 - 00:08 |
Pm 26 | Pm 27 | Pm 28 | Pm 29 | Pm 30 | Pm 91 | Pm 92 |
14:59 - 00:15 | 15:08 - 00:21 | 15:17 - 00:30 | 15:34 - 00:38 | 15:48 - 00:49 | 15:55 - 01:01 | 16:27 - 01:24 |
TQ 05 | TQ 06 | TQ 07 | TQ 08 | — | ||
06:45 - 16:46 | 08:13 - 18:34 | 10:06 - 20:26 | 10:34 - 20:58 | |||
Sunday 11 Am - 17 Pm / 1 TQ | ||||||
Am 14 | Am 15 | Am 16 | Am 17 | Am 18 | Am 19 | Am 20 |
05:09 - 14:09 | 05:16 - 13:44 | 05:16 - 15:29 | 05:20 - 14:25 | 05:25 - 15:21 | 05:31 - 14:41 | 05:42 - 14:49 |
Am 21 | Am 22 | Am 23 | Am 24 | — | ||
05:53 - 15:05 | 06:30 - 15:45 | 06:57 - 16:20 | 07:30 - 17:08 | |||
Pm 14 | Pm 15 | Pm 16 | Pm 17 | Pm 18 | Pm 19 | Pm 20 |
14:09 - 01:28 | 13:44 - 00:36 | 15:29 - 00:27 | 14:25 - 23:38 | 15:21 - 00:20 | 14:41 - 23:46 | 14:49 - 23:55 |
Pm 21 | Pm 22 | Pm 23 | Pm 24 | — | ||
15:05 - 00:12 | 15:45 - 00:50 | 16:20 - 01:05 | 17:08 - 00:22 | |||
Pm 28 | Pm 32 | Pm 33 | Pm 34 | Pm 35 | Pm 36 | TQ 03 |
12:53 - 22:49 | 13:29 - 23:02 | 13:53 - 23:30 | 14:33 - 00:02 | 15:28 - 00:46 | 17:00 - 00:35 | 09:24 - 19:16 |
Crew Schedule (Ang Mo Kio)
Weekdays 15 Am-Pm / 4 S1 | ||||||
---|---|---|---|---|---|---|
Am 13 | Am 14 | Am 15 | Am 16 | Am 17 | Am 18 | Am 19 |
05:24 - 16:09 | 05:56 - 14:59 | 05:01 - 14:38 | 05:08 - 14:52 | 05:15 - 15:06 | 05:29 - 15:13 | 05:36 - 15:27 |
Am 20 | Am 21 | Am 22 | Am 24 | Am 25 | Am 26 | Am 27 |
06:01 - 15:55 | 06:14 - 16:02 | 06:28 - 16:23 | 05:20 - 15:41 | 05:19 - 14:10 | 05:12 - 15:34 | 05:12 - 14:31 |
Am 53 | — | |||||
05:48 - 16:30 | ||||||
Pm 13 | Pm 14 | Pm 15 | Pm 16 | Pm 17 | Pm 18 | Pm 19 |
16:09 - 23:39 | 14:59 - 22:31 | 14:38 - 00:05 | 14:52 - 00:17 | 15:06 - 00:28 | 15:13 - 00:40 | 15:27 - 00:51 |
Pm 20 | Pm 21 | Pm 22 | Pm 24 | Pm 25 | Pm 26 | Pm 27 |
15:55 - 23:24 | 16:02 - 23:31 | 16:23 - 23:46 | 15:41 - 01:02 | 14:10 - 01:36 | 15:34 - 23:09 | 14:31 - 23:54 |
Pm 53 | — | |||||
16:30 - 23:52 | ||||||
S1 08 | S1 09 | S1 10 | S1 11 | — | ||
05:22 - 10:43 14:51 - 20:21 |
05:23 - 09:49 14:16 - 19:55 |
05:24 - 09:29 13:48 - 19:14 |
05:49 - 11:08 15:19 - 20:54 | |||
Saturday 14 Am-Pm / 4 TQ | ||||||
Am 01 | Am 02 | Am 03 | Am 04 | Am 05 | Am 06 | Am 07 |
05:20 - 15:48 | 05:23 - 15:55 | 05:23 - 14:06 | 05:24 - 14:24 | 05:01 - 14:33 | 05:09 - 14:42 | 05:17 - 14:59 |
Am 08 | Am 09 | Am 10 | Am 11 | Am 12 | Am 13 | Am 90 |
05:25 - 15:08 | 05:33 - 15:16 | 05:41 - 15:24 | 05:49 - 15:33 | 06:10 - 16:09 | 06:31 - 16:34 | 06:45 - 16:52 |
Pm 01 | Pm 02 | Pm 03 | Pm 04 | Pm 05 | Pm 06 | Pm 07 |
15:48 - 23:25 | 15:55 - 23:33 | 14:06 - 23:50 | 14:24 - 23:59 | 14:33 - 00:08 | 14:42 - 00:17 | 14:59 - 00:24 |
Pm 08 | Pm 09 | Pm 10 | Pm 11 | Pm 12 | Pm 13 | Pm 90 |
15:08 - 00:31 | 15:16 - 00:41 | 15:24 - 00:50 | 15:33 - 01:02 | 16:09 - 23:39 | 16:34 - 23:56 | 16:52 - 00:10 |
TQ 01 | TQ 02 | TQ 03 | TQ 04 | — | ||
07:06 - 17:29 | 07:35 - 18:03 | 09:22 - 19:53 | 10:06 - 20:48 | |||
Sunday 13 Am - 16 Pm / 2 TQ | ||||||
Am 01 | Am 02 | Am 03 | Am 04 | Am 05 | Am 06 | Am 07 |
05:29 - 13:21 | 05:29 - 15:51 | 05:01 - 14:14 | 05:12 - 14:29 | 05:23 - 14:43 | 05:24 - 13:50 | 05:28 - 15:27 |
Am 08 | Am 09 | Am 10 | Am 11 | Am 12 | Am 13 | — |
05:28 - 13:41 | 05:34 - 14:57 | 05:45 - 15:04 | 05:56 - 15:19 | 06:16 - 15:43 | 06:46 - 14:01 | |
Pm 01 | Pm 02 | Pm 03 | Pm 04 | Pm 05 | Pm 06 | Pm 07 |
13:21 - 00:22 | 15:51 - 00:48 | 14:14 - 01:26 | 14:29 - 01:36 | 14:43 - 01:24 | 13:50 - 01:06 | 15:27 - 00:28 |
Pm 08 | Pm 09 | Pm 10 | Pm 11 | Pm 12 | Pm 13 | — |
13:41 - 00:45 | 14:57 - 00:07 | 15:04 - 01:15 | 15:19 - 00:11 | 15:43 - 00:37 | 14:01 - 00:58 | |
Pm 29 | Pm 30 | Pm 31 | TQ 01 | TQ 02 | — | |
13:29 - 23:06 | 13:53 - 23:04 | 14:42 - 00:20 | 09:23 - 19:26 | 09:49 - 20:19 |