User:Bendemeer
Revision as of 19:38, 8 November 2024 by Bendemeer (talk | contribs) (→Scania K230UB (Euro IV) (Batch 2))
My suggestions to improve sgWiki
Suggestion | Reasoning | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Create bus deployments pages for each operator OR Follow the previous format on all of the bus models' deployments page. | In the Bus Deployments page, there isn't any point of categorising the links to the bus models' deployments pages via operator if it all leads to the same page. (Example: The link to the Scania K230UB (Euro IV) (Batch 2) under the SBST category and the link to the Scania K230UB (Euro IV) (Batch 2) under the SMRT category all lead to the same page). So instead of both links leading to the same page. Both links should lead to different pages. One page for each operator that operates a specific bus model. | |||||||||||
OR | ||||||||||||
Follow the previous format that was used in all of the bus models' deployments pages. Example:
This also makes finding buses with specific advertisements easier | ||||||||||||
Separate the former deployments from the bus model pages | Merging the former deployment pages with the bus models' deployments pages makes finding specific buses harder. This makes the pages more user-friendly. So separation of the former deployments from the bus models' deployments pages is best. | |||||||||||
Delete the service pages | People can rely on Land Transport Guru if they need information on the routing and first & last bus timings. |
My reps
Registration no. | Service | Former Deployments |
---|---|---|
SBS7566P | BBDEP 165 | SBS Transit: SLBP 197 (2011 - 2021), SLBP 243W (2021 - Jan 2022), UPDEP 80 (Jan 2022 - Mar 2022), BBDEP SP (Mar 2022 - Sep 2023) |
SBS8148G | UPDEP 132 | SBS Transit: HGDEP 27 (Jun 2008 - 2012), HGDEP 119 (2012 - 2016), HGDEP 132 (2016), ARBP 132 (2016 - Sep 2018) |
SBS8853D | AMDEP 166 | SBS Transit: AMDEP 166 (Jan 2010 - May 2024), AMDEP 166/168A* (May 2024 - Jun 2024) |
SG2017C | SEDEP 71 | SBS Transit: AMDEP 71 (Dec 2017), SEDEP 71 (Dec 2017 - Aug 2021), SEDEP 70/850E* (Aug 2021 - Jun 2022), SEDEP 70//76 (Jun 2022 - Mar 2023), SEDEP 70/850E//76 (Mar 2023 - Jul 2023) |
SG5509E | SBS Transit: AMDEP 71 (Dec 2017), SEDEP 71 (Dec 2017 - Jan 2020), SEDEP 70 (Jan 2020 - May 2020) |
My former reps
Registration no. | Service | Former Deployments |
---|---|---|
SBS7679Y | BBDEP 7 | SBS Transit: BBDEP 165 (2011 - Jun 2024), UPDEP 201 (Jun 2024 - Jul 2024), BBDEP SP (Jul 2024) |
SG1000G | SEDEP 135 | SBS Transit: AMDEP 57 (2016 - Dec 2017), AMDEP 135 (Dec 2017) |
SG1721J | UPDEP 16 | SMRT Buses: WLDEP 980 (2016), AMDEP Flexi-Deployment (2016 - 2017), KJDEP 920 (2017 - 2018) LTA Storage: SEDEP (Aug 2018 - Sep 2018) SBS Transit: SEDEP SP (Sep 2018 - Jul 2020), SEDEP SP//138 (Jul 2020 - Mar 2022), SEDEP 803 (Mar 2022 - May 2022), SEDEP 265 (May 2022 - Jul 2022), SEDEP 851e (Jul 2022 - Apr 2023), SEDEP SP (Apr 2023 - Jul 2023), SEDEP 24 (Jul 2023), SEDEP SP (Jul 2023 - Aug 2023), SEDEP 851e (Aug 2023 - Apr 2024) |
SG1749E | idfk since the editors all retarded | SBS Transit: SEDEP 851e (May 2018 - Feb 2020), SEDEP SP (Feb 2020 - May 2020), SEDEP 851e (May 2020 - Oct 2020), SEDEP 851e//852 (Oct 2020 - Feb 2021), SEDEP SP (Feb 2021 - Jul 2021), SEDEP 851e (Jul 2021 - Dec 2023), UPDEP 121 (likely cap) (Dec 2023 - Jan 2024) |
SMB3141S | SEDEP 851 | SMRT Buses: KJDEP 925 (2015 - 2016), KJDEP SP (2016), AMDEP FD (2016), KJDEP SP (2016), WLDEP SP (2016), AMDEP FD (2016), WLDEP SP (2016 - 2017), KJDEP SP (2017), AMDEP FD (2017 - 2018) SBS Transit: N/A |
Rides for this week
4/11/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
A95 E6 Batch 1 | SG5987H | UPDEP 132 | |
Citaro Batch 2 | SBS6714K | HGDEP 107 (Genki Sushi ad) | |
B9TL Batch 1 | SBS7560E | SEDEP 133 | |
[NEW] | A22 E6 | SG1766E | BUDEP Flexi |
NSL | C151B | 667/668 | NS23 Somerset > NS16 Ang Mo Kio |
5/11/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
N/A |
6/11/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
B12A03 | SG4013A | SEDEP 162 | |
K9 | SG3062P | SEDEP 162 | |
Rest | |||
B9TL Batch 3 | SBS3701S | BBDEP 74 (Digital Moove ad) | |
B9TL Batch 2 | SBS3087G | UPDEP 10 (Cameo) | |
Citaro Batch 3 | SG1102X | SEDEP 800 (Cameo) |
7/11/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
Citaro Batch 3 | SG1085L | SEDEP 162 | |
B9TL Batch 2 | SBS3089B | AMDEP 166 (Disney Adventure ad) |
8/11/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
Citaro Batch 3 | SBS6892D | SEDEP SP (Cameo) | |
Citaro Batch 3 | SG1085L | SEDEP 162 |
9/11/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
TBC |
3/11/2024
Service no./Mode | Model | Rego/Set no. | Remarks |
---|---|---|---|
TBC |
Services I Have Ridden Before
Package | Services |
---|---|
Bedok | 13, 25, 35, 168 |
Bishan – Toa Payoh | 8, 26, 50, 52, 73, 88, 125, 139, 155, 157, 230, 231, 232, 238, 410G |
Bulim | 77, 143 |
Bukit Merah | 5, 145, 160, 170/170X |
Choa Chu Kang – Bukit Panjang | 61, 67, 172, 190, 301, 991 |
Clementi | 74, 100, 111, 147, 166, 197, 201 |
Jurong West | 243G, 502 |
Loyang | 2, 3, 68, 84, 136, 381, 384 |
Seletar | 24, 71, 130, 133, 135, 138, 162, 262, 269, 800, 803, 806, 811, 851, 851e, 852 |
Sembawang – Yishun | 167, 169, 825, 853/853M, 854, 855, 859/859A/859B, 882, 965, 969, 980 |
Sengkang – Hougang | 27, 107/107M, 117, 132, 159, 161, 163, 165, 329 |
Serangoon – Eunos | 22, 55, 59, 103, 105, 109, 134, 141, 158, 506 |
Tampines | 18, 23, 28, 31, 37, 65, 81, 127, 129, 293, 296 |
Woodlands | 110, 178, 187, 900, 964 |
Miscellaneous | MKS, RWS8, Sentosa Bus A, Tampines Retail Park Shuttle (Bedok <-> TRP, Sengkang <-> TRP, Tampines <-> IKEA), T4 Shuttle (T2 <-> T4) |
Monthly recap (October)
- Explored a couple of places this month
- Jurong West
- Tampines
- Rode these bus services for the first time this month
- Rode a trial bus (SG4013A) for the first time ever
Legend
AMDEP | Ang Mo Kio Depot |
BBDEP | Bukit Batok Depot |
BNDEP | Bedok North Depot |
BRBP | Braddell Bus Park |
BUDEP | Bulim Depot |
HGDEP | Hougang Depot |
LYDEP | Loyang Depot |
SEDEP | Seletar Depot |
SLBP | Soon Lee Bus Park |
UPDEP | Ulu Pandan Depot |
SP | Spare bus |
* | Crossover |
// | Secondary deployment |
[NEW] | First time riding the bus service |
List of SBS Transit buses with original sized logos
Scania K230UB (Euro IV) (Batch 1)
Registration no. | Service | Former Deployments |
---|---|---|
SBS8035Z | UPDEP SP | SBS Transit: SLBP 174/174e* (Nov 2007 - Oct 2008), SLBP 183 (from Oct 2008), BBDEP 7, BBDEP SP, ARBP 48, BBDEP TRG (2012 - Dec 2016), SLBP SP (Dec 2016 - Dec 2020), SLBP 154 (Dec 2020 - Mar 2021), SLBP 192 (Mar 2021 - May 2024) , UPDEP TRG (Aug 2024 - Sep 2024) |
SBS8086B | AMDEP 410G | SBS Transit: BRBP 63 (2007 - 2013), AMDEP TRG (2013 - 2016), HGDEP TRG (2016 - Jan 2018), AMDEP 54 (2018 - Jan 2023), AMDEP SP (Jan 2023 - Sep 2024) |
SBS8091K | AMDEP 410W | SBS Transit: BRBP 238 (Jan 2008 - 2013), AMDEP TRG (2013 - 2016), AMDEP SP (2016 - 2017), AMDEP 265 (2017), AMDEP SP (2017 - Sep 2024) |
SBS8096Y | BRBP 157 | SBS Transit: BRBP 60 (Jan 2008 - 2013), AMDEP TRG (2013 - 2016), AMDEP SP (2016 - 2017), AMDEP 265 (2017), AMDEP SP (2017 - Aug 2018), BRBP SP (Aug 2018 - Oct 2024) |
SBS8097U | BRBP 186 | SBS Transit: BRBP 63 (2007 - Sep 2008), BRBP 60 (Sep 2008 - 2013), AMDEP TRG (2013 - 2016), AMDEP SP (2016 - 2017), AMDEP 265 (2017), AMDEP SP (2017 - Aug 2018), BRBP SP (Aug 2018 - Sep 2024) |
SBS8125Y | UPDEP 105 | SBS Transit: ARBP 123, BBDEP SP, BBDEP TRG, HGDEP TRG, UPDEP SP (till Aug 2020), SLBP SP (Aug 2020 - Feb 2021), SLBP 242 (Feb 2021 - Mar 2022), UPDEP SP (Mar 2022 - Jul 2022), HGDEP SP (Jul 2022 - Sep 2022), UPDEP SP (Sep 2022 - Aug 2024), UPDEP 33 (Aug 2024 - Sep 2024) |
Buses in depot | ||
---|---|---|
AMDEP | 2 buses | SBS8086B SBS8091K |
BRBP | 2 buses | SBS8096Y SBS8097U |
UPDEP | 2 buses | SBS8035Z SBS8125Z |
Scania K230UB (Euro IV) (Batch 2)
Registration no. | Service | Former Deployments |
---|---|---|
SBS8151X | HGDEP 325 | SBS Transit: HGDEP 34 (May 2008 - 2016) |
SBS8161S | BBDEP 32 | SBS Transit: AMDEP 53 (May 2008 - 2014), AMDEP 135 (2014 - Dec 2015), ARBP 195 (Dec 2015 - Jul 2018) |
SBS8162P | HGDEP 63 | SBS Transit: AMDEP 53 (May 2008 - Oct 2017) |
SBS8164J | BBDEP 175 | SBS Transit: AMDEP 53 (May 2008 - Dec 2015), ARBP 195 (Dec 2015 - Jul 2018), BBDEP 33 (Jul 2018 - Dec 2018), UPDEP 33 (Dec 2018 - May 2024) |
SBS8179S | BNDEP 21 | SBS Transit: AMDEP 130 (May 2008 - Dec 2017), BNDEP SP (Dec 2017 - Mar 2023) |
SBS8182G | HGDEP SP | SBS Transit: AMDEP 130 (May 2008 - 2013), AMDEP 135 (2013 - Sep 2017), HGDEP SP (Sep 2017 - Dec 2017), HGDEP 11 (Dec 2017 - 2022) |
SBS8199J | HGDEP 156 | SBS Transit: AMDEP 130 (Jun 2008 - May 2016), AMDEP SP (May 2016 - Aug 2016), AMDEP 21 (Aug 2016 - Oct 2016), AMDEP 13 (Oct 2016 - Dec 2016), AMDEP SP (Dec 2016 - Sep 2017), BNDEP 5 (Sep 2017 - Nov 2018), HGDEP SP (Nov 2018 - Dec 2018), HGDEP 112 (Dec 2018 - Apr 2022), HGDEP SP (Apr 2022 - Dec 2022) |
SBS8267X | UPDEP 120 | SBS Transit: BNDEP 3 (from Aug 2008), BNDEP 8 (2008 - 2009), BNDEP SP (2009), BNDEP 12 (May 2009 - 2016), BNDEP 5 (2016), ARBP 5 (2016 - Aug 2018), BBDEP 175 (Aug 2018 - Oct 2018), UPDEP 93 (Oct 2018 - Mar 2019), UPDEP 195 (Mar 2019 - Jun 2022), UPDEP 123M (Jun 2022 - Aug 2023) |
SBS8332R | HGDEP SP | SBS Transit: BNDEP 33 (Oct 2008 - 2012), BNDEP SP (2012), BNDEP 5 (2012 - 2016), ARBP 5 (2016 - Aug 2018), BBDEP 201 (Aug 2018 - Oct 2018), UPDEP SP (Oct 2018), AMDEP 131 (Oct 2018 - Jul 2019), HGDEP SP (Jul 2019 - Nov 2019), HGDEP 100 (Nov 2019 - Dec 2019), HGDEP 154 (Dec 2019 - Nov 2021) |
SBS8362D | BNDEP 137 | SBS Transit: AMDEP 24 (Oct 2008 - Oct 2017), HGDEP SP (Oct 2017), HGDEP 137 (Oct 2017 - Dec 2022) |
SBS8398B | AMDEP 54 | SBS Transit: N/A |
SBS8413R | UPDEP 151 | SBS Transit: AMDEP 24 (Dec 2008 - Sep 2017), HGDEP 324 (Sep 2017 - Feb 2019), HGDEP SP (Feb 2019 - May 2024) |
SBS8468H | BRBP 238 | SBS Transit: BRBP 26 (Jun 2008 - Jan 2021), AMDEP 26 (Jan 2021 - Aug 2022) |
SBS8476J | UPDEP 33 | SBS Transit: BRBP 131 (Jun 2008 - Jul 2018), UPDEP 131 (Jul 2018 - Oct 2018), BBDEP SP (Oct 2018), BBDEP 33 (Oct 2018 - Dec 2018) |
SBS8512M | HGDEP 94/94A* | SBS Transit: BRBP 90 (2008 - May 2009), AMDEP 268 (May 2009 - Sep 2017) |
SBS8557J | HGDEP 100 | SBS Transit: HGDEP 100//89 (Feb 2009 - Sep 2018) |
Buses in depot | ||
---|---|---|
AMDEP | 1 bus | SBS8398B |
BBDEP | 2 buses | SBS8161S SBS8164J |
BNDEP | 2 buses | SBS8179S SBS8362D |
BRBP | 1 bus | SBS8468H |
HGDEP | 8 buses | SBS8151X SBS8162P SBS8182G SBS8199J SBS8332R SBS8512M SBS8557J SBS8558G |
UPDEP | 3 buses | SBS8267X SBS8413R SBS8476J |