User:Wekelwrady
Revision as of 10:41, 5 October 2018 by Wekelwrady (talk | contribs)
Hi, this is Wekelwrady!
If there are mistakes in my edits, please alert me as soon as possible. Thank you!
Woodlands Interchange
Service | Destination | Notes |
---|---|---|
161 | Hougang | N/A |
168 | Bedok | |
169 | Ang Mo Kio | |
178 | Boon Lay | |
187 | Boon Lay | |
856 | Yishun | |
858 | ↺ Changi Airport | |
900 | ↺ Woodlands Drive 14 | Alternate operating hours on school term weekdays except public holidays |
900A | ↺ Woodlands Drive 17 | |
901 | ↺ Woodlands Avenue 6 | N/A |
902 | Republic Polytechnic | Weekdays mornings (except RP holidays) |
903 | ↺ Woodlands Centre Road | N/A |
903M | ↺ Marsiling Lane | Weekdays Peak |
904 | ↺ Woodlands Crescent | N/A |
911 | ↺ Woodlands Avenue 2 | East Loop |
↺ Woodlands Centre Road | West Loop | |
912 | ↺ Woodlands Avenue 7 | East Loop |
↺ Woodlands Centre Road | West Loop | |
912M | ↺ Woodlands Street 41 | Weekdays Peak |
913 | ↺ Woodlands Circle | East Loop |
↺ Woodlands Centre Road | West Loop | |
925 | Choa Chu Kang | Weekdays, Saturdays, Eve of Public Holidays |
925# | ↺ Neo Tiew Crescent | Sundays and Public Holidays |
926 | ↺ Singapore Zoo | Sundays and Public Holidays |
950 | ↺ JB Sentral, Malaysia | N/A |
960 | Marina Centre | |
961 | Lorong 1 Geylang | |
961# | Lorong 1 Geylang | via Marina Centre |
962 | ↺ Admiralty Street | N/A |
963 | HarbourFront | |
963e | Weekdays AM Peak Express Service | |
963R | Resorts World Sentosa | Weekends and Public Holidays Express Service |
964 | ↺ Woodlands Link | Weekdays, Saturdays, Eve of Public Holidays |
965 | ↺ Sengkang | N/A |
966 | ↺ Marine Parade Road | |
969 | Tampines |
For Woodlands page
Choa Chu Kang Interchange
Service | Destination | Notes |
---|---|---|
Tampines | N/A | |
Boon Lay | ||
HarbourFront | ||
Weekdays AM Peak Express Service | ||
Resorts World Sentosa | Weekends and Public Holidays Express Service | |
Kampong Bahru | N/A | |
↺ Choa Chu Kang Avenue 3 | ||
↺ Keat Hong Close | ||
↺ Choa Chu Kang Crescent | ||
↺ Choa Chu Kang Street 62 | North Loop | |
↺ Teck Whye Lane | South Loop | |
Woodlands | Weekdays, Saturdays, Eve of Public Holidays | |
↺ Singapore Zoo | N/A | |
↺ Jelebu Road | ||
Lorong 1 Geylang | ||
Bukit Batok | ||
Alighting only | Weekdays AM Peak Bus Parallel Service | |
Fridays, Saturdays & Eves of Public Holidays NightRider Service |
For CCK page
Bukit Panjang Interchange
Service | Destination | Notes |
---|---|---|
Bukit Merah | N/A | |
Boon Lay | Looping point | |
↺ Bangkit Road | N/A | |
↺ Segar Road | ||
Shenton Way | ||
↺ Orchard Road | ||
↺ Hume Avenue | ||
↺ Lim Chu Kang Road End | ||
↺ Choa Chu Kang Crescent |
Bukit Panjang Temporary Bus Park
Service | Destination | Notes |
---|---|---|
Marina Centre | N/A | |
↺ Clementi MRT | ||
Shenton Way | ||
↺ Suntec City | ||
Cecil Street | Weekdays AM Peak Express Service | |
Joo Koon | N/A |
For Bukit Panjang page
Pasir Ris Interchange
Service | Destination | Notes |
---|---|---|
Tampines | En-route | |
Bukit Merah | N/A | |
↺ Loyang Crescent | Weekdays and Saturdays(except PHs) | |
Kampong Bahru | N/A | |
Express Service | ||
↺ Marine Parade Road | N/A | |
↺ Bedok | ||
Saint Michael's | ||
Bishan | ||
↺ Tampines | ||
Toa Payoh | ||
↺ Jalan Loyang Besar | ||
↺ Pasir Ris Drive 4 | East Loop | |
↺ Pasir Ris Drive 10 | West Loop | |
↺ Pasir Ris Street 11 | East Loop | |
↺ Pasir Ris Street 71 | West Loop | |
↺ Pasir Ris Road | N/A | |
↺ Bayfront Avenue | Express Service | |
Bayfront Avenue | Weekdays AM Peak Express Service | |
Pasir Ris Drive 1 | En-route Niteowl Service |
For Pasir Ris page
Sentosa Bus Terminal
Service | Destination | Notes |
---|---|---|
123 | Bukit Merah | N/A |
For Southern Islands page