Difference between revisions of "East Coast Parkway"

From SgWiki
Jump to navigation Jump to search
Line 1: Line 1:
The '''East Coast Parkway''' (Abbreviation: ECP; Chinese: 东海岸公园大道; pinyin: Dōnghǎiàn Gōngyuān Dàdào; Malay: Lebuhraya Taman Pantai Timur) is an expressway that runs along the southeastern coast of Singapore. The expressway is approximately 20 kilometres (12 mi) in length, and connects Singapore Changi Airport in the east to the Benjamin Sheares Bridge in the south of the main island, and to the Marina Coastal Expressway. It used to link with the Ayer Rajah Expressway, but it has been truncated in December 2013 and the job has been taken over by the Marina Coastal Expressway. It has an interchange with the Pan Island Expressway at the Changi Flyover, about 1 kilometre (0.62 mi) from the eastern end of the expressway.<br>
The '''East Coast Parkway''' (Abbreviation: ECP; Chinese: 东海岸公园大道; pinyin: Dōnghǎiàn Gōngyuān Dàdào; Malay: Lebuhraya Taman Pantai Timur) is an expressway that runs along the southeastern coast of Singapore. The expressway is approximately 20 kilometres (12 mi) in length, and connects Singapore Changi Airport in the east to the Benjamin Sheares Bridge in the south of the main island, and to the Marina Coastal Expressway. It used to link with the Ayer Rajah Expressway, but it has been truncated in December 2013 as the job has been taken over by the Marina Coastal Expressway. It has an interchange with the Pan Island Expressway at the Changi Flyover, about 1 kilometre (0.62 mi) from the eastern end of the expressway.<br>


==Airport bound exits==
==Timeline of Opening==
{| border="1" cellpadding="5" cellspacing="0" align="centre"
|+
|-
! Year || Section || Phase
|-
| 1976 || Fort Rd - Marine Parade Rd || 1
|-
| 1976 || Marine Parade Rd - Bedok South Ave 1 || 2
|-
| 1978 || Bedok South Ave 1 - Changi Airport || 3
|-
| 1981 || Fort Rd - Keppel Rd || 4
|-
| 1984 || Marine Parade & Tanjong Katong Flyovers || Extension
|-
| 1988 || Connected to AYE || AYE
|-
| 1990 || Tanjong Rhu Flyover || Extension
|-
| 2007 || KPE Tunnel Link || KPE
|-
| 2013 || Shortened to Sheares Ave<br>(No longer connected to AYE)<br> MCE Tunnel Link || MCE
|}
 
==East bound exits==
{| border="1" cellpadding="5" cellspacing="0" align="centre"
{| border="1" cellpadding="5" cellspacing="0" align="centre"
|+  
|+  
Line 7: Line 32:
! Exit || Interchange || To
! Exit || Interchange || To
|-
|-
| style="text-align: center" | 15 || Start of Expressway (Benjamin Sheares Bridge (Sheares Ave)) || Rochor Road
| colspan="3" style="text-align: center" | Start of Expressway '''(Sheares Ave)'''
|-
| style="text-align: center" | 15 || Benjamin Sheares Bridge || Rochor Rd
|-
|-
| style="text-align: center" | 14 || || KPE (TPE)
| style="text-align: center" | 14 || KPE Tunnel Link || KPE (TPE)
|-
|-
| style="text-align: center" | 14A || Tanjong Rhu Flyover || Fort Road
| style="text-align: center" | 14A || Tanjong Rhu Flyover || Fort Rd
|-
|-
| style="text-align: center" | 11 || || Tanjong Katong Road
| style="text-align: center" | 11 || Tanjong Katong Flyover || Tanjong Katong Rd
|-
|-
| style="text-align: center" | 10B || || Still Road South<br>Marine Parade Road
| style="text-align: center" | 10B || rowspan="2" | Marine Parade Flyover || Marine Parade
|-
|-
| style="text-align: center" | 10A || || East Coast Park<br>Road Safety Park
| style="text-align: center" | 10A || East Coast Park
|-
|-
| style="text-align: center" | 8B || || Marine Vista
| style="text-align: center" | 8B || rowspan="2" | - || Marine Vista
|-
|-
| style="text-align: center" | 8A || || Siglap Road
| style="text-align: center" | 8A || Siglap Rd
|-
|-
| style="text-align: center" | 7B || || Bedok South Avenue 1<br>Marine Parade Road
| style="text-align: center" | 7B || rowspan="2" | Laguna Flyover || Bedok  
|-
|-
| style="text-align: center" | 7A ||  || East Coast Park
| style="text-align: center" | 7A || East Coast Park
|-
|-
| style="text-align: center" | 6 || || Bayshore Road
| style="text-align: center" | 6 || - || Bayshore Rd
|-
|-
| style="text-align: center" | 2B || || Singapore Expo<br>Singapore General Hospital<br>Xilin Avenue<br>Tampines
| style="text-align: center" | 2B || rowspan="2" | Tanah Merah Flyover || Xilin Ave<br>Tampines<br>Changi General Hospital
|-
|-
| style="text-align: center" | 2A || || Tanah Merah Ferry Terminal<br>Changi Exhibition Centre<br>Changi Naval Base<br>Singapore Aviation Academy<br>Tanah Merah Coast Road<br>Changi Village
| style="text-align: center" | 2A || Tanah Merah Coast Road<br>Changi Village
|-
|-
| style="text-align: center" | 1 || || PIE (Tuas)<br>TPE (SLE)<br>Changi South Ave 3
| style="text-align: center" | 1 || Changi Flyover || PIE (Tuas)<br>TPE (SLE)<br>Changi South Ave 3
|-
|-
| style="text-align: center" | - || colspan="2" style="text-align: center" | End of Expressway (Airport Boulevard)
| colspan="3" style="text-align: center" | End of Expressway '''(Airport Boulevard)'''
|}
|}


==City bound exits==
==West bound exits==
{| border="1" cellpadding="5" cellspacing="0" align="centre"
{| border="1" cellpadding="5" cellspacing="0" align="centre"
|+  
|+  
Line 44: Line 71:
! Exit || Interchange || To
! Exit || Interchange || To
|-
|-
| style="text-align: center" | 1 || Start of Expressway (Airport Boulevard) || PIE (Tuas)<br>TPE (SLE)
| colspan="3" style="text-align: center" | Start of Expressway '''(Airport Boulevard)'''
|-
| style="text-align: center" | 1 || Changi Flyover || PIE (Tuas)<br>TPE (SLE)
|-
| style="text-align: center" | 2A || Tanah Merah Flyover || Changi Village<br> Changi Coast Road<br>Tanah Merah Coast Road
|-
|-
| style="text-align: center" | 2A || || TMCC Garden<br>TMC Club<br>Tanah Merah Ferry Terminal<br>Air Freight Centre<br>Changi Exhibition Centre<br>Changi Village<br> Changi Coast Road<br>Tanah Merah Coast Road
| style="text-align: center" | - || - || East Coast Park Carpark H
|-
|-
| style="text-align: center" | - || || East Coast Park Carpark H
| style="text-align: center" | - || - || East Coast Park Carpark F3
|-
|-
| style="text-align: center" | - || || East Coast Park Carpark F3
| style="text-align: center" | 7A || rowspan="2" | Laguna Flyover || East Coast Park  
|-
|-
| style="text-align: center" | 7A || || East Coast Park
| style="text-align: center" | 7B || Bedok
|-
|-
| style="text-align: center" | 7B || || Bedok South Avenue 1
| style="text-align: center" | 10B || Marine Parade Flyover || East Coast Park<br>Marine Parade
|-
|-
| style="text-align: center" | 10B || || East Coast Park<br>Still Road South<br>Marine Parade Road
| style="text-align: center" | - || Tanjong Katong Flyover || from Tanjong Katong Rd
|-
|-
| style="text-align: center" | 13 || Tanjong Rhu Flyover || Fort Road
| style="text-align: center" | 13 || Tanjong Rhu Flyover || Fort Rd
|-
|-
| style="text-align: center" | 14B || || MCE (AYE)<br>Central Boulevard
| style="text-align: center" | 14B || MCE Tunnel Link || MCE (AYE)<br>Central Boulevard
|-
|-
| style="text-align: center" | 14 || Benjamin Sheares Bridge || KPE (TPE)
| style="text-align: center" | 14 || KPE Tunnel Link || KPE (TPE)
|-
|-
| style="text-align: center" | 15 || Benjamin Sheares Bridge || Rochor Road
| style="text-align: center" | 15 || Benjamin Sheares Bridge || Rochor Rd
|-
|-
| style="text-align: center" | - || colspan="2" style="text-align: center" | End of Expressway (Sheares Avenue)
| colspan="3" style="text-align: center" | End of Expressway '''(Sheares Avenue)'''
|}
|}


Line 72: Line 103:
*[[Ayer Rajah Expressway]]
*[[Ayer Rajah Expressway]]
*[[Marina Coastal Expressway]]
*[[Marina Coastal Expressway]]
*[[Pan Island Expressway]]


==External links==
==External links==

Revision as of 08:12, 17 March 2022

The East Coast Parkway (Abbreviation: ECP; Chinese: 东海岸公园大道; pinyin: Dōnghǎiàn Gōngyuān Dàdào; Malay: Lebuhraya Taman Pantai Timur) is an expressway that runs along the southeastern coast of Singapore. The expressway is approximately 20 kilometres (12 mi) in length, and connects Singapore Changi Airport in the east to the Benjamin Sheares Bridge in the south of the main island, and to the Marina Coastal Expressway. It used to link with the Ayer Rajah Expressway, but it has been truncated in December 2013 as the job has been taken over by the Marina Coastal Expressway. It has an interchange with the Pan Island Expressway at the Changi Flyover, about 1 kilometre (0.62 mi) from the eastern end of the expressway.

Timeline of Opening

Year Section Phase
1976 Fort Rd - Marine Parade Rd 1
1976 Marine Parade Rd - Bedok South Ave 1 2
1978 Bedok South Ave 1 - Changi Airport 3
1981 Fort Rd - Keppel Rd 4
1984 Marine Parade & Tanjong Katong Flyovers Extension
1988 Connected to AYE AYE
1990 Tanjong Rhu Flyover Extension
2007 KPE Tunnel Link KPE
2013 Shortened to Sheares Ave
(No longer connected to AYE)
MCE Tunnel Link
MCE

East bound exits

Exit Interchange To
Start of Expressway (Sheares Ave)
15 Benjamin Sheares Bridge Rochor Rd
14 KPE Tunnel Link KPE (TPE)
14A Tanjong Rhu Flyover Fort Rd
11 Tanjong Katong Flyover Tanjong Katong Rd
10B Marine Parade Flyover Marine Parade
10A East Coast Park
8B - Marine Vista
8A Siglap Rd
7B Laguna Flyover Bedok
7A East Coast Park
6 - Bayshore Rd
2B Tanah Merah Flyover Xilin Ave
Tampines
Changi General Hospital
2A Tanah Merah Coast Road
Changi Village
1 Changi Flyover PIE (Tuas)
TPE (SLE)
Changi South Ave 3
End of Expressway (Airport Boulevard)

West bound exits

Exit Interchange To
Start of Expressway (Airport Boulevard)
1 Changi Flyover PIE (Tuas)
TPE (SLE)
2A Tanah Merah Flyover Changi Village
Changi Coast Road
Tanah Merah Coast Road
- - East Coast Park Carpark H
- - East Coast Park Carpark F3
7A Laguna Flyover East Coast Park
7B Bedok
10B Marine Parade Flyover East Coast Park
Marine Parade
- Tanjong Katong Flyover from Tanjong Katong Rd
13 Tanjong Rhu Flyover Fort Rd
14B MCE Tunnel Link MCE (AYE)
Central Boulevard
14 KPE Tunnel Link KPE (TPE)
15 Benjamin Sheares Bridge Rochor Rd
End of Expressway (Sheares Avenue)

See also

External links