BYD K9 (Gemilang)
Revision as of 01:54, 23 December 2024 by Sgbusntrain (talk | contribs)
Specifications[edit]
Operators | |
---|---|
Registration no. | SG3050Z – SG3069X |
Vehicle make | BYD |
Vehicle manufacturer | BYD Auto Industry |
Vehicle model | K9 |
Chassis model | D9RA |
Vehicle bodywork | Gemilang Coachwork |
Length | 12m |
Width | 2.55m |
Quantity | 20 |
Year | 2019 |
Period of registration | 21 Jan 2020 – 13 Nov 2020 |
Passenger capacity | Seating: 28 Standing: 52 Wheelchair bay: 2 Total: 82 |
Electric motor model | BYD-2912TZ-XY-A permanent magnet synchronous electric motor (x2) |
Battery | BYD Iron-Phosphate Battery |
Battery capacity | 310 kWh |
Power/torque | 220 kW (110 kW x 2) / 800 Nm (400 Nm x 2) (Continuous) 300 kW (150 kW x 2) / 1100 Nm (550 Nm x 2) (Maximum) |
Suspension system | Electronically Controlled Air Suspension (ECAS) |
Braking system | Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) |
Air-con model | Valeo REVO-E Global |
EDS model | LECIP |
EDS controller model | LECIP Driver Control Console |
PIDS model | LECIP OBC-VISION |
APCS model | HELLA Aglaia APS-R-PoE (Entrance & exit doors) |
Seat model | Vogel Industrie System 750/3 |
Door model | Masats |
Additional features | USB charging ports TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras Stroller restraint system |
Deployments[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SG3050Z | SEDEP 76 | SBS Transit: SEDEP 135 (Jul 2020 - Feb 2021), SEDEP 807 (Feb 2021 - Apr 2022) | |
SG3051X | |||
SG3052T | |||
SG3053R | SEDEP 265 | ||
SG3054M | |||
SG3055K | SEDEP 162 | SBS Transit: N/A | |
SG3056H | SBS Transit: SEDEP 135 (Nov 2020 - Feb 2021) | ||
SG3057E | SBS Transit: N/A | ||
SG3058C | |||
SG3059A | |||
SG3060U | SBS Transit: SEDEP 135 (Jul 2020 - Feb 2021) | ||
SG3061S | SBS Transit: N/A | ||
SG3062P | |||
SG3063L | SEDEP 265 | SBS Transit: SEDEP 162 (Nov 2020 - Dec 2023) | |
SG3064J | |||
SG3065G | |||
SG3066D | |||
SG3067B | |||
SG3068Z | SEDEP 76 | ||
SG3069X | SBS Transit: SEDEP 807/807A* (Jul 2020 - Nov 2020), SEDEP 135 (Nov 2020 - Feb 2021), SEDEP 162 (Feb 2021 - Dec 2023) |
Other information[edit]
Legend[edit]
Deployments | |
---|---|
SEDEP | Seletar Depot |
N/A | Not Available |
* | Crossover |
Lifespan expiry date[edit]
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
21 Jan 2037 | SG3050Z, SG3060U – SG3062P, SG3069X |
5 Oct 2037 | SG3051X – SG3053R |
6 Oct 2037 | SG3054M, SG3056H |
29 Oct 2037 | SG3058C, SG3064J, SG3066D – SG3068Z |
12 Nov 2037 | SG3055K, SG3057E, SG3059A, SG3063L, SG3065G |
Type of purchase(s)[edit]
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).
Notes[edit]
- All buses except SG3066D (nearside) have the smaller sized "Eco Bus - Zero Emissions, Cleaner Air" decals pasted.