Difference between revisions of "Specification of Former Buses"
Jump to navigation
Jump to search
(Added more information and made some corrections) |
|||
Line 380: | Line 380: | ||
|- | |- | ||
!EDS model | !EDS model | ||
|Cool-Air | |Shanghai CanRun Electron Tech KLHP-7B1-2 | ||
|- | |||
!EDS Controller model | |||
|Shanghai CanRun Electron Tech KLXKQ (Branded as Cool-Air) | |||
|- | |- | ||
!Seat model | !Seat model | ||
Line 515: | Line 518: | ||
|colspan="2"|2.474m | |colspan="2"|2.474m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|colspan="2"|200 | |colspan="2"|200 | ||
|300 | |300 | ||
|200 | |200 | ||
|- | |||
|colspan="4"|700 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 654: | Line 659: | ||
!Engine capacity | !Engine capacity | ||
|11670 cc | |11670 cc | ||
|- | |- | ||
!Transmission model | !Transmission model | ||
Line 818: | Line 820: | ||
|colspan="3"|2.5m | |colspan="3"|2.5m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|50 | |50 | ||
|85 | |85 | ||
|65 | |65 | ||
|- | |||
|colspan="3"|200 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 1,090: | Line 1,094: | ||
|colspan="2"|2.5m | |colspan="2"|2.5m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|30 | |30 | ||
|70 | |70 | ||
|- | |||
|colspan="2"|100 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 1,155: | Line 1,161: | ||
|colspan="2"|2.5m | |colspan="2"|2.5m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|60 | |60 | ||
|40 | |40 | ||
|- | |||
|colspan="2"|100 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 1,218: | Line 1,226: | ||
!Year | !Year | ||
|1992 - 1993 | |1992 - 1993 | ||
|- | |||
!Period of registration | |||
|6 Nov 1992 - 8 Jun 1993 | |||
|- | |- | ||
!Passenger capacity | !Passenger capacity | ||
Line 1,347: | Line 1,358: | ||
!Year | !Year | ||
|1993 | |1993 | ||
|- | |||
!Period of registration | |||
|26 May 1994 | |||
|- | |- | ||
!Passenger capacity | !Passenger capacity | ||
Line 1,408: | Line 1,422: | ||
!Year | !Year | ||
|1995 | |1995 | ||
|- | |||
!Period of registration | |||
|14 Oct 1995 | |||
|- | |- | ||
!Passenger capacity | !Passenger capacity | ||
Line 1,540: | Line 1,557: | ||
!Year | !Year | ||
|1996 | |1996 | ||
|- | |||
!Period of registration | |||
|2 Apr 1996 | |||
|- | |- | ||
!Passenger capacity | !Passenger capacity | ||
Line 1,623: | Line 1,643: | ||
!Emission standard | !Emission standard | ||
|colspan="2"|Euro I | |colspan="2"|Euro I | ||
|- | |||
!Transmission model | |||
|colspan="2"|Voith DIWA 851.2 | |||
|- | |- | ||
!Power/torque | !Power/torque | ||
|colspan="2"|245 hp (180 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm | |colspan="2"|245 hp (180 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm | ||
|- | |- | ||
! | !Suspension system | ||
|colspan="2"| | |colspan="2"|Full air suspension | ||
|- | |- | ||
!Door model | !Door model | ||
Line 1,803: | Line 1,826: | ||
|colspan="2"|2.407m | |colspan="2"|2.407m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|14 | |14 | ||
|20 | |20 | ||
|- | |||
|colspan="2"|34 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 1,871: | Line 1,896: | ||
|colspan="4"|11.735m | |colspan="4"|11.735m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|colspan="2"|44 | |colspan="2"|44 | ||
|20 | |20 | ||
|2 | |2 | ||
|- | |||
|colspan="7"|66 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 1,929: | Line 1,956: | ||
|} | |} | ||
===Hino | ===Hino HS3K=== | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
! | ! | ||
Line 1,963: | Line 1,990: | ||
|colspan="2"|2.5m | |colspan="2"|2.5m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|1 | |1 | ||
|11 | |11 | ||
|- | |||
|colspan="2"|12 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 2,047: | Line 2,076: | ||
!Engine capacity | !Engine capacity | ||
|11600 cc | |11600 cc | ||
|- | |- | ||
!Transmission model | !Transmission model | ||
Line 2,086: | Line 2,112: | ||
|colspan="2"|11.880m | |colspan="2"|11.880m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|25 | |25 | ||
|10 | |10 | ||
|- | |||
|colspan="2"|35 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 2,102: | Line 2,130: | ||
!Engine capacity | !Engine capacity | ||
|colspan="2"|11600 cc | |colspan="2"|11600 cc | ||
|- | |- | ||
!Transmission model | !Transmission model | ||
Line 2,330: | Line 2,355: | ||
|colspan="3"|2.55m | |colspan="3"|2.55m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|1 | |1 | ||
|colspan="2"|56 | |colspan="2"|56 | ||
|- | |||
|colspan="3"|57 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 2,458: | Line 2,485: | ||
|colspan="2"|11.975m | |colspan="2"|11.975m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|colspan="2"| | |26 | ||
|24 | |||
|- | |||
|colspan="2"|50 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 2,472: | Line 2,502: | ||
!Engine capacity | !Engine capacity | ||
|colspan="2"|11670 cc | |colspan="2"|11670 cc | ||
|- | |- | ||
!Transmission model | !Transmission model | ||
Line 2,521: | Line 2,548: | ||
|colspan="2"|11.975m | |colspan="2"|11.975m | ||
|- | |- | ||
!Quantity | !rowspan="2"|Quantity | ||
|86 | |86 | ||
|1 | |1 | ||
|- | |||
|colspan="2"|87 (Total) | |||
|- | |- | ||
!Year | !Year | ||
Line 2,537: | Line 2,566: | ||
!Engine capacity | !Engine capacity | ||
|colspan="2"|11670 cc | |colspan="2"|11670 cc | ||
|- | |- | ||
!Transmission model | !Transmission model | ||
Line 2,588: | Line 2,614: | ||
|- | |- | ||
!Passenger capacity | !Passenger capacity | ||
|Seating: | |Seating: 45<br>Standing: 29<br>Total: 74 | ||
|- | |- | ||
!Engine model | !Engine model |
Revision as of 22:20, 18 October 2016
SBS/SBS Transit
Dennis Dart
Registration no. | SBS8009A - SBS8018Z |
---|---|
Vehicle make | Dennis |
Vehicle manufacturer | Dennis Specialist Vehicles |
Vehicle model | Dart |
Vehicle bodywork | Duple Metsec |
Length | 9.407m |
Width | 2.312m |
Quantity | 10 |
Year | 1994 |
Period of registration | 12 October 1994 - 29 December 1994 |
Passenger capacity | Seating: 33 Standing: 20 Total: 53 |
Engine model | Cummins 6BT |
Engine capacity | 5883 cc |
Emission standard | Euro I |
Transmission model | Allison AT 545 |
Power/torque | 130 hp (97 kW) @ 2500 rpm / 470 Nm @ 1500 rpm |
Suspension system | Leaf spring |
Air-con model | Sütrak AC 35 |
Door model | Deans |
Leyland Atlantean
Registration no. | SBS1637H - SBS1682B, SBS1690C - SBS1695P, SBS4962Z - SBS4999T, SBS5587S - SBS5624T, SBS6835U - SBS6906Z |
---|---|
Vehicle make | Leyland |
Vehicle manufacturer | Leyland Motors |
Vehicle model | Atlantean AN68/2R |
Vehicle bodywork | Alexander R |
Length | 10.2m |
Width | 2.5m |
Quantity | 200 |
Year | 1984 - 1986 |
Passenger capacity | Seating (Upper deck): 51 Seating (Lower deck): 32 Standing: 12 Total: 95 |
Engine model | Leyland O.680 |
Engine capacity | 11093 cc |
Transmission model | Leyland Pneumocyclic Gearbox |
Leyland Lynx
Registration no. | SBS3572Y |
---|---|
Vehicle make | Leyland |
Vehicle manufacturer | Leyland Motors |
Vehicle model | Lynx B22.L10.Z.R |
Vehicle bodywork | Walter Alexander PS |
Length | 12m |
Width | 2.5m |
Quantity | 1 |
Year | 1989 |
Passenger capacity | Seating: 53 Standing: 35 Total: 88 |
Engine model | Cummins L10H |
Engine capacity | 11015 cc |
Transmission model | ZF Ecomat I 4HP 500 |
Power/torque | 202 hp (150 kW) @ 1850 rpm |
Leyland Olympian 2-Axle
Registration no. | SBS3550K - SBS3571A, SBS6907X - SBS6999E, SBS7113M - SBS7197X | |
---|---|---|
Vehicle make | Leyland | |
Vehicle manufacturer | Leyland Motors | |
Vehicle model | Olympian ONTL11/2RF | |
Vehicle bodywork | Alexander R | |
Length | 10.4m | |
Width | 2.5m | |
Quantity | 200 | |
Year | 1986 - 1988 | |
Period of registration | 19 November 1986 - 1 March 1988 | |
Passenger capacity | Design | Modified seating configuration (Various buses) |
Seating (Upper deck): 51 Seating (Lower deck): 32 Standing: 6 Total: 89 |
Seating (Upper deck): 51 Seating (Lower deck): 24 Standing: 22 Total: 97 | |
Engine model | Leyland TL11 | |
Engine capacity | 11093 cc | |
Transmission model | Leyland Fully Charged Hydraulic (original) Allison (selected units) |
Leyland Olympian 3-Axle
Registration no. | SBS9000S - SBS9199C |
---|---|
Vehicle make | Leyland |
Vehicle manufacturer | Leyland Motors |
Vehicle model | Olympian |
Vehicle bodywork | Walter Alexander Royale |
Length | 12.05m |
Width | 2.45m |
Quantity | 200 |
Year | 1993 |
Period of registration | 27 Aug 1993 - 27 Apr 1994 |
Passenger capacity | Seating (Upper deck): 55 Seating (Lower deck): 38 Standing: 38 Total: 131 |
Engine model | Cummins LT10-B252 |
Engine capacity | 10014 cc |
Emission standard | Euro I |
Transmission model | ZF Ecomat I 4HP 500 |
Power/torque | 252 hp (188 kW) @ 1900 rpm / 1082 Nm @ 1300 rpm |
Suspension system | Full air suspension |
Air-con model | Denso |
Door model | Deans |
Additional features | Volvo B10TL engine cover (SBS9182A) |
MAN 16.240 HOCL
Registration no. | SBS81S |
---|---|
Vehicle make | MAN |
Vehicle manufacturer | MAN Truck & Bus |
Vehicle model | 16.240 HOCL |
Vehicle bodywork | PSV International |
Vehicle bodywork assembler | Soon Chow |
Length | 12m |
Width | 2.5m |
Quantity | 1 |
Year | 1986 |
Engine model | MAN D 2866 UH |
Engine capacity | 11967 cc |
Transmission model | ZF Ecomat I 4HP 500 |
Power/torque | 240 hp (177 kW) @ 2200 rpm / 860 Nm @ 1400 rpm |
Air-con model | Carrier |
MAN 18.240 HOCL-NL
Registration no. | SBS8031J |
---|---|
Vehicle make | MAN |
Vehicle manufacturer | MAN Truck & Bus |
Vehicle model | 18.240 HOCL-NL (A69) |
Vehicle bodywork | MAN Lion's City (Gemilang Coachwork) |
Vehicle bodywork assembler | Gemilang Coachwork |
Length | 12m |
Width | 2.55m |
Quantity | 1 |
Year | 2008 |
Period of Registration | 13 Jun 2008 |
Passenger capacity | Seating: 31 Standing: 60 Wheelchair bay: 2 Total: 91 |
Engine model | MAN D 0836 LOH-52 |
Engine capacity | 6871 cc |
Emission standard | Euro IV |
Transmission model | Voith DIWA 854.5 |
Power/torque | 240 hp (177 kW) @ 2300 rpm / 925 Nm @ 1200 - 1800 rpm |
Suspension system | Electronically Controlled Air Suspension (ECS) |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) Antriebsschlupfregelung (ASR) / Traction Control System (TCS) Electronic Stability Programme (ESP) |
Exhaust system | MAN PURE DIESEL Technology Exhaust Gas Recirculation (EGR) Technology PM-Kat Filter Technology |
Air-con model | Coachair XP |
EDS model | Shanghai CanRun Electron Tech KLHP-7B1-2 |
EDS Controller model | Shanghai CanRun Electron Tech KLXKQ (Branded as Cool-Air) |
Seat model | Vogelsitze System 750/3 Vogelsitze System 601 (Wheel arch seat) |
Door model | SMC Transit |
Mercedes-Benz 811D
Registration no. | SBS8004M - SBS8008C |
---|---|
Vehicle make | Mercedes-Benz |
Vehicle manufacturer | |
Vehicle model | 811D |
Vehicle bodywork | Asia Coach |
Length | 7.6m |
Quantity | 5 |
Year | 1992 |
Passenger capacity | Seating: 27 Standing: 11 Total: 38 |
Engine model | Mercedes-Benz OM364A |
Engine capacity | 3970 cc |
Transmission model | Mercedes-Benz W4B 035 |
Power/torque | 105 hp (77 kW) |
Air-con model | Coachair |
Mercedes-Benz O305
Registration no. | SBS2477X, SBS2478T, SBS2481H - SBS2592X, SBS7027D - SBS7112R | |
---|---|---|
Vehicle make | Mercedes-Benz | |
Vehicle manufacturer | ||
Vehicle model | O305 | |
Vehicle bodywork | Walter Alexander R | |
Length | 11.1m | |
Width | 2.5m | |
Quantity | 200 | |
Year | 1984 - 1987 | |
Passenger capacity | Design | Modified seating configuration (After validator installation) |
Seating (Upper deck): 55 Seating (Lower deck): 39 Standing: 15 Total: 105 |
Seating (Upper deck): 55 Seating (Lower deck): 37 Standing: 15 Total: 103 | |
Engine model | Mercedes-Benz OM407h | |
Engine capacity | 11412 cc | |
Transmission model | Mercedes-Benz W3D 080 R | |
Power/torque | 240 hp (177 kW) @ 2200 rpm / 834 Nm @ 1500 rpm |
Mercedes-Benz O405
Walter Alexander | Duple Metsec (Original air-conditioned) | Duple Metsec (Converted air-conditioned) | ||
---|---|---|---|---|
Registration no. | SBS82P - SBS281R | SBS282D - SBS581R | SBS3723D - SBS3922X | |
Vehicle make | Mercedes-Benz | |||
Vehicle manufacturer | ||||
Vehicle model | O405 | |||
Vehicle bodywork | Walter Alexander PS | Duple Metsec | ||
Length | 11.631m | 11.65m | ||
Width | 2.5m | 2.474m | ||
Quantity | 200 | 300 | 200 | |
700 (Total) | ||||
Year | 1989 - 1991 | |||
Passenger capacity | Design | Modified seating configuration (Refurbished buses) |
Design | Modified seating configuration (Refurbished buses except SBS293Y and SBS310G) |
Seating: 47 Standing: 30 Total: 77 |
Seating: 41 Standing: 42 Total: 83 |
Seating: 47 Standing: 38 Total: 85 |
Seating: 41 Standing: 50 Total: 91 | |
Engine model | Mercedes-Benz OM447h | |||
Engine capacity | 11967 cc | |||
Transmission model | Mercedes-Benz W3E 110/2.2 R Voith DIWA 851.2 (SBS87B, SBS549K, SBS550E, SBS552A - SBS554U, SBS557L - SBS559G, SBS562X - SBS581R) ZF Ecomat I 4HP 500 (SBS414R, SBS441L, SBS484M, SBS496D, SBS497B, SBS530M, SBS533E, SBS551C, SBS3836L, SBS3841X, SBS3899E, SBS3922X) | |||
Power/torque | 250 hp (184 kW) @ 2200 rpm / 890 Nm @ 1300 rpm | |||
Suspension system | Full air suspension | |||
Air-con model | Webasto Fuji (SBS182J - SBS281G) |
Fuji Sütrak AC 35 |
Webasto Carrier Sütrak AC 350 | |
Door model | Overton |
Mercedes-Benz O405G
Registration no. | SBS999U |
---|---|
Vehicle make | Mercedes-Benz |
Vehicle manufacturer | EvoBus |
Vehicle model | O405G |
Vehicle bodywork | Volgren CR221 |
Length | 17.7m |
Width | 2.55m |
Quantity | 1 |
Year | 1997 |
Passenger capacity | Seating: 55 Standing: 75 Total: 130 |
Engine model | Mercedes-Benz OM447hA |
Engine capacity | 11967 cc |
Emission standard | Euro I |
Transmission model | ZF Ecomat I 4HP 590 |
Power/torque | 288 hp (215 kW) @ 2000 rpm / 1250 Nm @ 1400 rpm |
Suspension system | Full air suspension |
Air-con model | Denso |
EDS model | Alcatel |
Door model | SMC Transit |
Nissan Diesel U31SCN
Registration no. | SBS10Y - SBS29U |
---|---|
Vehicle make | Nissan |
Vehicle manufacturer | Nissan Diesel |
Vehicle model | U31SCN |
Vehicle bodywork | Fuji Heavy Industries R15/5E |
Length | 11.975m |
Quantity | 20 |
Year | 1986 |
Passenger capacity | Seating: 44 Standing: 33 Total: 77 |
Engine model | Nissan PE6H |
Engine capacity | 11670 cc |
Transmission model | ZF Ecomat I 4HP 500 |
Power/torque | 226 hp (169 kW) @ 2200 rpm / 814 Nm @ 1300 rpm |
Suspension system | Leaf spring |
Air-con model | Fuji |
Renault PR100.2
Registration no. | SBS30P |
---|---|
Vehicle make | Renault |
Vehicle manufacturer | Renault Véhicules Industriels |
Vehicle model | PR100.2 |
Vehicle bodywork | JW Bolton |
Length | 11.4m |
Width | 2.5m |
Quantity | 1 |
Year | 1989 |
Engine model | Renault MIPS 06.20.45 |
Engine capacity | 9839 cc |
Power/torque | 253 hp (186 kW) @ 2100 rpm / 940 Nm @ 1400 rpm |
Suspension system | Full air suspension |
Scania L94UB
Registration no. | SBS2888T |
---|---|
Vehicle make | Scania |
Vehicle manufacturer | |
Vehicle bodywork | Volgren CR221L |
Vehicle model | L94UB4X2 |
Length | 11.995m |
Width | 2.48m |
Quantity | 1 |
Year | 1998 |
Period of registration | 9 Apr 1999 |
Passenger capacity | Seating: 34 Standing: 47 Total: 81 |
Engine model | Scania DSC9 12 260 |
Engine capacity | 8974 cc |
Emission standard | Euro II |
Transmission model | ZF Ecomat I 4HP 590 |
Power/torque | 260 hp (192 kW) @ 2000 rpm / 1180 Nm @ 1300 rpm |
Suspension system | Electronically Controlled Air Suspension |
Braking system | Electronic Braking System (EBS) Anti-Lock Braking System (ABS) |
Air-con model | Carrier Sütrak AC 350 |
EDS model | Mobitec MobiDOT |
EDS controller model | Mobitec Zebra 300TD |
Seat model | Vogelsitze System 400 |
Door model | SMC Transit |
Additional features | Sony announcer and speaker system |
Scania N113CRB
Original air-conditioned | Non air-conditioned | Converted air-conditioned | |
---|---|---|---|
Registration no. | SBS31L - SBS80U | SBS3573U - SBS3580Z, SBS3582T - SBS3627Z, SBS3629T - SBS3638S, SBS3689U | SBS3581X, SBS3628X, SBS3639P - SBS3688Y, SBS3690P - SBS3722G |
Vehicle make | Mercedes-Benz | ||
Vehicle manufacturer | |||
Vehicle model | N113CRB | ||
Vehicle bodywork | Walter Alexander PS | ||
Length | 11.9m | ||
Width | 2.5m | ||
Quantity | 50 | 85 | 65 |
200 (Total) | |||
Year | 1989 | ||
Passenger capacity | Seating: 51 Standing: 35 Total: 86 | ||
Engine model | Scania DSC1104 | ||
Engine capacity | 11021 cc | ||
Transmission model | Scania GV680 (original) Voith DIWA 863 |
Scania GAV781 (original) Voith DIWA 863 | |
Power/torque | 254 hp (187 kW) @ 1800 rpm / 1185 Nm @ 1100 rpm | ||
Suspension system | Full air suspension | ||
Air-con model | Fuji Carrier Sütrak (SBS79A) |
N/A | Cool-Air Denso (SBS3628X, SBS3693G) Webasto (SBS3709X, SBS3716A) |
Door model | Overton |
Sunlong SLK6121UF14H
Registration no. | SBS8000Z & SBS8001X |
---|---|
Vehicle make | Sunlong |
Vehicle manufacturer | Sunlong Bus |
Vehicle model | SLK6121UF14H |
Vehicle bodywork | Sunlong (Gemilang Coachwork) |
Vehicle bodywork assembler | Gemilang Coachwork |
Length | 11.97m |
Width | 2.55m |
Quantity | 2 |
Year | 2010 |
Period of registration | 17 Jul 2010 |
Passenger capacity | Seating: 33 Standing: 47 Wheelchair bay: 1 Total: 80 |
Engine model | Dongfeng Cummins ISDe230-41 |
Electric motor model | Eaton Hybrid Electric Power System |
Engine capacity | 6700 cc |
Emission standard | Euro IV |
Transmission model | Eaton UltraShift F0-6406A-ASW |
Power/torque | 230 hp (169 kW) @ 2300 rpm / 900 Nm @ 1200 - 1700 rpm 60 hp (44 kW) / 420 Nm (Electric motor) |
Suspension system | Electronically Controlled Air Suspension |
Exhaust system | Selective Catalytic Reduction (SCR) Technology |
Air-con model | Carrier Sütrak AC 353 |
EDS model | Hanover |
EDS controller model | Hanover Eric+ |
Seat model | Vogelsitze System 750/3 |
Door model | SMC Transit |
Volvo B5RLEH
Registration no. | SBS8002T | |
---|---|---|
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle bodywork | Volgren CR228L | |
Vehicle model | B5RH D-HYBRID SBST SD 31STR/43STD | |
Length | 11.434m | |
Width | 2.48m | |
Quantity | 1 | |
Year | 2013 | |
Period of registration | 16 Feb 2015 | |
Passenger capacity | Design | Licensed to carry (Wheelchair ramp removed) |
Seating: 31 Standing: 43 Wheelchair bay: 2 Total: 74 |
Seating: 31 Standing: 43 Total: 74 | |
Engine model | Volvo D5F215 | |
Electric motor model | Volvo Integrated Starter Alternator Motor (I-SAM) | |
Engine capacity | 4764 cc | |
Emission standard | Euro V | |
Transmission model | Volvo AT2412D I-Shift | |
Power/torque | 216 hp (161 kW) @ 2200 rpm / 800 Nm @ 1200 - 1700 rpm 161 hp (120 kW) / 800 Nm (Electric motor, max) 94 hp (70 kW) / 400 Nm (Electric motor, continuous) | |
Suspension system | Electronically Controlled Air Suspension (ECS2) | |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) Electronic Stability Programme (ESP) | |
Exhaust system | Selective Catalytic Reduction (SCR) Technology | |
Air-con model | Spheros REVO-E | |
EDS model | Mobitec MobiDOT | |
Seat model | McConnell Urban McConnell Super Slim (Side facing seats) | |
Door model | SMC Transit | |
Additional features | Thoreb ELSY Vehicle Computer |
Volvo B10M Mark I
Registration no. | SBS9C |
---|---|
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | B10M Mark I (B10M-61) |
Vehicle bodywork | Van Hool Alizée |
Length | 11.995m |
Width | 2.5m |
Quantity | 1 |
Year | 1985 |
Passenger capacity | Seating: 51 |
Engine model | Volvo THD100EC |
Engine capacity | 9600 cc |
Power/torque | 245 hp (180 kW) @ 2200 rpm / 900 Nm @ 1400 rpm |
Suspension system | Full air suspension |
Volvo B10M Mark II (Duple Metsec)
Non air-conditioned | Converted air-conditioned | |
---|---|---|
Registration no. | SBS1701E - SBS1702C, SBS1711B, SBS1715R, SBS1734K - SBS1738A, SBS1751K - SBS1754C, SBS1759P, SBS1764Z - SBS1767R, SBS1770E, SBS1791U, SBS1793P, SBS1795J - SBS1796G, SBS1798B, SBS1813R, SBS1815K, SBS1845Z, SBS1862Z, SBS1864T, SBS1883M | SBS1708L - SBS1710D, SBS1712Z - SBS1714T, SBS1731T - SBS1733M, SBS1739Y, SBS1740S, SBS1755A - SBS1758S, SBS1760J - SBS1763B, SBS1768M, SBS1769K, SBS1792S, SBS1794L, SBS1797D, SBS1799Z, SBS1800C, SBS1811X, SBS1812T, SBS1814M, SBS1816H - SBS1830R, SBS1841J - SBS1843D, SBS1844B, SBS1846X - SBS1850H, SBS1861B, SBS1863X, SBS1865R - SBS1870A, SBS1881T - SBS1882R, SBS1884K - SBS1890S |
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle model | B10M Mark II (B10M-61) | |
Vehicle bodywork | Duple Metsec | |
Length | 11.977m | |
Width | 2.5m | |
Quantity | 30 | 70 |
100 (Total) | ||
Year | 1988 - 1989 | |
Passenger capacity | ||
Seating: 51 Standing: 38 Total: 89 | ||
Engine model | Volvo THD101GC | |
Engine capacity | 9600 cc | |
Transmission model | ZF Ecomat I 4HP 500 | |
Power/torque | 242 hp (178 kW) @ 2200 rpm / 890 Nm @ 1400 rpm | |
Suspension system | Full air suspension | |
Air-con model | N/A | Webasto Carrier Sütrak AC 350 (SBS1708L, SBS1712Z, SBS1740S, SBS1762D, SBS1792S, SBS1888A) Cool-Air (SBS1756Y, SBS1882R, SBS1887C) Denso (SBS1713X) Sütrak AC 35 (SBS1714T) |
Door model | Overton | |
Additional features | Modified front grille (SBS1733M) Volvo B10M Mark III front grille (SBS1821S) Volvo B10M Mark III front bumper (SBS1708L, SBS1762D, SBS1846X) Underfloor air-con (SBS1881T) Partial underfloor air-con (SBS1888A) |
Volvo B10M Mark II (Walter Alexander)
Non air-conditioned | Converted air-conditioned | |
---|---|---|
Registration no. | SBS1776P - SBS1790Y, SBS1801A - SBS1810Z, SBS1831M - SBS1840L, SBS1851E - SBS1860D, SBS1871Y - SBS1880X, SBS1891L - SBS1895D | SBS1696L - SBS1700H, SBS1703A - SBS1707P, SBS1716M - SBS1730X, SBS1741P - SBS1750M, SBS1771C - SBS1775S |
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle model | B10M Mark II (B10M-61) | |
Vehicle bodywork | Walter Alexander PS | |
Length | 11.977m | |
Width | 2.5m | |
Quantity | 60 | 40 |
100 (Total) | ||
Year | 1988 - 1989 | |
Passenger capacity | ||
Seating: 51 Standing: 35 Total: 86 | ||
Engine model | Volvo THD101GC | |
Engine capacity | 9600 cc | |
Transmission model | ZF Ecomat I 4HP 500 | |
Power/torque | 242 hp (178 kW) @ 2200 rpm / 890 Nm @ 1400 rpm | |
Suspension system | Full air suspension | |
Air-con model | N/A | Denso Carrier Sütrak AC 350 (SBS1696L) |
Door model | Overton |
Volvo B10M Mark III
Registration no. | SBS582M - SBS881A | |
---|---|---|
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle model | B10M Mark III (B10M-61) | |
Vehicle bodywork | Duple Metsec | |
Length | 11.977m | |
Width | 2.5m | |
Quantity | 300 | |
Year | 1992 - 1993 | |
Period of registration | 6 Nov 1992 - 8 Jun 1993 | |
Passenger capacity | Seating: 50 Standing: 31 Total: 81 | |
Engine model | Volvo THD101GC | |
Engine capacity | 9600 cc | |
Transmission model | Voith DIWA 851.2 ZF Ecomat I 4HP 500 (SBS876R, SBS877M) | |
Power/torque | 242 hp (178 kW) @ 2200 rpm / 890 Nm @ 1400 rpm | |
Suspension system | Full air suspension | |
Air-con model | Fuji Sütrak AC 35 | |
Door model | Deans | |
Additional features | Offside ventilation grille (SBS593G) Volvo B10M Mark II front grille (SBS727M) |
Volvo B10M Mark IV (Duple Metsec)
Registration no. | SBS882Y - SBS996C | |
---|---|---|
Vehicle make | Volvo | |
Vehicle manufacturer | Volvo Buses | |
Vehicle bodywork | Duple Metsec | |
Vehicle model | B10M Mark IV (B10M-60) | |
Length | 11.997m | |
Width | 2.5m | |
Quantity | 115 | |
Year | 1994 & 1995 | |
Period of registration | 16 Aug 1995 - 18 Apr 1996 | |
Passenger capacity | Design / Licensed to carry Seating: 48 / 50 Standing: 40 Total: 88 / 90 | |
Engine model | Volvo THD102KF | Volvo THD101GD (SBS883U, SBS885P, SBS887J - SBS889D, SBS894M, SBS903X, SBS904T) |
Engine capacity | 9603 cc | 9600 cc |
Emission standard | Euro I | |
Transmission model | ZF Ecomat I 4HP 500 Voith DIWA 851.2 (SBS882Y, SBS884S, SBS886L, SBS891X - SBS893R, SBS905R, SBS906M) |
Voith DIWA 851.2 |
Power/torque | 245 hp (183 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm | 273 hp (204 kW) @ 2200 rpm / 1040 Nm @ 1400 rpm |
Suspension system | Full air suspension | |
Air-con model | Sütrak AC 35 | |
Door model | Deans | |
Additional features | Modified seating configuration (SBS910A) Additional rear CCTV camera (SBS944C) Offside ventilation grille (SBS984L) |
Volvo B10M Mark IV (PSV International/Soon Chow)
Registration no. | SBS8019X - SBS8028U |
---|---|
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | B10M Mark IV (B10M-60) |
Vehicle bodywork | PSV International |
Vehicle bodywork assembler | Soon Chow |
Length | 11.997m |
Width | 2.5m |
Quantity | 20 |
Year | 1993 |
Period of registration | 26 May 1994 |
Passenger capacity | Seating: 50 Standing: 32 Total: 82 |
Engine model | Volvo THD102KF |
Engine capacity | 9603 cc |
Emission standard | Euro I |
Transmission model | Voith DIWA 851.2 |
Power/torque | 245 hp (180 kW) @ 2200 rpm / 1050 Nm @ 1250 rpm |
