Difference between revisions of "Kallang Single Member Constituency"
Jump to navigation
Jump to search
m (Protected "Kallang Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
m |
||
Line 3: | Line 3: | ||
==Candidates and results== | ==Candidates and results== | ||
===4th Parliament=== | |||
{{GE Result Table | |||
|header=1976 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1976.html "1976 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=S. Dhanabalan | |||
|vote1=11,823 | |||
|ratio1=73.90 | |||
|swing1=▼ 5.85 | |||
|fc1=#F00 | |||
|no2= | |||
|bg2=#FF9900 | |||
|party2=United Front | |||
|candidate2=Chan Yoke Kwong | |||
|vote2=4,175 | |||
|ratio2=26.10 | |||
|electorate=17,282 | |||
|turnout=16,424 | |||
|turnoutratio=95.04 | |||
|valid=15,998 | |||
|validratio=97.41 | |||
|type=hold | |||
|swing=▼ 5.85 | |||
|fcswing=#F00 | |||
}} | |||
===3rd Parliament=== | |||
{{GE Result Table | |||
|header=1972 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1972.html "1972 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Abdul Aziz Karim | |||
|vote1=12,626 | |||
|ratio1=79.75 | |||
|no2= | |||
|bg2=#33AACC | |||
|party2=United National Front | |||
|candidate2=Sultan Mydin Bin Abdul Hamid | |||
|vote2=3,205 | |||
|ratio2=20.25 | |||
|electorate=17,232 | |||
|turnout=16,217 | |||
|turnoutratio=94.11 | |||
|valid=15,831 | |||
|validratio=97.62 | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===2nd Parliament=== | |||
{{GE Result Table | |||
|header=1968 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1968.html "1968 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Abdul Aziz Karim | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=9,309 | |||
|walkover=display:none | |||
|type=hold | |||
|swing=<small>N/A | |||
}} | |||
===3rd Legislative Assembly / 1st Parliament=== | ===3rd Legislative Assembly / 1st Parliament=== | ||
{{GE Result Table | {{GE Result Table |
Revision as of 08:23, 2 July 2020
History
- 1959 - Merged parts of Kampong Kapor SMC and Whampoa SMC
Candidates and results
4th Parliament
1976 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | S. Dhanabalan | 11,823 | 73.90 | ▼ 5.85 | |
United Front | Chan Yoke Kwong | 4,175 | 26.10 | ||
Electorate | 17,282 | ||||
Turnout | 16,424 | 95.04 | |||
Valid Vote | 15,998 | 97.41 | |||
People's Action Party hold | Swing | ▼ 5.85 |
3rd Parliament
1972 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Abdul Aziz Karim | 12,626 | 79.75 | ||
United National Front | Sultan Mydin Bin Abdul Hamid | 3,205 | 20.25 | ||
Electorate | 17,232 | ||||
Turnout | 16,217 | 94.11 | |||
Valid Vote | 15,831 | 97.62 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament
1968 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Abdul Aziz Karim | Walkover | |||
Electorate | 9,309 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament
1963 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Buang b. Omar Junid | 8,479 | 52.21 | ▲ 4.03 | |
Barisan Sosialis | Dr. P. Oorjitham | 5,215 | 32.11 | ||
United People's Party | Mohd. Shariff B. D. | 1,166 | 7.18 | ||
Singapore Alliance | Tan Hock Lim | 969 | 5.97 | ||
Independent | Tan Hai Tong | 411 | 2.53 | ||
Electorate | 16,974 | ||||
Turnout | 16,391 | 96.57 | |||
Valid Vote | 16,240 | 99.08 | |||
People's Action Party hold | Swing | ▲ 4.03 |
2nd Legislative Assembly
1959 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Buang bin Omar Junid | 5,690 | 48.18 | ||
Singapore People's Alliance | Tan Hai Tong | 4,967 | 42.05 | ||
Citizens' Party | Seah Peng Chuan | 1,154 | 9.77 | ||
Electorate | 12,936 | ||||
Turnout | 11,984 | 92.64 | |||
Valid Vote | 11,811 | 98.56 | |||
People's Action Party hold | Swing | N/A |
References
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.