Hong Kah North Single Member Constituency: Difference between revisions
Jump to navigation
Jump to search
m Protected "Hong Kah North Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Candidates and results== | ==Candidates and results== | ||
===14th Parliament=== | ===14th Parliament=== | ||
Revision as of 15:56, 4 July 2020
Candidates and results
14th Parliament
| 2020 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Amy Khor Lean Suan | ||||
| Progress Singapore Party | Gigene Wong | ||||
| Electorate | 28,071 | ||||
| Turnout | N/A | N/A | |||
| Valid Vote | N/A | N/A | |||
| People's Action Party defends | Swing | N/A | |||
13th Parliament
| 2015 General Election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Amy Khor Lean Suan | 19,628 | 74.76 | ▲ 4.15 | |
| Singapore People's Party | Ravi Philemon | 6,627 | 25.24 | ▼ 4.15 | |
| Electorate | 28,145 | ||||
| Turnout | 26,806 | 95.24 | |||
| Valid Vote | 26,255 | 97.94 | |||
| People's Action Party hold | Swing | ▲ 4.15 | |||
12th Parliament
| 2011 General Election [3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Amy Khor Lean Suan | 18,156 | 70.61 | ||
| Singapore People's Party | Sin Kek Tong | 7,556 | 29.39 | ||
| Electorate | 27,701 | ||||
| Turnout | 26,285 | 94.89 | |||
| Valid Vote | 25,712 | 97.82 | |||
| People's Action Party win | Swing | N/A | |||
References
- ↑ "2020 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2015 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2011 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.