Pioneer Single Member Constituency: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Candidates and results== ===14th Parliament=== {{GE Result Table |header=2020 General Election |ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary2020.html "2020 PARL..." |
m Protected "Pioneer Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite)) |
(No difference)
| |
Revision as of 21:22, 4 July 2020
Candidates and results
14th Parliament
| 2020 General Election [1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Patrick Tay | ||||
| Progress Singapore Party | Lim Cher Hong | ||||
| Independent | Cheang Peng Wah | ||||
| Electorate | 25,458 | ||||
| Turnout | N/A | N/A | |||
| Valid Vote | N/A | N/A | |||
| People's Action Party defends | Swing | N/A | |||
13th Parliament
| 2015 General Election [2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Cedric Foo Chee Keng | 18,017 | 76.35 | ▲ 15.62 | |
| National Solidarity Party | Ong Beng Soon Elvin | 5,581 | 23.65 | ▼ 15.62 | |
| Electorate | 25,458 | ||||
| Turnout | 24,256 | 95.28 | |||
| Valid Vote | 23,598 | 97.29 | |||
| People's Action Party hold | Swing | ▲ 15.62 | |||
12th Parliament
| 2011 General Election [3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| People's Action Party | Cedric Foo Chee Keng | 14,593 | 60.73 | ||
| National Solidarity Party | Chia Steve | 9,437 | 39.27 | ||
| Electorate | 25,745 | ||||
| Turnout | 24,476 | 95.07 | |||
| Valid Vote | 24,030 | 98.18 | |||
| People's Action Party win | Swing | N/A | |||
References
- ↑ "2020 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2015 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2011 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.