Difference between revisions of "Geylang East Single Member Constituency"
Jump to navigation
Jump to search
m |
m (Removed protection from "Geylang East Single Member Constituency") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Candidates and results== | ==Candidates and results== | ||
===4th Parliament=== | ===4th Parliament=== | ||
Line 27: | Line 24: | ||
|electorate=14,738 | |electorate=14,738 | ||
|turnout=14, | |turnout=14,014 | ||
|turnoutratio= | |turnoutratio=95.09 | ||
|valid=13,731 | |valid=13,731 | ||
|validratio= | |validratio=97.98 | ||
}} | }} | ||
Line 68: | Line 61: | ||
|valid=15,088 | |valid=15,088 | ||
|validratio=98.13 | |validratio=98.13 | ||
}} | }} | ||
Line 87: | Line 77: | ||
|electorate=16,185 | |electorate=16,185 | ||
|walkover=display:none | |walkover=display:none | ||
}} | }} | ||
Line 132: | Line 119: | ||
|valid=15,155 | |valid=15,155 | ||
|validratio=99.04 | |validratio=99.04 | ||
}} | }} | ||
Line 168: | Line 151: | ||
|validratio=98.61 | |validratio=98.61 | ||
| | |type=win | ||
}} | }} | ||
Latest revision as of 18:31, 2 September 2020
Candidates and results[edit]
4th Parliament[edit]
1976 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ho Cheng Choon | 9,405 | 68.49 | ▲ 4.25 | |
Workers' Party | Kum Teng Hock | 4,326 | 31.51 | ▼ 1.30 | |
Electorate | 14,738 | ||||
Turnout | 14,014 | 95.09 | |||
Valid Vote | 13,731 | 97.98 | |||
People's Action Party hold | Swing | ▲ 4.25 |
3rd Parliament[edit]
1972 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ho Cheng Choon | 9,692 | 64.24 | ||
Workers' Party | Kum Teng Hock | 4,951 | 32.81 | ||
United National Front | Mohd. Elias Ibrahim | 445 | 2.95 | ||
Electorate | 16,580 | ||||
Turnout | 15,375 | 92.73 | |||
Valid Vote | 15,088 | 98.13 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ho Cheng Choon | Walkover | |||
Electorate | 16,185 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ho Cheng Choon | 7,165 | 47.28 | ▼ 4.67 | |
Barisan Sosialis | Phua Soon Lian | 5,389 | 35.56 | ||
Singapore Alliance | Ng Cheng Chwee | 1,467 | 9.68 | ||
United People's Party | Tan Peng Seah | 1,134 | 7.48 | ||
Electorate | 16,014 | ||||
Turnout | 15,302 | 95.55 | |||
Valid Vote | 15,155 | 99.04 | |||
People's Action Party hold | Swing | ▼ 4.67 |
2nd Legislative Assembly[edit]
1959 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Mohamed Ismail bin Abdul Rahim | 7,153 | 51.95 | ||
Singapore People's Alliance | Ng Cheng Chwee | 5,775 | 41.94 | ||
Independent | Mak Pak Shee | 842 | 6.11 | ||
Electorate | 15,562 | ||||
Turnout | 13,964 | 89.73 | |||
Valid Vote | 13,770 | 98.61 | |||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.