Difference between revisions of "Toa Payoh Single Member Constituency"
Jump to navigation
Jump to search
m |
m (Removed protection from "Toa Payoh Single Member Constituency") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Candidates and results== | ||
===6th Parliament=== | |||
{{GE Result Table | |||
|header=1984 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1984.html "1984 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Cheong Yuen Chee | |||
|vote1=8,559 | |||
|ratio1=65.16 | |||
|swing1=▼ 11.57 | |||
|fc1=#F00 | |||
|no2= | |||
|bg2=#0100CC | |||
|party2=Barisan Sosialis | |||
|candidate2=Ng Ho | |||
|vote2=4,576 | |||
|ratio2=34.84 | |||
|swing2=▲ 11.57 | |||
|fc2=#0A0 | |||
|electorate=14,177 | |||
|turnout=13,568 | |||
|turnoutratio=95.70 | |||
|valid=13,135 | |||
|validratio=96.81 | |||
}} | |||
===5th Parliament=== | |||
{{GE Result Table | |||
|header=1980 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1980.html "1980 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Cheong Yuen Chee | |||
|vote1=9,872 | |||
|ratio1=76.73 | |||
|swing1=▲ 3.10 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#0100CC | |||
|party2=Barisan Sosialis | |||
|candidate2=Ng Ho | |||
|vote2=2,994 | |||
|ratio2=23.27 | |||
|swing2=▼ 3.10 | |||
|fc2=#F00 | |||
|electorate=13,799 | |||
|turnout=13,210 | |||
|turnoutratio=95.73 | |||
|valid=12,866 | |||
|validratio=97.40 | |||
}} | |||
===4th Parliament=== | ===4th Parliament=== | ||
{{GE Result Table | {{GE Result Table | ||
Line 31: | Line 88: | ||
|valid=13,083 | |valid=13,083 | ||
|validratio=97.96 | |validratio=97.96 | ||
}} | }} | ||
Line 61: | Line 114: | ||
|valid=14,737 | |valid=14,737 | ||
|validratio=98.12 | |validratio=98.12 | ||
}} | }} | ||
Line 81: | Line 131: | ||
|walkover=display:none | |walkover=display:none | ||
| | |type=gain | ||
}} | }} | ||
Line 125: | Line 175: | ||
|validratio=98.81 | |validratio=98.81 | ||
| | |type=gain | ||
}} | }} | ||
Line 153: | Line 203: | ||
|validratio=97.82 | |validratio=97.82 | ||
| | |type=win | ||
}} | }} | ||
Latest revision as of 18:33, 2 September 2020
Candidates and results[edit]
6th Parliament[edit]
1984 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Cheong Yuen Chee | 8,559 | 65.16 | ▼ 11.57 | |
Barisan Sosialis | Ng Ho | 4,576 | 34.84 | ▲ 11.57 | |
Electorate | 14,177 | ||||
Turnout | 13,568 | 95.70 | |||
Valid Vote | 13,135 | 96.81 | |||
People's Action Party hold | Swing | ▼ 11.57 |
5th Parliament[edit]
1980 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Cheong Yuen Chee | 9,872 | 76.73 | ▲ 3.10 | |
Barisan Sosialis | Ng Ho | 2,994 | 23.27 | ▼ 3.10 | |
Electorate | 13,799 | ||||
Turnout | 13,210 | 95.73 | |||
Valid Vote | 12,866 | 97.40 | |||
People's Action Party hold | Swing | ▲ 3.10 |
4th Parliament[edit]
1976 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Cheong Yuen Chee | 9,633 | 73.63 | ▼ 0.22 | |
Barisan Sosialis | Abdul Rahim | 3,450 | 26.37 | ▲ 0.22 | |
Electorate | 13,933 | ||||
Turnout | 13,355 | 95.85 | |||
Valid Vote | 13,083 | 97.96 | |||
People's Action Party hold | Swing | ▼ 0.22 |
3rd Parliament[edit]
1972 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Cheong Yuen Chee | 10,884 | 73.85 | ||
Barisan Sosialis | Tay Cheng Kang | 3,853 | 26.15 | ||
Electorate | 15,742 | ||||
Turnout | 15,020 | 95.41 | |||
Valid Vote | 14,737 | 98.12 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Cheong Yuen Chee Eric | Walkover | |||
Electorate | 19,143 | ||||
People's Action Party gain | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Barisan Sosialis | Wong Soon Fong | 6,083 | 48.20 | ||
People's Action Party | Yip Sai Weng | 4,276 | 33.88 | ▼ 43.78 | |
United People's Party | Goh Nee Kim | 1,501 | 11.89 | ||
United Democratic Party | Tan Chor Yong | 760 | 6.03 | ||
Electorate | 13,394 | ||||
Turnout | 12,772 | 95.36 | |||
Valid Vote | 12,620 | 98.81 | |||
Barisan Sosialis gain | Swing | N/A |
2nd Legislative Assembly[edit]
1959 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Wong Soon Fong | 8,693 | 77.66 | ||
Singapore People's Alliance | Lee Poh Chee | 2,500 | 22.34 | ||
Electorate | 12,551 | ||||
Turnout | 11,442 | 91.16 | |||
Valid Vote | 11,193 | 97.82 | |||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.