Difference between revisions of "Boon Lay Single Member Constituency"
Jump to navigation
Jump to search
m (Protected "Boon Lay Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
m (Removed protection from "Boon Lay Single Member Constituency") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Candidates and results== | ||
===9th Parliament=== | |||
{{GE Result Table | |||
|header=1997 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1997.html "1997 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Goh Chee Wee | |||
|vote1=12,407 | |||
|ratio1=66.10 | |||
|swing1=▼ 7.17 | |||
|fc1=#F00 | |||
|no2= | |||
|bg2=#FF3300 | |||
|party2=National Solidarity Party | |||
|candidate2=Christopher Neo Ting Wei | |||
|vote2=6,362 | |||
|ratio2=33.90 | |||
|electorate=20,014 | |||
|turnout=19,274 | |||
|turnoutratio=96.30 | |||
|valid=18,769 | |||
|validratio=97.38 | |||
}} | |||
===8th Parliament=== | |||
{{GE Result Table | |||
|header=1991 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1991.html "1991 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Goh Chee Wee | |||
|vote1=10,106 | |||
|ratio1=73.27 | |||
|swing1=▲ 1.30 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#01CC00 | |||
|party2=Pertubuhan Kebangsaan Melayu Singapura | |||
|candidate2=Sahid Bin Sahooman | |||
|vote2=3,686 | |||
|ratio2=26.73 | |||
|swing2=▼ 1.30 | |||
|fc2=#F00 | |||
|electorate=15,007 | |||
|turnout=14,460 | |||
|turnoutratio=96.36 | |||
|valid=13,792 | |||
|validratio=95.38 | |||
}} | |||
===7th Parliament=== | |||
{{GE Result Table | |||
|header=1988 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1988.html "1988 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Goh Chee Wee | |||
|vote1=11,317 | |||
|ratio1=71.97 | |||
|swing1=▲ 2.32 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#01CC00 | |||
|party2=Pertubuhan Kebangsaan Melayu Singapura | |||
|candidate2=Salleh Mohd Bawthan | |||
|vote2=4,408 | |||
|ratio2=28.03 | |||
|electorate=16,646 | |||
|turnout=16,182 | |||
|turnoutratio=97.21 | |||
|valid=15,725 | |||
|validratio=97.18 | |||
}} | |||
===6th Parliament=== | |||
{{GE Result Table | |||
|header=1984 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1984.html "1984 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Goh Chee Wee | |||
|vote1=12,490 | |||
|ratio1=69.65 | |||
|swing1=▼ 4.54 | |||
|fc1=#F00 | |||
|no2= | |||
|bg2=#FF9900 | |||
|party2=Singapore United Front | |||
|candidate2=Reveendran Sasi | |||
|vote2=5,443 | |||
|ratio2=30.35 | |||
|swing2=▲ 4.54 | |||
|fc2=#0A0 | |||
|electorate=18,964 | |||
|turnout=18,463 | |||
|turnoutratio=97.36 | |||
|valid=17,933 | |||
|validratio=97.13 | |||
}} | |||
===5th Parliament=== | |||
{{GE Result Table | |||
|header=1980 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1980.html "1980 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Goh Chee Wee | |||
|vote1=15,005 | |||
|ratio1=74.19 | |||
|swing1=▼ 5.63 | |||
|fc1=#F00 | |||
|no2= | |||
|bg2=#FF9900 | |||
|party2=United Front | |||
|candidate2=Tan Chee Kien | |||
|vote2=5,220 | |||
|ratio2=25.81 | |||
|electorate=21,317 | |||
|turnout=20,752 | |||
|turnoutratio=97.35 | |||
|valid=20,225 | |||
|validratio=97.46 | |||
}} | |||
===4th Parliament=== | ===4th Parliament=== | ||
{{GE Result Table | {{GE Result Table | ||
Line 28: | Line 169: | ||
|validratio=97.66 | |validratio=97.66 | ||
| | |type=win | ||
}} | }} | ||
Latest revision as of 18:33, 2 September 2020
Candidates and results[edit]
9th Parliament[edit]
1997 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Chee Wee | 12,407 | 66.10 | ▼ 7.17 | |
National Solidarity Party | Christopher Neo Ting Wei | 6,362 | 33.90 | ||
Electorate | 20,014 | ||||
Turnout | 19,274 | 96.30 | |||
Valid Vote | 18,769 | 97.38 | |||
People's Action Party hold | Swing | ▼ 7.17 |
8th Parliament[edit]
1991 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Chee Wee | 10,106 | 73.27 | ▲ 1.30 | |
Pertubuhan Kebangsaan Melayu Singapura | Sahid Bin Sahooman | 3,686 | 26.73 | ▼ 1.30 | |
Electorate | 15,007 | ||||
Turnout | 14,460 | 96.36 | |||
Valid Vote | 13,792 | 95.38 | |||
People's Action Party hold | Swing | ▲ 1.30 |
7th Parliament[edit]
1988 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Chee Wee | 11,317 | 71.97 | ▲ 2.32 | |
Pertubuhan Kebangsaan Melayu Singapura | Salleh Mohd Bawthan | 4,408 | 28.03 | ||
Electorate | 16,646 | ||||
Turnout | 16,182 | 97.21 | |||
Valid Vote | 15,725 | 97.18 | |||
People's Action Party hold | Swing | ▲ 2.32 |
6th Parliament[edit]
1984 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Chee Wee | 12,490 | 69.65 | ▼ 4.54 | |
Singapore United Front | Reveendran Sasi | 5,443 | 30.35 | ▲ 4.54 | |
Electorate | 18,964 | ||||
Turnout | 18,463 | 97.36 | |||
Valid Vote | 17,933 | 97.13 | |||
People's Action Party hold | Swing | ▼ 4.54 |
5th Parliament[edit]
1980 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Goh Chee Wee | 15,005 | 74.19 | ▼ 5.63 | |
United Front | Tan Chee Kien | 5,220 | 25.81 | ||
Electorate | 21,317 | ||||
Turnout | 20,752 | 97.35 | |||
Valid Vote | 20,225 | 97.46 | |||
People's Action Party hold | Swing | ▼ 5.63 |
4th Parliament[edit]
1976 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Ngeow Pack Hua | 11,749 | 79.82 | ||
Singapore Justice Party | V Joseph | 2,970 | 20.18 | ||
Electorate | 15,496 | ||||
Turnout | 15,072 | 97.26 | |||
Valid Vote | 14,719 | 97.66 | |||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "1997 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1991 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.