Difference between revisions of "Nee Soon South Single Member Constituency"
Jump to navigation
Jump to search
m (Protected "Nee Soon South Single Member Constituency" ([Edit=Allow only autoconfirmed users] (indefinite) [Move=Allow only autoconfirmed users] (indefinite))) |
m (Removed protection from "Nee Soon South Single Member Constituency") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Candidates and results== | ||
===8th Parliament=== | |||
{{GE Result Table | |||
|header=1991 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1991.html "1991 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Koh Lip Lin | |||
|vote1=13,719 | |||
|ratio1=52.76 | |||
|swing1=▼ 12.12 | |||
|fc1=#F00 | |||
|no2= | |||
|bg2=#BC0001 | |||
|party2=Singapore Democratic Party | |||
|candidate2=Low Yong Nguan | |||
|vote2=12,284 | |||
|ratio2=47.24 | |||
|swing2=▲ 16.51 | |||
|fc2=#0A0 | |||
|electorate=27,722 | |||
|turnout=26,576 | |||
|turnoutratio=95.87 | |||
|valid=26,003 | |||
|validratio=97.84 | |||
}} | |||
===7th Parliament=== | ===7th Parliament=== | ||
{{GE Result Table | {{GE Result Table | ||
Line 35: | Line 62: | ||
|validratio=97.92 | |validratio=97.92 | ||
| | |type=win | ||
}} | }} | ||
Latest revision as of 18:34, 2 September 2020
Candidates and results[edit]
8th Parliament[edit]
1991 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Koh Lip Lin | 13,719 | 52.76 | ▼ 12.12 | |
Singapore Democratic Party | Low Yong Nguan | 12,284 | 47.24 | ▲ 16.51 | |
Electorate | 27,722 | ||||
Turnout | 26,576 | 95.87 | |||
Valid Vote | 26,003 | 97.84 | |||
People's Action Party hold | Swing | ▼ 12.12 |
7th Parliament[edit]
1988 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Koh Lip Lin | 13,793 | 64.88 | ||
Singapore Democratic Party | Yong Chu Leong | 6,533 | 30.73 | ||
United People's Front | Munjeet Singh | 932 | 4.39 | ||
Electorate | 22,542 | ||||
Turnout | 21,710 | 96.31 | |||
Valid Vote | 21,258 | 97.92 | |||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "1991 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.