Difference between revisions of "MacPherson Single Member Constituency"
Jump to navigation
Jump to search
(Created page with "==History== *1968 - Carved out from Aljunied SMC ==Candidates and results== ===4th Parliament=== {{GE Result Table |header=1976 Gener...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Candidates and results== | ||
===14th Parliament=== | |||
{{GE Result Table | |||
|header=2020 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary2020.html "2020 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Tin Pei Ling | |||
|vote1=19,009 | |||
|ratio1=71.74 | |||
|swing1=▲ 6.14 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#9A77BB | |||
|party2=People's Power Party | |||
|candidate2=Goh Meng Seng | |||
|vote2=7,489 | |||
|ratio2=28.26 | |||
|electorate=28,513 | |||
|turnout=27,123 | |||
|turnoutratio=95.13 | |||
|valid=26,498 | |||
|validratio=97.70 | |||
}} | |||
===13th Parliament=== | |||
{{GE Result Table | |||
|header=2015 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary2015.html "2015 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Tin Pei Ling | |||
|vote1=17,251 | |||
|ratio1=65.60 | |||
|no2= | |||
|bg2=#EE0000 | |||
|party2=Workers' Party | |||
|candidate2=Chen Jiaxi | |||
|vote2=8,833 | |||
|ratio2=33.59 | |||
|no3= | |||
|bg3=#FF3300 | |||
|party3=National Solidarity Party | |||
|candidate3=Cheo Chai Chen | |||
|vote3=215 | |||
|ratio3=0.82 | |||
|electorate=28,511 | |||
|turnout=26,715 | |||
|turnoutratio=93.70 | |||
|valid=26,299 | |||
|validratio=98.44 | |||
|type=win | |||
}} | |||
===11th Parliament=== | |||
{{GE Result Table | |||
|header=2006 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary2006.html "2006 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Matthias Yao Chih | |||
|vote1=13,184 | |||
|ratio1=68.48 | |||
|swing1=▼ 15.25 | |||
|fc1=#F00 | |||
|no2= | |||
|bg2=#CB00CC | |||
|party2=Singapore Democratic Alliance | |||
|candidate2=Sin Kek Tong | |||
|vote2=6,067 | |||
|ratio2=31.52 | |||
|electorate=21,041 | |||
|turnout=19,795 | |||
|turnoutratio=94.08 | |||
|valid=19,251 | |||
|validratio=97.25 | |||
}} | |||
===10th Parliament=== | |||
{{GE Result Table | |||
|header=2001 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary2001.html "2001 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Matthias Yao Chih | |||
|vote1=16,870 | |||
|ratio1=83.73 | |||
|swing1=▲ 18.59 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#FF9900 | |||
|party2=Democratic Progressive Party | |||
|candidate2=Tan Soo Phuan | |||
|vote2=3,277 | |||
|ratio2=16.27 | |||
|electorate=22,010 | |||
|turnout=20,724 | |||
|turnoutratio=94.16 | |||
|valid=20,147 | |||
|validratio=97.22 | |||
}} | |||
===9th Parliament=== | |||
{{GE Result Table | |||
|header=1997 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1997.html "1997 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Matthias Yao Chih | |||
|vote1=12,546 | |||
|ratio1=65.14 | |||
|no2= | |||
|bg2=#BC0001 | |||
|party2=Singapore Democratic Party | |||
|candidate2=Chee Soon Juan | |||
|vote2=6,713 | |||
|ratio2=34.86 | |||
|electorate=20,734 | |||
|turnout=19,820 | |||
|turnoutratio=95.59 | |||
|valid=19,259 | |||
|validratio=97.17 | |||
|type=win | |||
}} | |||
===7th Parliament=== | |||
{{GE Result Table | |||
|header=1988 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1988.html "1988 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Chua Sian Chin | |||
|vote1=10,453 | |||
|ratio1=65.98 | |||
|no2= | |||
|bg2=#FF3300 | |||
|party2=National Solidarity Party | |||
|candidate2=Kum Teng Hock | |||
|vote2=5,390 | |||
|ratio2=34.02 | |||
|electorate=17,063 | |||
|turnout=16,197 | |||
|turnoutratio=94.92 | |||
|valid=15,843 | |||
|validratio=97.81 | |||
}} | |||
===6th Parliament=== | |||
{{GE Result Table | |||
|header=1984 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1984.html "1984 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Chua Sian Chin | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=19,500 | |||
|walkover=display:none | |||
}} | |||
===5th Parliament=== | |||
{{GE Result Table | |||
|header=1980 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1980.html "1980 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Chua Sian Chin | |||
|vote1=15,280 | |||
|ratio1=86.89 | |||
|no2= | |||
|bg2=#5688AB | |||
|party2=United People's Front | |||
|candidate2=Haji Darus Shariff | |||
|vote2=2,306 | |||
|ratio2=13.11 | |||
|electorate=18,997 | |||
|turnout=18,096 | |||
|turnoutratio=95.26 | |||
|valid=17,586 | |||
|validratio=97.18 | |||
}} | |||
===4th Parliament=== | ===4th Parliament=== | ||
{{GE Result Table | {{GE Result Table | ||
Line 17: | Line 229: | ||
|electorate=18,716 | |electorate=18,716 | ||
|walkover=display:none | |walkover=display:none | ||
}} | }} | ||
Line 46: | Line 255: | ||
|valid=14,714 | |valid=14,714 | ||
|validratio=98.41 | |validratio=98.41 | ||
}} | }} | ||
Line 66: | Line 272: | ||
|walkover=display:none | |walkover=display:none | ||
| | |type=win | ||
}} | }} | ||
Latest revision as of 16:45, 22 September 2020
Candidates and results[edit]
14th Parliament[edit]
2020 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Tin Pei Ling | 19,009 | 71.74 | ▲ 6.14 | |
People's Power Party | Goh Meng Seng | 7,489 | 28.26 | ||
Electorate | 28,513 | ||||
Turnout | 27,123 | 95.13 | |||
Valid Vote | 26,498 | 97.70 | |||
People's Action Party hold | Swing | ▲ 6.14 |
13th Parliament[edit]
2015 General Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Tin Pei Ling | 17,251 | 65.60 | ||
Workers' Party | Chen Jiaxi | 8,833 | 33.59 | ||
National Solidarity Party | Cheo Chai Chen | 215 | 0.82 | ||
Electorate | 28,511 | ||||
Turnout | 26,715 | 93.70 | |||
Valid Vote | 26,299 | 98.44 | |||
People's Action Party win | Swing | N/A |
11th Parliament[edit]
2006 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Matthias Yao Chih | 13,184 | 68.48 | ▼ 15.25 | |
Singapore Democratic Alliance | Sin Kek Tong | 6,067 | 31.52 | ||
Electorate | 21,041 | ||||
Turnout | 19,795 | 94.08 | |||
Valid Vote | 19,251 | 97.25 | |||
People's Action Party hold | Swing | ▼ 15.25 |
10th Parliament[edit]
2001 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Matthias Yao Chih | 16,870 | 83.73 | ▲ 18.59 | |
Democratic Progressive Party | Tan Soo Phuan | 3,277 | 16.27 | ||
Electorate | 22,010 | ||||
Turnout | 20,724 | 94.16 | |||
Valid Vote | 20,147 | 97.22 | |||
People's Action Party hold | Swing | ▲ 18.59 |
9th Parliament[edit]
1997 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Matthias Yao Chih | 12,546 | 65.14 | ||
Singapore Democratic Party | Chee Soon Juan | 6,713 | 34.86 | ||
Electorate | 20,734 | ||||
Turnout | 19,820 | 95.59 | |||
Valid Vote | 19,259 | 97.17 | |||
People's Action Party win | Swing | N/A |
7th Parliament[edit]
1988 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chua Sian Chin | 10,453 | 65.98 | ||
National Solidarity Party | Kum Teng Hock | 5,390 | 34.02 | ||
Electorate | 17,063 | ||||
Turnout | 16,197 | 94.92 | |||
Valid Vote | 15,843 | 97.81 | |||
People's Action Party hold | Swing | N/A |
6th Parliament[edit]
1984 General Election [7] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chua Sian Chin | Walkover | |||
Electorate | 19,500 | ||||
People's Action Party hold | Swing | N/A |
5th Parliament[edit]
1980 General Election [8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chua Sian Chin | 15,280 | 86.89 | ||
United People's Front | Haji Darus Shariff | 2,306 | 13.11 | ||
Electorate | 18,997 | ||||
Turnout | 18,096 | 95.26 | |||
Valid Vote | 17,586 | 97.18 | |||
People's Action Party hold | Swing | N/A |
4th Parliament[edit]
1976 General Election [9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chua Sian Chin | Walkover | |||
Electorate | 18,716 | ||||
People's Action Party hold | Swing | N/A |
3rd Parliament[edit]
1972 General Election [10] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chua Sian Chin | 10,117 | 68.76 | ||
Workers' Party | Lee Tow Kiat | 4,597 | 31.24 | ||
Electorate | 15,637 | ||||
Turnout | 14,952 | 95.62 | |||
Valid Vote | 14,714 | 98.41 | |||
People's Action Party hold | Swing | N/A |
2nd Parliament[edit]
1968 General Election [11] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Chua Sian Chin | Walkover | |||
Electorate | 13,099 | ||||
People's Action Party win | Swing | N/A |
References[edit]
- ↑ "2020 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2015 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2006 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "2001 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1997 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1988 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1984 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1980 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1976 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.