Difference between revisions of "Mercedes-Benz O405G (Hispano Habit) (Euro II)"
Jump to navigation
Jump to search
(→Former deployments: Service 184 went from WLDEP to full KJDEP in November 2003 when service 966 was introduced) |
|||
Line 138: | Line 138: | ||
|- | |- | ||
|TIB1165J | |TIB1165J | ||
|WLDEP 184 (2001), WLDEP 962 ( | |WLDEP 184 (2001 – Nov 2003), WLDEP 962 (Nov 2003 – 2017), WLDEP 912 (2017), WLDEP SP (2017 – 2019) | ||
|rowspan="5"| <sup>1</sup> | |rowspan="5"| <sup>1</sup> | ||
|- | |- | ||
Line 145: | Line 145: | ||
|- | |- | ||
|TIB1167D | |TIB1167D | ||
|WLDEP 184 (2001), WLDEP SP, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP SP (2017 – 2019) | |WLDEP 184 (2001 – Nov 2003), WLDEP SP, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP SP (2017 – 2019) | ||
|- | |- | ||
|TIB1168B | |TIB1168B | ||
|WLDEP 184 (2001), WLDEP 187, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP SP (2017 – 2019) | |WLDEP 184 (2001 – Nov 2003), WLDEP 187, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP SP (2017 – 2019) | ||
|- | |- | ||
|TIB1169Z | |TIB1169Z | ||
|WLDEP 184 (2001), WLDEP 903, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP 169 (2017 – 2019) | |WLDEP 184 (2001 – Nov 2003), WLDEP 903, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP 169 (2017 – 2019) | ||
|- | |- | ||
|TIB1170T | |TIB1170T | ||
|WLDEP 184 (2001), WLDEP 187, WLDEP <s>971E</s>/184*//187, WLDEP 911//187, WLDEP 184 (2014 – 2015), WLDEP 964 (2015 – 2017), WLDEP 913 (2017 – 2018) | |WLDEP 184 (2001 – Nov 2003), WLDEP 187, WLDEP <s>971E</s>/184*//187, WLDEP 911//187, WLDEP 184 (2014 – 2015), WLDEP 964 (2015 – 2017), WLDEP 913 (2017 – 2018) | ||
|{{N/A}} | |{{N/A}} | ||
|- | |- | ||
|TIB1171R | |TIB1171R | ||
|WLDEP 184 (2001), WLDEP 859, AMDEP 859, AMDEP 106, AMDEP SP, AMDEP 969, AMDEP 811 (2015 – 2018), AMDEP SP (2018 – 2019) | |WLDEP 184 (2001 – Nov 2003), WLDEP 859, AMDEP 859, AMDEP 106, AMDEP SP, AMDEP 969, AMDEP 811 (2015 – 2018), AMDEP SP (2018 – 2019) | ||
|rowspan="6"| <sup>1</sup> | |rowspan="6"| <sup>1</sup> | ||
|- | |- | ||
|TIB1172M | |TIB1172M | ||
|WLDEP 184 (2001), KJDEP 106 ( | |WLDEP 184 (2001 – Nov 2003), KJDEP 106 (Nov 2003 – 2015), KJDEP 188 (2015), KJDEP 300 (May 2015 – Aug 2016), AMDEP SP (Aug 2016 – 2019) | ||
|- | |- | ||
|TIB1173K | |TIB1173K |
Revision as of 21:01, 24 September 2022
Specifications
Former Operator(s) | & Template:SMRT Buses | |
---|---|---|
Registration no. | TIB1148J – TIB1177A TIB1198P – TIB1247G | |
Vehicle make | Mercedes-Benz | |
Vehicle manufacturer | EvoBus | |
Vehicle model | O405G | |
Vehicle bodywork | Hispano Carrocera Habit | |
Length | 17.92m | |
Width | 2.55m | |
Quantity | 80 | |
Year | 2000 & 2002 | |
Period of registration | 29 May 2001 – 13 Sep 2001 (TIB1148J – TIB1177A) 28 Sep 2001 – 21 Dec 2001 (TIB1198P – TIB1217T) 5 Jul 2002 – 7 Mar 2003 (TIB1218R – TIB1235R) 14 Nov 2003 – 4 Mar 2004 (TIB1236M – TIB1247G) | |
Passenger capacity | Seating: 59 Standing: 90 Total: 149 | |
Engine model | Mercedes-Benz OM 447 hLA | |
Engine capacity | 11967 cc | |
Suspension system | Full air suspension | |
Emission standard | Euro II | |
Transmission model | ZF Ecomat I 4HP 590 Voith DIWA 863.3 (TIB1208U – TIB1247G) | |
Power/torque | 299 hp (220 kW) @ 2200 rpm / 1250 Nm @ 1000 – 1300 rpm | |
Air-con model | Hispacold (original) | |
EDS model | LAWO ALUMA (original) Transit Media TwinVision LeDot (original) Mobitec MobiLED Gorba imotion LED.e (TIB1242U) | |
Seat model | Vogelsitze System 750/3 Vogelsitze System 600 (TIB1160Y (2 seats), TIB1241Y (1 seat) & TIB1246J (2 seats)) | |
Door model | Bode-Masats | |
Additional features | NEC telematics system Elekon Micro Systems next bus arrival display (TIB1152X, TIB1153T, TIB1162S & TIB1224Y) Additional exterior & interior CCTV cameras (TIB1148J – TIB1177A, TIB1198P – TIB1213D & TIB1215Z – TIB1247G) |
Former deployments
Registration no. | Service(s) served | Status | Notes |
---|---|---|---|
TIB1148J | AMDEP 854 (May 2001 – Sep 2018), AMDEP SP (Sep 2018 – Mar 2019) | De-registered & Scrapped | 1 |
TIB1149G | AMDEP 854 (May 2001 – Feb 2019), AMDEP 169 (Feb 2019 – Mar 2019) | ||
TIB1150B | KJDEP 61 (Jun 2001 – 2008), KJDEP 190 (2008 – 2016), AMDEP SP (2016), AMDEP 800 (2016 – 2017), AMDEP 854 (2017 – 2019) | ||
TIB1151Z | KJDEP 61 (Jun 2001 – 2008), KJDEP 190 (2008 – 2016), KJDEP SP (2016 – 2017), KJDEP | ||
TIB1152X | KJDEP 61 (Jun 2001 – 2008), KJDEP 190 (2008 – 2016), KJDEP 189 (2016), KJDEP SP (2016 – 2017), KJDEP | ||
TIB1153T | KJDEP 61 (Jun 2001 – 2008), KJDEP 188, KJDEP 67, KJDEP 172, KJDEP 302, KJDEP 190, KJDEP 302, KJDEP 189, KJDEP 301 (2017), KJDEP 184 (2017 – 2019), KJDEP SP (2019) | ||
TIB1154R | KJDEP 61 (Jun 2001 – 2008), KJDEP SP, KJDEP | ||
TIB1155M | KJDEP 61 (Jun 2001 – 2008), KJDEP 188, WLDEP 962, WLDEP 963/ | ||
TIB1156K | KJDEP 106 (Jun 2001 – Dec 2015), WLDEP SP (Dec 2015 – 2017), WLDEP 911 (2017 – 2019), WLDEP SP (2019), WLDEP 912B (2019) | ||
TIB1157H | KJDEP 106, KJDEP 67, WLDEP SP (2015 – 2017), WLDEP 911 (2017 – 2018), WLDEP 901 (2018 – 2019) | ||
TIB1158E | KJDEP 106 (Jun 2001 – Apr 2015), KJDEP 300 (Apr 2015 – Dec 2015), WLDEP SP (Dec 2015 – 2017), WLDEP 913 (2017 – 2019) | ||
TIB1159C | WLDEP 960 (Jul 2001 – 2017), WLDEP SP (2017), WLDEP 913 (2017 – 2018) | N/A | |
TIB1160Y | AMDEP 806 (Aug 2001 – 2017), AMDEP 854 (2017 – 2018) | ||
TIB1161U | WLDEP 960 (Jul 2001 – 2017), WLDEP SP (2017 – 2019), WLDEP 900 (2019) | 1 | |
TIB1162S | KJDEP SP, KJDEP 61, KJDEP 189, WLDEP SP, WLDEP 187, WLDEP 856 (2016), WLDEP SP (2016 – 2017), WLDEP 911 (2017 – 2018), WLDEP 913 (2018 – 2019), WLDEP SP (2019) | ||
TIB1163P | AMDEP 811, AMDEP 806, AMDEP 804, WLDEP SP, WLDEP 960, WLDEP 184 (2015 – 2016), KJDEP 184 (2016 – 2018) | N/A | |
TIB1164L | AMDEP 806 (Aug 2001 – 2015), AMDEP SP (2015), AMDEP 806 (2015 – 2016), AMDEP 800 (2016 – 2017), AMDEP SP (2017 – 2018) | ||
TIB1165J | WLDEP 184 (2001 – Nov 2003), WLDEP 962 (Nov 2003 – 2017), WLDEP 912 (2017), WLDEP SP (2017 – 2019) | 1 | |
TIB1166G | WLDEP 184 (2001), WLDEP 960 (2001), WLDEP 912 (2001 – 2017), WLDEP SP (2017 – 2019) | ||
TIB1167D | WLDEP 184 (2001 – Nov 2003), WLDEP SP, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP SP (2017 – 2019) | ||
TIB1168B | WLDEP 184 (2001 – Nov 2003), WLDEP 187, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP SP (2017 – 2019) | ||
TIB1169Z | WLDEP 184 (2001 – Nov 2003), WLDEP 903, WLDEP 856, AMDEP 856 (2016 – 2017), AMDEP 169 (2017 – 2019) | ||
TIB1170T | WLDEP 184 (2001 – Nov 2003), WLDEP 187, WLDEP |
N/A | |
TIB1171R | WLDEP 184 (2001 – Nov 2003), WLDEP 859, AMDEP 859, AMDEP 106, AMDEP SP, AMDEP 969, AMDEP 811 (2015 – 2018), AMDEP SP (2018 – 2019) | 1 | |
TIB1172M | WLDEP 184 (2001 – Nov 2003), KJDEP 106 (Nov 2003 – 2015), KJDEP 188 (2015), KJDEP 300 (May 2015 – Aug 2016), AMDEP SP (Aug 2016 – 2019) | ||
TIB1173K | WLDEP SP, KJDEP SP, KJDEP 106, AMDEP SP, KJDEP SP, KJDEP 106, WLDEP 856 (2014 – 2015), WLDEP 911 (2015 – 2019), WLDEP SP (2019) | ||
TIB1174H | WLDEP SP, AMDEP 980, AMDEP SP, AMDEP 804, AMDEP 811 (2015 – 2018), AMDEP SP (2018 – 2019) | ||
TIB1175E | WLDEP SP, WLDEP 913, KJDEP 180, KJDEP 302, KJDEP 300 (2017 – 2018), KJDEP 184 (2018 – 2019) | ||
TIB1176C | AMDEP 806 (Aug 2001 – 2013), AMDEP 811 (2013), WLDEP 811 (2013 – 2015), WLDEP 969 (2015 – 2016), WLDEP 901 (2016 – 2018), WLDEP SP (2018 – 2019) | ||
TIB1177A | KJDEP 106 (Sep 2001 – 2008), AMDEP 190 (2008 – 2010), KJDEP 190, KJDEP SP, KJDEP 180, KJDEP 189, KJDEP 300 (2015 – 2016), KJDEP 302 (2016 – 2017), KJDEP 301 (2017 – 2018), KJDEP SP (2018) | N/A | |
TIB1198P | AMDEP 811, AMDEP 804/806*, AMDEP SP (2015), AMDEP 811 (2015), AMDEP 854 (2015 – 2016), AMDEP SP (2016 – Sep 2018) | ||
TIB1199L | AMDEP 854, AMDEP 61, AMDEP 806, AMDEP 804 (2017 – 2018), AMDEP SP (2018) | ||
TIB1200R | AMDEP 806, AMDEP 800, AMDEP SP (Mar 2018 – Oct 2018) | ||
TIB1201M | AMDEP 980, AMDEP 851, AMDEP 806, AMDEP SP (2017), AMDEP 800 (2017), AMDEP SP (2017 – Nov 2018) | ||
TIB1202K | KJDEP 300 (Nov 2001 – Aug 2016), AMDEP SP (Aug 2016 – Nov 2018) | ||
TIB1203H | KJDEP 188 (Nov 2001 – Oct 2015), WLDEP SP (Oct 2015 – 2017), WLDEP 951E (2017), WLDEP SP (2017 – 2018), WLDEP 912B (2018) | ||
TIB1204E | KJDEP 180 (Nov 2001 – Aug 2010), KJDEP 302 (Aug 2010 – Sep 2015), KJDEP 300 (Sep 2015 – 2016), AMDEP 851 (2016), AMDEP SP (2016 – Nov 2018) | ||
TIB1205C | AMDEP 969, AMDEP 811, WLDEP 811 (Jun 2013 – 2015), WLDEP 969 (2015 – 2016), WLDEP 913 (2016 – Nov 2018) | ||
TIB1206A | AMDEP 67 (Nov 2001 – Dec 2016), KJDEP 67 (Dec 2016 – May 2017), KJDEP 300 (May 2017 - Oct 2017), KJDEP 184 (Oct 2017 – Nov 2018) | ||
TIB1207Y | AMDEP 812, AMDEP 800, AMDEP 812, AMDEP SP | ||
TIB1208U | AMDEP 67 (Nov 2001 – Dec 2016), KJDEP 67 (Dec 2016 – Oct 2017), KJDEP 184 (Oct 2017 – Nov 2018) | ||
TIB1209S | KJDEP 190 (Dec 2001 – 2017), KJDEP 176 (2017 – 2018), KJDEP 184 (2018) | ||
TIB1210L | KJDEP 190 (Dec 2001 – 2015), KJDEP 302 (2015 – 2018), KJDEP 301 (2018), KJDEP SP (2018) | ||
TIB1211J | KJDEP 190 (Dec 2001 – 2016), KJDEP 184 (2016), KJDEP 982E (2016 – 2017), KJDEP SP (2018) | ||
TIB1212G | KJDEP 188, KJDEP 190 (2009 – 2015), KJDEP 300 (2015 – Aug 2016), AMDEP 851 (Aug 2016 – 2017), AMDEP SP (2017), AMDEP 811 (2017), AMDEP SP (2017 – Dec 2018) | ||
TIB1213D | KJDEP 300 (Dec 2001 – Aug 2016), AMDEP 851 (Aug 2016 – 2017), AMDEP 969 (2017 – Dec 2018) | ||
TIB1214B | KJDEP 67, KJDEP 302, KJDEP | ||
TIB1215Z | KJDEP 67 (Dec 2001 – 2017), KJDEP 184 (2017 – Dec 2018) | ||
TIB1216X | KJDEP 190 (Dec 2001 – 2015), KJDEP 176 (2015 – 2016), KJDEP 300 (2016 – 2017), KJDEP 301 (2017 – 2018), KJDEP SP (2018) | ||
TIB1217T | KJDEP 180, KJDEP 302, KJDEP 176 (2016), KJDEP 300 (2016 – 2018), KJDEP SP (2018) | ||
TIB1218R | AMDEP 812 (Jul 2002 – 2015), AMDEP 811 (2015 – 2018), AMDEP SP (2018 – Jul 2019) | ||
TIB1219M | KJDEP 180, KJDEP 302, KJDEP 67, KJDEP 184 (2017 – 2019), KJDEP SP (2019) | ||
TIB1220H | AMDEP 854, AMDEP 851, AMDEP 812, AMDEP 811, AMDEP 969, AMDEP 969//980, AMDEP 969/812*, AMDEP 811 (2015), AMDEP SP (2015), AMDEP 851 (2015 – 2016), AMDEP 854 (2016 – 2018), AMDEP SP (2018 – 2019) | ||
TIB1221E | AMDEP 811, AMDEP SP, AMDEP 806, AMDEP SP (2017), AMDEP 812 (2017 – 2018), AMDEP SP (2018 – 2019) | ||
TIB1222C | WLDEP 962, WLDEP 963, WLDEP 901, WLDEP 900, WLDEP 912A (2018 – 2019), WLDEP 903 (2019) | ||
TIB1223A | AMDEP 811 (Sep 2002 – Jun 2013), WLDEP 811 (Jun 2013 – 2015), WLDEP 969 (2015 – 2016), WLDEP 901 (2016 – 2018), WLDEP 912B (2018 – 2019), WLDEP SP (2019) | ||
TIB1224Y | KJDEP 188, KJDEP 189, WLDEP 960 (2015 – 2017), WLDEP SP (2017), WLDEP 964 (2017), WLDEP 912B (2017 – 2019), WLDEP 901 (2019) | ||
TIB1225U | WLDEP 962/963*, WLDEP 963/911*, WLDEP 960, WLDEP 169, AMDEP 169 (2016 – 2017), AMDEP SP (2017 – Sep 2019) | ||
TIB1226S | WLDEP 963 (Sep 2002 – 2015), WLDEP 184 (2015), WLDEP 963 (2015), WLDEP 964 (2015 – 2017), WLDEP SP (2017), WLDEP 901 (2017 – 2018), WLDEP SP (2018 – Sep 2019) | ||
TIB1227P | WLDEP 963/ | ||
TIB1228L | WLDEP 960, WLDEP 169, AMDEP 169 (2016 – 2017), AMDEP SP (2017 – 2018), AMDEP 811 (2018), AMDEP SP (2018 – Oct 2019) | ||
TIB1229J | WLDEP 963, WLDEP 169, WLDEP 960, WLDEP SP (2017), WLDEP 951E (2017), WLDEP 911 (2017 – 2018), WLDEP 913 (2018 – 2019), WLDEP SP (2019) | ||
TIB1230D | WLDEP 963 (Sep 2002 – 2014), WLDEP 184 (2014), WLDEP 963 (2014 – 2015), WLDEP SP (2015), WLDEP 969 (2016), WLDEP SP (2016), WLDEP 960 (2016 – 2017), WLDEP SP (2017 – 2019), WLDEP 900 (2019) | ||
TIB1231B | AMDEP 812 (Feb 2003 – Mar 2018), AMDEP SP (Mar 2018 – Nov 2019) | ||
TIB1232Z | AMDEP 804, AMDEP 812, AMDEP SP (2018 – 2020) | ||
TIB1233X | WLDEP 962, WLDEP 960, WLDEP 969, WLDEP SP, WLDEP 960, WLDEP 184 (2014 – 2015), WLDEP 913 (2015 – 2016), AMDEP 860 (2016 – 2017), AMDEP SP (2017 – 2019), AMDEP 169 (2019 – 2020) | ||
TIB1234T | WLDEP 962, WLDEP 963, WLDEP 969, WLDEP SP, WLDEP 960, WLDEP 184 (2014 – 2015), WLDEP 960 (2015 – 2017), WLDEP SP (2017), WLDEP 951E (2017), WLDEP 911 (2017 – 2018), WLDEP 913 (2018 – 2019), WLDEP 900 (2019), WLDEP SP (2019 – 2020) | ||
TIB1235R | KJDEP 188, KJDEP 176, WLDEP 960 (2015 – 2016), WLDEP 169 (2016), AMDEP 169 (Dec 2016 – 2020) | ||
TIB1236M | KJDEP 176 (Nov 2003 – Oct 2015), WLDEP SP (Oct 2015 – 2017), WLDEP 913 (2017), WLDEP 960 (2017), WLDEP 913 (2017 – 2019), WLDEP SP (2019 – Nov 2020) | ||
TIB1237K | AMDEP 812, AMDEP 811, AMDEP 859, AMDEP 106, KJDEP 106, KJDEP SP (2015 – 2016), KJDEP 188 (2016), KJDEP 302 (2016 – 2019), KJDEP SP (2019 – Nov 2020) | ||
TIB1238H | AMDEP 811, AMDEP 859, AMDEP 106, KJDEP 106, KJDEP SP (2015 – 2016), KJDEP 188 (2016), KJDEP 302 (2016 – 2019), KJDEP 184 (2019), KJDEP SP (2019 – Nov 2020) | De-registered & parked at Woodlands Depot | |
TIB1239E | AMDEP 811 (Nov 2003 – Jun 2013), AMDEP 851/856* (Jun 2013 – 2014), WLDEP 811 (2014 – 2015), WLDEP 969 (2015 – 2016), WLDEP SP (2016 – 2019), WLDEP 912B (2019 – 2020), WLDEP SP (2020) | De-registered & Scrapped | |
TIB1240A | AMDEP 811, AMDEP 806, AMDEP 804 (2017 – 2018), AMDEP SP (2018 – 2019), AMDEP 169 (2019 – Nov 2020) | ||
TIB1241Y | AMDEP 811, AMDEP SP, AMDEP 859, AMDEP 106, AMDEP SP, AMDEP 969, AMDEP SP, AMDEP 851, AMDEP 169 (2018 – Nov 2020) | ||
TIB1242U | WLDEP 859, WLDEP 962, WLDEP 960, WLDEP 963/911*, WLDEP 960 (2015), WLDEP 169 (2015 – Dec 2016), AMDEP 169 (Dec 2016 – Nov 2020) | ||
TIB1243S | WLDEP 856, WLDEP 960, WLDEP SP (2017), WLDEP 913 (2017 – 2019), WLDEP 901 (2019), WLDEP SP (2019 – Nov 2020) | ||
TIB1244P | WLDEP 859, WLDEP 962, WLDEP 856, AMDEP 856 (Dec 2016 – 2017), AMDEP SP (2017), AMDEP 169 (2017 – Nov 2020) | ||
TIB1245L | WLDEP 900/969* (Mar 2004 – 2015), WLDEP 856 (2015 – Dec 2016), AMDEP 856 (Dec 2016 – 2017), AMDEP SP (2017 – 2018), AMDEP 811 (2018), AMDEP SP (2018 – 2019), AMDEP 169 (2019 – Nov 2020) | ||
TIB1246J | WLDEP 859, WLDEP 856, WLDEP 960, WLDEP SP (2016 – 2017), WLDEP 951E (2017), WLDEP SP (2017 – Apr 2018), KJDEP SP (Apr 2018 – 2019), KJDEP 184 (2019), KJDEP SP (2019 – Nov 2020) | ||
TIB1247G | WLDEP 856, WLDEP 960, WLDEP 900, WLDEP 911, WLDEP 900, WLDEP SP (2018 – 2019), WLDEP 901 (2019), WLDEP SP (2019 – Nov 2020) |
Registration schedule
Other information
Legend
Deployments | |
---|---|
AMDEP | Ang Mo Kio Depot |
KJDEP | Kranji Depot |
WLDEP | Woodlands Depot |
SP | Spare bus |
* | Crossover |
// | Secondary deployment |
Notes | |
N/A | Not available |
1 | Buses that were de-registered after 1 year of lifespan extension. |
Notes
- TIB1148J & TIB1238H were equipped with modified EDS housing and 3 piece windscreen. They were subsequently reverted to the original design.
- TIB1165J & TIB1246J featured the Hispano Carrocera logo on the engine cover.
- All buses went for refurbishment.