Difference between revisions of "History of Toa Payoh Feeder Services"
Jump to navigation
Jump to search
(Source: https://eresources.nlb.gov.sg/newspapers/digitised/article/scjp19810115-1.2.51.5.2) |
|||
Line 7: | Line 7: | ||
!Service changes | !Service changes | ||
|- | |- | ||
!rowspan=" | !rowspan="3"|{{SBS}} | ||
|1976 | |1976 | ||
|13 December | |13 December | ||
|Introduced between Toa Payoh Town Ctr Ter and Lor 8 Toa Payoh (Loop). | |Introduced between Toa Payoh Town Ctr Ter and Lor 8 Toa Payoh (Loop). | ||
|- | |||
|1980 | |||
|27 October | |||
|Amended to Toa Payoh Ctrl Ter. | |||
|- | |- | ||
|1983 | |1983 |
Revision as of 21:05, 29 February 2024
Service 230 (1976 - 1983)
Operator | Year | Date | Service changes |
---|---|---|---|
1976 | 13 December | Introduced between Toa Payoh Town Ctr Ter and Lor 8 Toa Payoh (Loop). | |
1980 | 27 October | Amended to Toa Payoh Ctrl Ter. | |
1983 | 26 December | Discontinued with the introduction of Service 238. |
Service 230 (since 2023)
Operator | Year | Date | Service changes |
---|---|---|---|
Template:SBS Transit (Current) |
2023 | 24 September | Introduced between Toa Payoh Int and Toa Payoh East (Loop). Wheelchair-accessible at launch. |
Service 231
Operator | Year | Date | Service changes |
---|---|---|---|
Template:SBS Transit (Current) |
2012 | 11 March | Re-numbered from Services 231G/231W as a service between Toa Payoh Int and Lor 5 Toa Payoh (Loop). |
Service 231G (1983 - 2012)
Operator | Year | Date | Service changes |
---|---|---|---|
1983 | 26 December | Introduced between Toa Payoh Int and Lor 1 Toa Payoh (Loop) via Lor 4 Toa Payoh. | |
1994 | TBC | First bus revised to 0515 hrs daily. | |
1998 | 31 May | Amended to Toa Payoh Temp Int. | |
Serves new bus stop opposite Toa Payoh Swim Cplx along Lor 6 Toa Payoh. | |||
Template:SBS Transit | 2002 | 19 May | Amended to Toa Payoh Integrated Transport Hub. |
2010 | 2 December | Designated wheelchair-accessible bus service (WAB). | |
2012 | 11 March | Amended to loop at Lor 5 Toa Payoh and converted to a single plate feeder service, skipping Lor 6 Toa Payoh. |
Service 231W (1983 - 2012)
Operator | Year | Date | Service changes |
---|---|---|---|
1983 | 26 December | Introduced between Toa Payoh Int and Lor 1 Toa Payoh (Loop) via Lor 1 Toa Payoh. | |
1998 | 31 May | Amended to Toa Payoh Temp Int. | |
Serves new bus stop outside Toa Payoh Swim Cplx along Lor 6 Toa Payoh. | |||
Template:SBS Transit | 2002 | 19 May | Amended to Toa Payoh Integrated Transport Hub. |
2010 | 2 December | Designated wheelchair-accessible bus service (WAB). | |
2012 | 11 March | Amended to loop at Lor 5 Toa Payoh and converted to a single plate feeder service, skipping Lor 6 Toa Payoh. |
Service 232
Operator | Year | Date | Service changes |
---|---|---|---|
Template:SBS Transit (Current) |
2002 | 19 May | Re-numbered from Services 232G/232W as a service between Toa Payoh Integrated Transport Hub and Toa Payoh East (Loop). |
2008 | 2 December | Designated wheelchair-accessible bus service (WAB). | |
2019 | 5 October | Last bus extended to 0035 hrs daily. |
Service 232G (1983 - 2002)
Operator | Year | Date | Service changes |
---|---|---|---|
1983 | 26 December | Introduced between Toa Payoh Int and Lor 2 Toa Payoh (Loop) via Lor 6 Toa Payoh. | |
1998 | 31 May | Amended to Toa Payoh Temp Int. | |
Serves new bus stop opposite Toa Payoh Swim Cplx along Lor 6 Toa Payoh. | |||
Template:SBS Transit | 2002 | 19 May | Amended to Toa Payoh Integrated Transport Hub, integrated with Service 237, extended to loop at Lor 7 Toa Payoh and converted to a single plate feeder service. |
Service 232W (1983 - 2002)
Operator | Year | Date | Service changes |
---|---|---|---|
1983 | 26 December | Introduced between Toa Payoh Int and Lor 2 Toa Payoh (Loop) via Lor 2 Toa Payoh. | |
1993 | 12 February | Amended to ply Lor 6 Toa Payoh, Lor 4 Toa Payoh and Toa Payoh Ctrl. | |
1998 | 31 May | Amended to Toa Payoh Temp Int. | |
Serves new pair of bus stops outside and opposite Toa Payoh Swim Cplx along Lor 6 Toa Payoh. | |||
Template:SBS Transit | 2002 | 19 May | Amended to Toa Payoh Integrated Transport Hub, integrated with Service 237, extended to loop at Lor 7 Toa Payoh and converted to a single plate feeder service. |
Service 235
Operator | Year | Date | Service changes |
---|---|---|---|
1983 | 26 December | Introduced between Toa Payoh Int and Lor 3 Toa Payoh (Loop). | |
1998 | 31 May | Amended to Toa Payoh Temp Int. | |
Serves new pair of bus stops outside and opposite Toa Payoh Swim Cplx along Lor 6 Toa Payoh. | |||
Template:SBS Transit (Current) |
2002 | 19 May | Amended to Toa Payoh Integrated Transport Hub. |
2010 | 31 January | Amended to ply Lor 6 Toa Payoh and Toa Payoh East, skipping Lor 4 Toa Payoh. | |
18 October | Designated wheelchair-accessible bus service (WAB). | ||
2012 | 11 March | Extended to loop at Toa Payoh Rise. | |
2021 | 28 August | Serves new bus stop outside Caldecott Stn Exit 4 along Toa Payoh Lk. |
Service 237 (1983 - 2002)
Operator | Year | Date | Service changes |
---|---|---|---|
1983 | 26 December | Introduced between Toa Payoh Int and Lor 7 Toa Payoh (Loop). | |
1998 | 31 May | Amended to Toa Payoh Temp Int. | |
Serves new pair of bus stops outside and opposite Toa Payoh Swim Cplx along Lor 6 Toa Payoh. | |||
Template:SBS Transit | 2002 | 19 May | Integrated with Service 232 and discontinued. |
Service 238
Operator | Year | Date | Service changes |
---|---|---|---|
1983 | 26 December | Introduced between Toa Payoh Int and Lor 8 Toa Payoh (Loop). | |
1998 | 31 May | Amended to Toa Payoh Temp Int. | |
Serves new pair of bus stops outside and opposite Toa Payoh Swim Cplx along Lor 6 Toa Payoh. | |||
Template:SBS Transit (Current) |
2002 | 19 May | Amended to Toa Payoh Integrated Transport Hub. |
2012 | 3 December | Designated wheelchair-accessible bus service (WAB). |
Service 239 (1983 - 1985)
Operator | Year | Date | Service changes |
---|---|---|---|
1983 | 26 December | Introduced between Toa Payoh Int and Kim Keat Ave (Loop). | |
1985 | 15 December | Discontinued. |