Difference between revisions of "Scheme B Bus Routes"
(→Routes) |
Jaredzlong (talk | contribs) (Added defunct routes in separate section. There's other defunct routes like B20 636 638 649 and first gen 651, if anyone got info pls add them here. If anyone has the history of scheme b svc pls add them here also) Tag: Reverted |
||
Line 2: | Line 2: | ||
'''Scheme B bus services''' (or known as Supplementary Public Transport Services) was introduced in 1974 to supplement existing SBS bus routes, starting off with an initial of 50 routes. | '''Scheme B bus services''' (or known as Supplementary Public Transport Services) was introduced in 1974 to supplement existing SBS bus routes, starting off with an initial of 50 routes. | ||
Today, only | Today, only 3 Scheme B services are still in operation. Operational hours are during the morning peak hours for its forward trips and evening peak hours for its return trips. | ||
==Routes== | ==Routes== | ||
{|class="toccolours" border="1" cellpadding="4" style="border-collapse:collapse" width="100%" | {|class="toccolours" border="1" cellpadding="4" style="border-collapse:collapse" width="100%" | ||
|-class=" | |-class="BUS" | ||
!Service | !Service | ||
!Fare | !Fare | ||
Line 44: | Line 44: | ||
|- | |- | ||
|Anson Rd (starts at Tanjong Pagar Stn Exit C), Cecil St, Fullerton Rd, (Stamford Rd), Victoria St, Middle Rd, Selegie Rd, Bt Timah Rd, Kampong Java Rd, Thomson Rd, Upp Thomson Rd, Sembawang Rd and Canberra Rd (ends at Blk 424A CP). | |Anson Rd (starts at Tanjong Pagar Stn Exit C), Cecil St, Fullerton Rd, (Stamford Rd), Victoria St, Middle Rd, Selegie Rd, Bt Timah Rd, Kampong Java Rd, Thomson Rd, Upp Thomson Rd, Sembawang Rd and Canberra Rd (ends at Blk 424A CP). | ||
|} | |||
==Defunct Routes== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-bgcolor=#808080 | |||
!<font style="color:white;">Service | |||
!<font style="color:white;">Route | |||
|- | |||
!623 | |||
|Boon Lay Gdns - Jln Samulun | |||
|- | |||
!641 | |||
|Serangoon Ctrl - Shenton Way | |||
|- | |||
!642 | |||
|Dover Rd - Beach Rd | |||
|- | |||
!644 | |||
|Marine Parade Rd - Shenton Way | |||
|- | |||
!645 | |||
|Lor 6 Toa Payoh - Jln Boon Lay | |||
|- | |||
!648 | |||
|Lor 6 Toa Payoh - Tg Pagar Rd | |||
|} | |||
==Route Details== | |||
{| class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|-bgcolor=#808080 | |||
!<font style="color:white;">Service | |||
!<font style="color:white;">Fare | |||
!<font style="color:white;">Route details | |||
|- | |||
!623 | |||
|$1.00 | |||
|'''AM Peak:'''<br>Boon Lay Place, Boon Lay Dr, Corporation Rd, Boon Lay Way (Lakeside MRT), Yuan Ching Rd, Tah Ching Rd, Corporation Dr, Yung Ho Rd, Corporation Rd, Jln Ahmad Ibrahim, Jurong Pier Rd, Jln Buroh, Tg Kling Rd (Till end at Natsteel and U-turn back), Shipyard Rd, Jln Samulun.<br> | |||
'''PM Peak:'''<br>Jln Samulun, Shipyard Rd, Tg Kling Rd (Till end at Natsteel and U-turn back), Jln Buroh, Jurong Pier Rd, Jln Ahmad Ibrahim, Corporation Rd, Yung Ho Rd, Corporation Dr, Tah Ching Rd, Yuan Ching Rd, Boon Lay Way (Lakeside MRT), Corporation Rd, Boon Lay Dr, Boon Lay Place. | |||
|- | |||
!641 | |||
!rowspan="5"| | |||
|Serangoon Ctrl, Boundary Rd, Serangoon Ave 2, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Gullimard Rd, Nicoll Highway, Connaught Dr, Collyer Quay, Shenton Way.<br> | |||
Return trip is vice-versa. | |||
|- | |||
!642 | |||
|Dover Rd, North Bouna Vista Rd, C'wealth Ave, Queensway, Jln Bt Merah, Cantonment Rd, Shenton Way, Nicoll Highway, Middle Rd, Beach Rd<.br> | |||
Return trip is vice-versa.<br> | |||
|- | |||
!644 | |||
|Marine Parade Rd, Amber Rd, Mountbatten Rd, Nicoll Highway, Esplanade Dr, Shenton Way.<br> | |||
Return trip is vice-versa.<br> | |||
|- | |||
!645 | |||
|Lor 6 Toa Payoh, Lor 4/6 Toa Payoh, Braddell Road, Lornie Rd, Bt Timah Rd, Upp Bt Timah Rd, Jln Jurong Kechil, Bt Batok East Ave 6/3, Bt Batok West Ave 3, Bt Batok Rd, Jurong Town Hall Rd, Jln Ahmad Ibrahim, Jln Boon Lay.<br> | |||
Return trip is vice-versa.<br> | |||
|- | |||
!648 | |||
|Lor 6 Toa Payoh (Toa Payoh Swimming Complex), Jln Toa Payoh, Balestier Rd, Lavender St, North Bridge Rd, South Bridge Rd, Tg Pagar Rd.<br> | |||
Return trip is vice-versa.<br> | |||
|} | |} | ||
[[Category:Buses]] | [[Category:Buses]] |
Revision as of 10:48, 9 July 2024
Scheme B bus services (or known as Supplementary Public Transport Services) was introduced in 1974 to supplement existing SBS bus routes, starting off with an initial of 50 routes.
Today, only 3 Scheme B services are still in operation. Operational hours are during the morning peak hours for its forward trips and evening peak hours for its return trips.
Routes
Service | Fare | Operator | Route details |
---|---|---|---|
621 | $2.30 | Bedok Transport | AM Peak: Bedok Reservoir Road (Blk 646) → Shenton Way (Opp MAS Bldg) |
Bedok Reservoir Rd (starts at Blk 646), Bedok North Ave 3, New Upp Changi Rd, Bedok South Ave 1, (ECP), (MCE), Anson Rd, Robinson Rd, Raffles Quay and Shenton Way (ends at Opp MAS Bldg). | |||
PM Peak: Anson Road (Hub Synergy Pt) → Bedok Reservoir Road (Opp Blk 646) | |||
Anson Rd (starts at Hub Synergy Pt), Robinson Rd, Fullerton Rd, Esplanade Dr, Raffles Blvd, Raffles Ave, (ECP), Bedok South Ave 1, New Upp Changi Rd, Bedok North Ave 3 and Bedok Reservoir Rd (ends at Opp Blk 646). | |||
625 | $2.00 | Say Guan Transport Services | AM Peak: Boon Lay Gardens → Shenton Way (Opp MAS Bldg) |
Boon Lay Pl, Boon Lay Dr, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Jurong East Ctrl, Boon Lay Way, C’wealth Ave West, Clementi Ave 2, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Bayfront Ave, Central Blvd and Shenton Way (ends at Opp MAS Bldg). | |||
PM Peak: Anson Road (Hub Synergy Pt) → Boon Lay Gardens | |||
Anson Rd (starts at Hub Synergy Pt), Robinson Rd, Marina Blvd, Bayfront Ave, Raffles Ave, Stamford Rd, Penang Rd, Somerset Rd, Orchard Turn, Orchard Blvd, Napier Rd, Holland Rd, Ulu Pandan Rd, Clementi Ave 2, C’wealth Ave West, Boon Lay Way, Jurong East Ctrl, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Dr and Boon Lay Pl. | |||
640 | $0.60 $0.80 $1.00 $1.10 |
Ong School Bus Service | AM Peak: Canberra Road (Blk 508 CP) → Anson Road (Tanjong Pagar Stn Exit C) |
Canberra Rd (starts at Blk 508 CP), Sembawang Rd, Upp Thomson Rd, Thomson Rd, Keng Lee Rd, Kampong Java Rd, Bt Timah Rd, Bencoolen St, Bras Basah Rd, Stamford Rd, Nicoll Highway, Esplanade Dr, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Anson Rd (ends at Tanjong Pagar Stn Exit C). | |||
PM Peak: Anson Rd (Tanjong Pagar Stn Exit C) → Canberra Road (Blk 424A CP) | |||
Anson Rd (starts at Tanjong Pagar Stn Exit C), Cecil St, Fullerton Rd, (Stamford Rd), Victoria St, Middle Rd, Selegie Rd, Bt Timah Rd, Kampong Java Rd, Thomson Rd, Upp Thomson Rd, Sembawang Rd and Canberra Rd (ends at Blk 424A CP). |
Defunct Routes
Service | Route |
---|---|
623 | Boon Lay Gdns - Jln Samulun |
641 | Serangoon Ctrl - Shenton Way |
642 | Dover Rd - Beach Rd |
644 | Marine Parade Rd - Shenton Way |
645 | Lor 6 Toa Payoh - Jln Boon Lay |
648 | Lor 6 Toa Payoh - Tg Pagar Rd |
Route Details
Service | Fare | Route details |
---|---|---|
623 | $1.00 | AM Peak: Boon Lay Place, Boon Lay Dr, Corporation Rd, Boon Lay Way (Lakeside MRT), Yuan Ching Rd, Tah Ching Rd, Corporation Dr, Yung Ho Rd, Corporation Rd, Jln Ahmad Ibrahim, Jurong Pier Rd, Jln Buroh, Tg Kling Rd (Till end at Natsteel and U-turn back), Shipyard Rd, Jln Samulun. PM Peak: |
641 | Serangoon Ctrl, Boundary Rd, Serangoon Ave 2, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Gullimard Rd, Nicoll Highway, Connaught Dr, Collyer Quay, Shenton Way. Return trip is vice-versa. | |
642 | Dover Rd, North Bouna Vista Rd, C'wealth Ave, Queensway, Jln Bt Merah, Cantonment Rd, Shenton Way, Nicoll Highway, Middle Rd, Beach Rd<.br>
Return trip is vice-versa. | |
644 | Marine Parade Rd, Amber Rd, Mountbatten Rd, Nicoll Highway, Esplanade Dr, Shenton Way. Return trip is vice-versa. | |
645 | Lor 6 Toa Payoh, Lor 4/6 Toa Payoh, Braddell Road, Lornie Rd, Bt Timah Rd, Upp Bt Timah Rd, Jln Jurong Kechil, Bt Batok East Ave 6/3, Bt Batok West Ave 3, Bt Batok Rd, Jurong Town Hall Rd, Jln Ahmad Ibrahim, Jln Boon Lay. Return trip is vice-versa. | |
648 | Lor 6 Toa Payoh (Toa Payoh Swimming Complex), Jln Toa Payoh, Balestier Rd, Lavender St, North Bridge Rd, South Bridge Rd, Tg Pagar Rd. Return trip is vice-versa. |