Difference between revisions of "Volvo B9L"
Jump to navigation
Jump to search
Line 377: | Line 377: | ||
|- | |- | ||
|National University of Singapore (NUS) - '''Orange & Blue''' | |National University of Singapore (NUS) - '''Orange & Blue''' | ||
|PA2A, PA33K, PC3738E, PC3763G, PC3769R, PC3785T, <font color="#999999"><s>PC3787M</s>,</font> <font color="#999999">PC3849T,</font> PC3853E, PC3867R, <font color="#999999"><s>PC3876P</s>,</font><font color="#999999"> </font> <font color="#999999"><s>PC3880B</s>,</font><font color="#999999"> PC3906L, PC3925G, PC3929X, PC3931M, PC3940L, PC3947T,</font> PC3954Y, <font color="#999999">PC3957P, PC3967K, <s>PC3972U</s>, PC3983M, PC3989Y, PC3995D,</font> PC4009U, PC4019R, PC4032B, PC4038K, PC4051X, PC4068Z, <font color="#999999">PC4071M,</font> PD1929D, <font color="#999999"><s>PD3022G</s></font><font color="#999999"> & <s>PD3033A</s></font> | |PA2A, PA33K, PC3738E, PC3763G, PC3769R, PC3785T, <font color="#999999"><s>PC3787M</s>,</font> <font color="#999999">PC3849T,</font> PC3853E, PC3867R, <font color="#999999"><s>PC3876P</s>,</font><font color="#999999"> </font> <font color="#999999"><s>PC3880B</s>,</font><font color="#999999"> PC3906L, PC3925G, PC3929X, PC3931M, PC3940L, PC3947T,</font> PC3954Y, <font color="#999999">PC3957P, PC3967K, <s>PC3972U</s>, PC3983M, PC3989Y, PC3995D,</font> PC4009U, PC4019R, <font color="#999999">PC4032B,</font> PC4038K, PC4051X, PC4068Z, <font color="#999999">PC4071M,</font> PD1929D, <font color="#999999"><s>PD3022G</s></font><font color="#999999"> & <s>PD3033A</s></font> | ||
|- | |- | ||
|Sentosa - '''Orange''' | |Sentosa - '''Orange''' | ||
Line 384: | Line 384: | ||
|Woodlands Transport & DNATA - '''White''' | |Woodlands Transport & DNATA - '''White''' | ||
|PC3849T, PC3925G, PC3989Y & PC4071M | |PC3849T, PC3925G, PC3989Y & PC4071M | ||
|- | |||
|'''White & Orange''' | |||
|PC4032B | |||
|} | |} | ||
Revision as of 10:57, 8 August 2024
Specifications
Operator(s) | Cityline Global | AD2 Transit | ||||
---|---|---|---|---|---|---|
Registration no. | PC3738E PC3763G PC3769R PC3787M PC3849T PC3853E PC3880B PC3906L PC3929X PC3931M PC3940L PC3947T PC3954Y PC3957P PC3967K PC3983M PC3995D PC4009U PC4019R PC4032B PC4051X PC4071M |
PA33K PC3785T PC3867R PC4038K PC4068Z |
PC3925G PC3989Y |
PA2A PD1929D |
PD7797C | |
Vehicle make | Volvo | |||||
Vehicle manufacturer | Volvo Buses | |||||
Vehicle model | B9L | |||||
Vehicle bodywork | SC Chivalrous | |||||
Length | 12m | |||||
Quantity | 22 | 5 | 2 | 2 | 1 | |
32 (Total) | ||||||
Year | 2015 | |||||
Period of registration | 16 Jul 2015 – 27 Aug 2015 | |||||
Passenger capacity | Seating: 23 Standing: 65 Wheelchair bay: 2 Total: 90 |
Seating: 37 Standing: TBC Wheelchair bay: N/A Total: TBC | ||||
Engine model | Volvo D9B310 EC06B | |||||
Emission standard | Euro V | |||||
Power/torque | 310 hp (228 kW) @ 1900 rpm / 1400 Nm @ 1100 – 1500 rpm | |||||
Suspension system | Electronically Controlled Air Suspension (ECS2) | |||||
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) | |||||
Engine capacity | 9365 cc | |||||
Transmission model | ZF Ecolife 6 AP 1400 B | |||||
Air-con model | Blue Star 205RT | |||||
EDS model | Kabym BYM-17616P8*10Y-BUS | N/A | ||||
EDS controller model | Kabym (original) Kabym AL-K80 | |||||
Seat model | Kiel Centra | TBC | TBC | |||
Door model | Masats | |||||
Additional features | GreenRoad telematics system MSI FUNTORO UVC LED Purifier (PC3931M) |
N/A |
ComfortDelGro Bus
Registration no. | Service | Advertisement |
---|---|---|
PC3738E | SP | Mandai Wildlife Group - Mandai Wildlife Reserve: R: Come To Life. For Nature, Wildlife And Our Planet. (Green) |
PC3763G | Mandai Wildlife Group - Mandai Bird Paradise: L & R: A Symphony Of Colours In Flight. B: Come To Life At birdparadise.com.sg. (Red) | |
PC3769R | ||
PC3849T | DNATA Apron Bus | N/A |
PC3853E | SP | |
PC4009U | ||
PC4051X | ||
PC4071M | DNATA Apron Bus |
NUS Internal Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PC3954Y | SP | N/A |
PC3957P | ||
PC4019R | ||
PC4032B |
NTU Internal Shuttle Buses
Registration no. | Service | Advertisement |
---|---|---|
PC3947T | SP | N/A |
Sentosa/Singapore Science Park Internal Shuttle
Registration no. | Service | Advertisement |
---|---|---|
PC3906L | SP/Bus D*//SSP 1 & 2 Shuttle/SSP 1 Shuttle* | N/A |
PC3929X | SP/Bus D* | |
PC3931M | ||
PC3940L | ||
PC3967K | ||
PC3983M | ||
PC3995D | SP/Bus D*//SSP 1 & 2 Shuttle/SSP 1 Shuttle* |
A&S Transit
Registration no. | Service | Advertisement |
---|---|---|
PA33K | SP | Mandai Wildlife Group - Mandai Wildlife Reserve: R: Come To Life. For Nature, Wildlife And Our Planet. (Green) |
PC3785T | MOE Teaching Careers: Join Us As A Teacher. moe.gov.sg/teach. (L: Values That Last A Lifetime. It All Begins With A Teacher. R: Teach Lessons That Outcast Classes.) (Yellow) | |
PC3867R | N/A | |
PC4038K | Tampines Retail Park: L & R: Hop On For Free To Giant And | |
PC4068Z | N/A |
Woodlands Transport
Registration no. | Service | Advertisement |
---|---|---|
PC3925G | DNATA Apron Bus | N/A |
PC3989Y |
Cityline Global
Registeration No. | Service |
---|---|
PA2A | SP |
PD1929D |
AD2 Transit
Registeration No. | Service |
---|---|
PD7797C | SP |
Other information
Legend
Deployments | |
---|---|
* | Crossover |
SP | Spare bus |
// | Secondary deployment |
SSP | Singapore Science Park |
Advertisement | |
N/A | Not available |
(empty) | Whole bus ad. |
B: | Ad covering entire rear. |
L: | Ad on nearside / left side. (Shared ad) |
R: | Ad on offside / right side. (Shared ad) |
NS: | Window ad on nearside / left side. |
OS: | Window ad on offside / right side. |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
15 Jul 2035 | PC3931M |
26 Jul 2035 | PC3906L, PC3954Y, PD1929D |
27 Jul 2035 | PA2A |
28 Jul 2035 | PA33K, PC3738E, PC3967K, PC3983M |
29 Jul 2035 | PC3929X |
30 Jul 2035 | PC3995D, PC4009U, PC4019R |
31 Jul 2035 | PC4051X |
4 Aug 2035 | PC3853E, PC3947T, PD7797C |
12 Aug 2035 | PC3763G |
13 Aug 2035 | PC4071M |
17 Aug 2035 | PC3867R |
20 Aug 2035 | PC4032B |
24 Aug 2035 | PC3957P |
25 Aug 2035 | PC3849T |
26 Aug 2035 | PC3769R, PC3940L |
De-registered buses | |
PC3787M & PC3880B |
Operator transfer history
Click to expand/collapse | |
---|---|
Registration no. | Operator |
PA2A | ComfortDelGro > Cityline Global |
PA33K | ComfortDelGro > A&S Transit |
PC3785T | ComfortDelGro > A&S Transit |
PC3867R | ComfortDelGro > A&S Transit |
PC3876P | ComfortDelGro > Muezza Coach, re-registered as PD3022G Muezza Coach > AD2 Transit, re-registered as PD7797C |
PC3925G | ComfortDelGro > Woodlands Transport |
PC3972U | ComfortDelGro > Muezza Coach, re-registered as PD3033A Muezza Coach > Cityline Global, re-registered as PD1929D |
PC3989Y | ComfortDelGro > Woodlands Transport |
PC4038K | ComfortDelGro > A&S Transit |
PC4068Z | ComfortDelGro > A&S Transit |
Base livery
Click to expand/collapse | |
---|---|
Colour | Registration no. |
AD2 Transit - White, Red, Grey & Black | PD7797C |
National University of Singapore (NUS) - Orange & Blue | PA2A, PA33K, PC3738E, PC3763G, PC3769R, PC3785T, |
Sentosa - Orange | PC3906L, PC3929X, PC3931M, PC3940L, PC3947T, PC3957P, PC3967K, PC3983M & PC3995D |
Woodlands Transport & DNATA - White | PC3849T, PC3925G, PC3989Y & PC4071M |
White & Orange | PC4032B |