Difference between revisions of "Alexander Dennis Enviro500 (3-Door)"
Jump to navigation
Jump to search
Line 369: | Line 369: | ||
==Non-revenue buses== | ==Non-revenue buses== | ||
* [[SBS Transit Non-Revenue Buses#Alexander Dennis Enviro500 (3-Door)|SBS Transit]] | |||
* [[Tower Transit Non-Revenue Buses#Alexander Dennis Enviro500 (3-Door)|Tower Transit]] | * [[Tower Transit Non-Revenue Buses#Alexander Dennis Enviro500 (3-Door)|Tower Transit]] | ||
Revision as of 22:33, 12 September 2024
Specifications
Registration no. | SG6333M – SG6382X | ||
---|---|---|---|
Vehicle make | Alexander Dennis | ||
Vehicle manufacturer | Alexander Dennis Limited | ||
Vehicle model | Enviro500 | ||
Vehicle bodywork | Enviro500 3D2S | ||
Vehicle bodywork assembler | Zhuhai Guangtong Vehicle Manufacture Co., Ltd. | ||
Chassis manufacturer | |||
Length | 12.5m | ||
Width | 2.545m | ||
Quantity | 50 | ||
Year | 2020 | ||
Period of registration | 21 Sep 2021 – 21 Jan 2022 | ||
Passenger capacity | Seating: 18 (Lower Deck) / 51 (Upper Deck) Standing: 63 Wheelchair bay: 2 Total: 132 | ||
Engine model | Mercedes-Benz OM 936 LA | ||
Engine capacity | 7698 cc | ||
Emission standard | Euro VI | ||
Transmission model | Voith DIWA 864.6 | ||
Power/torque | 354 hp (260 kW) @ 1800 rpm / 1400 Nm @ 1200 - 1800 rpm | ||
Suspension system | Full air suspension | ||
Braking system | Knorr Bremse Electronic Braking System (EBS) Knorr Bremse Anti-Lock Braking System (ABS) Knorr Bremse Antriebsschlupfregelung (ASR) / Traction Control System (TCS) | ||
Exhaust system | BlueTec Selective Catalytic Reduction (SCR) Technology | ||
Air-con model | Denso | ||
EDS model | LECIP | ||
EDS controller model | LECIP Driver Control Console | ||
PIDS model | LECIP OBC-VISION | ||
APCS model | TNT Surveillance T-APC | ||
Seat model | Vogel Industrie System 750/3 | ||
Door model | Ventura Systems | ||
Additional features | |||
Advanced Driver Assistance System | TNT Surveillance T-DA Driver Alert System TNT Surveillance T-FA Front Alert Camera TNT Surveillance T-SA Side Alert Cameras TNT Surveillance 360° Surround View Camera System (SG6336E, SG6341P, SG6357U & SG6366T – SG6382X) | ||
Others | Alfatronix PowerVerter Pro USB Chargers Stroller restraint system |
Deployments
Registration no. | Operator | Service | Since | Former Deployments |
---|---|---|---|---|
SG6333M | Template:SBS Transit | BNDEP 23 | Dec 2021 | SBS Transit: N/A |
SG6334K | BNDEP 37 | Dec 2021 | SBS Transit: N/A | |
SG6335H | BNDEP 4 | Jan 2022 | SBS Transit: N/A | |
SG6336E | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6337C | Template:SBS Transit | SLBP 974 | Nov 2021 | SBS Transit: N/A |
SG6338A | SLBP 974 | Oct 2021 | SBS Transit: N/A | |
SG6339Y | BNDEP 23 | TBC | SBS Transit: N/A | |
SG6340S | Template:SMRT Buses | KJDEP 190 | Sep 2024 | Template:SMRT Buses/1 KJDEP 190 (Oct 2021 - Aug 2024), KJDEP 180 (Aug 2024 - Sep 2024) |
SG6341P | MDDEP | TBC | Tower Transit: N/A | |
SG6342L | Template:SBS Transit | HGDEP 107 | TBC | SBS Transit: N/A |
SG6343J | BNDEP 23 | TBC | SBS Transit: N/A | |
SG6344G | Bus Under Repair | Oct 2021 | SBS Transit: N/A | |
SG6345D | Template:SMRT Buses | KJDEP 190 | Nov 2021 | Template:SMRT Buses/1 N/A |
SG6346B | KJDEP 190 | Sep 2024 | Template:SMRT Buses/1 KJDEP 190 (Oct 2021 - Aug 2024), KJDEP 180 (Aug 2024 - Sep 2024) | |
SG6347Z | Template:SBS Transit | SLBP 974 | Oct 2021 | SBS Transit: N/A |
SG6348X | BNDEP 4 | Jan 2022 | SBS Transit: N/A | |
SG6349T | Template:SMRT Buses | KJDEP 190 | Oct 2021 | Template:SMRT Buses/1 N/A |
SG6350M | KJDEP 190 | Sep 2024 | Template:SMRT Buses/1 KJDEP 190 (Nov 2021 - Aug 2024), KJDEP 180 (Aug 2024 - Sep 2024) | |
SG6351K | Template:SBS Transit | SLBP 974 | Nov 2021 | SBS Transit: N/A |
SG6352H | BNDEP 23 | TBC | SBS Transit: N/A | |
SG6353E | BNDEP 23 | TBC | SBS Transit: N/A | |
SG6354C | HGDEP 107 | TBC | SBS Transit: N/A | |
SG6355A | BNDEP 69 | TBC | SBS Transit: N/A | |
SG6356Y | HGDEP 107 | TBC | SBS Transit: N/A | |
SG6357U | MDDEP | TBC | Tower Transit: N/A | |
SG6358S | Template:SBS Transit | HGDEP 107 | TBC | SBS Transit: N/A |
SG6359P | BNDEP 37 | TBC | SBS Transit: N/A | |
SG6360J | BNDEP 69 | TBC | SBS Transit: N/A | |
SG6361G | BNDEP 23 | TBC | SBS Transit: N/A | |
SG6362D | BNDEP 37 | TBC | SBS Transit: N/A | |
SG6363B | BNDEP 37 | TBC | SBS Transit: N/A | |
SG6364Z | BNDEP 37 | TBC | SBS Transit: N/A | |
SG6365X | BNDEP 69 | TBC | SBS Transit: N/A | |
SG6366T | MDDEP | TBC | Tower Transit: N/A | |
SG6367R | MDDEP | TBC | Tower Transit: N/A | |
SG6368M | MDDEP | TBC | Tower Transit: N/A | |
SG6369K | MDDEP | TBC | Tower Transit: N/A | |
SG6370E | MDDEP | TBC | Tower Transit: N/A | |
SG6371C | MDDEP | TBC | Tower Transit: N/A | |
SG6372A | MDDEP | TBC | Tower Transit: N/A | |
SG6373Y | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6374U | Non-user lay-up (Status till 6 May 2025) |
TBC | Tower Transit: N/A | |
SG6375S | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6376P | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6377L | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6378J | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6379G | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6380B | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6381Z | MDDEP | Jan 2022 | Tower Transit: N/A | |
SG6382X | MDDEP | Jan 2022 | Tower Transit: N/A |
Non-revenue buses
Other information
Legend
Deployments | |
---|---|
BNDEP | Bedok North Depot |
HGDEP | Hougang Depot |
KJDEP | Kranji Depot |
MDDEP | Mandai Depot |
SLBP | Soon Lee Bus Park |
Lifespan expiry date
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
20 Sep 2038 | SG6338A, SG6349T |
7 Oct 2038 | SG6344G, SG6345D, SG6347Z, SG6350M |
24 Oct 2038 | SG6337C, SG6340S, SG6346B, SG6351K |
10 Nov 2038 | SG6342L, SG6354C, SG6356Y, SG6358S |
22 Nov 2038 | SG6339Y, SG6343J, SG6352H, SG6353E, SG6361G |
1 Dec 2038 | SG6334K, SG6341P, SG6359P, SG6362D – SG6364Z |
12 Dec 2038 | SG6333M, SG6355A, SG6357U, SG6360J, SG6365X |
21 Dec 2038 | SG6366T – SG6372A |
29 Dec 2038 | SG6336E, SG6373Y – SG6376P, SG6378J |
30 Dec 2038 | SG6335H, SG6348X |
20 Jan 2039 | SG6377L, SG6379G – SG6382X |
Lay-up bus | |
SG6374U |
Type of purchase(s)
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).[1]
Notes
- All buses are cited under Road Traffic (Motor Vehicles, Construction and Use) (Exemption for 3-door Omnibus) Order 2019.[2]
- All buses have their PIW sticker pasted on the exterior of the bus.
See also
References
- ↑ "LTA Awards Contract for 100 Three-Door Buses to Two Tenderers". (Land Transport Authority, Published 25 April 2019).
- ↑ "Road Traffic (Motor Vehicles, Construction and Use) (Exemption for 3-door Omnibus) Order 2019". (Singapore Statutes Online, Published 23 April 2019).