Difference between revisions of "Mandai Shuttle Buses"
Jump to navigation
Jump to search
(Added some coach that would deploy on certain Sundays depends of the event or high demand in zoo.) |
(PD1892A spotted at Khatib Stn ystdy as seen in https://www.flickr.com/photos/163522807@N06/54046363886/) |
||
(81 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
[[File:PC5279A.jpeg|thumb|right|400px|PC5279A (Mandai Khatib Shuttle) - Zhongtong LCK6125HQGA]] | |||
==Mandai Shuttle Bus Deployments== | ==Mandai Shuttle Bus Deployments== | ||
===Big Bus Singapore=== | |||
====Coaches==== | ====Coaches==== | ||
===== | =====Scania K230IB (Soon Chow)===== | ||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-class="EWL" | |-class="EWL" | ||
!Registration | !Registration no. | ||
!Service | !Service | ||
|- | |- | ||
| | |PA7162A | ||
| | |MCE | ||
|} | |} | ||
==== | ===Tong Tar Transport=== | ||
====Single-deckers==== | |||
=====Zhongtong LCK6125HQGA (Fashion)===== | |||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-class="EWL" | |-class="EWL" | ||
!Registration | !Registration no. | ||
!Service | !Service | ||
|- | |||
|PC5045H | |||
|rowspan="2"|SP | |||
|- | |- | ||
| | |PC5279A | ||
|} | |} | ||
===== | =====[[Zhongtong LCK6126EVG (Private)#Tong_Tar_Transport|Zhongtong LCK6126EVG]] (N12) (3-Door)===== | ||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-class="EWL" | |-class="EWL" | ||
!Registration | !Registration no. | ||
!Service | !Service | ||
|- | |||
|PD839L | |||
|rowspan="14"|MKS | |||
|- | |||
|PD1731G | |||
|- | |- | ||
| | |PD1740E | ||
| | |- | ||
|PD1767D | |||
|- | |||
|PD1831B | |||
|- | |||
|PD1838H | |||
|- | |||
|PD1892A | |||
|- | |||
|PD1918K | |||
|- | |||
|PD1986M | |||
|- | |||
|PD2002X | |||
|- | |||
|PD2013P | |||
|- | |||
|PD2017D | |||
|- | |||
|PD2032J | |||
|- | |||
|PD2261P | |||
|} | |} | ||
=== | ====Coaches==== | ||
==== | =====Yutong ZK6116H1===== | ||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | {|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|-class="EWL" | |-class="EWL" | ||
Line 38: | Line 70: | ||
!Service | !Service | ||
|- | |- | ||
| | |PC4458G | ||
|rowspan=" | |rowspan="7"|SP | ||
|- | |||
|PC4511K | |||
|- | |||
|PC4644K | |||
|- | |||
|PC4705T | |||
|- | |||
|PC4803T | |||
|- | |- | ||
| | |PC4856R | ||
|- | |- | ||
| | |PC4964L | ||
|} | |||
==Mandai Shuttle Bus Deployments by Service== | |||
===Mandai City Express (MCE)=== | |||
{|class="toccolours" border="1" cellpadding="3" style="text-align:center;" width="100%" | |||
|-class="EWL" | |||
!Direction 1 | |||
!Number of buses | |||
|- | |- | ||
| | |Orchard Hotel → Suntec Hub → Bird Paradise → Mandai Wildlife East | ||
|2 | |||
|-class="EWL" | |||
!Direction 2 | |||
!Number of buses | |||
|- | |- | ||
| | |Bird Paradise → Mandai Wildlife East → Orchard Hotel → Suntec Hub | ||
|2 | |||
|} | |||
{|class="wikitable" style="text-align:center;" width="100%" | |||
!class="EWL"|Fleet | |||
|- | |- | ||
| | | | ||
| | '''PA7162A'''<br> | ||
1 Scania K320IB (Soon Chow) | |||
|} | |||
{|class="wikitable" style="text-align:center; width:50%;" | |||
|+ MCE departure times | |||
|- | |||
!colspan="2"|Departing Orchard Hotel | |||
|- | |||
!Thursdays to Sundays | |||
|0900 1130 1400 1730 1815 | |||
|- | |||
!colspan="2"|Departing Bird Paradise | |||
|- | |- | ||
| | !Thursdays to Sundays | ||
|1340 1640 2130 2200^ | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
!Notes | |||
|- | |- | ||
| | | | ||
* All trips from 1730 will not stop at Bird Paradise. | |||
* 2200 trip will ply a different route, serving Little India, Havelock & Marina Bay. | |||
|} | |} | ||
===Mandai Khatib Shuttle (MKS)=== | ===Mandai Khatib Shuttle (MKS)=== | ||
{|class="toccolours" border="1" cellpadding="3" style="text-align:center;" width="100%" | {|class="toccolours" border="1" cellpadding="3" style="text-align:center;" width="100%" | ||
Line 66: | Line 137: | ||
|Khatib MRT Pick-Up Point | |Khatib MRT Pick-Up Point | ||
|Mandai Wildlife East | |Mandai Wildlife East | ||
|10 | |9-10 | ||
|} | |} | ||
{|class="wikitable" style="text-align:center;" width="100%" | {|class="wikitable" style="text-align:center;" width="100%" | ||
Line 72: | Line 143: | ||
|- | |- | ||
| | | | ||
''' | '''PD839L PD1731G PD1740E PD1767D PD1831B PD1838H PD1892A PD1918K PD1986M PD2002X PD2013P PD2017D PD2032J PD2261P'''<br> | ||
14 Zhongtong LCK6126EVG (14 3-Door) | |||
|} | |} | ||
{|class="wikitable" style="text-align:center; width:50%;" | {|class="wikitable" style="text-align:center; width:50%;" | ||
Line 83: | Line 152: | ||
|- | |- | ||
!Daily | !Daily | ||
|08: | |08:30 to 23:40 | ||
|- | |- | ||
!colspan="2"|Departing Mandai Wildlife East | !colspan="2"|Departing Mandai Wildlife East | ||
|- | |- | ||
!Daily | !Daily | ||
|08: | |08:50 to 00:00 | ||
|} | |} | ||
[[Category: Shuttle Buses]] | |||
[[Category: Buses]] |
Latest revision as of 16:57, 7 October 2024
Mandai Shuttle Bus Deployments[edit]
Big Bus Singapore[edit]
Coaches[edit]
Scania K230IB (Soon Chow)[edit]
Registration no. | Service |
---|---|
PA7162A | MCE |
Tong Tar Transport[edit]
Single-deckers[edit]
Zhongtong LCK6125HQGA (Fashion)[edit]
Registration no. | Service |
---|---|
PC5045H | SP |
PC5279A |
Zhongtong LCK6126EVG (N12) (3-Door)[edit]
Registration no. | Service |
---|---|
PD839L | MKS |
PD1731G | |
PD1740E | |
PD1767D | |
PD1831B | |
PD1838H | |
PD1892A | |
PD1918K | |
PD1986M | |
PD2002X | |
PD2013P | |
PD2017D | |
PD2032J | |
PD2261P |
Coaches[edit]
Yutong ZK6116H1[edit]
Registration no. | Service |
---|---|
PC4458G | SP |
PC4511K | |
PC4644K | |
PC4705T | |
PC4803T | |
PC4856R | |
PC4964L |
Mandai Shuttle Bus Deployments by Service[edit]
Mandai City Express (MCE)[edit]
Direction 1 | Number of buses |
---|---|
Orchard Hotel → Suntec Hub → Bird Paradise → Mandai Wildlife East | 2 |
Direction 2 | Number of buses |
Bird Paradise → Mandai Wildlife East → Orchard Hotel → Suntec Hub | 2 |
Fleet |
---|
PA7162A |
Departing Orchard Hotel | |
---|---|
Thursdays to Sundays | 0900 1130 1400 1730 1815 |
Departing Bird Paradise | |
Thursdays to Sundays | 1340 1640 2130 2200^ |
Notes |
---|
|
Mandai Khatib Shuttle (MKS)[edit]
Direction 1 | Direction 2 | Number of buses |
---|---|---|
Khatib MRT Pick-Up Point | Mandai Wildlife East | 9-10 |
Fleet |
---|
PD839L PD1731G PD1740E PD1767D PD1831B PD1838H PD1892A PD1918K PD1986M PD2002X PD2013P PD2017D PD2032J PD2261P |
Departing Khatib MRT | |
---|---|
Daily | 08:30 to 23:40 |
Departing Mandai Wildlife East | |
Daily | 08:50 to 00:00 |