Difference between revisions of "Volvo B9TL (Wright Eclipse Gemini 2) (Batch 1)"
Jump to navigation
Jump to search
(5 intermediate revisions by 4 users not shown) | |||
Line 281: | Line 281: | ||
|{{SMB|75px}} | |{{SMB|75px}} | ||
|SBS7556T | |SBS7556T | ||
|SLDEP | |SLDEP 248 | ||
|style='text-align:left;'|{{SBST/1}} SLBP 185 (2011 - Sep 2024)<br>{{SMB/1}} N/A | |style='text-align:left;'|{{SBST/1}} SLBP 185 (2011 - Sep 2024)<br>{{SMB/1}} N/A | ||
|- | |- | ||
Line 343: | Line 343: | ||
|{{SMB|75px}} | |{{SMB|75px}} | ||
|SBS7572X | |SBS7572X | ||
|SLDEP | |SLDEP SP | ||
|style='text-align:left;'|{{SBST/1}} SLBP 185 (2011 - Sep 2024)<br>{{SMB/1}} N/A | |style='text-align:left;'|{{SBST/1}} SLBP 185 (2011 - Sep 2024)<br>{{SMB/1}} N/A | ||
|- | |- | ||
Line 603: | Line 603: | ||
|- | |- | ||
|SBS7650D | |SBS7650D | ||
|HGDEP 87 | |HGDEP 87 | ||
|style='text-align:left;'|{{SBST/1}} HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Sep 2016) | |style='text-align:left;'|{{SBST/1}} HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Sep 2016) | ||
|- | |- | ||
Line 693: | Line 693: | ||
|- | |- | ||
|SBS7675H | |SBS7675H | ||
|SEDEP | |SEDEP 800 | ||
|style='text-align:left;'|{{SBST/1}} BBDEP SP, ARBP 132, UPDEP 132 (Sep 2018 - Jul 2019), SEDEP SP (Jul 2019 - Aug 2022), SEDEP 807 (2022) | |style='text-align:left;'|{{SBST/1}} BBDEP SP, ARBP 132, UPDEP 132 (Sep 2018 - Jul 2019), SEDEP SP (Jul 2019 - Aug 2022), SEDEP 807 (2022), SEDEP SP (2022 - Oct 2024) | ||
|- | |- | ||
|SBS7676E | |SBS7676E | ||
Line 881: | Line 881: | ||
!colspan="2"|Click to expand/collapse | !colspan="2"|Click to expand/collapse | ||
|- | |- | ||
|Refurbished | |Refurbished buses<br>''(14 buses)'' | ||
|SBS7500D, SBS7502Z, SBS7526E, SBS7528A, SBS7532L, SBS7553B, SBS7560E, SBS7575M, SBS7581U, SBS7607E, SBS7609A, SBS7623H, SBS7655R & SBS7675H | |SBS7500D, SBS7502Z, SBS7526E, SBS7528A, SBS7532L, SBS7553B, SBS7560E, SBS7575M, SBS7581U, SBS7607E, SBS7609A, SBS7623H, SBS7655R & SBS7675H | ||
|} | |} |
Latest revision as of 00:04, 21 November 2024
Specifications[edit]
Operators | |
---|---|
Registration no. | SBS7500D – SBS7503X SBS7505R – SBS7513S SBS7515L – SBS7523M SBS7525H – SBS7533J SBS7535D – SBS7539T SBS7550J – SBS7553B SBS7555X – SBS7563Y SBS7565S – SBS7573T SBS7575M – SBS7583P SBS7585J – SBS7593K SBS7595E – SBS7603R SBS7605K – SBS7613L SBS7615G – SBS7623H SBS7625C – SBS7633DX SBS7635Z – SBS7639M SBS7650D – SBS7653X SBS7655R – SBS7663S SBS7665L – SBS7673M SBS7675H – SBS7683J SBS7685D SBS7686B |
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle model | B9TL |
Vehicle bodywork | Wright Eclipse Gemini 2 |
Vehicle bodywork assembler | Wrightbus (SBS7500D) ComfortDelGro Engineering |
Length | 12m |
Width | 2.55m |
Quantity | 150 |
Year | 2010 & 2011 |
Period of registration | 13 Sep 2010 – 26 Aug 2011 |
Passenger capacity | Low-entry |
Seating: 27 (Lower Deck) / 55 (Upper Deck) Standing: 49 Wheelchair bay: 1 Total: 131 | |
Engine model | Volvo D9B310 EC06B |
Engine capacity | 9364 cc |
Emission standard | Euro V |
Transmission model | ZF EcoLife 6 AP 1410 B |
Power/torque | 310 hp (228 kW) @ 1900 rpm / 1400 Nm @ 1100 - 1500 rpm |
Suspension system | Electronically Controlled Air Suspension (ECS2) |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Traction Control System (TCS) Door Brakes |
Exhaust system | Selective Catalytic Reduction (SCR) Technology |
Air-con model | Eberspächer Sütrak R 488 |
EDS model | Hanover |
EDS controller model | Hanover Eric+ |
Seat model | Vogelsitze System 750/3 |
Door model | SMC Transit |
Additional features | |
Advanced Driver Assistance System | Mobileye 560 / 630 Mobileye Shield+ (SBS7608C) TNT Surveillance T-DA (SBS7552D, SBS7618Z & SBS7636X) TNT Surveillance 360° Surround View Camera System (SBS7506M, SBS7512U, SBS7513S, SBS7556T & SBS7572X) |
Others | Rear fan attachment Studded Staircase Stroller restraint system |
Deployments[edit]
SBS7500D – SBS7503X, SBS7505R – SBS7513S, SBS7515L – SBS7523M, SBS7525H – SBS7533J, SBS7535D – SBS7539T, SBS7550J – SBS7553B, SBS7555X – SBS7563Y, SBS7565S – SBS7573T, SBS7575M – SBS7583P, SBS7585J – SBS7593K & SBS7595E – SBS7599U[edit]
Operator | Registration no. | Deployment | Current livery | Former deployments |
---|---|---|---|---|
SBS7500D | BRBP 8 | SBS Transit Livery | SBS Transit: AMDEP TRG (2010), BRBP 154 (2010 - 2011), BRBP SP (2011), BRBP 60 (2011 - 2014), BNDEP 60 (2014 - 2016), CGBP 8 (2016 - Dec 2016), BNDEP 8 (Dec 2016 - Nov 2018) | |
SBS7501B | SLDEP 243G/243W | SBS Transit: SLBP 185 (2010 - May 2021), SLBP 243W (May 2021 - Aug 2024) SMRT Buses: N/A | ||
SBS7502Z | BNDEP SP | SBS Transit: SLBP TRG (2010), SLBP 174 (2010 - Jul 2012), SLBP 97 (Jul 2012 - Nov 2015), BNDEP 45 (Nov 2015 - Mar 2019) | ||
SBS7503X | AMDEP 58/58B* | SBS Transit: BRBP 60 (2010 - 2014), BNDEP 60 (2014 - Sep 2016), HGDEP 60 (Sep 2016 - Oct 2019) | ||
SBS7505R | AMDEP 72/72A* | SBS Transit: BRBP 60/ | ||
SBS7506M | SLDEP 247 | SBS Transit: SLBP 185 (2010 - Sep 2024) SMRT Buses: N/A | ||
SBS7507K | BBDEP 99 | SBS Transit: SLBP 174, SLBP 248, SLBP 99 (till Sep 2024) | ||
SBS7508H | BBDEP 30 | SBS Transit: BRBP 60 (2010 - 2014), BNDEP 60 (2014 - Oct 2015), BNDEP 154 (Oct 2015 - 2016), SLBP 154 (2016 - Sep 2016), SLBP 179 (Sep 2016 - Jan 2022), SLBP 198 (Jan 2022 - Mar 2022), SLBP 179/179A* (Mar 2022 - Jul 2024), AMDEP SP (Jul 2024 - Sep 2024), SLBP SP (Sep 2024) | ||
SBS7509E | BRBP SP | SBS Transit: BRBP 60 (2010 - 2014), BNDEP 60 (2014 - 2016), CGBP 8 (2016 - Dec 2016), BNDEP 8 (Dec 2016 - Nov 2018), BRBP 8 | ||
SBS7510A | SLDEP 185 | SBS Transit: SLBP 174 (2010 - May 2023), SLBP 99 (May 2023 - 2024), SLBP 247 (till Sep 2024) SMRT Buses: N/A | ||
SBS7511Y | BBDEP 174 | SBS Transit: SLBP 174 (Dec 2010 - Sep 2024) | ||
SBS7512U | SLDEP 257 | SBS Transit: SLBP 174 (Dec 2010 - Feb 2011), SLBP 185 (Feb 2011 - Sep 2024) SMRT Buses: N/A | ||
SBS7513S | SLDEP 255 | SBS Transit: SLBP 174 (Dec 2010 - Feb 2011), SLBP 185 (Feb 2011 - Sep 2024) SMRT Buses: N/A | ||
SBS7515L | AMDEP 410W | SBS Transit: AMDEP 22, AMDEP 410W (2013 - Jun 2020), AMDEP 168 (Jun 2020 - Jul 2020) | ||
SBS7516J | BRBP 90 | SBS Transit: BRBP 60 (2010 - 2014), BNDEP 60 (2014 - Sep 2016), HGDEP 60 (Sep 2016 - Apr 2019) | ||
SBS7517G | AMDEP 21 | SBS Transit: AMDEP 22 (2010 - Oct 2018), BNDEP 4 (Oct 2018 - May 2020), BNDEP 10e/10* (May 2020 - Apr 2024), AMDEP SP (Apr 2024 - Oct 2024) | ||
SBS7518D | AMDEP 21 | SBS Transit: AMDEP 22 (2010 - Oct 2018), BNDEP 4 (Oct 2018 - Jan 2022), BNDEP 65 (Jan 2022 - Jun 2022), BNDEP SP (Jun 2022 - Apr 2024), AMDEP SP (Apr 2024 - Oct 2024) | ||
SBS7519B | BBDEP 30 | SBS Transit: SLBP 30 (2011 - Sep 2020), SLBP 179 (Sep 2020 - Jan 2021), SLBP 30 (Jan 2021 - Apr 2021), SLBP 254 (Apr 2021 - Mar 2024), SLBP 30 (Mar 2024 - Sep 2024) | ||
SBS7520X | BBDEP 30 | SBS Transit: SLBP 30 (2011 - Sep 2020), SLBP 252 (Sep 2020 - Jan 2021), SLBP 30 (Jan 2021 - Dec 2022), SLBP 154 (Dec 2022 - May 2024), SLBP 30 (May 2024 - Sep 2024) | ||
SBS7521T | BBDEP 30 | SBS Transit: SLBP 30 (2011 - Oct 2020), SLBP 243W (Oct 2020 - Feb 2021), SLBP 242 (Feb 2021 - May 2021), SLBP 179 (May 2021 - Apr 2024), SLBP 30 (Apr 2024 - Sep 2024) | ||
SBS7522R | BBDEP SP | SBS Transit: SLBP 197 (2011 - Feb 2021), SLBP 249 (Feb 2021 - Dec 2021), UPDEP 80 (Jan 2022 - Mar 2022), BNDEP SP (Mar 2022 - Jun 2024) | ||
SBS7523M | BBDEP 30 | SBS Transit: SLBP 30 (2011 - Feb 2021), SLBP 252 (Feb 2021 - May 2024), SLBP 30 (May 2024 - Sep 2024) | ||
SBS7525H | BBDEP SP | SBS Transit: SLBP 197 (2011 - Dec 2021), UPDEP 80 (Jan 2022 - Mar 2022) | ||
SBS7526E | BBDEP SP | SBS Transit: SLBP 197 (2011 - Dec 2021), UPDEP 80 (Jan 2022 - Mar 2022), HGDEP 147 (Mar 2022 - Dec 2022) | ||
SBS7527C | HGDEP 80 | SBS Transit: SLBP 197 (2010 - Mar 2019), SLBP 198 (Mar 2019 - Jan 2022), UPDEP 80 (Jan 2022 - Mar 2022) | ||
SBS7528A | UPDEP 51 | SBS Transit: SLBP 51 (2010 - May 2024) | ||
SBS7529Y | SLDEP 241 | SBS Transit: SLBP 174, SLBP SP, SLBP 181 (till Aug 2024) SMRT Buses: N/A | ||
SBS7530S | BNDEP 20 | SBS Transit: SLBP 143 (2011 - Nov 2015), BNDEP 6 (Nov 2015 - Feb 2016), CGBP 20 (Feb 2016 - Dec 2016) | ||
SBS7531P | BBDEP 30 | SBS Transit: SLBP 30 (2011 - Feb 2023), SLBP 51 (Feb 2023 - Apr 2023), SLBP 247 (Apr 2023 - May 2024), SLBP 30 (May 2024 - Sep 2024) | ||
SBS7532L | BNDEP 127 | SBS Transit: SLBP 143 (2011 - Nov 2015), CGBP 4 (Nov 2015 - Dec 2016), BNDEP 4 (Dec 2016 - Jul 2017), BNDEP 28 (Jul 2017 - Dec 2022) | ||
SBS7533J | AMDEP SP | SBS Transit: SLBP 30 (2011 - Jul 2012), SLBP 97 (Jul 2012 - Nov 2015), BNDEP 45 (Nov 2015 - Dec 2016), AMDEP 45 (Dec 2016 - Dec 2022), AMDEP 72 (Dec 2022 - Jul 2024) | ||
SBS7535D | BBDEP 174 | SBS Transit: SLBP 30 (2011 - Feb 2021), SLBP 252 (Feb 2021 - May 2024), SLBP 174 (May 2024 - Sep 2024) | ||
SBS7536B | BBDEP 174 | SBS Transit: SLBP 30 (2011 - Feb 2021), SLBP 179 (Feb 2021 - May 2021), SLBP 253 (May 2021 - May 2024), SLBP 174 (May 2024 - Sep 2024) | ||
SBS7537Z | BNDEP 47 | SBS Transit: SLBP 143 (2011 - Jan 2016), CGBP 47 (Jan 2016 - Dec 2016) | ||
SBS7538X | BBDEP 111 | SBS Transit: BBDEP 99, ARBP 95, BBDEP SP, ARBP 111 (till Sep 2018) | ||
SBS7539T | SLDEP 193 | SBS Transit: SLBP 174, SLBP 143, SLBP 241, SLBP 193 (till Aug 2024) SMRT Buses: N/A | ||
SBS7550J | BBDEP 111 | SBS Transit: BBDEP 99, ARBP 95, BBDEP SP, ARBP 111 (till Sep 2018) | ||
SBS7551G | BBDEP SP | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016), BBDEP 99 (2016 - Feb 2017), BBDEP SP (Feb 2017 - Dec 2018), UPDEP SP (Dec 2018 - Jun 2019), UPDEP 132 (Jun 2019 - Dec 2022), UPDEP 65 (Dec 2022) | ||
SBS7552D | UPDEP 121 | SBS Transit: BNDEP 5 (2011 - Sep 2016), ARBP 5 (Sep 2016 - Aug 2018), UPDEP 5 (Aug 2018 - Feb 2020) | ||
SBS7553B | BBDEP SP | SBS Transit: BBDEP 99 (2011), ARBP 95 (2011 - 2012), BBDEP 95 (2012 - Dec 2018), UPDEP 95 (Dec 2018 - Jan 2021), UPDEP 132 (Jan 2021 - Feb 2021), UPDEP 80 (Feb 2021 - Dec 2021), UPDEP 65 (Dec 2021 - Dec 2022) | ||
SBS7555X | BBDEP SP | SBS Transit: SLBP 241, SLBP SP, SLBP 174, SLBP 248 (until Feb 2024) | ||
SBS7556T | SLDEP 248 | SBS Transit: SLBP 185 (2011 - Sep 2024) SMRT Buses: N/A | ||
SBS7557R | HGDEP 60 | SBS Transit: SLBP 174, SLBP 97, BNDEP 60 (Nov 2015 - Sep 2016) | ||
SBS7558M | BBDEP 99 | SBS Transit: SLBP 174 (2011 - Aug 2017), SLBP 249 (Aug 2017 - Aug 2024), AMDEP SP (Aug 2024 - Sep 2024), SLBP SP (Sep 2024) | ||
SBS7559K | UPDEP SP | SBS Transit: BNDEP 5 (2011 - Sep 2016), ARBP 5 (Sep 2016), BNDEP 5 (Sep 2016 - Sep 2018), UPDEP 5 (Sep 2018 - Apr 2020), UPDEP 400 (Apr 2020 - Feb 2021) | ||
SBS7560E | SEDEP 133 | SBS Transit: BNDEP 5 (2011 - 2012), BNDEP 69 (2012 - Mar 2013), CGBP 69 (Mar 2013 - Dec 2016), BNDEP 69 (Dec 2016 - May 2018), BNDEP SP (May 2018 - Jan 2019), BNDEP 196 (Jan 2019 - Apr 2019), SEDEP SP (Apr 2019 - Feb 2022), SEDEP 133 (Feb 2022 - Nov 2022), SEDEP SP (Nov 2022 - Nov 2023) | ||
SBS7561C | BNDEP SP | SBS Transit: BNDEP 17 (2011 - Feb 2012), BNDEP 168 (Feb 2012 - Mar 2022) | ||
SBS7562A | BBDEP SP | SBS Transit: SLBP 197 (2011 - Aug 2017), SLBP 179 (Aug 2017 - Jan 2019), SLBP 197 (Jan 2019 - Feb 2021), SLBP 243W (Feb 2021 - Dec 2021), UPDEP 80 (Jan 2022 - Mar 2022) | ||
SBS7563Y | BNDEP 20 | SBS Transit: AMDEP 22 (Mar 2011 - Oct 2018) | ||
SBS7565S | BRBP 8 | SBS Transit: AMDEP 22 (Mar 2011 - Apr 2019) | ||
SBS7566P | BBDEP 165 | SBS Transit: SLBP 197 (2011 - 2021), SLBP 243W (2021 - Jan 2022), UPDEP 80 (Jan 2022 - Mar 2022), BBDEP SP (Mar 2022 - Sep 2023) | ||
SBS7567L | BBDEP 174 | SBS Transit: SLBP 197 (Mar 2011 - Sep 2018), SLBP 253 (Sep 2018 - May 2024), SLBP 174 (May 2024 - Sep 2024) | ||
SBS7568J | UPDEP 197 | SBS Transit: SLBP 197 (2011 - Jul 2017), SLBP 254 (Jul 2017 - May 2024) | ||
SBS7569G | AMDEP 45 | SBS Transit: BNDEP 17 (2011 - 2016), BNDEP 45 (2016 - Dec 2016) | ||
SBS7570B | BNDEP SP | SBS Transit: BNDEP 17 (2011 - Feb 2012), BNDEP 168 (Feb 2012 - Apr 2017), BNDEP 225W (Apr 2017 - Sep 2018), BNDEP SP (Sep 2018 - Oct 2018), BNDEP 225W (Oct 2018 - Mar 2019), BNDEP 196 (Mar 2019 - Jun 2019) | ||
SBS7571Z | HGDEP 89 | SBS Transit: SLBP 154 (2011 - 2014), BNDEP 154 (2014 - Sep 2016), HGDEP 154 (Sep 2016 - Apr 2023) | ||
SBS7572X | SLDEP SP | SBS Transit: SLBP 185 (2011 - Sep 2024) SMRT Buses: N/A | ||
SBS7573T | BNDEP SP | SBS Transit: BNDEP 30 (2011), BNDEP 17 (2011 - Feb 2012), BNDEP 168 (Feb 2012 - Mar 2022) | ||
SBS7575M | BBDEP 14 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Feb 2017), BBDEP SP (Feb 2017 - Sep 2018) | ||
SBS7576K | BBDEP 174 | SBS Transit: SLBP 174 (2011 - Sep 2024) | ||
SBS7577H | BNDEP 127 | SBS Transit: AMDEP 22 (2011 - Jun 2023) | ||
SBS7578E | UPDEP 197 | SBS Transit: BNDEP 197 (2011 - Jan 2017), SLBP 197 (Jan 2017 - Feb 2021), SLBP 251 (Feb 2021 - May 2024) | ||
SBS7579C | AMDEP 168 | SBS Transit: AMDEP 22 (Mar 2011 - Jul 2022), AMDEP 45 (Jul 2022 - Dec 2022) | ||
SBS7580Y | UPDEP 154 | SBS Transit: BRBP 154 (May 2011 - Apr 2014), BNDEP 154 (Apr 2014 - Dec 2015), SLBP 154 (Dec 2015 - Aug 2024) | ||
SBS7581U | BBDEP 99 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Jul 2018) | ||
SBS7582S | BBDEP 174 | SBS Transit: SLBP 174, SLBP 248, SLBP 174 (till Sep 2024) | ||
SBS7583P | BBDEP 99 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Jul 2018) | ||
SBS7585J | AMDEP 58 | SBS Transit: BRBP 154 (May 2011 - Apr 2014), BNDEP 154 (Apr 2014 - Oct 2015), BNDEP 60 (Oct 2015 - Sep 2016), HGDEP 60 (Sep 2016 - Mar 2023) | ||
SBS7586G | BBDEP 99 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Jul 2018) | ||
SBS7587D | BBDEP 174 | SBS Transit: SLBP 174 (2011), SLBP 154 (2011 - Dec 2016), SLBP 506 (Dec 2016 - Mar 2017), SLBP 174, SLBP 248, SLBP 174 (till Sep 2024) | ||
SBS7588B | BBDEP 99 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Jul 2018) | ||
SBS7589Z | SEDEP SP | SBS Transit: AMDEP 168 (Jul 2011 - 2013), BNDEP 168 (2013 - Feb 2017), BNDEP SP (Feb 2017 - Nov 2017), SLBP SP (Nov 2017 - Dec 2017), BNDEP SP (Dec 2017 - Mar 2018), SEDEP 806 (Mar 2018 - Jul 2018), SEDEP SP (Jul 2018 - Oct 2021), SEDEP 133 (Oct 2021 - Nov 2022), SEDEP SP (Nov 2022 - Apr 2023), SEDEP 71 (Apr 2023 - May 2023) | ||
SBS7590T | BNDEP 30 | SBS Transit: N/A | ||
SBS7591R | BBDEP 174 | SBS Transit: SLBP 174 (Jul 2011 - Sep 2024) | ||
SBS7592M | BNDEP 513/19* | SBS Transit: SLBP 174 (from 2011), SLBP 97, CGBP 513 (Nov 2015 - Dec 2016), BNDEP 513 (Dec 2016 - Nov 2019) | ||
SBS7593K | BBDEP 99 | SBS Transit: SLBP 174 (2011 - 2016), SLBP 99 (2016 - Sep 2024) | ||
SBS7595E | BNDEP 222 | SBS Transit: BNDEP 30 (2011 - May 2020), BNDEP 45 (May 2020 - Dec 2021) | ||
SBS7596C | BBDEP 30 | SBS Transit: SLBP 30 (2011 - Dec 2022), SLBP SP (Dec 2022 - May 2024), SLBP 198 (May 2024 - Aug 2024), SLBP SP (Sep 2024) | ||
SBS7597A | SLDEP 182 | SBS Transit: AMDEP 168 (Jul 2011 - 2016), AMDEP 130 (2016 - Oct 2017), SLBP 154 (Oct 2017 - Apr 2024), SLBP 252 (Apr 2024 - Aug 2024), SLBP SP (Sep 2024) SMRT Buses: N/A | ||
SBS7598Y | UPDEP 197 | SBS Transit: BNDEP 197 (2011 - 2016), SLBP 197 (2016 - Jul 2022), SLBP 243W (Jul 2022 - May 2024), UPDEP 197 (Jun 2024 - Aug 2024), BNDEP SP (Aug 2024) | ||
SBS7599U | BBDEP 7 | SBS Transit: BNDEP 30 (2011), BNDEP 197 (2011 - 2013), BNDEP SP (2013), BNDEP 7 (2013 - 2016) |
SBS7600Z – SBS7603R, SBS7605K – SBS7613L, SBS7615G – SBS7623H, SBS7625C – SBS7633D, SBS7635Z – SBS7639M, SBS7650D – SBS7653X, SBS7655R – SBS7663S, SBS7665L – SBS7673M, SBS7675H – SBS7683J, SBS7685D & SBS7686B[edit]
Operator | Registration no. | Deployment | Current livery | Former deployments |
---|---|---|---|---|
SBS7600Z | BNDEP SP | SBS Transit Livery | SBS Transit: BNDEP 5 (2011 - 2012), BNDEP 69 (2012 - 2013), CGBP 69 (2013 - Dec 2016), BNDEP 69, BNDEP 196 | |
SBS7601X | HGDEP 60 | SBS Transit: BRBP 60 (2011 - 2014), BNDEP 60 (2014 - Sep 2016) | ||
SBS7602T | BBDEP 99 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Sep 2024) | ||
SBS7603R | BRBP 8 | SBS Transit: AMDEP 168 (2011 - 2016) | ||
SBS7605K | BBDEP 198 | SBS Transit: BNDEP 5 (2011 - Sep 2018), UPDEP 5 (Sep 2018 - Feb 2020), UPDEP 121 (Feb 2020 - Apr 2024), SLBP 198 (Apr 2024 - Sep 2024) | ||
SBS7606H | BRBP 90/90A* | SBS Transit: AMDEP 168 (2011 - 2016) | ||
SBS7607E | SEDEP SP | SBS Transit: BBDEP 165 (Jul 2011 - May 2019), BBDEP SP//165 (May 2019 - Jul 2019), SEDEP SP (Jul 2019 - Sep 2020), SEDEP 804 (Sep 2020 - Mar 2021), SEDEP SP (Mar 2021 - Feb 2022), SEDEP 133 (Feb 2022 - Nov 2022) | ||
SBS7608C | HGDEP 89 | SBS Transit: BRBP 154 (2011 - Apr 2014), BNDEP 154 (Apr 2014 - Sep 2016), HGDEP 154 (Sep 2016 - Apr 2023) | ||
SBS7609A | BBDEP 99 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Jul 2018), BBDEP 99 (Jul 2018 - 2019) | ||
SBS7610U | AMDEP 25 | SBS Transit: AMDEP 168 (2011 - 2016) | ||
SBS7611S | BBDEP 99 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Sep 2024) | ||
SBS7612P | BBDEP 30 | SBS Transit: SLBP 30 (2011 - Mar 2021), SLBP 243W (Mar 2021 - Feb 2022), SLBP 243G (Feb 2022 - Mar 2024), SLBP 30 (Mar 2024 - Sep 2024) | ||
SBS7613L | BBDEP 99 | SBS Transit: BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Sep 2024) | ||
SBS7615G | UPDEP 121 | SBS Transit: BNDEP 5 (2011 - Sep 2018), UPDEP 5 (Sep 2018 - Feb 2020) | ||
SBS7616D | BBDEP 14 | SBS Transit: ARBP 95, ARBP 5 | ||
SBS7617B | BNDEP SP | SBS Transit: BNDEP 17 (2011 - Feb 2012), BNDEP 168 (Feb 2012 - Feb 2017) | ||
SBS7618Z | UPDEP 198 | SBS Transit: ARBP 95 (2011 - 2013), ARBP 5 (2013 - Aug 2018), UPDEP 5 (Aug 2018 - Feb 2020), UPDEP 121 (Feb 2020 - Apr 2024), SLBP 198 (Apr 2024 - Aug 2024) | ||
SBS7619X | UPDEP 51 | SBS Transit: SLBP 51 (2011 - Jul 2022), SLBP 199 (Jul 2022 - May 2024) | ||
SBS7620R | BBDEP 99 | SBS Transit: SLBP SP (2011), BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Sep 2024) | ||
SBS7621M | BBDEP 174 | SBS Transit: BBDEP 99, BBDEP SP, BBDEP 7 (Feb 2013 - May 2019), SLBP 251 (May 2019 - May 2024), SLBP 174 (May 2024 - Sep 2024) | ||
SBS7622K | AMDEP 13 | SBS Transit: SLBP 143 (Aug 2011 - Aug 2012), BRBP 143 (Aug 2012 - Jan 2016), AMDEP 72 (Jan 2016 - Dec 2022) | ||
SBS7623H | HGDEP 109 | SBS Transit: SLBP 143 (2011 - Nov 2015), BNDEP 109 (Nov 2015 - Oct 2017), HGDEP 109 (Oct 2017 - Nov 2017), BNDEP 109 (Nov 2017 - Mar 2019), HGDEP SP (Mar 2019 - Apr 2019) | ||
SBS7625C | BBDEP 99 | SBS Transit: SLBP SP (2011), BBDEP 99 (2011 - 2016), SLBP 99 (2016 - Sep 2024) | ||
SBS7626A | BBDEP 14 | SBS Transit: SLBP SP (2011), BBDEP 99 (2011 - 2015), BBDEP 74 (2015 - Dec 2016), BBDEP 147 (Dec 2016 - Mar 2021) | ||
SBS7627Y | AMDEP 45/45A* | SBS Transit: SLBP 143 (2011 - Jan 2016), BNDEP 45 (Jan 2016 - Dec 2016) | ||
SBS7628U | BNDEP 513 | SBS Transit: HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Jun 2016), CGBP 37 (Jun 2016 - Dec 2016), BNDEP 37 (Dec 2016 - Feb 2019), BNDEP SP (Feb 2019 - Dec 2021) | ||
SBS7629S | BNDEP 291 | SBS Transit: SLBP 143 (2011 - 2016), BNDEP SP (2016), CGBP 31 (2016 - Dec 2016), BNDEP 31 (Dec 2016 - Apr 2020), BNDEP 69 (Apr 2020 - Dec 2021), BNDEP SP (Dec 2021 - Mar 2022) | ||
SBS7630L | UPDEP 154 | SBS Transit: SLBP 154 (2011 - Aug 2024) | ||
SBS7631J | SLDEP SP | SBS Transit: SLBP 241 (2011 - Aug 2022), SLBP 252 (Aug 2022 - Aug 2024) SMRT Buses: N/A | ||
SBS7632G | HGDEP 165 | SBS Transit: N/A | ||
SBS7633D | HGDEP 165 | SBS Transit: HGDEP 87/544* (2011 - Aug 2014), BNDEP 87/544* (Aug 2014 - Sep 2016), HGDEP 87 (Sep 2016 - Sep 2018), HGDEP SP (Sep 2018 - Mar 2019) | ||
SBS7635Z | HGDEP 87 | SBS Transit: HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Sep 2016) | ||
SBS7636X | BBDEP 198 | SBS Transit: ARBP 95 (2011 - 2013), ARBP 5 (2013 - Aug 2018), UPDEP 5 (Aug 2018 - May 2020), UPDEP 400 (May 2020 - Aug 2020), UPDEP SP (Aug 2020 - Apr 2024), SLBP 198 (Apr 2024 - Sep 2024) | ||
SBS7637T | HGDEP 165 | SBS Transit: HGDEP 165 (Oct 2011 - Mar 2019, Mar 2021 - Apr 2023), HGDEP TRG (Apr 2023 - May 2024) | ||
SBS7638R | BNDEP SP | SBS Transit: HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Jun 2016), CGBP 37 (Jun 2016 - Dec 2016), BNDEP 37 (Dec 2016 - Feb 2019) | ||
SBS7639M | HGDEP 87 | SBS Transit: HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Sep 2016) | ||
SBS7650D | HGDEP 87 | SBS Transit: HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Sep 2016) | ||
SBS7651B | HGDEP 87 | SBS Transit: HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Sep 2016) | ||
SBS7652Z | BNDEP 45//197 | SBS Transit: BNDEP 30 (2011 - Aug 2016), SLBP 30 (Aug 2016 - Sep 2016), BNDEP 30 (Sep 2016 - Aug 2019), BNDEP 45 (Aug 2019 - Jul 2024) | ||
SBS7653X | UPDEP 10 | SBS Transit: BBDEP 99, BBDEP SP. ARBP 132, ARBP 65/554*, ARBP 65, UPDEP 65 | ||
SBS7655R | HGDEP 87 | SBS Transit: HGDEP 87 (2011 - Aug 2014), BNDEP 87 (Aug 2014 - Sep 2016) | ||
