Difference between revisions of "Volvo B5LH"
Jump to navigation
Jump to search
m (Undo revision 637391 by SG3004H (talk) White UPD stickers are seen on buses meant for Bukit Merah package services, regardless of the depot they park in (including AMDEP, BNDEP and SLDEP). Please do not assume that having white UPD sticker equals to the bus being in UPDEP, since having the sticker only implies that the bus is designated to operate on Bukit Merah package services (although only 93 in this case).) Tag: Manual revert |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 123: | Line 123: | ||
|- | |- | ||
|SG3005E | |SG3005E | ||
| | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Dec 2018 - Nov 2024) | ||
|- | |- | ||
|SG3006C | |SG3006C | ||
Line 163: | Line 163: | ||
|{{SBST|75px}} | |{{SBST|75px}} | ||
|SG3014D | |SG3014D | ||
| | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Dec 2018 - Nov 2024) | ||
|- | |- | ||
|{{SMB|75px}} | |{{SMB|75px}} | ||
Line 178: | Line 178: | ||
|rowspan=4|{{SBST|75px}} | |rowspan=4|{{SBST|75px}} | ||
|SG3017X | |SG3017X | ||
| | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Jan 2019 - Nov 2024) | ||
|- | |- | ||
|SG3018T | |SG3018T | ||
| | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Feb 2019 - Nov 2024) | ||
|- | |- | ||
|SG3019R | |SG3019R | ||
|UPDEP | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} AMDEP 59 (Feb 2019 - Nov 2024) | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Feb 2019 - Nov 2024) | ||
|- | |- | ||
|SG3020K | |SG3020K | ||
| | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Feb 2019 - Nov 2024) | ||
|- | |- | ||
|{{TTS|75px}} | |{{TTS|75px}} | ||
Line 200: | Line 200: | ||
|rowspan=2|{{SBST|75px}} | |rowspan=2|{{SBST|75px}} | ||
|SG3022E | |SG3022E | ||
| | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Jan 2019 - Nov 2024) | ||
|- | |- | ||
|SG3023C | |SG3023C | ||
| | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Jan 2019 - Nov 2024) | ||
|- | |- | ||
|{{TTS|75px}} | |{{TTS|75px}} | ||
|SG3024A | |SG3024A | ||
|MDDEP | |MDDEP 853 | ||
|style='text-align:left;'|{{SMB/1}} AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021)<br>{{TTS/1}} MDDEP FD (Oct 2021 - Feb 2022), MDDEP 853 (Feb 2022 - May 2022), MDDEP FD (May 2022 - Jun 2022), MDDEP 853 (Jun 2022 - Aug 2023) | |style='text-align:left;'|{{SMB/1}} AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021)<br>{{TTS/1}} MDDEP FD (Oct 2021 - Feb 2022), MDDEP 853 (Feb 2022 - May 2022), MDDEP FD (May 2022 - Jun 2022), MDDEP 853 (Jun 2022 - Aug 2023), MDDEP 859 (Aug 2023 - Nov 2024) | ||
|- | |- | ||
|{{SMB|75px}} | |{{SMB|75px}} | ||
Line 233: | Line 233: | ||
|{{SBST|75px}} | |{{SBST|75px}} | ||
|SG3029L | |SG3029L | ||
|UPDEP | |UPDEP 105 | ||
|style='text-align:left;'|{{SBST/1}} AMDEP 59 (Feb 2019 - Nov 2024) | |style='text-align:left;'|{{SBST/1}} AMDEP 59 (Feb 2019 - Nov 2024) | ||
|- | |- | ||
Line 326: | Line 326: | ||
|- | |- | ||
!colspan=2|Deployments | !colspan=2|Deployments | ||
|- | |- | ||
|BNDEP || Bedok North Depot | |BNDEP || Bedok North Depot |
Latest revision as of 06:06, 28 November 2024
Specifications[edit]
Registration no. | SG3000T – SG3049D |
---|---|
Vehicle make | Volvo |
Vehicle manufacturer | Volvo Buses |
Vehicle bodywork | MCV Evora |
Vehicle model | B5LH AUTO |
Length | 12m |
Width | 2.55m |
Quantity | 50 |
Year | 2017 & 2018 |
Period of registration | 1 Nov 2018 – 19 Mar 2019 |
Passenger capacity | Seating: 28 Standing: 56 Wheelchair bay: 2 Total: 84 |
Engine model | Volvo D5K240 |
Electric motor model | Volvo Integrated Starter Alternator Motor (I-SAM) |
Engine capacity | 5132 cc |
Emission standard | Euro VI |
Transmission model | Volvo AT2412E I-Shift |
Power/torque | 240 hp (177 kW) @ 2200 rpm / 918 Nm @ 1200 - 1600 rpm 160 hp (120 kW) / 800 Nm (Electric motor, maximum) 94 hp (70 kW) / 400 Nm (Electric motor, continuous) |
Suspension system | Electronically Controlled Air Suspension (ECAS) |
Braking system | Volvo Electronic Braking System (EBS5) Anti-Lock Braking System (ABS) Anti-Slip Regulation (ASR) Electronic Stability Programme (ESP) |
Exhaust system | Volvo Exhaust Aftertreatment System Selective Catalytic Reduction (SCR) Technology Exhaust Gas Recirculation (EGR) Technology Diesel Particulate Filter (DPF) Diesel Oxidation Catalyst (DOC) |
Air-con model | Valeo REVO-E |
EDS model | LECIP |
EDS controller model | LECIP Driver Control Console |
PIDS model | LECIP OBC-VISION |
APCS model | HELLA Aglaia APS-R-PoE |
Seat model | Vogel Industrie System 750/3 |
Door model | SMC Transit |
Additional features | |
Advanced Driver Assistance System | Volvo I-Coaching Mobileye 630 Advanced Driver Assistance System (except SG3034X) Mobileye Shield+ Collision Avoidance System (except SG3034X) TNT Surveillance 360° Surround View Camera System TNT Surveillance T-FA Front & T-SA Side Alert Cameras TNT Surveillance T-DA Driver Alert System |
Others | FOBO Ultra Wireless Tire Pressure Monitoring System Alfatronix PowerVerter Pro USB Chargers Kenwood Speakers |
Deployments[edit]
Operator | Registration no. | Service | Former Deployments |
---|---|---|---|
SG3000T | MDDEP 859 | SMRT Buses: AMDEP 859 (Mar 2019 - Oct 2019), AMDEP 859A (Oct 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021), MDDEP 859 (Oct 2021 - Jan 2022), MDDEP 853 (Jan 2022 - Apr 2022), MDDEP FD (May 2022 - Aug 2022), MDDEP 859A/859B (May 2022 - Aug 2022), MDDEP FD (Aug 2022 - Nov 2022) | |
SG3001R | BNDEP 93 | SBS Transit: UPDEP 93 (Mar 2019 - Mar 2023), UPDEP 272 (Mar 2023 - May 2024), BNDEP TRG (May 2024) | |
SG3002M | BNDEP 93 | SBS Transit: UPDEP 272 (Dec 2018 - Apr 2020), UPDEP 93 (Apr 2020 - Jul 2022), UPDEP 272 (Jul 2022 - Nov 2022), UPDEP 123 (Nov 2022 - May 2024) | |
SG3003K | BNDEP 93 | SBS Transit: UPDEP 272 (Dec 2018 - Apr 2020), UPDEP 93 (Apr 2020 - Mar 2023), UPDEP 123 (Apr 2023 - Jul 2024) | |
SG3004H | BNDEP 93 | SBS Transit: UPDEP 272 (Dec 2018 - Mar 2019), UPDEP 93 (Mar 2019 - Jul 2022), UPDEP 272 (Jul 2022 - Nov 2022), UPDEP 123 (Nov 2022 - Apr 2024), BNDEP TRG (Apr 2024 - May 2024), BNDEP 298 (May 2024 - Jun 2024) | |
SG3005E | UPDEP 105 | SBS Transit: AMDEP 59 (Dec 2018 - Nov 2024) | |
SG3006C | BNDEP 93 | SBS Transit: UPDEP 272 (Dec 2018 - Apr 2020), UPDEP 93 (Apr 2020 - Mar 2023), UPDEP 123 (Mar 2023 - Apr 2024), BNDEP TRG (Apr 2024 - May 2024), BNDEP 298 (May 2024 - Jun 2024) | |
SG3007A | KJDEP 920 | SMRT Buses: N/A | |
SG3008Y | BNDEP 93 | SBS Transit: UPDEP 272 (Dec 2018 - Mar 2020), UPDEP 93 (Mar 2020 - May 2024), BNDEP 298 (May 2024 - Jun 2024) | |
SG3009U | KJDEP 920 | SMRT Buses: N/A | |
SG3010P | KJDEP 920 | SMRT Buses: N/A | |
SG3011L | KJDEP 920 | SMRT Buses: N/A | |
SG3012J | KJDEP 920 | SMRT Buses: N/A | |
SG3013G | KJDEP 920 | SMRT Buses: N/A | |
SG3014D | UPDEP 105 | SBS Transit: AMDEP 59 (Dec 2018 - Nov 2024) | |
SG3015B | KJDEP 920 | SMRT Buses: N/A | |
SG3016Z | MDDEP 853 | SMRT Buses: AMDEP 859 (Feb 2019 - Mar 2021) Tower Transit: MDDEP TRG (Jun 2021 - Sep 2021), MDDEP FD (Sep 2021 - Nov 2021), MDDEP 853 (Nov 2021 - Jun 2022), MDDEP FD (Jun 2022 - Jul 2022), MDDEP 859 (Jun 2022 - Aug 2024) | |
SG3017X | UPDEP 105 | SBS Transit: AMDEP 59 (Jan 2019 - Nov 2024) | |
SG3018T | UPDEP 105 | SBS Transit: AMDEP 59 (Feb 2019 - Nov 2024) | |
SG3019R | UPDEP 105 | SBS Transit: AMDEP 59 (Feb 2019 - Nov 2024) | |
SG3020K | UPDEP 105 | SBS Transit: AMDEP 59 (Feb 2019 - Nov 2024) | |
SG3021H | MDDEP 859 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Dec 2021), MDDEP 859 (Dec 2021 - Mar 2022), MDDEP 853 (Mar 2022 - May 2022), MDDEP FD (May 2022 - Jul 2022), MDDEP 859A/859B (Jul 2022 - Sep 2022), MDDEP FD (Sep 2022 - Nov 2022) | |
SG3022E | UPDEP 105 | SBS Transit: AMDEP 59 (Jan 2019 - Nov 2024) | |
SG3023C | UPDEP 105 | SBS Transit: AMDEP 59 (Jan 2019 - Nov 2024) | |
SG3024A | MDDEP 853 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Feb 2022), MDDEP 853 (Feb 2022 - May 2022), MDDEP FD (May 2022 - Jun 2022), MDDEP 853 (Jun 2022 - Aug 2023), MDDEP 859 (Aug 2023 - Nov 2024) | |
SG3025Y | KJDEP 920 | SMRT Buses: N/A | |
SG3026U | BNDEP 298 | SBS Transit: UPDEP 93 (Jan 2019 - Apr 2020), UPDEP 272 (Apr 2020 - Jun 2024) | |
SG3027S | BNDEP 298 | SBS Transit: UPDEP 93 (Jan 2019 - May 2024) | |
SG3028P | MDDEP 853 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Mar 2022), MDDEP 853 (Mar 2022 - Sep 2022), MDDEP FD (Sep 2022 - Nov 2022) | |
SG3029L | UPDEP 105 | SBS Transit: AMDEP 59 (Feb 2019 - Nov 2024) | |
SG3030G | MDDEP 859 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Mar 2022), MDDEP 859A/859B (Mar 2022 - Jun 2022), MDDEP FD (Jun 2022 - Jul 2022), MDDEP 853 (Jul 2022 - Oct 2022), MDDEP FD (Oct 2022 - Nov 2022), MDDEP 859A/859B (Nov 2022 - Mar 2024), MDDEP 853 (Mar 2024 - Oct 2024) | |
SG3031D | MDDEP 853 | SMRT Buses: AMDEP 859//859A (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Mar 2022), MDDEP 853 (Mar 2022 - Jun 2022), MDDEP FD (Jun 2022 - Nov 2022) | |
SG3032B | MDDEP 859 | SMRT Buses: AMDEP 859//859A (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Mar 2022), MDDEP 853 (Mar 2022 - Jun 2022), MDDEP FD (Jun 2022 - Nov 2022), MDDEP 853 (Nov 2022 - Apr 2024) | |
SG3033Z | MDDEP 859 | SMRT Buses: AMDEP 859A (Feb 2019 - Oct 2019), AMDEP 859//859A (Oct 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Nov 2021), MDDEP 853 (Nov 2021 - Jun 2022), MDDEP FD (Jun 2022 - Oct 2022), MDDEP 853 (Oct 2022 - May 2024) | |
SG3034X | MDDEP 853 | SMRT Buses: AMDEP 859A//859B (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Mar 2022), MDDEP 853 (Mar 2022 - May 2022), MDDEP FD (May 2022 - Nov 2022) | |
SG3035T | MDDEP 853 | SMRT Buses: AMDEP 859A/859B (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Mar 2022), MDDEP 853 (Mar 2022 - Jun 2022), MDDEP FD (Jun 2022 - Nov 2022) | |
SG3036R | MDDEP 853 | SMRT Buses: AMDEP 859B (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Apr 2022), MDDEP 853 (Apr 2022 - Jul 2022), MDDEP FD (Jul 2022 - Nov 2022) | |
SG3037M | MDDEP 853 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Jul 2022), MDDEP 853 (Jul 2022 - Sep 2022), MDDEP FD (Sep 2022 - Nov 2022) | |
SG3038K | MDDEP 853 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Oct 2022) | |
SG3039H | MDDEP 859 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Sep 2022), MDDEP 853 (Sep 2022 - Oct 2024) | |
SG3040C | BNDEP 298 | SBS Transit: UPDEP 93 (Mar 2019 - May 2024) | |
SG3041A | BNDEP 298 | SBS Transit: UPDEP 93 (Mar 2019 - Apr 2020), UPDEP 272 (Apr 2020 - Jul 2022), UPDEP 93 (Jul 2022 - May 2024) | |
SG3042Y | BNDEP 298 | SBS Transit: UPDEP 93 (Mar 2019 - Apr 2020), UPDEP 272 (Apr 2020 - Jul 2022), UPDEP 93 (Jul 2022 - Nov 2022), UPDEP 272 (Nov 2022 - May 2024) | |
SG3043U | BNDEP 298 | SBS Transit: UPDEP 93 (Mar 2019 - Apr 2020), UPDEP 272 (Apr 2020 - Jul 2022), UPDEP 93 (Jul 2022 - Nov 2022), UPDEP 272 (Nov 2022 - Jun 2024) | |
SG3044S | MDDEP 853 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Sep 2022) | |
SG3045P | MDDEP 853 | SMRT Buses: AMDEP 859 (Feb 2019 - Sep 2021), AMDEP FD (Sep 2021 - Oct 2021) Tower Transit: MDDEP FD (Oct 2021 - Nov 2022) | |
SG3046L | BNDEP 298 | SBS Transit: UPDEP 93 (Mar 2019 - Jun 2024) | |
SG3047J | BNDEP 298 | SBS Transit: UPDEP 93 (Mar 2019 - Jun 2024) | |
SG3048G | BNDEP 298 | SBS Transit: UPDEP 93 (Mar 2019 - Jun 2024) | |
SG3049D | BNDEP 298 | SBS Transit: UPDEP 93 (Mar 2019 - Jun 2024) |
Other information[edit]
Legend[edit]
Deployments | |
---|---|
BNDEP | Bedok North Depot |
KJDEP | Kranji Depot |
MDDEP | Mandai Depot |
UPDEP | Ulu Pandan Depot |
FD | Flexi-Deployment |
Lifespan expiry date[edit]
Click to expand/collapse | |
---|---|
Lifespan expiry date | Registration no. |
31 Oct 2035 | SG3003K – SG3005E, SG3007A, SG3009U, SG3016Z |
18 Nov 2035 | SG3002M, SG3008Y |
29 Nov 2035 | SG3006C, SG3010P – SG3012J, SG3015B, SG3018T |
9 Dec 2035 | SG3013G |
18 Dec 2035 | SG3014D, SG3017X, SG3019R, SG3020K, SG3029L |
3 Jan 2036 | SG3022E, SG3023C, SG3025Y, SG3031D, SG3033Z, SG3034X |
13 Jan 2036 | SG3026U, SG3027S, SG3036R – SG3038K |
31 Jan 2036 | SG3028P, SG3030G, SG3032B, SG3035T, SG3039H |
10 Feb 2036 | SG3021H, SG3024A, SG3044S, SG3045P |
10 Mar 2036 | SG3040C – SG3043U, SG3046L – SG3048G |
17 Mar 2036 | SG3000T |
18 Mar 2036 | SG3001R, SG3049D |
Type of purchase(s)[edit]
All buses are bought under Land Transport Authority (LTA)'s Bus Contracting Model (BCM).[1]
Notes[edit]
- All buses except SG3002M – SG3005E, SG3018T, SG3037M & SG3048G (offside) have the smaller sized "Eco Bus - Low Emissions, Cleaner Air" decals pasted.
See also[edit]
References[edit]
- ↑ "LTA Awards Contract for 50 Diesel Hybrid Buses to Volvo East Asia (Pte) Ltd". (Land Transport Authority, Published 11 Oct 2017).