Difference between revisions of "Singapore Bus Routes 1980-81"
(Roads where trunk services do not stop are now indicated in italics) |
(Roads where trunk services do not stop are now indicated in italics) |
||
Line 506: | Line 506: | ||
!Toh Tuck Rd (end) - Clementi Rd (near Pasir Panjang Rd) | !Toh Tuck Rd (end) - Clementi Rd (near Pasir Panjang Rd) | ||
|- | |- | ||
|'''Direction 1'''<br>Toh Tuck Rd, Jln Jurong Kechil, Upp Bt Timah Rd, | |'''Direction 1'''<br>Toh Tuck Rd, Jln Jurong Kechil, Upp Bt Timah Rd, ''link Rd'', Jln Anak Bukit, Clementi Rd, Old Clementi Rd, Clementi Rd. | ||
'''Direction 2'''<br>Clementi Rd, Old Clementi Rd, Clementi Rd, Upp Bt Timah Rd, Jln Jurong Kechil and Toh Tuck Rd (End). | '''Direction 2'''<br>Clementi Rd, Old Clementi Rd, Clementi Rd, Upp Bt Timah Rd, Jln Jurong Kechil and Toh Tuck Rd (End). | ||
Line 513: | Line 513: | ||
!Lim Chu Kang Rd (end) - Jurong Int | !Lim Chu Kang Rd (end) - Jurong Int | ||
|- | |- | ||
|'''Direction 1'''<br>Lim Chu Kang Rd, Choa Chu Kang Rd, Choa Chu Kang Rd (End), u-turn at Kg Berih Rd, back along Choa Chu Kang Rd, Jln Bahar, Jln Boon Lay, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. | |'''Direction 1'''<br>Lim Chu Kang Rd, Choa Chu Kang Rd, Choa Chu Kang Rd (End), u-turn at ''Kg Berih Rd'', back along Choa Chu Kang Rd, Jln Bahar, Jln Boon Lay, Jln Ahmad Ibrahim, ''Jurong Port Rd'' and Jurong Interchange. | ||
'''Direction 2'''<br>Jurong Int, Jurong Port Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Jln Bahar, Choa Chu Kang Rd, Choa Chu Kang Rd (End), u-turn at Kg Berih Rd, back along Choa Chu Kang Rd and Lim Chu Kang Rd. | '''Direction 2'''<br>Jurong Int, ''Jurong Port Rd'', Jln Ahmad Ibrahim, Jln Boon Lay, Jln Bahar, Choa Chu Kang Rd, Choa Chu Kang Rd (End), u-turn at Kg Berih Rd, back along Choa Chu Kang Rd and Lim Chu Kang Rd. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|209 | !style="background-color:#ff0000;color:white" rowspan="2"|209 | ||
Line 522: | Line 522: | ||
|'''Direction 1'''<br>Clementi Interchange, Clementi Ave 3, Commonwealth Ave West, Commonwealth Ave, Alexandra Rd, Tiong Bahru Rd, Outram Rd, New Bridge Rd, Hill St, Victoria St, Jln Sultan, Beach Rd and Crawford St. | |'''Direction 1'''<br>Clementi Interchange, Clementi Ave 3, Commonwealth Ave West, Commonwealth Ave, Alexandra Rd, Tiong Bahru Rd, Outram Rd, New Bridge Rd, Hill St, Victoria St, Jln Sultan, Beach Rd and Crawford St. | ||
'''Direction 2'''<br>Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Alexandra Rd, Commonwealth Ave, Commonwealth Ave West, Clementi Ave 3 and Clementi Interchange. | '''Direction 2'''<br>Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Alexandra Rd, Commonwealth Ave, Commonwealth Ave West, ''Clementi Ave 3'' and Clementi Interchange. | ||
|} | |} | ||
Revision as of 19:42, 20 December 2024
Trunk
1 - 50
Click to expand/collapse | ||
---|---|---|
Service | Route | |
1 | Changi Point - Delta Fringe Car Park | |
Direction 1 Upp Changi Rd, Bedok Rd, New Upp Changi Rd, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Spottiswoode Park Rd, Cantonment Rd, Outram Rd, Tiong Bahru Rd, Zion Rd, River Valley Rd, Delta Rd, Alexandra Rd and Delta Fringe Car Park. Direction 2 | ||
2 | Changi Point - Commonwealth Ave | |
Direction 1 Upp Changi Rd, Bedok Rd, New Upp Changi Rd, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Henderson Rd, Jln Bt Merah, Queensway, Commonwealth Ave, Holland Ave, Holland Dr, North Buona Vista Rd and Commonwealth Ave. Direction 2 | ||
3 | Bedok - New Bridge Rd | |
Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Stamford Rd, North Bridge Rd, South Bridge Rd, Neil Rd and New Bridge Rd. Direction 2 Note: | ||
4 | Bedok - Moulmein Rd | |
Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Sims Ave, Geylang Lor 1, Upp Boon Keng Rd, Boon Keng Rd, Bendemeer Rd, Lavender St, Balestier Rd, Thomson Rd and Moulmein Rd. Direction 2 | ||
5 | Geylang Fringe Car Park - Upp Bt Timah Rd (near Ewart Circus) | |
Direction 1 Geylang Fringe Car Park, Lor 1 Geylang, Sims Ave, Lor 1 Geylang, Upp Boon Keng Rd, Boon Keng Rd, Kallang Bahru, Lavender St, Crawford St, North Bridge Rd, South Bridge Rd, Upp Cross St, Havelock Rd, Ganges Ave, Alexandra Rd, Commonwealth Ave, Queensway, Holland Rd, Sixth Ave, Bt Timah Rd and Upp Bt Timah Rd. Direction 2 | ||
6 | Bedok - North Bridge Rd (before Stamford Rd) | |
Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd and loop at Stamford Rd. Direction 2 Note: | ||
7 | Bedok - Dempsy Rd (CMPB) | |
Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Guillemard Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd and Holland Rd Fringe Car Park. Direction 2 Note: | ||
8 | Bedok - Shenton Way | |
Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way. Direction 2 Note: | ||
9 | Geylang Fringe Car Park - Changi Point | |
Direction 1 Geylang Fringe Car Park, Sims Ave, Sims Ave East, New Upp Changi Rd, Bedok Rd and Upp Changi Rd. Direction 2 Note: | ||
10 | Upp Changi Rd 15.5km - Jurong Interchange | |
Direction 1 Upp Changi Rd, Bedok Rd, Upp East Coast Rd, East Coast Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Pasir Panjang Rd, Clementi Rd, Upp Ayer Rajah Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Direction 2 | ||
11 | Upp Changi Rd 15.5km - New Bridge Rd | |
Direction 1 Upp Changi Rd, Bedok Rd, Upp East Coast Rd, East Coast Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd and New Bridge Rd. Direction 2 | ||
12 | Upp Changi Rd 15.5km - Commonwealth Ave | |
Direction 1 Upp Changi Rd, Bedok Rd, New Upp Changi Rd, Bedok South Ave 3, Bedok South Rd, Bedok South Ave 1, Upp East Coast Rd, East Coast Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Upp Circular Rd, New Bridge Rd, River Valley Rd, Delta Rd, Alexandra Rd, Tanglin Rd, Margaret Dr, Queensway, Commonwealth Ave, Holland Ave, Holland Dr, North Buona Vista Rd and Commonwealth Ave. Direction 2 | ||
12A | Bedok South Ave 3 - North Bridge Rd | |
Direction 1 Bedok South Ave 3, Bedok South Rd, Bedok South Ave 1, Upp East Coast Rd, East Coast Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St and North Bridge Rd. Direction 2 Note:There will be no service on Saturdays, Sundays and Public Holidays. | ||
13 | Kg Chai Chee - Ghim Moh Rd | |
Direction 1 Chai Chee Terminal, New Upp Changi Rd, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Tanglin Rd, Alexandra Rd, Commonwealth Ave and Ghim Moh Rd. Direction 2 | ||
14 | Upp Changi Rd 15.5km - Bukit Merah Central | |
Direction 1 Upp Changi Rd, Bedok Rd, Upp East Coast Rd, East Coast Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Queensway, Jln Bukit Merah, Henderson Rd, Bukit Merah Central and Bukit Merah Interchange. Direction 2 | ||
15 | Marine Terrace - Shenton Way | |
Direction 1 Marine Terrace, Marine Cres, Marine Parade Rd, Amber Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way. Direction 2 | ||
16 | Marine Terrace - Telok Blangah Hts | |
Direction 1 Marine Terrace, Marine Cres, Marine Parade Rd, Joo Chiat Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd, Nicoll Highway, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Delta Rd, Lower Delta Rd, Tiong Bahru Rd, Henderson Rd, turn right into Telok Blangah Heights, Telok Blangah St 32 and terminate at Car Park in front of Blk 78. Direction 2 Note: This service will be amended to terminate at the Bt Merah Interchange in Stage 3 of the Telok Blangah New Bus Plan. | ||
19 | Siglap Rd - Prince Edward Rd | |
Direction 1 Siglap Rd, East Coast Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. Direction 2 Note: | ||
20 | Kg Chai Chee - Ghim Moh Rd | |
Direction 1 Chai Chee Terminal, New Upp Changi Rd, Siglap Rd, Fidelio St, Aida St, back along Fidelio St, alternate buses proceed via:- (i) Siglap Rd Direction 2 | ||
21 | Kg Chai Chee - Commonwealth Ave | |
Direction 1 Chai Chee Terminal, New Upp Changi Rd, Siglap Rd, Fidelio St, Aida St, back along Fidelio St, Siglap Rd, East Coast Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Zion Rd, River Valley Rd, Delta Rd, Alexandra Rd, Commonwealth Ave, Holland Ave, Holland Dr, North Buona Vista Rd and Commonwealth Ave. Direction 2 | ||
22 | Kg Chai Chee - Tg Berlayar | |
Direction 1 via Chai Chee Ter Alternate buses via:- Direction 2 | ||
25 | Ang Mo Kio - Bedok (Via Paya Lebar Rd) | |
Direction 1 Ang Mo Kio Ave 8, Ang Mo Kio Ave 1, Boundary Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Interchange. Direction 2 | ||
30 | Bedok - Jurong | |
Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Geylang Rd, Tg Katong Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Pasir Panjang Rd, West Coast Rd, Jurong Town Hall Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Direction 2 | ||
31 | Bedok - Kallang Park (Via Marine Parade) | |
Direction 1 Bedok Interchange, Bedok North Ave 1, Bedok South Rd, Bedok South Ave 1, Marine Parade Rd, Amber Rd, Mountbatten Rd, Tg Katong Rd, Dunman Rd, Old Airport Rd, Stadium Rd, Stadium Walk, u-turn at Circus, Stadium Walk and Stadium Rd. Direction 2 | ||
32 | Bedok - Upp Cross St | |
Direction 1 Bedok Interchange, Bedok North Ave 1, New Upp Changi Rd, Changi Rd, Frankel Ave, East Coast Rd, Mountbatten Rd, Tg Katong Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd and Upp Cross St. Direction 2 | ||
33 | Kg Chai Chee - Pasir Panjang Rd (near Clementi Rd) | |
Direction 1 Chai Chee Terminal, New Upp Changi Rd, Changi Rd, Telok Kurau Rd, Joo Chiat Pl, Crane Rd, Onan Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Alexandra Rd, Ayer Rajah Rd, Portsdown Rd, North Buona Vista Rd, Dover Rd, Clementi Rd and Pasir Panjang Rd. Direction 2 | ||
40 | Kg Chai Chee - Prince Edward Rd | |
Direction 1 Chai Chee Terminal, New Upp Changi Rd, Changi Rd, Telok Kurau Rd, East Coast Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. Direction 2 | ||
41 | Kg Chai Chee - Redhill Cl (via Bedok Town and Marine Parade) | |
Direction 1 Chai Chee Terminal, New Upp Changi Rd, Bedok South Rd, Bedok South Ave 1, Marine Parade Rd, Amber Rd, Mountbatten Rd, Tg Katong Rd, Guillemard Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd and Redhill Cl. Direction 2 | ||
44 | Kg Chai Chee - Redhill Cl | |
Direction 1 Chai Chee Terminal, New Upp Changi Rd, Changi Rd, Telok Kurau Rd, Joo Chiat Pl, Joo Chiat Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd and Redhill Cl. Direction 2 | ||
45 | Kg Chai Chee - Tg Rhu | |
Direction 1 Chai Chee Terminal, New Upp Changi Rd, Changi Rd, Telok Kurau Rd, Joo Chiat Pl, Joo Chiat Rd, Dunman Rd, Old Airport Rd, Stadium Rd, Jln Benaan Kapal, Stadium Rd, Mountbatten Rd, Fort Rd and Tg Rhu Rd. Direction 2 | ||
46 | Geylang Fringe Car Park - National Stadium (Loop) | |
Geylang Fringe Car Park, Lor 1 Geylang, Mountbatten Rd, Stadium Rd, Stadium Walk, u-turn at Circus, back along Stadium Walk, Stadium Rd, Mountbatten Rd, Geylang Rd and Geylang Fringe Car Park. | ||
50 | Kaki Bukit Malay Settlement - Bt Merah Central | |
Direction 1 Jln Perwira, Jln Darmai, Jln Abadi, Jln Eunos, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Spottiswoode Park Rd, Cantonment Rd, Outram Rd, Tiong Bahru Rd, Redhill Cl, Redhill Rd, Lengkok Bahru, Hoy Fatt Rd, Jln Bt Merah, Henderson Rd, Bt Merah Central and Bt Merah Interchange. Direction 2 |
51 - 100
Click to expand/collapse | ||
---|---|---|
Service | Route | |
51 | Jln Eunos (end) - Alexandra Rd (near Pasir Panjang Rd) | |
Direction 1 Jln Eunos, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Upp Cross St, Havelock Rd, Ganges Ave, Alexandra Rd, Pasir Panjang Rd, Labrador Villa Rd, un-named Rd and Alexandra Rd. Direction 2 | ||
53 | Kaki Bukit Malay Settlement - Alexandra Rd (outside Alexandra Hospital) | |
Direction 1 Jln Perwira, Jln Damai, Jln Abadi, Jln Eunos, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Stamford Rd, North Bridge Rd, South Bridge Rd, Neil Rd, Kg Bahru Rd, Jln Bt Merah and Alexandra Rd. Direction 2 | ||
55 | South Canal Rd - Mei Chin Rd | |
Direction 1 South Canal Rd, South Bridge Rd, Upp Cross St, Havelock Rd, Ganges Ave, Alexandra Rd, Commonwealth Ave, Stirling Rd, Mei Chin Rd, Mei Ling St and Mei Chin Rd. Direction 2 | ||
60 | MacPherson Est - Shenton Way | |
Direction 1 Circuit Rd, Pipit Rd, Circuit Rd, Merpati Rd, Mattar Rd, Aljunied Rd, Lor 22 Geylang, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way. Direction 2 Stops: Note: | ||
61 | MacPherson Est - Ulu Pandan Rd (near Clementi Rd) | |
Direction 1 Circuit Rd, Pipit Rd, Circuit Rd, Merpati Rd, Mattar Rd, Aljunied Rd, Jln Kolam Ayer, Kallang Bahru, Lavender St, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, Kg Bahru Rd, Telok Blangah Rd, Alexandra Rd, Queensway, Commonwealth Dr, Commonwealth Ave, Holland Ave, Holland Rd and Ulu Pandan Rd. Direction 2 | ||
62 | MacPherson Est - Jln Rumah Tinggi | |
Direction 1 Circuit Rd, Pipit Rd, Circuit Rd, Merpati Rd, Mattar Rd, Aljunied Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Alexandra Rd, Leng Kee Rd, Hoy Fatt Rd and Jln Rumah Tinggi. Direction 2 | ||
63 | MacPherson Est - Alexandra Rd (near Pasir Panjang Rd) | |
Direction 1 Circuit Rd, Pipit Rd, Circuit Rd, Merpati Rd, Mattar Rd, Aljunied Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Lower Delta Rd, Telok Blangah Way, Henderson Rd, Depot Rd, Alexandra Rd, Pasir Panjang Rd, Labrador Villa Rd, un-named Rd and Alexandra Rd. Direction 2 Note:This service will be amended to terminate at the Bt Merah Interchange in Stage 3 of the Telok Blangah New Bus Plan. | ||
64 | MacPherson Est - Mei Chin Rd | |
Direction 1 Circuit Rd, Pipit Rd, Circuit Rd, Merpati Rd, Mattar Rd, Aljunied Rd, MacPherson Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Tanglin Rd, Alexandra Rd, Commonwealth Ave, Stirling Rd, Mei Chin Rd, Mei Ling St and Mei Chin Rd. Direction 2 | ||
65 | MacPherson Est - Jln Bt Merah (near Lower Delta Rd) | |
Direction 1 Circuit Rd, Pipit Rd, Circuit Rd, Merpati Rd, Mattar Rd, Aljunied Rd, MacPherson Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Lower Delta Rd and Jln Bt Merah. Direction 2 | ||
70 | Jln Kayu - Prince Edward Rd | |
Direction 1 Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. Direction 2 | ||
71 | Old Upp Thomson Rd - Geylang Fringe Car Park | |
Direction 1 Old Upp Thomson Rd, Yio Chu Kang Rd, Ang Mo Kio Ave 4, Ang Mo Kio Ave 9, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Geylang Rd and Geylang Fringe Car Park. Direction 2 | ||
72 | Serangoon Gdn Way - Tg Rhu | |
Direction 1 Serangoon Gdn Way, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Sims Ave, Tg Katong Rd, Mountbatten Rd, Fort Rd and Tg Rhu Rd. Direction 2 | ||
73 | Toa Payoh - Old Upp Thomson Rd | |
Direction 1 Toa Payoh Town Centre, Lor 6 Toa Payoh, Lor 4 Toa Payoh, Lor 1 Toa Payoh, Flyover, Braddell Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Ang Mo Kio Ave 9, Ang Mo Kio Ave 4, Yio Chu Kang Rd and Old Upp Thomson Rd. Direction 2 | ||
74 | Ang Mo Kio - Clementi | |
Direction 1 Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 1, Upp Thomson Rd, Thomson Rd, Lornie Rd, Adam Rd, Bt Timah Rd, Clementi Rd, Commonwealth Ave West, Clementi Ave 3 and Clementi Interchange. Direction 2 | ||
77 | Ang Mo Kio - Bendemeer Rd | |
Direction 1 Ang Mo Kio Ave 8,Ang Mo Kio Ave 1, Boundary Rd, Upp Serangoon Rd, Bendemeer Rd and loop at Lavender St. Direction 2 | ||
78 | Clementi - Queenstown (Loop) | |
Clementi Ave 3, Commonwealth Ave West, Commonwealth Ave, Queensway, Alexandra Rd, Commonwealth Ave, Commonewalth Ave West and Clementi Ave 3. | ||
80 | Tampines Rd (near Upp Changi Rd) - Prince Edward Rd | |
Direction 1 Tampines Rd, Upp Serangoon Rd, Bendemeer Rd, Lavender St, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. Direction 2 | ||
81 | Tampines Rd (near Upp Changi Rd) - New Bridge Rd | |
Direction 1 Tampines Rd, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Neil Rd and New Bridge Rd. Direction 2 | ||
82 | Punggol Rd (end) - Prince Edward Rd | |
Direction 1 Punggol Rd, Upp Serangoon Rd, Bendemeer Rd, Lavender St, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. Direction 2 | ||
83 | Punggol Rd (end) - New Bridge Rd | |
Direction 1 Punggol Rd, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Neil Rd and New Bridge Rd. Direction 2 | ||
84 | Upp Serangoon Rd (end) - Anson Rd | |
Direction 1 Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Hoe Chiang Rd, Cantonment Rd, Keppel Rd, Trafalgar St, Rambau St, Slip Rd and Anson Rd. Direction 2 | ||
85 | Upp Serangoon Rd 10.5km (6 1/2 ms) - Sims Ave (near Lor 3 Geylang) | |
Direction 1 Upp Serangoon Rd, Jln Kolam Ayer, Kallang Bahru, Boon Keng Rd, Upp Boon Keng Rd, Lor 1 Geylang and Sims Ave. Direction 2 | ||
86 | Tampines Way - Shenton Way | |
Direction 1 Tampines Way, Upp Serangoon Rd, Bendemeer Rd, Lavender St, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way. Direction 2 Note: There will be no service on Sundays and Public Holidays. Express Stretch: | ||
90 | Paya Lebar Airport (near Jln Ang Teng) - Commonwealth Ave | |
Direction 1 Airport Rd, MacPherson Rd, Aljunied Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Henderson Rd, Jln Bt Merah, Queensway, Commonwealth Ave, Holland Ave, Holland Dr, North Buona Vista Rd and Commonwealth Ave. Direction 2 | ||
91 | Paya Lebar Airport (near Jln Ang Teng) - Prince Edward Rd (via Old Airport Rd) | |
Direction 1 Airport Rd, Paya Lebar Rd, Sims Ave, Tg Katong Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. Direction 2 | ||
92 | Paya Lebar Airport (near Jln Ang Teng) - Alexandra Rd (outside Alexandra Hospital) | |
Direction 1 Airport Rd, MacPherson Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Delta Rd, Lower Delta Rd, Jln Bt Merah and Alexandra Rd. Direction 2 | ||
93 | Paya Lebar Airport (Jln Ang Teng) - Alexandra Rd (near Pasir Panjang Rd) | |
Direction 1 Airport Rd, Upp Paya Lebar Rd, Bartley Rd, Braddell Rd, Thomson Rd, Lornie Rd, Adam Rd, Farrer Rd, Queensway, Alexandra Rd, Pasir Panjang Rd, Labrador Villa Rd, un-named Rd and Alexandra Rd. Direction 2 | ||
94 | Sims Pl - Shenton Way | |
Direction 1 Sims Pl, Sims Dr, Aljunied Rd, Jln Kolam Ayer, Kallang Bahru, Lavender St, Crawford St, Beach Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way. Direction 2 | ||
95 | Paya Lebar Airport (Jln Ang Teng) - Ulu Pandan Rd (via Toa Payoh) | |
Direction 1 Airport Rd, Upp Paya Lebar Rd, Bartley Rd, Braddell Rd, Access Rd, Toa Payoh Lor 6,Toa Payoh Lor 4, Toa Payoh Central,Toa Payoh Lor 2, Flyover, Jln Toa Payoh, Flyover, Whitley Rd, Stevens Rd, Scotts Rd, Paterson Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd and Ulu Pandan Rd. Direction 2 | ||
100 | Serangoon Gdn Est - Prince Edward Rd | |
Direction 1 Serangoon Gdn Way, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Aljunied Rd, Aljinied Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. Direction 2 |
200 - 209
Click to expand/collapse | ||
---|---|---|
Service | Route | |
200 | Upp Bt Timah Rd (near Bt Panjang Circus) - Pasir Panjang Rd (near Clementi Rd) | |
Direction 1 Upp Bt Timah Rd, Jln Anak Bukit, Dunearn Rd, u-turn at National Junior College, Bt Timah Rd, Sixth Ave, Holland Rd, Queensway, Commonwealth Ave, North Buona Vista Rd, Portsdown Rd, Jln Hang Jebat, Ayer Rajah Rd, South Buona Vista Rd and Pasir Panjang Rd (near Clementi Rd). Direction 2 | ||
201 | Toh Tuck Rd (end) - Clementi Rd (near Pasir Panjang Rd) | |
Direction 1 Toh Tuck Rd, Jln Jurong Kechil, Upp Bt Timah Rd, link Rd, Jln Anak Bukit, Clementi Rd, Old Clementi Rd, Clementi Rd. Direction 2 | ||
206 | Lim Chu Kang Rd (end) - Jurong Int | |
Direction 1 Lim Chu Kang Rd, Choa Chu Kang Rd, Choa Chu Kang Rd (End), u-turn at Kg Berih Rd, back along Choa Chu Kang Rd, Jln Bahar, Jln Boon Lay, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. Direction 2 | ||
209 | Clementi Int - Crawford St | |
