Difference between revisions of "Singapore Bus Routes 1988"
Jump to navigation
Jump to search
Blue Arrow services only operate Direction 1 during the AM Peak, and only operate Direction 2 during the PM Peak. Furthermore, they only run on weekdays and saturdays.
(Added trunks 51 - 100) |
(Added trunks 101 - 150) |
||
Line 48: | Line 48: | ||
!Bukit Panjang - Geylang | !Bukit Panjang - Geylang | ||
|- | |- | ||
|'''Direction 1'''<br>Bt Panjang Terminal, Petir Rd, Pending Rd, Bt Timah Rd, Upp Bt Timah Rd, Jln Anak Bt, Dunearn Rd, ''U-turn at Eng Neo Ave, Bt Timah Rd'', Sixth Ave, Holland Rd, Queensway, Commonwealth Ave, Alexandra Rd, Ganges Ave, Havelock Rd, Eu Tong Sen St, Hill St, Victoria St, Kallang Rd, Lavender Sr, Kallang | |'''Direction 1'''<br>Bt Panjang Terminal, Petir Rd, Pending Rd, Bt Timah Rd, Upp Bt Timah Rd, Jln Anak Bt, Dunearn Rd, ''U-turn at Eng Neo Ave, Bt Timah Rd'', Sixth Ave, Holland Rd, Queensway, Commonwealth Ave, Alexandra Rd, Ganges Ave, Havelock Rd, Eu Tong Sen St, Hill St, Victoria St, Kallang Rd, Lavender Sr, Kallang Bahru, Boon Keng Rd, ''Upp Boon Keng Rd'', Geylang Lor 1, ''Geylang Rd'' and Geylang Terminal. | ||
'''Direction 2'''<br>Geylang Terminal, ''Geylang Rd, Kallang Rd, Sims Ave'', Lor 1 Geylang, ''Upp Boon Keng Rd'', Boon Keng Rd, Kallang Bahru, Lavender St, Crawford St, North Bridge Rd, South Bridge Rd, Upp Cross St, Havelock Rd, Ganges Ave, Alexandra Rd, Commonwealth Ave, Queensway, Holland Rd, Sixth Ave, Bt Timah Rd, Upp Bt Timah Rd, Bt Panjang Rd, Gangsa Rd, Petir Rd and Bt Panjang Terminal. | '''Direction 2'''<br>Geylang Terminal, ''Geylang Rd, Kallang Rd, Sims Ave'', Lor 1 Geylang, ''Upp Boon Keng Rd'', Boon Keng Rd, Kallang Bahru, Lavender St, Crawford St, North Bridge Rd, South Bridge Rd, Upp Cross St, Havelock Rd, Ganges Ave, Alexandra Rd, Commonwealth Ave, Queensway, Holland Rd, Sixth Ave, Bt Timah Rd, Upp Bt Timah Rd, Bt Panjang Rd, Gangsa Rd, Petir Rd and Bt Panjang Terminal. | ||
Line 517: | Line 517: | ||
'''Direction 2'''<br>World Trade Centre Terminal, ''Seah Imm Rd'', Telok Blangah Rd, Keppel Rd, Anson Rd, Robinson Rd, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew's Rd, Stamford Rd'', Victoria St, Kallang Rd, Sims Ave, Aljunied Rd, Upp Aljunied Rd, Upp Serangoon Rd, ''Serangoon Central'' and Serangoon Interchange. | '''Direction 2'''<br>World Trade Centre Terminal, ''Seah Imm Rd'', Telok Blangah Rd, Keppel Rd, Anson Rd, Robinson Rd, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew's Rd, Stamford Rd'', Victoria St, Kallang Rd, Sims Ave, Aljunied Rd, Upp Aljunied Rd, Upp Serangoon Rd, ''Serangoon Central'' and Serangoon Interchange. | ||
|} | |||
===101 - 150=== | |||
{| class="toccolours mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse" | |||
|- | |||
!colspan=3|Click to expand/collapse | |||
|- | |||
|-bgcolor=#808080 | |||
!<font style="color:white;">Service | |||
!<font style="color:white;">Route | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|101 | |||
!Serangoon - New Bridge Rd | |||
|- | |||
|'''Direction 1'''<br>Serangoon Interchange, ''Serangoon Central'', Upper Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Upp Cross St, New Bridge Rd and New Bridge Rd Terminal. | |||
'''Direction 2'''<br>New Bridge Rd Terminal, Eu Tong Sen St, Hill St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, ''Serangoon Central'' and Serangoon Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|103 | |||
!Jln Kayu - Buona Vista | |||
|- | |||
|'''Direction 1'''<br>Jln Kayu Terminal, Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Neil Rd, Eu Tong Sen St, Outram Rd, Tiong Bahru Rd, ''Tanglin Rd'', Margaret Dr, ''Queensway'', Commonwealth Ave, ''Holland Ave'', Holland Dr, and Buona Vista Terminal. | |||
'''Direction 2'''<br>Buona Vista Terminal, ''North Buona Vista Rd'', Commonwealth Ave, ''un-named Rd'', Margaret Dr, ''Tanglin Rd'', Tiong Bahru Rd, Outram Rd, Eu Tong Sen St, Hill St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Jln Kayu and Jln Kayu Terminal. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|104 | |||
!Serangoon - Upp Cross St (Loop) | |||
|- | |||
|'''Direction 1'''<br>Serangoon Interchange, ''Serangoon Central'', Boundary Rd, Lor Chuan, Braddell Rd, Thomson Rd, Keng Lee Rd, ''Kg Java Rd'', Bt Timah Rd, Scotts Rd, Paterson Rd, Irwell Bank Rd, River Valley Rd, ''Tank Rd, U-turn along Clemenceau Ave'', Clemenceau Ave, ''Pulo Saigon Rd'', Havelock Rd, Upp Pickering St, ''South Bridge Rd'' and Upp Cross St. ''loop'' | |||
'''Direction 2'''<br>''Pulo Saigon Rd'', Clemenceau Ave, River Valley Rd, Hoot Kiam Rd, ''Paterson Hill, Paterson Rd'', Scotts Rd, Bt Timah Rd, Kg Java Rd, Thomson Rd, Braddell Rd, ''Slip Rd'', Lor Chuan, Boundary Rd, ''Serangoon Central'' and Serangoon Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|105 | |||
!Serangoon - Clementi | |||
|- | |||
|'''Direction 1'''<br>Serangoon Interchange, ''Serangoon Central'', Boundary Rd, Ang Mo Kio Ave 1, Bishan Rd, Braddell Rd, ''Flyover'', Toa Payoh Access Rd, Toa Payoh Lor 4, Toa Payoh Lor 2, ''Flyover'', Jln Toa Payoh, Whitley Rd, Stevens Rd, Scotts Rd, ''Paterson Rd'', Orchard Boulevard, Grange Rd, Napier Rd, Holland Rd, Ulu Pandan Rd, Clementi Rd, Commonwealth Ave West, ''Clementi Ave 3'' and Clementi Interchange. | |||
'''Direction 2'''<br>Clementi Interchange, Clementi Ave 3, Commonwealth Ave West, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Scotts Rd, Stevens Rd, Whitley Rd, Jln Toa Payoh, ''Slip Rd'', Toa Payoh Lor 2, Toa Payoh Central, Toa Payoh Lor 4, Toa Payoh Access Rd, ''Flyover'', Braddell Rd, Bishan Rd, Ang Mo Kio Ave 1, Boundary Rd, ''Serangoon Central'' and Serangoon Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|106 | |||
!Serangoon - Bukit Batok | |||
|- | |||
|'''Direction 1'''<br>Serangoon Interchange, ''Serangoon Central'', Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Holland Ave, Commonwealth Ave, Commonwealth Ave West, Toh Tuck Ave, Bt Batok East Ave 3, ''Bt Batok Central'' and Bt Batok Interchange. | |||
'''Direction 2'''<br>Bt Batok Interchange, ''Bt Batok Central'', Bt Batok East Ave 3, Toh Tuck Ave, Commonwealth Ave West, Commonwealth Ave, Holland Ave, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, ''Serangoon Central'' and Serangoon Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|107 | |||
!Serangoon - Shenton Way (Loop) | |||
|- | |||
|'''Direction 1'''<br>Serangoon Interchange, ''Serangoon Central'', Upp Serangoon Rd, Bendemeer Rd, Geylang Bahru, Kallang Bahru, Lavender St, Crawford St, Beach Rd, ''Bras Basah Rd'', Raffles Boulevard, Raffles Ave, ''Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay and Shenton Way. | |||
'''Direction 2'''<br>''Keppel Rd'', Anson Rd, Robinson Rd, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew’s Rd, Beach Rd, Bras Basah Rd'', Raffles Boulevard, Raffles Ave, ''Stamford Rd'', Beach Rd, Jln Sultan, Victoria St, Kallang Rd, Lavender St, Kallang Bahru, Jln Kolam Ayer, ''Bendemeer Rd, Whampoa North, Serangoon Rd'', Upp Serangoon Rd, ''Serangoon Central'' and Serangoon Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|111 | |||
!Hougang - Buona Vista | |||
|- | |||
|'''Direction 1'''<br>Hougang Interchange, ''Hougang St 21'', Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Tanglin Rd, Alexandra Rd, Commonwealth Ave, ''Holland Ave'', Holland Dr and Buona Vista Terminal. | |||
'''Direction 2'''<br>Buona Vista Terminal, ''North Buona Vista Rd'', Commonwealth Ave, Alexandra Rd, Tanglin Rd, Orchard Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, ''Hougang St 21'' and Hougang Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|118 | |||
!Hougang - Orchard Rd (Loop) | |||
|- | |||
|'''Direction 1'''<br>Hougang Interchange, ''Hougang St 21'', Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Boulevard, Tomlinson Rd, Tanglin Rd and Orchard Rd. ''loop'' | |||
'''Direction 2'''<br>Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, ''Hougang St 21'' and Hougang Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|120 | |||
!St. Michael's - Beach Rd (Loop) | |||
|- | |||
|'''Direction 1'''<br>St Michael's Terminal, Whampoa Rd, ''Whampoa Dr'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Lavender St, Crawford St and Beach Rd. ''loop'' | |||
'''Direction 2'''<br>''Bras Basah Rd, Nicoll Highway, Stamford Rd'', Beach Rd, Jln Sultan, Victoria St, Kallang Rd, Lavender St, Balestier Rd, Whampoa Dr, Jln Bahagia, ''Kim Keat Rd, Whampoa Rd'' and St Michael's Terminal. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|122 | |||
!Bukit Batok - St Michael's | |||
|- | |||
|'''Direction 1'''<br>Bt Batok Interchange, ''Bt Batok Central'', Bt Batok East Ave 2, Hillview Ave, Bt Batok East Ave 6, Jln Jurong Kechil, ''Upp Bt Timah Rd, Bt Timah Link'', Jln Anak Bt, Clementi Rd, Commonwealth Ave West, Commonwealth Ave, Queensway, Alexandra Rd, ''Delta Rd'', River Valley Rd, Hill St, Victoria St, Kallang Rd, Lavender St, Balestier Rd, Whampoa Dr, Jln Bahagia, ''Kim Keat Rd, Whampoa Rd'' and St Michael's Terminal. | |||
'''Direction 2'''<br>St Michael's Terminal, Whampoa Rd, ''Whampoa Dr'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Lavender St, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, ''South Bridge Rd, North Canal Rd'', Eu Tong Sen St, River Valley Rd, ''Delta Rd'', Alexandra Rd, Queensway, Commonwealth Ave, Commonwealth Ave West, Clementi Rd, Upp Bt Timah Rd, Jln Jurong Kechil, Bt Batok East Ave 6, Hillview Ave, Bt Batok East Ave 2, ''Bt Batok Central'' and Bt Batok Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|123 | |||
!St. Michael's Est - New Bridge Rd (Loop) | |||
|- | |||
|'''Direction 1'''<br>St Michael's Terminal, Whampoa Rd, ''Whampoa Dr'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Clemencaeu Ave, ''Pulo Saigon Rd'', Havelock Rd, Outram Rd, ''Cantonment Rd'', Neil Rd and Eu Tong Sen St. ''loop'' | |||
'''Direction 2'''<br>Outram Rd, Tiong Bahru Rd, Zion Rd, Ganges Ave, Havelock Rd, ''Pulo Saigon Rd'', Clemenceau Ave, Tank Rd, Clemenceau Ave, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, ''Paterson Rd'', Scotts Rd, Newton Rd, ''Thomson Rd'', Moulmein Rd, ''Balestier Rd'', Whampoa Dr, Jln Bahagia, ''Kim Keat Rd, Whampoa Rd'' and St Michael's Terminal. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|124 | |||
!St. Michael's - Telok Blangah Rise (Loop) | |||
|- | |||
|'''Direction 1'''<br>St Michael's Terminal, Whampoa Rd, ''Whampoa Dr'', Jln Bahagia, Kim Keat Rd, Balestier Rd, ''Thomson Rd'', Whitley Rd, Stevens Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Upp Cross St, New Bridge Rd, Kg Bahru Rd, Lower Delta Rd and Telok Blangah Rise. ''loop'' | |||
'''Direction 2'''<br>Telok Blangah Way, Lower Delta Rd, Kg Bahru Rd, Eu Tong Sen St, Hill St, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, ''Paterson Rd'', Scotts Rd, Stevens Rd, Whitley Rd, Thomson Rd, Balestier Rd, Whampoa Dr, Jln Bahagia, ''Kim Keat Rd, Whampoa Rd'' and St Michael's Terminal. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|125 | |||
!Bukit Merah - St Michael's | |||
|- | |||
|'''Direction 1'''<br>Bt Merah Interchange, ''Bt Merah Central, Henderson Rd,'' Jln Bt Merah, Lower Delta Rd, Telok Blangah Way, Henderson Rd, Telok Blangah Rd, Keppel Rd, Anson Rd, Cecil St, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St. Andrew’s Rd, Stamford Rd'', Victoria St, Middle Rd, Selegie Rd, Bt Timah Rd, Kg Java Rd, ''Thomson Rd'', Moulmein Rd, ''Balestier Rd'', Whampoa Dr, Jln Bahagia, ''Kim Keat Rd, Whampoa Rd'' and St Michael's Terminal. | |||
'''Direction 2'''<br>St Michael's Terminal, Whampoa Rd, ''Whampoa Dr'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Moulmein Rd, Thomson Rd, Keng Lee Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, ''Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Henderson Rd, Telok Blangah Way, Lower Delta Rd, Jln Bt Merah, ''Bt Merah Central'' and Bt Merah Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|126 | |||
!St. Michael's - New Bridge Rd (Loop) | |||
|- | |||
|'''Direction 1'''<br>St Michael's Terminal, Whampoa Rd, ''Whampoa Dr'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Lavender St, Jln Besar, Bencoolen St, Middle Rd, North Bridge Rd, South Bridge Rd, Neil Rd and Eu Tong Sen St. ''loop'' | |||
'''Direction 2'''<br>Hill St, Victoria St, Middle Rd, Selegie Rd, Serangoon Rd, Balestier Rd, Whampoa Dr, Jln Bahagia, ''Kim Keat Rd, Whampoa Rd'', and St Michael's Terminal. | |||
'''Note:'''<br>This is a peak hour service. Please note the operating hours. (Editor's note: Hours in question are 0545 - 0900 on both weekdays and saturdays, 1600 - 2000 on weekdays, and 1200 - 1600 on saturdays. No service on Sundays and PHs.) | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|130 | |||
!Ang Mo Kio - Shenton Way | |||
|- | |||
|'''Direction 1'''<br>Ang Mo Kio Interchange, ''Ang Mo Kio Ave 8'', Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, ''Marymount Rd, Bishan St 31'', Sin Ming Dr, ''Sector C'', Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Lavendeer St, Jln Besar, Ophir Rd, North Bridge Rd, Bras Basah Rd, ''Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way, ''Palmer Rd'' and Shenton Way Terminal. | |||
''Direction 2''<br>Shenton Way Terminal, Palmer Rd, ''Shenton Way, Keppel Rd'', Anson Rd, Robinson Rd, ''Collyer Quay, Fullerton Rd, Empress Pl, St, Andrew’s Rd'', Coleman St, ''Hill St'', Victoria St, ''Syed Alwi Rd, King George’s Ave'', Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, ''Jln Todak'', Sin Ming Rd, ''Sector C'', Sin Ming Dr, ''Bishan St 31'', Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, ''Ang Mo Kio Ave 8'' and Ang Mo Kio Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|131 | |||
!Shenton Way - Rangoon Rd (Loop) | |||
|- | |||
|'''Direction 1'''<br>Shenton Way Terminal, Palmer Rd, ''Shenton Way, Keppel Rd'', Anson Rd, Cecil St, ''Collyer Quay, Fullerton Rd, Empress Pl, St Andrew’s Rd'', Coleman St, ''Fort Canning Rise'', Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd and Rangoon Rd. ''loop'' | |||
'''Direction 2'''<br>Kent Rd, ''Owen Rd'', Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, ''Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way, ''Palmer Rd'' and Shenton Way Terminal. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|132 | |||
!Ang Mo Kio - Bukit Merah | |||
|- | |||
|'''Direction 1'''<br>Ang Mo Kio Interchange, Ang Mo Kio Ave 3, Ang Mo Kio Ave 1, Upp Thomson Rd, Thomson Rd, Whitley Rd, Stevens Rd, Scotts Rd, ''Paterson Rd'', Orchard Blvd, Grange Rd, Tanglin Rd, Tiong Bahru Rd, Henderson Rd, ''Bt Merah Central'' and Bt Merah Interchange. | |||
'''Direction 2'''<br>Bt Merah Interchange, ''Bt Merah Central'', Henderson Rd, Tiong Bahru Rd, Tanglin Rd, Orchard Rd, Scotts Rd, Stevens Rd, Whitley Rd, Thomson Rd, Upp Thomson Rd, Ang Mo Kio Ave 1, Ang Mo Kio Ave 3, ''Ang Mo Kio Ave 8'' and Ang Mo Kio Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|133 | |||
!Ang Mo Kio - Marina Centre | |||
|- | |||
|'''Direction 1'''<br>Ang Mo Kio Interchange, ''Ang Mo Kio Ave 8'', Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Ang Mo Kio Ave 1, ''CTE'', Braddell Rd, Upp Serangoon Rd, Bendemeer Rd, Lavender St, Crawford St, North Bridge Rd, Bras Basah Rd, Raffles Boulevard and Marina Centre Terminal. | |||
'''Direction 2'''<br>Marina Centre Terminal, ''Raffles Boulevard'', Raffles Ave, ''Stamford Rd'', Victoria St, Kallang Rd, Lavender St, Serangoon Rd, Upp Serangoon Rd, Braddell Rd, ''CTE'', Ang Mo Kio Ave 1, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, ''Ang Mo Kio Ave 8'' and Ang Mo Kio Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|134 | |||
!Ang Mo Kio - New Bridge Rd | |||
|- | |||
|'''Direction 1'''<br>Ang Mo Kio Interchange, ''Ang Mo Kio Ave 8'', Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Thomson Rd, Keng Lee Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Middle Rd, North Bridge Rd, South Bridge Rd, Upp Cross St, New Bridge Rd and New Bridge Rd Terminal. | |||
'''Direction 2'''<br>New Bridge Rd Terminal, Eu Tong Sen St, Hill St, Victoria St, Middle Rd, Selegie Rd, Bt Timah Rd, Kg Java Rd, Thomson Rd, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, ''Ang Mo Kio Ave 8'' and Ang Mo Kio Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|135 | |||
!Ang Mo Kio - Marine Parade | |||
|- | |||
|'''Direction 1'''<br>Ang Mo Kio Interchange, ''Ang Mo Kio Ave 3'', Ang Mo Kio Ave 8, Ang Mo Kio Ave 1, Boundary Rd, Serangoon Ave 2, Upp Serangoon Rd, Upp Aljunied Rd, Merpati Rd, Circuit Rd, ''Circuit Link'', Paya Lebar Rd, ''Sims Ave'', Tg Katong Rd, ''Mountbatten Rd'', Amber Rd, Marine Parade Rd, ''Siglap Rd'' and Marine Parade Terminal. | |||
'''Direction 2'''<br>Marine Parade Terminal, ''Siglap Rd'', Marine Parade Rd, Amber Rd, ''Mountbatten Rd'', Tg Katong Rd, ''Geylang Rd'', Paya Lebar Rd, ''Circuit Link'', Circuit Rd, Pipit Rd, Circuit Rd, ''Merpati Rd'', Mattar Rd, Aljunied Rd, Upp Aljunied Rd, Upp Serangoon Rd, Serangoon Ave 2, Boundary Rd, Ang Mo Kio Ave 1, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|136 | |||
!Ang Mo Kio - Upp Serangoon Rd (Loop) | |||
|- | |||
|'''Direction 1'''<br>Ang Mo Kio Ave Interchange, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Ang Mo Kio Ave 1, Boundary Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Upp Serangoon Rd and Upp Serangoon Rd End. ''loop'' | |||
'''Direction 2'''<br>Upp Serangoon Rd, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Boundary Rd, Ang Mo Kio Ave 1, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, ''Ang Mo Kio Ave 8'' and Ang Mo Kio Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|137 | |||
!Toa Payoh - S'pore Zoological Gdns (Loop) | |||
|- | |||
|'''Direction 1'''<br>Toa Payoh Interchange, ''Toa Payoh Lor 2, Toa Payoh Lor 6'', Toa Payoh Lor 4, Toa Payoh Access Rd, ''Slip Rd'', Braddel Rd, Upp Thomson Rd, Mandai Rd and Mandai Lake Rd. ''loop'' | |||
'''Direction 2'''<br>Mandai Rd, Upp Thomson Rd, Braddell Rd, ''Flyover'', Toa Payoh Access Rd, Toa Payoh Lor 4, ''Toa Payoh Lor 6'' and Toa Payoh Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|139 | |||
!Toa Payoh - Bukit Merah | |||
|- | |||
|'''Direction 1'''<br>Toa Payoh Interchange, ''Toa Payoh Lor 2, Flyover'', Jln Toa Payoh, Balestier Rd, ''Jln Datoh'', Lavender St, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Clemencaeu Ave, ''Pulo Saigon Rd'', Havelock Rd, Ganges Ave, ''un-named Rd'', Havelock Rd, Lower Delta Rd, Tiong Bahru Rd, Alexandra Rd, Leng Kee Rd, Lengkok Bahru, ''Hoy Fatt Rd'', Jln Bt Merah, ''Henderson Rd, Bt Merah Central'' and Bt Merah Interchange. | |||
'''Direction 2'''<br>Bt Merah Interchange, ''Bt Merah Central'', Jln Bt Merah, ''Hoy Fatt Rd'', Lengkok Bahru, Leng Kee Rd, Alexandra Rd, Tiong Bahru Rd, Lower Delta Rd, Ganges Ave, Havelock Rd, ''Pulo Saigon Rd'', Clemenceau Ave, Tank Rd, Clemenceau Ave, ''Link Rd, Buyong Rd'', Orchard Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Balestier Rd, Thomson Rd, ''Flyover'', Jln Toa Payoh, ''Toa Payoh Access Rd, Toa Payoh Lor 6'' and Toa Payoh Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|142 | |||
!Potong Pasir - Toa Payoh (Loop) | |||
|- | |||
|'''Direction 1'''<br>Potong Pasir Terminal, Potong Pasir Ave 1, Potong Pasir Ave 3, Potong Pasir Ave 2, Potong Pasir Ave 1, Upp Serangoon Rd, ''Bendemeer Rd, Whampoa North'', Serangoon Rd, Jln Toa Payoh, ''Flyover, Toa Payoh Lor 6'' and Toa Payoh Interchange. ''loop'' | |||
'''Direction 2'''<br>Toa Payoh Lor 6, ''Kim Keat Ave'', Jln Toa Payoh, Upp Serangoon Rd, Potong Pasir Ave 1, Potong Pasir Ave 3, Potong Pasir Ave 2, Potong Pasir Ave 1 and Potong Pasir Terminal. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|143 | |||
!Toa Payoh - Teban Gardens | |||
|- | |||
|'''Direction 1'''<br>Toa Payoh Interchange, ''Toa Payoh Lor 2, Flyover'', Jln Toa Payoh, Thomson Rd, Newton Rd, Scotts Rd, Orchard Rd, Clemenceau Ave, ''Pulo Saigon Rd'', Havelock Rd, New Bridge Rd, Kg Bahru Rd, Pasir Panjang Rd, West Coast Rd, ''Jln Buroh'', West Coast Highway, West Coast Rd, Pandan Gdns, ''Jurong Town Hall Rd'', Teban Gdns Rd, ''Penjuru Rd'' and Teban Gdns Terminal. | |||
'''Direction 2'''<br>Teban Gdns Terminal, ''Penjuru Rd'', Teban Gdns Rd, ''Jurong Town Hall Rd'', Pandan Gdns, West Coast Rd, West Coast Highway, ''Jln Buroh'', West Coast Rd, Pasir Panjang Rd, Telok Blangah Rd, Kg Bahru Rd, Eu Tong Sen St, Upp Cross St, ''Pulo Saigon Rd'', Clemencaeu Ave, Tank Rd, Clemenceau Ave, Penang Rd, Somerset Rd, Grange Rd, Orchard Boulevard, ''Paterson Rd'', Scotts Rd, Newton Rd, Thomson Rd, ''Flyover'', Jln Toa Payoh, ''Toa Payoh Access Rd, Toa Payoh Lor 6'' and Toa Payoh Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|145 | |||
!Toa Payoh - Kent Ridge | |||
|- | |||
|'''Direction 1'''<br>Toa Payoh Interchange, ''Toa Payoh Lor 2'', Flyover, Jln Toa Payoh, ''Jln Datoh'', Balestier Rd, Lavender St, Crawford St, North Bridge Rd, South Bridge Rd, Tg Pagar Rd, ''Hoe Chiang Rd, Cantonment Rd'', Keppel Rd, Telok Blangah Rd, Pasir Panjang Rd, Clementi Rd and Kent Ridge Terminal. | |||
'''Direction 2'''<br>Kent Ridge Terminal, Clementi Rd, Pasir Panjang Rd, Telok Blangah Rd, Keppel Rd, Tg Pagar Rd, ''Neil Rd'', Kreta Ayer Rd, Eu Tong Sen St, Hill St, Victoria St, Kallang Rd, Lavender St, Balestier Rd, Thomson Rd, ''Flyover'', Jln Toa Payoh, ''Toa Payoh Access Rd, Toa Payoh Lor 6'', and Toa Payoh Interchange. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|146 | |||
!Toa Payoh - Clementi | |||
|- | |||
