Difference between revisions of "Singapore Bus Routes 1980-81"
Jump to navigation
Jump to search
m |
m (Fixed typos) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Note: Roads where a service does not stop are indicated in ''italics'' | Note: Roads where a service does not stop are indicated in ''italics'' | ||
Line 33: | Line 32: | ||
'''Direction 2'''<br>Hill St, ''Victoria St, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd'', Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Interchange. | '''Direction 2'''<br>Hill St, ''Victoria St, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd'', Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Interchange. | ||
'''Note:'''<br>The service will run non-stop | '''Note:'''<br>The service will run non-stop between Changi Rd after Still Rd and Stamford Rd before North Bridge Rd. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|4 | !style="background-color:#ff0000;color:white" rowspan="2"|4 | ||
Line 40: | Line 39: | ||
|'''Direction 1'''<br>Bedok Interchange, ''Bedok North Ave 1'', New Upp Changi Rd, Changi Rd, Geylang Rd, ''Sims Ave, Geylang Lor 1, Upp Boon Keng Rd'', Boon Keng Rd, ''Bendemeer Rd'', Lavender St, Balestier Rd, Thomson Rd and Moulmein Rd. | |'''Direction 1'''<br>Bedok Interchange, ''Bedok North Ave 1'', New Upp Changi Rd, Changi Rd, Geylang Rd, ''Sims Ave, Geylang Lor 1, Upp Boon Keng Rd'', Boon Keng Rd, ''Bendemeer Rd'', Lavender St, Balestier Rd, Thomson Rd and Moulmein Rd. | ||
'''Direction 2'''<br> | '''Direction 2'''<br>Balestier Rd, ''Serangoon Rd'', Boon Keng Rd, ''Upp Boon Keng Rd'', Geylang Lor 1, Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Interchange. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|5 | !style="background-color:#ff0000;color:white" rowspan="2"|5 | ||
Line 56: | Line 55: | ||
'''Direction 2'''<br>Victoria St, Kallang Rd, Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Int. | '''Direction 2'''<br>Victoria St, Kallang Rd, Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Int. | ||
'''Note:'''<br>The service will run non-stop | '''Note:'''<br>The service will run non-stop between Changi Rd after Still Rd and Geylang Rd before Mountbatten Rd. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|7 | !style="background-color:#ff0000;color:white" rowspan="2"|7 | ||
!Bedok - | !Bedok - Dempsey Rd (CMPB) | ||
|- | |- | ||
|'''Direction 1'''<br>Bedok Interchange, ''Bedok North Ave 1'', New Upp Changi Rd, Changi Rd, ''Geylang Rd, Guillemard Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr'', Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd and Holland Rd Fringe Car Park. | |'''Direction 1'''<br>Bedok Interchange, ''Bedok North Ave 1'', New Upp Changi Rd, Changi Rd, ''Geylang Rd, Guillemard Rd, Mountbatten Rd, Nicoll Highway, Connaught Dr'', Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd and Holland Rd Fringe Car Park. | ||
Line 65: | Line 64: | ||
'''Direction 2'''<br>Holland Rd Fringe Car Park, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, ''Dhoby Ghaut'', Bras Basah Rd, ''Nicoll Highway, Guillemard Rd, Paya Lebar Rd'', Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Interchange. | '''Direction 2'''<br>Holland Rd Fringe Car Park, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, ''Dhoby Ghaut'', Bras Basah Rd, ''Nicoll Highway, Guillemard Rd, Paya Lebar Rd'', Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Interchange. | ||
'''Note:'''<br>The service will run non-stop | '''Note:'''<br>The service will run non-stop between Changi Rd after Still Rd and Stamford Rd before Victoria St. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|8 | !style="background-color:#ff0000;color:white" rowspan="2"|8 | ||
Line 74: | Line 73: | ||
'''Direction 2'''<br>Anson Rd, Robinson Rd, Collyer Quay, ''Fullerton Rd'', Empress Place, ''St Andrew’s Rd, Beach Rd, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd'', Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Interchange.<br><br> | '''Direction 2'''<br>Anson Rd, Robinson Rd, Collyer Quay, ''Fullerton Rd'', Empress Place, ''St Andrew’s Rd, Beach Rd, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd'', Sims Ave, Sims Ave East, New Upp Changi Rd and Bedok Interchange.<br><br> | ||
'''Note:'''<br>The service will run non-stop | '''Note:'''<br>The service will run non-stop between Changi Rd after Still Rd and Connaught Dr before Stamford Rd. There will be no service on Sundays and Public Holidays. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|9 | !style="background-color:#ff0000;color:white" rowspan="2"|9 | ||
Line 253: | Line 252: | ||
!Kaki Bukit Malay Settlement - Bt Merah Central | !Kaki Bukit Malay Settlement - Bt Merah Central | ||
|- | |- | ||
|'''Direction 1'''<br>Jln Perwira, Jln | |'''Direction 1'''<br>Jln Perwira, Jln Damai, ''Jln Abadi'', Jln Eunos, Changi Rd, Geylang Rd, Kallang Rd, Crawford St, Beach Rd, ''Bras Basah Rd, Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Spottiswoode Park Rd, Cantonment Rd, Outram Rd, Tiong Bahru Rd, Redhill Cl, Redhill Rd, Lengkok Bahru, ''Hoy Fatt Rd'', Jln Bt Merah, ''Henderson Rd, Bt Merah Central'' and Bt Merah Interchange. | ||
'''Direction 2'''<br>Bt Merah Interchange, ''Bt Merah Central'', Jln Bt Merah, ''Hoy Fatt Rd'', Lengkok Bahru, Redhill Rd, Redhill Cl, Tiong Bahru Rd, Outram Rd, Cantonment Rd, ''Keppel Rd'', Anson Rd, Robinson Rd, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew’s Rd'', Beach Rd, Crawford St, ''North Bridge Rd, Jln Sultan, Victoria St'', Kallang Rd, Sims Ave, Jln Eunos, ''Jln Abadi'', Jln Damai and Jln Perwira. | '''Direction 2'''<br>Bt Merah Interchange, ''Bt Merah Central'', Jln Bt Merah, ''Hoy Fatt Rd'', Lengkok Bahru, Redhill Rd, Redhill Cl, Tiong Bahru Rd, Outram Rd, Cantonment Rd, ''Keppel Rd'', Anson Rd, Robinson Rd, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew’s Rd'', Beach Rd, Crawford St, ''North Bridge Rd, Jln Sultan, Victoria St'', Kallang Rd, Sims Ave, Jln Eunos, ''Jln Abadi'', Jln Damai and Jln Perwira. | ||
Line 362: | Line 361: | ||
|'''Direction 1'''<br>Toa Payoh Town Centre, Lor 6 Toa Payoh, Lor 4 Toa Payoh, Lor 1 Toa Payoh, Flyover, Braddell Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Ang Mo Kio Ave 9, ''Ang Mo Kio Ave 4'', Yio Chu Kang Rd and Old Upp Thomson Rd.<br> | |'''Direction 1'''<br>Toa Payoh Town Centre, Lor 6 Toa Payoh, Lor 4 Toa Payoh, Lor 1 Toa Payoh, Flyover, Braddell Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Ang Mo Kio Ave 9, ''Ang Mo Kio Ave 4'', Yio Chu Kang Rd and Old Upp Thomson Rd.<br> | ||
'''Direction 2'''<br>Yio Chu Kang Rd, ''Ang Mo Kio Ave 4'', Ang Mo Kio Ave 9, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Braddell Rd, ''Access Rd, Toa Payoh | '''Direction 2'''<br>Yio Chu Kang Rd, ''Ang Mo Kio Ave 4'', Ang Mo Kio Ave 9, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Braddell Rd, ''Access Rd, Lor 6 Toa Payoh '',Lor 4 Toa Payoh , Toa Payoh Central, Lor 2 Toa Payoh and Toa Payoh Town Centre. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|74 | !style="background-color:#ff0000;color:white" rowspan="2"|74 | ||
Line 381: | Line 380: | ||
!Clementi - Queenstown (Loop) | !Clementi - Queenstown (Loop) | ||
|- | |- | ||
|Clementi Ave 3, Commonwealth Ave West, Commonwealth Ave, Queensway, Alexandra Rd, Commonwealth Ave, | |Clementi Ave 3, Commonwealth Ave West, Commonwealth Ave, Queensway, Alexandra Rd, Commonwealth Ave, Commonwealth Ave West and Clementi Ave 3. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|80 | !style="background-color:#ff0000;color:white" rowspan="2"|80 | ||
Line 476: | Line 475: | ||
!Paya Lebar Airport (Jln Ang Teng) - Ulu Pandan Rd (via Toa Payoh) | !Paya Lebar Airport (Jln Ang Teng) - Ulu Pandan Rd (via Toa Payoh) | ||
|- | |- | ||
|'''Direction 1'''<br>Airport Rd, Upp Paya Lebar Rd, Bartley Rd, Braddell Rd, Access Rd, ''Toa Payoh | |'''Direction 1'''<br>Airport Rd, Upp Paya Lebar Rd, Bartley Rd, Braddell Rd, Access Rd, ''Lor 6 Toa Payoh '',Lor 4 Toa Payoh , Toa Payoh Central, Lor 2 Toa Payoh, Flyover, Jln Toa Payoh, ''Flyover'', Whitley Rd, Stevens Rd, Scotts Rd, ''Paterson Rd'', Orchard Blvd, Grange Rd, Napier Rd, Holland Rd and Ulu Pandan Rd. | ||
'''Direction 2'''<br>Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Scotts Rd, Stevens Rd, Whitley Rd, ''Flyover'', Jln Toa Payoh, ''Access Rd'', Toa Payoh | '''Direction 2'''<br>Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Scotts Rd, Stevens Rd, Whitley Rd, ''Flyover'', Jln Toa Payoh, ''Access Rd'', Lor 2 Toa Payoh , Toa Payoh Central, Lor 4 Toa Payoh,''Lor 1 Toa Payoh, Flyover'', Braddell Rd, Bartley Rd, Upp Paya Lebar Rd and Airport Rd. | ||
|- | |- | ||
!style="background-color:#ff0000;color:white" rowspan="2"|100 | !style="background-color:#ff0000;color:white" rowspan="2"|100 | ||
!Serangoon Gdn Est - Prince Edward Rd | !Serangoon Gdn Est - Prince Edward Rd | ||
|- | |- | ||
|'''Direction 1'''<br>Serangoon Gdn Way, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Aljunied Rd, | |'''Direction 1'''<br>Serangoon Gdn Way, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Aljunied Rd, Aljunied Rd, Geylang Rd, Kallang Rd, Crawford St, North Bridge Rd, Bras Basah Rd, ''Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. | ||
'''Direction 2'''<br>Prince Edward Rd, ''Shenton Way, Palmer Rd, Anson Rd'', Robinson Rd, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew’s Rd, Stamford Rd'', Victoria St, Kallang Rd, Sims Ave, Aljunied Rd, Upp Aljunied Rd, Upp Serangoon Rd, Yio Chu Kang Rd and Serangoon Gdn Way. | '''Direction 2'''<br>Prince Edward Rd, ''Shenton Way, Palmer Rd, Anson Rd'', Robinson Rd, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew’s Rd, Stamford Rd'', Victoria St, Kallang Rd, Sims Ave, Aljunied Rd, Upp Aljunied Rd, Upp Serangoon Rd, Yio Chu Kang Rd and Serangoon Gdn Way. | ||
|} | |} | ||
=== | ===101 - 150=== | ||
{| class="toccolours mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="toccolours mw-collapsible mw-collapsed" border="1" cellpadding="3" style="border-collapse:collapse" | ||
|- | |- | ||
Line 496: | Line 495: | ||
!<font style="color:white;">Service | !<font style="color:white;">Service | ||
!<font style="color:white;">Route | !<font style="color:white;">Route | ||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|101 | |||
!Serangoon Gdn Est - New Bridge Rd | |||
|- | |||
|'''Direction 1'''<br>Serangoon Gdn Way, Lor Chuan, Braddell Rd, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Neil Rd and New Bridge Rd. | |||
'''Direction 2'''<br>New Bridge Rd, Hill St, Stamford Rd, ''Orchard Rd'', Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Braddell Rd, Lor Chuan and Serangoon Gdn Way. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|103 | |||
!Jln Kayu (End) - Commonwealth Ave | |||
|- | |||
|'''Direction 1'''<br>Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Neil Rd, New Bridge Rd, Outram Rd, Tiong Bahru Rd, Tanglin Rd, Margaret Dr, ''Queensway'', Commonwealth Ave, ''Holland Ave'', Holland Dr, ''North Buona Vista Rd'' and Commonwealth Ave. | |||
'''Direction 2'''<br>Commonwealth Ave, ''un-named Rd'', Margaret Dr, ''Tanglin Rd'', Tiong Bahru Rd, Outram Rd, New Bridge Rd, Hill St, Stamford Rd, ''Orchard Rd'', Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Yio Chu Kang Rd and Jln Kayu. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|104 | |||
!Serangoon Gdn Est - Upp Cross St | |||
|- | |||
|'''Direction 1'''<br>Serangoon Gdn Way, Lor Chuan, Braddell Rd, Thomson Rd, Cavenagh Rd, Bt Timah Rd, Scotts Rd, Paterson Rd, ''Paterson Hill'', Irwell Bank Rd, River Valley Rd, ''Tank Rd'', Clemenceau Ave, ''Pulo Saigon Rd'', Canal Rd, Upp Pickering St, ''South Bridge Rd'' and Upp Cross St. | |||
'''Direction 2'''<br>''Havelock Rd, Pulo Saigon Rd'', Clemenceau Ave, River Valley Rd, Hoot Kiam Rd, ''Paterson Hill'', Paterson Rd, Scotts Rd, Bt Timah Rd, Cavenagh Rd, Thomson Rd, Braddell Rd, Lor Chuan and Serangoon Gdn Way. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|106 | |||
!Serangoon Gdn Est - Commonwealth Ave | |||
|- | |||
|'''Direction 1'''<br>Serangoon Gdn Way, Lor Chuan, Braddell Rd, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Holland Ave, Holland Dr, ''North Buona Vista Rd'' and Commonwealth Ave. | |||
'''Direction 2'''<br>Commonwealth Ave, Holland Ave, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Braddell Rd, Lor Chuan and Serangoon Gdn Way. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|107 | |||
!Serangoon Gdn Est - Shenton Way | |||
|- | |||
|'''Direction 1'''<br>Serangoon Gdn Way, Lor Chuan, Braddell Rd, ''Upp Serangoon Rd, Bendemeer Rd, Lavender St, Crawford St'', Beach Rd, ''Bras Basah Rd, Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay and Shenton Way. | |||
'''Direction 2'''<br>Anson Rd, Robinson Rd, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew’s Rd'', Beach Rd, Jln Sultan, ''Victoria St, Kallang Rd, Lavender St, Serangoon Rd, Upp Serangoon Rd'', Braddell Rd, Lor Chuan and Serangoon Gdn Way. | |||
'''Note:'''<br> | |||
Express between Upp Serangoon Rd and Crawford St. There will be no service on Sundays and Public Holidays. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|111 | |||
!Upp Serangoon Rd 10.5km (6 1/2 ms) - Commonwealth Ave | |||
|- | |||
|'''Direction 1'''<br>Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, Grange Rd, Tanglin Rd, Alexandra Rd, Commonwealth Ave, ''Holland Ave'', Holland Dr, ''North Buona Vista Rd'' and Commonwealth Ave. | |||
'''Direction 2'''<br>Commonwealth Ave, Alexandra Rd, Tanglin Rd, Orchard Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Simon Rd, Simon Lane, Florence Rd, Lim Ah Pin Rd and Upp Serangoon Rd. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|112 | |||
!Upp Serangoon Rd 10.5km (6 1/2 ms) - Commonwealth Ave | |||
|- | |||
|'''Direction 1'''<br>Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, South Bridge Rd, Maxwell Rd, Shenton Way, ''Keppel Rd'', Spottiswoode Park Rd, Cantonment Rd, Outram Rd, Tiong Bahru Rd, Zion Rd, Hoot Kiam Rd, Grange Rd, Napier Rd, Holland Rd, Holland Ave, Holland Dr, ''North Buona Vista Rd'' and Commonwealth Ave. | |||
'''Direction 2'''<br>Commonwealth Ave, Holland Ave, Holland Rd, Napier Rd, Grange Rd, Irwell Bank Rd, Kim Seng Rd, Outram Rd, Cantonment Rd, ''Keppel Rd'', Anson Rd, Maxwell Rd, ''Neil Rd'', Kreta Ayer Rd, New Bridge Rd, Hill St, Stamford Rd, ''Orchard Rd'', Dhoby Ghaut, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Simon Rd, Simon Lane, Florence Rd, Lim Ah Pin Rd and Upp Serangoon Rd. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|120 | |||
!St. Michael's Est - Prince Edward Rd | |||
|- | |||
|'''Direction 1'''<br>Jln Aman, ''Jln Tenteram'', Jln Bahagia, Kim Keat Rd, Balestier Rd, round Moulmein Green, Balestier Rd, Lavender St, Crawford St, Beach Rd, ''Bras Basah Rd, Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. | |||
'''Direction 2'''<br>Prince Edward Rd, ''Shenton Way, Palmer Rd, Anson Rd'', Cecil St, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St Andrew’s Rd'', Beach Rd, Jln Sultan, Victoria St, Kallang Rd, Lavender St, Balestier Rd, round Moulmein Green, ''back along Balestier Rd'', Jln Kebun Limau, Jln Bahagia, ''Jln Tenteram'' and Jln Aman. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|122 | |||
!St. Michael's Est - Commonwealth Ave | |||
|- | |||
|'''Direction 1'''<br>Jln Aman, ''Jln Tenteram'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Lavender St, Jln Besar, Bencoolen St, Bras Basah Rd, North Bridge Rd, ''South Bridge Rd'', Upp Circular Rd, ''New Bridge Rd'', River Valley Rd, Delta Rd, Alexandra Rd, Queensway, Commonwealth Ave, ''Holland Ave'', Holland Dr, ''North Buona Vista Rd'' and Commonwealth Ave. | |||
'''Direction 2'''<br>Commonwealth Ave, Queensway, Alexandra Rd, ''Delta Rd'', River Valley Rd, Hill St, Victoria St, Arab St, ''Rochor Canal Rd, Syed Alwi Rd'', King George’s Ave, ''Kitchener Rd'', Tyrwhitt Rd, Lavender St, Balestier Rd, round Moulmein Green, ''back along Balestier Rd'', Jln Kebun Limau, Jln Bahagia, ''Jln Tenteram'' and Jln Aman. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|123 | |||
!St. Michael's Est - New Bridge Rd (via Orchard Rd) | |||
|- | |||
|'''Direction 1'''<br>Jln Aman, ''Jln Tenteram'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Clemenceau Ave, ''Pulo Saigon Rd'', Havelock Rd, Outram Rd, ''Cantonment Rd'', Neil Rd and New Bridge Rd. | |||
'''Direction 2'''<br>Outram Rd, Tiong Bahru Rd, Zion Rd, ''Ganges Ave'', Havelock Rd, ''Pulo Saigon Rd'', Clemenceau Ave, Tank Rd, Clemenceau Ave, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, ''Paterson Rd'', Scotts Rd, Newton Rd, ''Thomson Rd'', Moulmein Rd, ''Balestier Rd'', Jln Kebun Limau, Jln Bahagia, ''Jln Tenteram'' and Jln Aman. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|124 | |||
!St. Michael's Est - Telok Blangah Rise | |||
|- | |||
|'''Direction 1'''<br>Jln Aman, ''Jln Tenteram'', Jln Bahagia, Kim Keat Rd, Balestier Rd, ''Thomson Rd'', Whitley Rd, Stevens Rd, Scotts Rd, Orchard Rd, ''Dhoby Ghaut'', Bras Basah Rd, North Bridge Rd, South Bridge Rd, Neil Rd, Kg Bahru Rd, Lower Delta Rd and Telok Blangah Rise. | |||
'''Direction 2'''<br>Telok Blangah Way, Lower Delta Rd, Kg Bahru Rd, New Bridge Rd, Hill St, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Blvd, ''Paterson Rd'', Scotts Rd, Stevens Rd, Whitley Rd, Thomson Rd, Balestier Rd, Jln Kebun Limau, Jln Bahagia, ''Jln Tenteram'' and Jln Aman. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|125 | |||
!St. Michael's Est - Jln Bukit Merah (via Shenton Way) | |||
|- | |||
|'''Direction 1'''<br>Jln Aman, ''Jln Tenteram'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Norfolk Rd, Keng Lee Rd, Kg Java Rd, Bt Timah Rd, Sungei, Rd, Bencoolen St, Bras Basah Rd, ''Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Henderson Rd, Telok Blangah Way, Telok Blangah Cres, ''Telok Blangah Way'', Henderson Rd and Jln Bt Merah (near Lower Delta Rd). | |||
'''Direction 2'''<br>Jln Bt Merah, Henderson Rd, Telok Blangah Way, Telok Blangah Cres, ''Telok Blangah Way'', Henderson Rd, Telok Blangah Rd, Keppel Rd, Anson Rd, Cecil St, ''Collyer Quay, Fullerton Rd'', Empress Pl, ''St. Andrew’s Rd, Stamford Rd'', Victoria St, Middle Rd, Selegie Rd, Bt Timah Rd, Kg Java Rd, Norfolk Rd, ''Moulmein Rd, Balestier Rd'', Jln Kebun Limau, Jln Bahagia, ''Jln Tenteram'' and Jln Aman. | |||
'''Note:'''<br> | |||
The route of this service will be straightened to operate along Henderson Rd without going into Telok Blangah Way / Crescent in Stage 3 of the Telok Blangah New Bus Plan. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|126 | |||
!St. Michael's Est - New Bridge Rd | |||
|- | |||
|'''Direction 1'''<br>Jln Aman, ''Jln Tenteram'', Jln Bahagia, Kim Keat Rd, Balestier Rd, Lavender St, Jln Besar, Bencoolen St, Middle Rd, North Bridge Rd, South Bridge Rd, Neil Rd and New Bridge Rd. | |||
'''Direction 2'''<br>Hill St, Victoria St, Middle Rd, Selegie Rd, Serangoon Rd, Balestier Rd, Norfolk Rd, ''round Moulmein Green, back along Balestier Rd'', Jln Kebun Limau, Jln Bahagia, ''Jln Tenteram'' and Jln Aman. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|130 | |||
!Sin Ming Rd (near ROV Inspection Centre) - Anson Rd | |||
|- | |||
|'''Direction 1'''<br>Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Rangoon Rd, Kitchener Rd, ''Verdun Rd'', Kg Kapor Rd, Upp Weld Rd, Jln Besar, Ophir Rd, North Bridge Rd, Bras Basah Rd, ''Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way, ''Rambau St, un-named Rd'' and Anson Rd. | |||
'''Direction 2'''<br>Anson Rd, Cecil St, ''Collyer Quay, Fullerton Rd, Empress Pl, St, Andrew’s Rd'', Coleman St, ''Hill St'', Victoria St, Arab St, ''Rochor Canal Rd, Syed Alwi Rd'', King George’s Ave, Kitchener Rd, Rangoon Rd, ''Moulmein Rd'', Balestier Rd, Thomson Rd, Upp Thomson Rd, ''Jln Todak'' and Sin Ming Rd. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|131 | |||
!Balestier Rd (near Thomson Rd) - Anson Rd | |||
|- | |||
|'''Direction 1'''<br>Balestier Rd, Rangoon Rd, Race Course Rd, Kerbau Rd, ''Serangoon Rd'', Veerasamy Rd, ''Kg Kapor Rd'', Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, ''Nicoll Highway'', Connaught Dr, ''Fullerton Rd'', Collyer Quay, Raffles Quay, Shenton Way, ''Rambau St, un-named Rd'' and Anson Rd. | |||
'''Direction 2'''<br>Anson Rd, Cecil St, ''Collyer Quay, Fullerton Rd, Empress Pl, St, Andrew’s Rd'', Coleman St, Armenian St, Stamford Rd, ''Orchard Rd'', Dhoby Ghaut, Selegie Rd, Serangoon Rd, Rangoon Rd, ''Moulmein Rd'', Balestier Rd, ''Jln Dusun, Jln Datoh'' and Balestier Rd. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|132 | |||
!Ang Mo Kio - Tomlinson Rd | |||
|- | |||
|'''Direction 1'''<br>Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 1, Upp Thomson Rd, Thomson Rd, Whitley Rd, Stevens Rd, Scotts Rd, ''Paterson Rd'', Orchard Blvd, and loop at Tomlinson Rd. | |||
'''Direction 2'''<br>Tanglin Rd, Orchard Rd, Scotts Rd, Stevens Rd, Whitley Rd, Thomson Rd, Upp Thomson Rd, Ang Mo Kio Ave 1 and Ang Mo Kio Ave 3. | |||
|- | |||
!style="background-color:#ff0000;color:white" rowspan="2"|133 | |||
!Ang Mo Kio - North Bridge Rd (before Stamford Rd) | |||
|- | |||
