Trunk Services 970 - 979: Difference between revisions
TIB1152X 190 (talk | contribs) →Service 976: not sure BYD and Zhongtong is it on former A22 or Linkker but it’s regular now |
Shinjuku184 (talk | contribs) |
||
| (16 intermediate revisions by 8 users not shown) | |||
| Line 2: | Line 2: | ||
{{BD/Norm|class=SMRT|{{Int|Bukit Panjang}} ↔ {{Ter|Shenton Way}}|Gali Batu Depot (GBDEP)|18|SMB|Choa Chu Kang – Bukit Panjang| | {{BD/Norm|class=SMRT|{{Int|Bukit Panjang}} ↔ {{Ter|Shenton Way}}|Gali Batu Depot (GBDEP)|18|SMB|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
'''SMB274L SMB276G SMB277D SMB278B SMB279Z SMB345R SMB346M SMB352U SMB1345J SMB1376U SMB1378P SMB1397J SMB1418H SMB1463B SMB1468M SMB1496G SMB1557P'''<br> | |||
17 MAN NL323F ''(8 Euro V Batch 1 / 5 Euro V Batch 2 / 4 Euro V Batch 3)'' | |||
'''SMB274L SMB276G SMB277D SMB278B SMB279Z SMB345R SMB346M SMB352U SMB1345J SMB1376U SMB1378P SMB1397J SMB1418H SMB1463B SMB1468M SMB1496G | |||
}} | }} | ||
{|class="wikitable mw-collapsible mw-collapsed" | {|class="wikitable mw-collapsible mw-collapsed" | ||
| Line 12: | Line 9: | ||
|- | |- | ||
| | | | ||
* 1 missing SD. | |||
* Down-route from Outram Road (Bus Stop 06011 - Outram Pk Stn Exit 7) towards {{Int|Bukit Panjang}}: | * Down-route from Outram Road (Bus Stop 06011 - Outram Pk Stn Exit 7) towards {{Int|Bukit Panjang}}: | ||
** '''3 buses''' will perform one (1) down-route trip before Weekdays AM Peak at 0600 hours, 0615 hours and 0630 hours. | ** '''3 buses''' will perform one (1) down-route trip before Weekdays AM Peak at 0600 hours, 0615 hours and 0630 hours. | ||
| Line 31: | Line 29: | ||
==Service 972 / 972M== | ==Service 972 / 972M== | ||
{{BD/Norm|class=SMRT|{{Int|Bukit Panjang}} ↺ Orchard Road|Gali Batu Depot (GBDEP)|38|SMB|Choa Chu Kang – Bukit Panjang| | {{BD/Norm|class=SMRT|'''972:''' {{Int|Bukit Panjang}} ↺ Orchard Road ''(via Stevens Road)''<br>'''972M:''' {{Int|Bukit Panjang}} ↺ Orchard Road ''(via Dunearn / Bukit Timah Road)''|Gali Batu Depot (GBDEP)|38|SMB|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
'''SG3007A SG3009U SG3010P SG3011L SG3012J SG3015B SG3025Y'''<br> | '''SG3007A SG3009U SG3010P SG3011L SG3012J SG3013G SG3015B SG3025Y'''<br> | ||
8 Volvo B5LH'' | |||
'''SMB3540Z SMB3575Z SMB3576X SMB3583A SMB3584Y SMB3587P SMB3588L SMB3592Z SMB3593X SMB3595R SMB3597K SMB3598H SMB3599E SMB3616P SMB5007J SMB5010Z SMB5011X SMB5013R SMB5021S SMB5024J SMB5025G SMB5030R SMB5033H SMB5039S SMB5040L SMB5057P SMB5066M SMB5068H'''<br> | '''SMB3540Z SMB3575Z SMB3576X SMB3583A SMB3584Y SMB3587P SMB3588L SMB3592Z SMB3593X SMB3595R SMB3597K SMB3598H SMB3599E SMB3616P SMB5007J SMB5010Z SMB5011X SMB5013R SMB5021S SMB5024J SMB5025G SMB5030R SMB5033H SMB5039S SMB5040L SMB5057P SMB5066M SMB5068H'''<br> | ||
| Line 190: | Line 188: | ||
==Service 975== | ==Service 975== | ||
{{BD/Norm|class=SMRT|{{Int|Bukit Panjang}} ↺ Lim Chu Kang Road|Gali Batu Depot (GBDEP) <br> Soon Lee Depot (SLDEP)| | {{BD/Norm|class=SMRT|{{Int|Bukit Panjang}} ↺ Lim Chu Kang Road|Gali Batu Depot (GBDEP) <br> Soon Lee Depot (SLDEP)|23 <br> Gali Batu: 20<br> Soon Lee: 3|SMB|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
''(Gali Batu Depot)''<br> | ''(Gali Batu Depot)''<br> | ||
'''SMB36H SMB39A SMB40U SMB53H SMB57Y SMB65Z SMB66X SMB67T SMB68R SMB69M SMB70H SMB71E | '''SMB1314Z''' <br> | ||
1 MAN NL323F ''(1 Batch 2)'' | |||
'''SMB36H SMB39A SMB40U SMB53H SMB54E SMB55C SMB57Y SMB65Z SMB66X SMB67T SMB68R SMB69M SMB70H SMB71E SMB108J SMB115M SMB116K'''<br> | |||
17 Mercedes-Benz OC500LE ''(10 Batch 1 / 7 Batch 2)'' | |||
''(Soon Lee Depot)''<br> | ''(Soon Lee Depot)''<br> | ||
| Line 204: | Line 205: | ||
|- | |- | ||
| | | | ||
*2 missing GBDEP SDs. | |||
* Down-route from Lim Chu Kang Road (Bus Stop 34009 - Police Coast Guard) towards {{Int|Bukit Panjang}}: | * Down-route from Lim Chu Kang Road (Bus Stop 34009 - Police Coast Guard) towards {{Int|Bukit Panjang}}: | ||
** '''6 buses''' will perform one (1) down-route trip before Weekdays AM Peak at 0520 hours, 0535 hours, 0550 hours, 0605 hours, 0620 hours and 0633 hours. | ** '''6 buses''' will perform one (1) down-route trip before Weekdays AM Peak at 0520 hours, 0535 hours, 0550 hours, 0605 hours, 0620 hours and 0633 hours. | ||
| Line 217: | Line 219: | ||
* '''Several SDs''' will perform short-trips as Short-Trip 975B before and during Weekdays AM Peak and during PM Peak. | * '''Several SDs''' will perform short-trips as Short-Trip 975B before and during Weekdays AM Peak and during PM Peak. | ||
* '''5 SDs''' will perform short-trips as Short-Trip 975C during Weekdays PM Off-Peak. | * '''5 SDs''' will perform short-trips as Short-Trip 975C during Weekdays PM Off-Peak. | ||
* '''1 Service 190 DD (Block 975-190-21)''' will perform crossover trips on Service 975 on Saturdays. | |||
* '''1 Service 176 SD''' will perform two (2) crossover trips on Service 975 during Saturdays AM Peak. | * '''1 Service 176 SD''' will perform two (2) crossover trips on Service 975 during Saturdays AM Peak. | ||
* '''Several buses''' will perform short-trips as Short-Trip 975B during Saturdays PM Peak. | * '''Several buses''' will perform short-trips as Short-Trip 975B during Saturdays PM Peak. | ||
| Line 222: | Line 225: | ||
* '''2 buses''' will perform short-trips as Short-Trip 975B before, during and after Sundays & Public Holidays PM Peak. | * '''2 buses''' will perform short-trips as Short-Trip 975B before, during and after Sundays & Public Holidays PM Peak. | ||
* '''6 DDs''' will perform short-trips as Short-Trip 975C after Sundays & Public Holidays PM Peak. | * '''6 DDs''' will perform short-trips as Short-Trip 975C after Sundays & Public Holidays PM Peak. | ||
* ''' | * '''SMB3600J, SMB3601G, SMB3602D, SMB3604Z (Service 983) & several Service 983 DDs''' will operate on Service 975 on Weekends & Public Holidays. | ||
** '''7 DDs''' will operate on Saturdays. | ** '''7 DDs''' will operate on Saturdays. | ||
** '''11 DDs''' will operate on Sundays & Public Holidays. | ** '''11 DDs''' will operate on Sundays & Public Holidays. | ||
| Line 323: | Line 326: | ||
{{BD/Norm|class=SMRT|{{Int|Choa Chu Kang}} ↔ {{Int|Bukit Panjang}}|Gali Batu Depot (GBDEP)|9|SMB|Choa Chu Kang – Bukit Panjang| | {{BD/Norm|class=SMRT|{{Int|Choa Chu Kang}} ↔ {{Int|Bukit Panjang}}|Gali Batu Depot (GBDEP)|9|SMB|Choa Chu Kang – Bukit Panjang| | ||
Fleet= | Fleet= | ||
''' | '''SG3251K'''<br> | ||
1 BYD BC12A04 | |||
'''SG3073H SG3074E SG3075C SG3076A SG3077Y'''<br> | '''SG3073H SG3074E SG3075C SG3076A SG3077Y'''<br> | ||
| Line 335: | Line 339: | ||
|- | |- | ||
| | | | ||
* | * 2 missing SDs. | ||
* '''1 SD (Block 976-976-7)''' will perform one (1) crossover trip on Service 190 towards Kampong Bahru Terminal during Saturdays AM Off-Peak | * '''1 SD (Block 976-976-7)''' will perform one (1) crossover trip on Service 190 towards Kampong Bahru Terminal during Saturdays AM Off-Peak. | ||
* '''1 Service 970 bus (Block 976-970-16)''' will perform two (2) crossover trips on Service 976 before & during Weekdays AM Peak. | * '''1 Service 970 bus (Block 976-970-16)''' will perform two (2) crossover trips on Service 976 before & during Weekdays AM Peak. | ||
* '''1 Service 972 SD''' will perform crossover trips on Service 976 during Weekdays AM Peak. | * '''1 Service 972 SD''' will perform crossover trips on Service 976 during Weekdays AM Peak. | ||
| Line 416: | Line 420: | ||
|Any DD | |Any DD | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:03, 3 December 2025
Service 970
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange ↔ Shenton Way Terminal | Gali Batu Depot (GBDEP) | 18 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SMB274L SMB276G SMB277D SMB278B SMB279Z SMB345R SMB346M SMB352U SMB1345J SMB1376U SMB1378P SMB1397J SMB1418H SMB1463B SMB1468M SMB1496G SMB1557P |
| Notes |
|---|
|
Service 972 / 972M
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| 972: Bukit Panjang Interchange ↺ Orchard Road (via Stevens Road) 972M: Bukit Panjang Interchange ↺ Orchard Road (via Dunearn / Bukit Timah Road) |
Gali Batu Depot (GBDEP) | 38 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SG3007A SG3009U SG3010P SG3011L SG3012J SG3013G SG3015B SG3025Y SMB3540Z SMB3575Z SMB3576X SMB3583A SMB3584Y SMB3587P SMB3588L SMB3592Z SMB3593X SMB3595R SMB3597K SMB3598H SMB3599E SMB3616P SMB5007J SMB5010Z SMB5011X SMB5013R SMB5021S SMB5024J SMB5025G SMB5030R SMB5033H SMB5039S SMB5040L SMB5057P SMB5066M SMB5068H SG5171U Any Single-decker buses |
| Notes |
|---|
|
Short-Trip 972A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange → Orchard Road (Dhoby Ghaut Stn) | Gali Batu Depot (GBDEP) | 3 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
Any Double-decker buses |
| Departing from Bukit Panjang Interchange | |
|---|---|
| Weekdays | 23:18 23:35 |
| Saturdays | 23:20 23:35 |
| Sundays & Public Holidays | 23:01 23:18 23:35 |
Service 973
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange ↺ Hume Avenue | Gali Batu Depot (GBDEP) | 7 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SG3471S SG3472P SG3473L SG3474J SG3475G SG3476D SG3484E |
| Notes |
|---|
|
Short-Trip 973A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange → Pending Road (Bef Pending Stn) | Gali Batu Depot (GBDEP) | 1 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
Any Single-decker bus |
| Departing from Bukit Panjang Interchange | |
|---|---|
| Daily | 00:30 00:50 01:10 |
Service 974
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Joo Koon Interchange ↺ Bukit Panjang Road | Soon Lee Depot (SLDEP) | 12 | Jurong West |
| Fleet |
|---|
|
SG1758D SMB1510Z SMB1511X SMB3160L SG6337C SG6338A SG6344G SG6347Z SG6351K SG6251R SG6282B SG6286R SG6293U |
| Notes |
|---|
|
Short-Trip 974A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Joo Koon Interchange → Choa Chu Kang Avenue 4 (Lot 1/Choa Chu Kang Stn) | Soon Lee Depot (SLDEP) | 3 | Jurong West |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Departing from Joo Koon Interchange | |
|---|---|
| Daily | 23:00 23:15 23:30 |
| Notes |
|---|
|
Service 975
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange ↺ Lim Chu Kang Road | Gali Batu Depot (GBDEP) Soon Lee Depot (SLDEP) |
23 Gali Batu: 20 Soon Lee: 3 |
Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
(Gali Batu Depot) SMB36H SMB39A SMB40U SMB53H SMB54E SMB55C SMB57Y SMB65Z SMB66X SMB67T SMB68R SMB69M SMB70H SMB71E SMB108J SMB115M SMB116K (Soon Lee Depot) |
| Notes |
|---|
|
Short-Trip 975A
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Avenue 4 (Opp Choa Chu Kang Stn) → Brickland Road (Aft Hai Inn See Tp) | Gali Batu Depot (GBDEP) Soon Lee Depot (SLDEP) |
2 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Departing from Choa Chu Kang Avenue 4 (Opp Choa Chu Kang Stn) | |
|---|---|
| Weekdays | 17:11 18:46 20:23 21:33 |
| Saturdays | 17:00 18:05 19:09 20:00 |
| Sundays & Public Holidays | 16:55 18:27 19:17 20:10 |
| Notes |
|---|
|
Short-Trip 975B
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Avenue 4 (Opp Choa Chu Kang Stn) → Lim Chu Kang Road (Opp Lim Chu Kang Lane 3) | Gali Batu Depot (GBDEP) Soon Lee Depot (SLDEP) |
TBC | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Departing from Choa Chu Kang Avenue 4 (Opp Choa Chu Kang Stn) | |
|---|---|
| Weekdays | 06:10 06:39 07:25 07:54 18:02 18:30 18:38 19:13 19:19 19:41 19:50 |
| Saturdays | 19:05 19:19 19:32 19:46 |
| Sundays & Public Holidays | 15:45 15:54 16:13 16:43 16:52 17:04 17:15 17:39 18:00 18:11 18:31 18:56 19:14 19:37 19:59 20:19 20:40 21:09 21:28 21:46 22:16 22:46 23:15 |
| Notes |
|---|
|
Short-Trip 975C
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange → Lim Chu Kang Road (Police Coast Guard) | Gali Batu Depot (GBDEP) Soon Lee Depot (SLDEP) |
6 Gali Batu Depot: TBC Soon Lee Depot: TBC |
Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
Any Single-decker & Double-decker buses |
| Departing from Bukit Panjang Interchange | |
|---|---|
| Weekdays | 22:55 23:05 23:15 23:25 23:35 |
| Saturdays | 23:05 23:20 23:35 |
| Sundays & Public Holidays | 22:55 23:04 23:12 23:19 23:27 23:35 |
| Notes |
|---|
|
Service 976
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Choa Chu Kang Interchange ↔ Bukit Panjang Interchange | Gali Batu Depot (GBDEP) | 9 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SG3251K SG3073H SG3074E SG3075C SG3076A SG3077Y SMB1395P |
| Notes |
|---|
|
Service 979
| Route | Depot | Fleet Size | Operator | Bus Package |
|---|---|---|---|---|
| Bukit Panjang Interchange ↺ Choa Chu Kang Crescent | Gali Batu Depot (GBDEP) | 13 | Choa Chu Kang – Bukit Panjang |
| Fleet |
|---|
|
SMB3544M SMB3545K SMB3559X SMB3578R SMB3579M SMB3580H SMB3581E SMB5028Z SMB5056S SMB5065R SG6121H SMB5889E SG5494M |
| Notes |
|---|
|
| Service 979 duty allocation | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weekdays (6 AM - 6 PM / 3 S1 / 4 S2) |
AM/PM | 979-1 | 979-2 | 979-3 | 979-4 | 979-5 | 979-6 | - |
| SMB5889E | SMB3545K | SMB3579M | SG5494M | SMB3581E | SMB3580H | |||
| S1/S2 | 979-7 | 979-8 (S2) | 979-9 (S2) | 979-10 (S2) | 979-11 (S2) | 979-12 | 979-13 | |
| SG6121H & any Service 180, 188, 972/972M or 979 DDs | SMB3544M | Any DD | ||||||