Difference between revisions of "DAF SB220 (Walter Alexander Setanta)"
Jump to navigation
Jump to search
m |
|||
(627 intermediate revisions by 61 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:TIB709Y 61.jpg|thumb|right|400px|{{SMB}} TIB709Y (Service 61)]] | ||
==Specifications== | ==Specifications== | ||
{|class="wikitable" style="text-align:center;" | |||
!Former Operator(s) | |||
|{{Trans Island Bus Services}} & {{SMB}} | |||
|- | |||
!Registration no. | |||
|TIB675K – TIB724C | |||
|- | |||
!Vehicle make | |||
|DAF | |||
|- | |||
!Vehicle manufacturer | |||
|DAF Bus International | |||
|- | |||
!Vehicle model | |||
|SB220 AUTO | |||
|- | |||
!Vehicle bodywork | |||
|Walter Alexander Setanta | |||
|- | |||
!Length | |||
|12m | |||
|- | |||
!Width | |||
|2.55m | |||
|- | |||
!Quantity | |||
|50 | |||
|- | |||
!Year | |||
|1995 | |||
|- | |||
!Period of registration | |||
|6 Oct 1995 – 2 Dec 1997 | |||
|- | |||
!rowspan="4"|Passenger capacity | |||
!Design | |||
|- | |||
|Seating: 45<br>Standing: 28<br>Total: 73 | |||
|- | |||
!Modified seating configuration | |||
|- | |||
|Seating: 41<br>Standing: 43<br>Total: 84 | |||
|- | |||
!Engine model | |||
|DAF LT 160L | |||
|- | |||
!Engine capacity | |||
|11627 cc | |||
|- | |||
!Suspension system | |||
|Full air suspension | |||
|- | |||
!Emission standard | |||
|Euro I | |||
|- | |||
!Transmission model | |||
|Voith DIWA 851.2 | |||
|- | |||
!Power/torque | |||
|218 hp (160 kW) @ 2200 rpm / 970 Nm @ 1200 rpm | |||
|- | |||
!Air-con model | |||
|Hispacold | |||
|- | |||
!EDS model | |||
|LAWO (original)<br>Mobitec MobiLED (TIB676H, TIB679A, TIB682P – TIB686D, TIB693H – TIB695C, TIB698U, TIB702R – TIB704K, TIB706E, TIB707C, TIB710S – TIB713J, TIB716B – TIB719T & TIB721K – TIB723E)<br>LAWO BENEFIT (TIB678C, TIB681S, TIB687B, TIB689X, TIB697Y, TIB699S, TIB700X, TIB714G & TIB720M) | |||
|- | |||
!Seat model | |||
|Vogelsitze System 600 | |||
|- | |||
!Door model | |||
|Deans | |||
|} | |||
== | ==Former deployments== | ||
{|class="toccolours" border="1" cellpadding="3" style="border-collapse:collapse" | |||
''' | |-class="PAST" | ||
''' | !Registration no. | ||
''' | !Service(s) served | ||
!Status | |||
''' | !Notes | ||
'' | |- | ||
|TIB675K | |||
'' | |KJDEP ''951'' (Oct 1995 – 1996), KJDEP 855 (1996 – 1998), KJDEP ''5'' (1998 – 1999), KJDEP ''175'' (1999 – 2001) | ||
|rowspan="50" {{BDRS}} | |||
''' | |{{N/A}} | ||
|- | |||
''' | |TIB676H | ||
''' | |KJDEP ''182'' (Oct 1995 – 1996), KJDEP 855 (1996 – 1998), KJDEP ''5'' (1998 – 1999), KJDEP ''175'' (1999 – Feb 2005), KJDEP 985 (Feb 2005 – Oct 2012) | ||
''' | |rowspan="4"|<sup>R</sup> | ||
'' | |- | ||
|TIB677E | |||
''' | |KJDEP ''182'' (Oct 1995 – 1996), KJDEP 855 (1996 – 1998), KJDEP ''5'' (1998 – 1999), KJDEP ''185'' (1999 – Jul 2003), KJDEP 985 (Jul 2003 – Oct 2012) | ||
|- | |||
|TIB678C | |||
''' | |KJDEP ''182'' (Oct 1995 – 1996), KJDEP ''181'' (1996 – 1998), KJDEP 855 (1998 – 1999), KJDEP 300 (1999 – 2003), KJDEP 985 (2003 – Oct 2012) | ||
' | |- | ||
''' | |TIB679A | ||
''' | |KJDEP ''182'' (Oct 1995 – 1996), KJDEP ''181'' (1996 – 1998), KJDEP 855 (1998 – 1999), KJDEP 852 (1999 – 2004), KJDEP 975, KJDEP SP, KJDEP 985 | ||
''' | |- | ||
|TIB680U | |||
'' | |KJDEP 925 (1995 – 1998) | ||
|{{N/A}} | |||
|- | |||
|TIB681S | |||
|KJDEP 852 (1995 – 1998), KJDEP ''175'' (1998 – Feb 2005), KJDEP 172, KJDEP 927, KJDEP 975/925* | |||
|rowspan="14"|<sup>R</sup> | |||
|- | |||
|TIB682P | |||
|KJDEP 852 (1995 – 1998), KJDEP ''175'' (1998 – Feb 2005), KJDEP 172, KJDEP 985 | |||
|- | |||
''' | |TIB683L | ||
'' | |KJDEP 852 (1995 – 1998), KJDEP ''5'' (1998 – 1999), KJDEP ''185'' (1999), KJDEP ''175'' (1999 – Feb 2005), KJDEP 975, KJDEP SP, KJDEP 927, KJDEP 975/925* | ||
|- | |||
|TIB684J | |||
|KJDEP 852 (1995 – 1998), KJDEP ''5'' (1998 – 1999), KJDEP ''175'' (1999 – Feb 2005), KJDEP 985, KJDEP 975/925* | |||
''' | |- | ||
'' | |TIB685G | ||
''' | |KJDEP 852 (1995 – 1998), KJDEP 855 (1998 – 1999), KJDEP 169 (1999), KJDEP ''5'' (1999), KJDEP 169 (1999), KJDEP 172 (1999 – 2003), KJDEP 985, KJDEP SP | ||
|- | |||
|TIB686D | |||
|KJDEP 852 (1995 – 1998), KJDEP 172 (1998 – 2003), KJDEP 941*/945*/947*, KJDEP 945/947*, KJDEP 941/945*/947*, KJDEP 941/947* | |||
|- | |||
|TIB687B | |||
|KJDEP 852 (1995 – 1998), KJDEP ''185'' (1998 – Jul 2003), KJDEP 985 (Jul 2003 – 2006), KJDEP 941/945*/947*, KJDEP 941/947* | |||
|- | |||
|TIB688Z | |||
|KJDEP 852 (1995 – 1998), KJDEP 925, KJDEP 945, KJDEP SP, KJDEP 985, KJDEP 975, KJDEP 985, KJDEP SP | |||
|- | |||
|TIB689X | |||
|KJDEP 852 (1995 – 1998), KJDEP 925, KJDEP 941/945*/947*, KJDEP 941/947*, KJDEP 985 | |||
|- | |||
|TIB690R | |||
|KJDEP ''160'' (1995 – 1998), KJDEP 925, KJDEP 300, KJDEP 172, KJDEP 75, KJDEP 985 | |||
|- | |||
|TIB691M | |||
|KJDEP ''160'' (1995 – 1998), KJDEP 925, KJDEP 927, KJDEP 975, KJDEP 75, KJDEP 975, KJDEP 985 | |||
|- | |||
|TIB692K | |||
|KJDEP ''160'' (1995 – 1998), KJDEP 167 (1998 – 1999), KJDEP SP, KJDEP 302, KJDEP 172, KJDEP 975, KJDEP 985, KJDEP TRG | |||
|- | |||
|TIB693H | |||
|KJDEP ''160'' (1995 – 1998), KJDEP 172, KJDEP 941/945*/947*, KJDEP 945/947*, KJDEP 941/945*/947*, KJDEP SP, KJDEP 941/947* | |||
|- | |||
|TIB694E | |||
|KJDEP ''182'' (1995 – 1998), KJDEP ''181'' (1998 – 1999), KJDEP ''160'' (1999), KJDEP ''175'' (1999 – Feb 2005), KJDEP 975, KJDEP 975/925* | |||
|- | |||
|TIB695C | |||
|KJDEP 852 (1997 – 1998), KJDEP 75 (1998 – 2000), KJDEP ''175'' (2000 – Feb 2005), KJDEP 925, KJDEP 941/945*/947*, KJDEP 941, KJDEP 941/945*/947*, KJDEP 947, KJDEP SP | |||
|<sup>2 R</sup> | |||
|- | |||
|TIB696A | |||
|KJDEP 852 (1995 – 1998), KJDEP 75 (1998 – 2000), KJDEP 172 (2000 – 2005), KJDEP 925, KJDEP 927 | |||
|{{N/A}} | |||
|- | |||
|TIB697Y | |||
|KJDEP 169 (1996 – 1998), KJDEP 75, KJDEP 927, KJDEP 925, KJDEP 941/945*/947*, KJDEP 941, KJDEP 941/945*/947*, KJDEP 941, KJDEP SP, KJDEP 941, KJDEP SP, KJDEP 941, KJDEP SP, KJDEP 975, KJDEP 941, KJDEP 975 | |||
|rowspan="21"|<sup>2 R</sup> | |||
|- | |||
|TIB698U | |||
|KJDEP 852 (1996 – 2004), KJDEP 925, KJDEP 941/945*/947*, KJDEP SP, KJDEP 941, KJDEP 947, KJDEP SP, KJDEP 985 | |||
|- | |||
|TIB699S | |||
|KJDEP 852 (1997 – 2004), KJDEP 925, KJDEP 941/945*/947*, KJDEP 945/947*, KJDEP 947, KJDEP 941 | |||
|- | |||
|TIB700X | |||
|KJDEP ''160'' (1996 – 1998), KJDEP ''181'' (1998), KJDEP SP (1998 – 1999), KJDEP 172 (1999 – 2005), KJDEP 975, KJDEP 172, KJDEP SP, KJDEP 985, KJDEP 941/947*, KJDEP 975, KJDEP 947, KJDEP 941, KJDEP SP, KJDEP 975 | |||
|- | |||
|TIB701T | |||
|KJDEP ''181'' (1997 – 1998), KJDEP 961 (1998), KJDEP ''175'' (1999 – 2003), KJDEP 947, KJDEP SP, KJDEP 975/925*, KJDEP 947, KJDEP SP | |||
|- | |||
|TIB702R | |||
|KJDEP ''181'' (1997 – 1998), KJDEP ''185'' (1998 – 2001), KJDEP 172 (2001 – 2005), KJDEP 975/925*, KJDEP SP, KJDEP 941, KJDEP SP, KJDEP 975 | |||
|- | |||
|TIB703M | |||
|KJDEP ''181'' (1997 – 1998), KJDEP ''185'' (1998 – 2001), KJDEP 172 (2001 – 2005), KJDEP 975/925*, KJDEP 941, KJDEP SP, KJDEP 947, KJDEP SP, KJDEP 975, KJDEP 970 | |||
|- | |||
|TIB704K | |||
|KJDEP ''181'' (1997 – 1998), KJDEP 941, KJDEP 975, KJDEP 75, KJDEP 975, KJDEP 927, KJDEP SP, KJDEP 975, KJDEP SP, KJDEP 947, KJDEP SP, KJDEP 975, KJDEP 970 | |||
|- | |||
|TIB705H | |||
|KJDEP ''181'' (1997 – 1998), KJDEP 307 (1998 – 2005), KJDEP 975, KJDEP 75, KJDEP SP, KJDEP 970, KJDEP 75, KJDEP 975, KJDEP 189, KJDEP SP, KJDEP 975, KJDEP 970 | |||
|- | |||
|TIB706E | |||
|KJDEP ''181'' (1997 – 1998), KJDEP 167 (1998), KJDEP SP, KJDEP 75, KJDEP 975, KJDEP 75, KJDEP SP, KJDEP 975, KJDEP 927, KJDEP SP | |||
|- | |||
|TIB707C | |||
|KJDEP ''181'' (1997 – 1998), KJDEP 167 (1998), KJDEP 300, KJDEP 941, KJDEP 985, KJDEP 75, KJDEP SP, KJDEP TRG/KJDEP Ferry Svc | |||
|- | |||
|TIB708A | |||
|KJDEP ''181'' (1997 – 1998), KJDEP ''185'' (1999 – 2003), KJDEP 985, KJDEP 75, KJDEP 975, KJDEP 970, KJDEP 975, KJDEP SP/BUDEP Ferry Svc (2015 – 2016) | |||
|- | |||
|TIB709Y | |||
|KJDEP ''160'' (1997 – 1998), KJDEP ''185'' (1999 – 2003), KJDEP 985, KJDEP 75, KJDEP 985, KJDEP SP (2016) | |||
|- | |||
|TIB710S | |||
|KJDEP 852 (1997 – 1998), KJDEP ''185'' (1999 – 2003), KJDEP 925, KJDEP 941/945*/947*, KJDEP 941/947*, KJDEP 970, KJDEP SP, KJDEP 975, KJDEP 985 | |||
|- | |||
|TIB711P | |||
|KJDEP 852 (1997 – 1998), KJDEP ''185'' (1999 – 2003), KJDEP 925, KJDEP 975, KJDEP 75, KJDEP 970, KJDEP 975, KJDEP 985, KJDEP SP, KJDEP 975, KJDEP 985 (2013 – 2015) | |||
|- | |||
|TIB712L | |||
|KJDEP 852 (1997 – 1998), KJDEP 302 (1999 – 2000), KJDEP ''185'' (2000 – 2003), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 970, KJDEP SP, KJDEP 941/947*, KJDEP SP, KJDEP 985, KJDEP 975 | |||
|- | |||
|TIB713J | |||
|KJDEP 852 (1997 – 1998), KJDEP ''185'' (1999 – 2003), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 970, KJDEP 75, KJDEP <s>700</s>, KJDEP 75, KJDEP 985, KJDEP 970, KJDEP 975, KJDEP SP (2015 – 2016) | |||
|- | |||
|TIB714G | |||
|KJDEP 852 (1997 – 1998), KJDEP 302 (1998 – 2003), KJDEP 941 (2003), KJDEP 985, KJDEP 75, KJDEP 985, KJDEP 970, KJDEP 172, KJDEP SP (2015) | |||
|- | |||
|TIB715D | |||
|KJDEP 187 (1997 – 1998), KJDEP 852 (1998 – 2004), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 970, KJDEP SP, KJDEP 970, KJDEP 975, KJDEP SP, KJDEP 172, KJDEP 925 (2015 – 2016), KJDEP SP (2016) | |||
|- | |||
|TIB716B | |||
|KJDEP 187 (1997 – 1998), KJDEP 167 (1998 – 1999), KJDEP ''160'' (1999), KJDEP 302 (1999 – 2003), KJDEP ''175'' (2003 – 2005), KJDEP 975, KJDEP 970 | |||
|- | |||
|TIB717Z | |||
|KJDEP 176 (1997 – 1998), KJDEP ''181'' (1998 – 1999), KJDEP 302 (1999 – 2000), KJDEP ''175'' (2000 – 2005), KJDEP 975 (2005 – 2015), KJDEP 925 (2015 – 2016), KJDEP SP (2016) | |||
|- | |||
|TIB718X | |||
|KJDEP 176 (1997 – 1998), KJDEP 169 (1998 – 1999), KJDEP 302 (1999 – 2000), KJDEP ''175'' (2000 – 2001) | |||
|{{N/A}} | |||
|- | |||
|TIB719T | |||
|KJDEP 176 (1997 – 1998), KJDEP ''160'' (1998), KJDEP 302 (1999 – 2001), KJDEP 852 (2001 – 2004), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 975 | |||
|<sup>2 R</sup> | |||
|- | |||
|TIB720M | |||
|KJDEP 852 (1996 – 2004), KJDEP 985, KJDEP 75, KJDEP 927, KJDEP 985 | |||
|{{N/A}} | |||
|- | |||
|TIB721K | |||
|KJDEP 176 (1997 – 2004), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 75, KJDEP 189, KJDEP 945, KJDEP SP, KJDEP 941/947*, KJDEP SP, KJDEP 975, KJDEP SP (2016) | |||
|rowspan="3"|<sup>2 R</sup> | |||
|- | |||
|TIB722H | |||
|KJDEP 176 (1997 – 1998), KJDEP 169 (1998 – 1999), KJDEP ''175'' (1999 – 2005), KJDEP 975/925* (2005 – 2015), KJDEP SP/BUDEP Ferry Svc (2015 – 2016) | |||
|- | |||
|TIB723E | |||
|KJDEP 169 (1997 – 1999), KJDEP ''185'' (1999 – 2001), KJDEP 975/925* (2001 – 2015), KJDEP SP (2015 – 2016) | |||
|- | |||
|TIB724C | |||
|KJDEP 169 (1997 – 1999), KJDEP ''175'' (1999 – 2001) | |||
|{{N/A}} | |||
|} | |||
== | ==Other information== | ||
===Legend=== | |||
{|class="wikitable" | |||
|- | |||
!colspan=2|Deployments | |||
|- | |||
|BUDEP || Bulim Depot | |||
|- | |||
|KJDEP || Kranji Depot | |||
|- | |||
|SP || Spare bus | |||
|- | |||
|TRG || Training bus | |||
|- | |||
|<sup>*</sup> || Crossover | |||
|- | |||
!colspan=2|Notes | |||
|- | |||
|{{N/A}} || Not available | |||
|- | |||
|<sup>2</sup> || Buses that were given an additional 2 years lifespan extension. | |||
|- | |||
|<sup>R</sup> || Buses that went for refurbishment. | |||
|} | |||
== | ===Notes=== | ||
* '''TIB694E''' was equipped with Nissan Diesel U31RCN driver window. | |||
* '''TIB700X''' had its original front exterior replaced with one from a Mercedes-Benz O405G (Hispano MK1) after an accident in 2002. | |||
'''TIB694E''' | |||
'''TIB700X''' | |||
== | ===See also=== | ||
* [[SMRT Former Deployments]] | |||
* | |||
[[Category:Buses]] | |||
[[Category:SMRT Buses]] | |||
Latest revision as of 19:29, 12 October 2024
Specifications[edit]
Former Operator(s) | & |
---|---|
Registration no. | TIB675K – TIB724C |
Vehicle make | DAF |
Vehicle manufacturer | DAF Bus International |
Vehicle model | SB220 AUTO |
Vehicle bodywork | Walter Alexander Setanta |
Length | 12m |
Width | 2.55m |
Quantity | 50 |
Year | 1995 |
Period of registration | 6 Oct 1995 – 2 Dec 1997 |
Passenger capacity | Design |
Seating: 45 Standing: 28 Total: 73 | |
Modified seating configuration | |
Seating: 41 Standing: 43 Total: 84 | |
Engine model | DAF LT 160L |
Engine capacity | 11627 cc |
Suspension system | Full air suspension |
Emission standard | Euro I |
Transmission model | Voith DIWA 851.2 |
Power/torque | 218 hp (160 kW) @ 2200 rpm / 970 Nm @ 1200 rpm |
Air-con model | Hispacold |
EDS model | LAWO (original) Mobitec MobiLED (TIB676H, TIB679A, TIB682P – TIB686D, TIB693H – TIB695C, TIB698U, TIB702R – TIB704K, TIB706E, TIB707C, TIB710S – TIB713J, TIB716B – TIB719T & TIB721K – TIB723E) LAWO BENEFIT (TIB678C, TIB681S, TIB687B, TIB689X, TIB697Y, TIB699S, TIB700X, TIB714G & TIB720M) |
Seat model | Vogelsitze System 600 |
Door model | Deans |
Former deployments[edit]
Registration no. | Service(s) served | Status | Notes |
---|---|---|---|
TIB675K | KJDEP 951 (Oct 1995 – 1996), KJDEP 855 (1996 – 1998), KJDEP 5 (1998 – 1999), KJDEP 175 (1999 – 2001) | De-registered & Scrapped | N/A |
TIB676H | KJDEP 182 (Oct 1995 – 1996), KJDEP 855 (1996 – 1998), KJDEP 5 (1998 – 1999), KJDEP 175 (1999 – Feb 2005), KJDEP 985 (Feb 2005 – Oct 2012) | R | |
TIB677E | KJDEP 182 (Oct 1995 – 1996), KJDEP 855 (1996 – 1998), KJDEP 5 (1998 – 1999), KJDEP 185 (1999 – Jul 2003), KJDEP 985 (Jul 2003 – Oct 2012) | ||
TIB678C | KJDEP 182 (Oct 1995 – 1996), KJDEP 181 (1996 – 1998), KJDEP 855 (1998 – 1999), KJDEP 300 (1999 – 2003), KJDEP 985 (2003 – Oct 2012) | ||
TIB679A | KJDEP 182 (Oct 1995 – 1996), KJDEP 181 (1996 – 1998), KJDEP 855 (1998 – 1999), KJDEP 852 (1999 – 2004), KJDEP 975, KJDEP SP, KJDEP 985 | ||
TIB680U | KJDEP 925 (1995 – 1998) | N/A | |
TIB681S | KJDEP 852 (1995 – 1998), KJDEP 175 (1998 – Feb 2005), KJDEP 172, KJDEP 927, KJDEP 975/925* | R | |
TIB682P | KJDEP 852 (1995 – 1998), KJDEP 175 (1998 – Feb 2005), KJDEP 172, KJDEP 985 | ||
TIB683L | KJDEP 852 (1995 – 1998), KJDEP 5 (1998 – 1999), KJDEP 185 (1999), KJDEP 175 (1999 – Feb 2005), KJDEP 975, KJDEP SP, KJDEP 927, KJDEP 975/925* | ||
TIB684J | KJDEP 852 (1995 – 1998), KJDEP 5 (1998 – 1999), KJDEP 175 (1999 – Feb 2005), KJDEP 985, KJDEP 975/925* | ||
TIB685G | KJDEP 852 (1995 – 1998), KJDEP 855 (1998 – 1999), KJDEP 169 (1999), KJDEP 5 (1999), KJDEP 169 (1999), KJDEP 172 (1999 – 2003), KJDEP 985, KJDEP SP | ||
TIB686D | KJDEP 852 (1995 – 1998), KJDEP 172 (1998 – 2003), KJDEP 941*/945*/947*, KJDEP 945/947*, KJDEP 941/945*/947*, KJDEP 941/947* | ||
TIB687B | KJDEP 852 (1995 – 1998), KJDEP 185 (1998 – Jul 2003), KJDEP 985 (Jul 2003 – 2006), KJDEP 941/945*/947*, KJDEP 941/947* | ||
TIB688Z | KJDEP 852 (1995 – 1998), KJDEP 925, KJDEP 945, KJDEP SP, KJDEP 985, KJDEP 975, KJDEP 985, KJDEP SP | ||
TIB689X | KJDEP 852 (1995 – 1998), KJDEP 925, KJDEP 941/945*/947*, KJDEP 941/947*, KJDEP 985 | ||
TIB690R | KJDEP 160 (1995 – 1998), KJDEP 925, KJDEP 300, KJDEP 172, KJDEP 75, KJDEP 985 | ||
TIB691M | KJDEP 160 (1995 – 1998), KJDEP 925, KJDEP 927, KJDEP 975, KJDEP 75, KJDEP 975, KJDEP 985 | ||
TIB692K | KJDEP 160 (1995 – 1998), KJDEP 167 (1998 – 1999), KJDEP SP, KJDEP 302, KJDEP 172, KJDEP 975, KJDEP 985, KJDEP TRG | ||
TIB693H | KJDEP 160 (1995 – 1998), KJDEP 172, KJDEP 941/945*/947*, KJDEP 945/947*, KJDEP 941/945*/947*, KJDEP SP, KJDEP 941/947* | ||
TIB694E | KJDEP 182 (1995 – 1998), KJDEP 181 (1998 – 1999), KJDEP 160 (1999), KJDEP 175 (1999 – Feb 2005), KJDEP 975, KJDEP 975/925* | ||
TIB695C | KJDEP 852 (1997 – 1998), KJDEP 75 (1998 – 2000), KJDEP 175 (2000 – Feb 2005), KJDEP 925, KJDEP 941/945*/947*, KJDEP 941, KJDEP 941/945*/947*, KJDEP 947, KJDEP SP | 2 R | |
TIB696A | KJDEP 852 (1995 – 1998), KJDEP 75 (1998 – 2000), KJDEP 172 (2000 – 2005), KJDEP 925, KJDEP 927 | N/A | |
TIB697Y | KJDEP 169 (1996 – 1998), KJDEP 75, KJDEP 927, KJDEP 925, KJDEP 941/945*/947*, KJDEP 941, KJDEP 941/945*/947*, KJDEP 941, KJDEP SP, KJDEP 941, KJDEP SP, KJDEP 941, KJDEP SP, KJDEP 975, KJDEP 941, KJDEP 975 | 2 R | |
TIB698U | KJDEP 852 (1996 – 2004), KJDEP 925, KJDEP 941/945*/947*, KJDEP SP, KJDEP 941, KJDEP 947, KJDEP SP, KJDEP 985 | ||
TIB699S | KJDEP 852 (1997 – 2004), KJDEP 925, KJDEP 941/945*/947*, KJDEP 945/947*, KJDEP 947, KJDEP 941 | ||
TIB700X | KJDEP 160 (1996 – 1998), KJDEP 181 (1998), KJDEP SP (1998 – 1999), KJDEP 172 (1999 – 2005), KJDEP 975, KJDEP 172, KJDEP SP, KJDEP 985, KJDEP 941/947*, KJDEP 975, KJDEP 947, KJDEP 941, KJDEP SP, KJDEP 975 | ||
TIB701T | KJDEP 181 (1997 – 1998), KJDEP 961 (1998), KJDEP 175 (1999 – 2003), KJDEP 947, KJDEP SP, KJDEP 975/925*, KJDEP 947, KJDEP SP | ||
TIB702R | KJDEP 181 (1997 – 1998), KJDEP 185 (1998 – 2001), KJDEP 172 (2001 – 2005), KJDEP 975/925*, KJDEP SP, KJDEP 941, KJDEP SP, KJDEP 975 | ||
TIB703M | KJDEP 181 (1997 – 1998), KJDEP 185 (1998 – 2001), KJDEP 172 (2001 – 2005), KJDEP 975/925*, KJDEP 941, KJDEP SP, KJDEP 947, KJDEP SP, KJDEP 975, KJDEP 970 | ||
TIB704K | KJDEP 181 (1997 – 1998), KJDEP 941, KJDEP 975, KJDEP 75, KJDEP 975, KJDEP 927, KJDEP SP, KJDEP 975, KJDEP SP, KJDEP 947, KJDEP SP, KJDEP 975, KJDEP 970 | ||
TIB705H | KJDEP 181 (1997 – 1998), KJDEP 307 (1998 – 2005), KJDEP 975, KJDEP 75, KJDEP SP, KJDEP 970, KJDEP 75, KJDEP 975, KJDEP 189, KJDEP SP, KJDEP 975, KJDEP 970 | ||
TIB706E | KJDEP 181 (1997 – 1998), KJDEP 167 (1998), KJDEP SP, KJDEP 75, KJDEP 975, KJDEP 75, KJDEP SP, KJDEP 975, KJDEP 927, KJDEP SP | ||
TIB707C | KJDEP 181 (1997 – 1998), KJDEP 167 (1998), KJDEP 300, KJDEP 941, KJDEP 985, KJDEP 75, KJDEP SP, KJDEP TRG/KJDEP Ferry Svc | ||
TIB708A | KJDEP 181 (1997 – 1998), KJDEP 185 (1999 – 2003), KJDEP 985, KJDEP 75, KJDEP 975, KJDEP 970, KJDEP 975, KJDEP SP/BUDEP Ferry Svc (2015 – 2016) | ||
TIB709Y | KJDEP 160 (1997 – 1998), KJDEP 185 (1999 – 2003), KJDEP 985, KJDEP 75, KJDEP 985, KJDEP SP (2016) | ||
TIB710S | KJDEP 852 (1997 – 1998), KJDEP 185 (1999 – 2003), KJDEP 925, KJDEP 941/945*/947*, KJDEP 941/947*, KJDEP 970, KJDEP SP, KJDEP 975, KJDEP 985 | ||
TIB711P | KJDEP 852 (1997 – 1998), KJDEP 185 (1999 – 2003), KJDEP 925, KJDEP 975, KJDEP 75, KJDEP 970, KJDEP 975, KJDEP 985, KJDEP SP, KJDEP 975, KJDEP 985 (2013 – 2015) | ||
TIB712L | KJDEP 852 (1997 – 1998), KJDEP 302 (1999 – 2000), KJDEP 185 (2000 – 2003), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 970, KJDEP SP, KJDEP 941/947*, KJDEP SP, KJDEP 985, KJDEP 975 | ||
TIB713J | KJDEP 852 (1997 – 1998), KJDEP 185 (1999 – 2003), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 970, KJDEP 75, KJDEP | ||
TIB714G | KJDEP 852 (1997 – 1998), KJDEP 302 (1998 – 2003), KJDEP 941 (2003), KJDEP 985, KJDEP 75, KJDEP 985, KJDEP 970, KJDEP 172, KJDEP SP (2015) | ||
TIB715D | KJDEP 187 (1997 – 1998), KJDEP 852 (1998 – 2004), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 970, KJDEP SP, KJDEP 970, KJDEP 975, KJDEP SP, KJDEP 172, KJDEP 925 (2015 – 2016), KJDEP SP (2016) | ||
TIB716B | KJDEP 187 (1997 – 1998), KJDEP 167 (1998 – 1999), KJDEP 160 (1999), KJDEP 302 (1999 – 2003), KJDEP 175 (2003 – 2005), KJDEP 975, KJDEP 970 | ||
TIB717Z | KJDEP 176 (1997 – 1998), KJDEP 181 (1998 – 1999), KJDEP 302 (1999 – 2000), KJDEP 175 (2000 – 2005), KJDEP 975 (2005 – 2015), KJDEP 925 (2015 – 2016), KJDEP SP (2016) | ||
TIB718X | KJDEP 176 (1997 – 1998), KJDEP 169 (1998 – 1999), KJDEP 302 (1999 – 2000), KJDEP 175 (2000 – 2001) | N/A | |
TIB719T | KJDEP 176 (1997 – 1998), KJDEP 160 (1998), KJDEP 302 (1999 – 2001), KJDEP 852 (2001 – 2004), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 975 | 2 R | |
TIB720M | KJDEP 852 (1996 – 2004), KJDEP 985, KJDEP 75, KJDEP 927, KJDEP 985 | N/A | |
TIB721K | KJDEP 176 (1997 – 2004), KJDEP 985, KJDEP 75, KJDEP SP, KJDEP 75, KJDEP 189, KJDEP 945, KJDEP SP, KJDEP 941/947*, KJDEP SP, KJDEP 975, KJDEP SP (2016) | 2 R | |
TIB722H | KJDEP 176 (1997 – 1998), KJDEP 169 (1998 – 1999), KJDEP 175 (1999 – 2005), KJDEP 975/925* (2005 – 2015), KJDEP SP/BUDEP Ferry Svc (2015 – 2016) | ||
TIB723E | KJDEP 169 (1997 – 1999), KJDEP 185 (1999 – 2001), KJDEP 975/925* (2001 – 2015), KJDEP SP (2015 – 2016) | ||
TIB724C | KJDEP 169 (1997 – 1999), KJDEP 175 (1999 – 2001) | N/A |
Other information[edit]
Legend[edit]
Deployments | |
---|---|
BUDEP | Bulim Depot |
KJDEP | Kranji Depot |
SP | Spare bus |
TRG | Training bus |
* | Crossover |
Notes | |
N/A | Not available |
2 | Buses that were given an additional 2 years lifespan extension. |
R | Buses that went for refurbishment. |
Notes[edit]
- TIB694E was equipped with Nissan Diesel U31RCN driver window.
- TIB700X had its original front exterior replaced with one from a Mercedes-Benz O405G (Hispano MK1) after an accident in 2002.