Difference between revisions of "Kampong Kapor Single Member Constituency"
Jump to navigation
Jump to search
m |
m (Removed protection from "Kampong Kapor Single Member Constituency") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Candidates and results== | ||
===3rd Parliament=== | |||
{{GE Result Table | |||
|header=1972 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1972.html "1972 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Yeo Toon Chia | |||
|vote1=6,132 | |||
|ratio1=73.15 | |||
|swing1=▲ 10.75 | |||
|fc1=#0A0 | |||
|no2= | |||
|bg2=#33AACC | |||
|party2=United National Front | |||
|candidate2=Chng Boon Eng | |||
|vote2=2,251 | |||
|ratio2=26.85 | |||
|swing2=▼ 10.75 | |||
|fc2=#F00 | |||
|electorate=9,361 | |||
|turnout=8,603 | |||
|turnoutratio=91.90 | |||
|valid=8,383 | |||
|validratio=97.44 | |||
}} | |||
===2nd Parliament=== | |||
{{GE Result Table | |||
|header=1970 By Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_by1970.html "1970 PARLIAMENTARY BY-ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Yeo Toon Chia | |||
|vote1=5,527 | |||
|ratio1=62.40 | |||
|no2= | |||
|bg2=#33AACC | |||
|party2=United National Front | |||
|candidate2=Chng Boon Eng | |||
|vote2=3,330 | |||
|ratio2=37.60 | |||
|electorate=10,990 | |||
|turnout=9,245 | |||
|turnoutratio=84.12 | |||
|valid=8,857 | |||
|validratio=95.80 | |||
}} | |||
{{GE Result Table | |||
|header=1968 General Election | |||
|ref=<ref>[//www.eld.gov.sg/elections_past_parliamentary1968.html "1968 PARLIAMENTARY GENERAL ELECTION RESULTS"]. Elections Department.</ref> | |||
|no1= | |||
|bg1=#FFFFFF | |||
|party1=People's Action Party | |||
|candidate1=Lim Cheng Lock | |||
|vote1=Walkover | |||
|ratio1= | |||
|electorate=10,818 | |||
|walkover=display:none | |||
}} | |||
===3rd Legislative Assembly / 1st Parliament=== | ===3rd Legislative Assembly / 1st Parliament=== | ||
{{GE Result Table | {{GE Result Table | ||
Line 39: | Line 107: | ||
|electorate=11,672 | |electorate=11,672 | ||
|turnout= | |turnout=10,964 | ||
|turnoutratio= | |turnoutratio=93.93 | ||
|valid=10,858 | |valid=10,858 | ||
|validratio= | |validratio=99.03 | ||
}} | }} | ||
Line 91: | Line 155: | ||
|validratio=97.46 | |validratio=97.46 | ||
| | |type=gain | ||
}} | }} | ||
Line 126: | Line 190: | ||
|electorate=13,815 | |electorate=13,815 | ||
|turnout=7, | |turnout=7,278 | ||
|turnoutratio=52. | |turnoutratio=52.68 | ||
|valid=7,134 | |valid=7,134 | ||
|validratio= | |validratio=98.02 | ||
| | |type=win | ||
}} | }} | ||
Latest revision as of 18:29, 2 September 2020
Candidates and results[edit]
3rd Parliament[edit]
1972 General Election [1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Yeo Toon Chia | 6,132 | 73.15 | ▲ 10.75 | |
United National Front | Chng Boon Eng | 2,251 | 26.85 | ▼ 10.75 | |
Electorate | 9,361 | ||||
Turnout | 8,603 | 91.90 | |||
Valid Vote | 8,383 | 97.44 | |||
People's Action Party hold | Swing | ▲ 10.75 |
2nd Parliament[edit]
1970 By Election [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Yeo Toon Chia | 5,527 | 62.40 | ||
United National Front | Chng Boon Eng | 3,330 | 37.60 | ||
Electorate | 10,990 | ||||
Turnout | 9,245 | 84.12 | |||
Valid Vote | 8,857 | 95.80 | |||
People's Action Party hold | Swing | N/A |
1968 General Election [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | Lim Cheng Lock | Walkover | |||
Electorate | 10,818 | ||||
People's Action Party hold | Swing | N/A |
3rd Legislative Assembly / 1st Parliament[edit]
1963 General Election [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | M. Awang | 4,554 | 41.93 | ▼ 12.34 | |
Barisan Sosialis | Lim Hock Thiam | 4,155 | 38.27 | ||
United People's Party | Nalliah Karuppiah | 1,143 | 10.53 | ||
Singapore Alliance | Chia Ban Wei | 1,006 | 9.27 | ||
Electorate | 11,672 | ||||
Turnout | 10,964 | 93.93 | |||
Valid Vote | 10,858 | 99.03 | |||
People's Action Party hold | Swing | ▼ 12.34 |
2nd Legislative Assembly[edit]
1959 General Election [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
People's Action Party | G. Kandasamy | 6,059 | 54.27 | ||
Singapore People's Alliance | Chia Ban Wei | 3,632 | 32.53 | ||
Independent | Jaganathan S | 711 | 6.37 | ||
Independent | Choo Yeok Koon | 432 | 3.87 | ||
Citizens' Party | Yen Jen San | 330 | 2.96 | ||
Electorate | 12,736 | ||||
Turnout | 11,455 | 89.94 | |||
Valid Vote | 11,164 | 97.46 | |||
People's Action Party gain | Swing | N/A |
1st Legislative Assembly[edit]
1955 General Election [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ± | |
Labour Front | Seah Peng Chuan | 3,253 | 45.60 | ||
Independent | Dasaratha Raj | 2,155 | 30.21 | ||
Democratic Party | Wong Shian Yein | 1,283 | 17.98 | ||
Progressive Party | Lim Kian Lee | 443 | 6.21 | ||
Electorate | 13,815 | ||||
Turnout | 7,278 | 52.68 | |||
Valid Vote | 7,134 | 98.02 | |||
Labour Front win | Swing | N/A |
References[edit]
- ↑ "1972 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1970 PARLIAMENTARY BY-ELECTION RESULTS". Elections Department.
- ↑ "1968 PARLIAMENTARY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1963 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1959 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.
- ↑ "1955 LEGISLATIVE ASSEMBLY GENERAL ELECTION RESULTS". Elections Department.